delta_m

Name: delta_m

Domain: regions, sec_std, goods_m

Description: input weights, individ goods

Calibration Values:

  g02 g03 g04 g05 g06 g07
delta_m(USA,a01) 0.11650501609629385 0.00028983439740286717 0.10389789058406207 0.05252630666047124 0.7266122742354201 0.00016867802634986718
delta_m(USA,a02) 0.06587662577372992 0.00018907492907117987 0.20066739870746855 0.09897759198175572 0.6342832498720559 6.058735918863535e-06
delta_m(USA,a03) 0.004833130614517696 0.18150031519683896 0.13574738045997337 0.2769462712702252 0.400966779649969 6.12280847588461e-06
delta_m(USA,a04) 0.01210844736754345 0.0006521381585730225 0.600011101959749 0.07860164694947325 0.3086117051790843 1.4960385576846683e-05
delta_m(USA,a05) 0.0050845506233003525 0.15263936892143773 0.08552537938252773 0.4723108414922281 0.28443086306726745 8.996513238714733e-06
delta_m(USA,a06) 0.0010010757935862628 0.0019307981555475935 0.0823056116323766 0.059870260720664654 0.854420110688204 0.00047214300962088326
delta_m(USA,a07) 0.00012806409925934093 0.00033161000059418543 0.09561557782179037 0.15813928671603866 0.7080475391057963 0.03773792225652115
delta_m(JPN,a01) 0.2059859999739337 0.00019086309752120914 0.04929415755291713 0.018688105114231666 0.7254873378732973 0.00035353638809896204
delta_m(JPN,a02) 0.010728628045700846 5.9281525483154396e-05 0.0743634611647718 0.05845179220460091 0.856388567140205 8.269919238318575e-06
delta_m(JPN,a03) 0.00011889684772363214 0.1020468556809341 0.028595461559550426 0.463291604902361 0.40585016151492637 9.701949450449496e-05
delta_m(JPN,a04) 0.025374324302471298 0.0003780394390203295 0.6719488084540547 0.061069083142693444 0.2411680002197983 6.174444196200829e-05
delta_m(JPN,a05) 0.003583396852324118 0.10833134044393715 0.03399387299395945 0.5457822901619045 0.3082872440314139 2.1855516460918818e-05
delta_m(JPN,a06) 0.00023643113880622983 0.0071528049210348625 0.08203156548764236 0.10819050142935895 0.8017945692981296 0.0005941277250279336
delta_m(JPN,a07) 0.00010181256562799901 0.0058772093022088495 0.041245429269719074 0.4035571232461728 0.4788251104512614 0.07039331516500974
delta_m(EUW,a01) 0.07127425800708756 0.0017815699393905874 0.22370213021609342 0.09035218475972724 0.6121956697511511 0.0006941873265499687
delta_m(EUW,a02) 0.1442230601346085 0.00036347412151673875 0.2600482987465154 0.08739077352399187 0.5055546260540283 0.0024197674193392146
delta_m(EUW,a03) 0.005290932014562569 0.1737310370544364 0.09030273671241801 0.3762302265024486 0.35233056748525615 0.002114500230878497
delta_m(EUW,a04) 0.014912877357649764 0.0003085903077325361 0.6275553291834847 0.06289870631645275 0.2928236150584314 0.001500881776248927
delta_m(EUW,a05) 0.005423112159097951 0.09323698236695357 0.061041321559603366 0.4906303412255315 0.3489910096624688 0.0006772330263447926
delta_m(EUW,a06) 0.0012910320895119151 0.004117144009232591 0.08418152120103335 0.07481414509199122 0.8336303790962112 0.0019657785120197955
delta_m(EUW,a07) 0.0010037402913475565 0.003197552168033755 0.08580838554204179 0.31692029340078604 0.4974498944054296 0.09562013419236132
delta_m(AUS,a01) 0.17396458083759597 0.0007126332321229365 0.095425556277711 0.026353320515101947 0.7033815071185292 0.0001624020189390445
delta_m(AUS,a02) 0.19128485317618632 0.0006136635643993508 0.1571894048110523 0.03825536654744779 0.6126190744022173 3.763749869689389e-05
delta_m(AUS,a03) 0.00048069572300667607 0.2556811203004169 0.04686756693005055 0.13425945381064633 0.5626139227776367 9.724045824291648e-05
delta_m(AUS,a04) 0.29133509022210735 0.002055486551996806 0.30848895439148977 0.0437043190742627 0.35416370804787584 0.00025244171226766976
delta_m(AUS,a05) 0.00424253324812112 0.23844164947015858 0.03841094336183925 0.2967416932717354 0.4199462617580348 0.0022169188901108626
delta_m(AUS,a06) 0.0023054462725714663 0.004766156136680925 0.05843692281347786 0.06077476496005415 0.86948670650509 0.004230003312125616
delta_m(AUS,a07) 0.00013817080760912903 0.0043403868369716846 0.07619166884271472 0.09504701502463317 0.6261176888809198 0.1981650696071514
delta_m(KOR,a01) 0.3561671586979939 8.20290717807801e-05 0.21589565416715378 0.10878012370339107 0.31756585488701305 0.0015091794726672973
delta_m(KOR,a02) 0.004957000178070692 0.0003819151076317292 0.23347759267599652 0.10645696119193937 0.650310039469064 0.004416491377297626
delta_m(KOR,a03) 5.933529679838317e-05 0.272748847592176 0.041684610364674426 0.44467682789330737 0.23873241591923444 0.002097962933809309
delta_m(KOR,a04) 0.031111286495969205 0.0005351397699059926 0.684102910738605 0.09182321486789179 0.19127115810678708 0.0011562900208410176
delta_m(KOR,a05) 0.004979573463926775 0.14805233736009066 0.0866984371767512 0.5183111571410525 0.24105169415778938 0.0009068007003895157
delta_m(KOR,a06) 0.0002028089253347389 0.016400435265708727 0.13582154447411907 0.1445620410549144 0.6985585923617532 0.00445457791816988
delta_m(KOR,a07) 0.00012515868524351658 0.006950979887786519 0.10047065154235318 0.42691673542428976 0.4577238472095268 0.007812627250800123
delta_m(ADV,a01) 0.03173324968015163 0.0007924759376157533 0.2280159322664174 0.07662209504019586 0.6619343872226601 0.0009018598529594408
delta_m(ADV,a02) 0.14875484776383835 0.0003916647966013396 0.2347199612142265 0.12735973436662026 0.4882774008032531 0.0004963910554604717
delta_m(ADV,a03) 0.007185154840392258 0.2993812025188838 0.046720717835619284 0.35143677363161385 0.2952101658457505 6.598532774026495e-05
delta_m(ADV,a04) 0.09087188915793465 0.0006950260274257817 0.6115613573811356 0.06807836849492876 0.22842913417568975 0.00036422476288533803
delta_m(ADV,a05) 0.00427530863780075 0.23349288069161014 0.06324321546093752 0.4187003745633998 0.27993657272673333 0.0003516479195184988
delta_m(ADV,a06) 0.0016463188965948321 0.004516508995975609 0.06938999475169418 0.08420186995867472 0.7896146910715676 0.05063061632549306
delta_m(ADV,a07) 0.0003475563986288759 0.0019896907301983915 0.1229544082726078 0.12939360997380542 0.5301495939830718 0.2151651406416877
delta_m(CHN,a01) 0.40293157978667876 0.00038329999696300616 0.19339020468930954 0.05870136069361303 0.34239093450334346 0.0022026203300922857
delta_m(CHN,a02) 0.14526105492984584 2.392707624112661e-05 0.30785326618827674 0.14885539525749747 0.3962478643065595 0.0017584922415792672
delta_m(CHN,a03) 0.0012791308317110376 0.3562682569517859 0.02973773890008609 0.4029286006838605 0.2095969802377504 0.00018929239480609534
delta_m(CHN,a04) 0.06357949173076935 0.001588422450407692 0.6661832343312657 0.08158815764682768 0.1865683906876523 0.0004923031530772059
delta_m(CHN,a05) 0.00807418548423815 0.18122110380389478 0.05168010572477463 0.5564782903306993 0.20237656917164637 0.00016974548474673611
delta_m(CHN,a06) 0.0005744930418979057 0.02387155949467903 0.13384869394734916 0.16261687777785033 0.6779514787750486 0.0011368969631751114
delta_m(CHN,a07) 0.0008771229873383315 0.0020849948594939185 0.08240829893678006 0.6224535594028298 0.28164097899678026 0.010535044816777804
delta_m(IND,a01) 0.16846814586146752 0.01891581651356097 0.19195814474534728 0.07557933133262053 0.544587201087481 0.0004913604595227262
delta_m(IND,a02) 0.007188815879014124 5.4601264186782525e-05 0.4618149385715454 0.20351381951282832 0.3273583121341577 6.951263826763422e-05
delta_m(IND,a03) 0.014128299963043097 0.4433080675733981 0.02153246414318868 0.08240925670609536 0.4385996429976754 2.2268616599236392e-05
delta_m(IND,a04) 0.08483923838333052 0.0006068760300663767 0.5399875739700698 0.11835242805152693 0.25598028234491865 0.00023360122008780085
delta_m(IND,a05) 0.0027323302525849255 0.30573169356662055 0.05460766147506853 0.43040569273556434 0.20640003487054978 0.00012258709961190717
delta_m(IND,a06) 0.006775485729234904 0.13038108302708526 0.12907416742119354 0.09459487649756948 0.6386485280585266 0.000525859266390331
delta_m(IND,a07) 0.0001290452080914019 0.000152442127862219 0.007454691165928147 0.8597562975481393 0.12724788321995192 0.005259640730026824
delta_m(IDN,a01) 0.21329808825628277 0.00011024560206028207 0.2515189159130985 0.02713530079778763 0.5037416319424366 0.004195817488334105
delta_m(IDN,a02) 0.2019957366231145 0.00012479930600264223 0.21188174535778923 0.0796039567159936 0.5042581151918304 0.002135646805269613
delta_m(IDN,a03) 0.010071227548319676 0.14852172465706798 0.05310479123752165 0.3957674319406148 0.3922278193186543 0.00030700529782151534
delta_m(IDN,a04) 0.18645901077513846 0.001541124655045176 0.4052722240342166 0.07906565215174172 0.3254456498628327 0.0022163385210254307
delta_m(IDN,a05) 0.00934488730212536 0.39614984501071826 0.03265746185027732 0.2864663691589482 0.2740364310658501 0.001345005612080791
delta_m(IDN,a06) 0.006025008089126147 0.04703199552236178 0.07810140511974531 0.16052414858601918 0.7047473148600284 0.0035701278227191187
delta_m(IDN,a07) 0.0007460429240836809 0.15649576872145002 0.07192864500055886 0.43571746268792544 0.15041799341023737 0.18469408725574454
delta_m(PHL,a01) 0.4010882306965391 0.0035511350356723613 0.1556348992841373 0.013692919313584538 0.42436991568019405 0.0016628999898726897
delta_m(PHL,a02) 0.3906494027736597 0.012755080112994437 0.14596533776322929 0.17262815581615845 0.2773105641370374 0.0006914593969205914
delta_m(PHL,a03) 0.00036721891406275316 0.3518335275713638 0.0075034635492861575 0.522677615563589 0.117327721144952 0.0002904532567461485
delta_m(PHL,a04) 0.09597185361674673 0.01562104402657431 0.4859810222936646 0.1323935448985894 0.26883030821375775 0.0012022269506673862
delta_m(PHL,a05) 0.007189336125445147 0.246282859968135 0.030378684177919106 0.45057090189764176 0.2646649301636663 0.0009132876671926595
delta_m(PHL,a06) 0.0005434615730736666 0.005102586246150324 0.08503166817130596 0.10074704233820589 0.8018126897060546 0.006762551965209675
delta_m(PHL,a07) 0.000637938514465407 0.005093938207696952 0.06995250478844131 0.15454439727053887 0.6888557130495769 0.08091550816928057
delta_m(VNM,a01) 0.23702361828017454 4.078662903196045e-05 0.4486322328720634 0.040143865002600275 0.273051372686009 0.0011081245301209478
delta_m(VNM,a02) 0.1786142480366726 0.00014025851065195487 0.28526512352092936 0.21625048381532125 0.31959125390123344 0.0001386322151912941
delta_m(VNM,a03) 0.0002091768116858403 0.24845132542078133 0.0538609713966335 0.5347236690157143 0.16265017291997305 0.00010468443521197193
delta_m(VNM,a04) 0.013481463798681363 0.00022162694298970067 0.8139510281236391 0.08233124120616545 0.08995721569083857 5.742423768583065e-05
delta_m(VNM,a05) 0.011249591716299665 0.1561144808904811 0.052761228420732845 0.6569921893345239 0.12278590379403476 9.660584392777303e-05
delta_m(VNM,a06) 0.0008122345354476314 0.027011418257182375 0.217775512677497 0.14778284497254884 0.6056845510502405 0.0009334385070837259
delta_m(VNM,a07) 0.00026942824506564426 0.0011968553536082715 0.1146502773518121 0.7750602611930021 0.09988145585057945 0.008941722005932528
delta_m(THA,a01) 0.0700811726310036 0.0011266191046620559 0.13806523238242074 0.1748665667393895 0.615275744167154 0.000584664975370158
delta_m(THA,a02) 0.009654499346055135 2.2787250984879954e-05 0.2128448318668388 0.16108372715099498 0.6163906762273699 3.4781577562055318e-06
delta_m(THA,a03) 0.0011795588664261013 0.18551298247981904 0.053266652334723115 0.4648108113035671 0.29522259766874376 7.3973467209287305e-06
delta_m(THA,a04) 0.030401696231570654 0.00011217348887070473 0.7068047052547091 0.07762419094543997 0.18504882521664281 8.408862766813251e-06
delta_m(THA,a05) 0.005043632534992291 0.29220178206671865 0.03831614931186809 0.46569862585862587 0.19872595894057044 1.3851287224654244e-05
delta_m(THA,a06) 0.0015172720170652345 0.03206984157731576 0.13097822512037577 0.24570155431156115 0.5889577166953213 0.0007753902783606809
delta_m(THA,a07) 0.0011366816753739801 0.016806656698174063 0.14462321879266135 0.4974272075633129 0.33911311628410384 0.0008931189863738256
delta_m(MYS,a01) 0.35051992868962867 0.00026344036876618066 0.1883380851722155 0.03448269006271179 0.4261594870149911 0.00023636869168692538
delta_m(MYS,a02) 0.02337203989312964 1.5941531416178025e-05 0.4335750833247809 0.17460365805470687 0.36842029563059564 1.2981565370733828e-05
delta_m(MYS,a03) 0.007481983372330833 0.06575821129371812 0.06063143908082321 0.5772993580150639 0.28881353180353186 1.5476434531936124e-05
delta_m(MYS,a04) 0.009917006343399287 0.00022473562290254277 0.7639235007511791 0.05945179901319501 0.1664088609911644 7.409727815973409e-05
delta_m(MYS,a05) 0.0028663158361560905 0.21693246019293785 0.07772978431487167 0.4644802894531094 0.23793971223697183 5.143796595321136e-05
delta_m(MYS,a06) 0.0012957107439099341 0.021357869104568248 0.19259288453462456 0.1688904739818056 0.6157247275850991 0.0001383340499925856
delta_m(MYS,a07) 0.0003005250217677652 7.222193847200586e-05 0.14540689584217237 0.1602407913533606 0.3123185120244839 0.3816610538197433
delta_m(PAK,a01) 0.06926366350024639 0.01620242821218528 0.09084136953796437 0.263098448504134 0.5605508619706531 4.3228274816945805e-05
delta_m(PAK,a02) 0.03125892768454122 0.06763587364932637 0.1411835512229251 0.1135458919164928 0.6449707405130596 0.0014050150136549402
delta_m(PAK,a03) 0.00043740054760985715 0.7399451731774646 0.01626449088796022 0.09454936575077252 0.14877688959007462 2.6680046118225933e-05
delta_m(PAK,a04) 0.09846590895187946 0.012255710236629852 0.4311841637882482 0.10852761498530687 0.3474234570331564 0.002143145004779167
delta_m(PAK,a05) 0.002759219615493295 0.5839104523639344 0.032677776778216094 0.1593419222748454 0.22057388157255625 0.0007367473949545772
delta_m(PAK,a06) 0.005664077535049377 0.11074062910407798 0.07995767177179243 0.20722445163513584 0.590374553210549 0.006038616743395401
delta_m(PAK,a07) 0.003100900459624849 0.0435695994281112 0.10435282718855421 0.36819221488129095 0.47941839582138135 0.0013660622210372934
delta_m(BGD,a01) 0.27992089630375416 4.350578831564279e-05 0.381670642841081 0.03847723092987211 0.2998714509226238 1.6273214353268698e-05
delta_m(BGD,a02) 0.004369412880058315 2.9410405589318646e-05 0.3347442278538752 0.04656207190568398 0.6142926857081529 2.191246640461146e-06
delta_m(BGD,a03) 0.006566227849328996 0.3023010676837256 0.0349987637479738 0.13830848975880883 0.513099125923532 0.0047263250366307045
delta_m(BGD,a04) 0.05016123402121432 0.0004902210322640789 0.3615588628162702 0.017474339108428903 0.5702753010674614 4.00419543610914e-05
delta_m(BGD,a05) 0.0021078566384926914 0.20046375215436704 0.013931059483918455 0.22808999442395256 0.5519331261957537 0.003474211103515598
delta_m(BGD,a06) 0.0014132566030927622 0.039804598516095836 0.060755462440956955 0.09057978713202529 0.766078578283649 0.041368317024180215
delta_m(BGD,a07) 0.0008300173627274215 0.000655074389284185 0.027793407056180004 0.029972572673747463 0.9396753879849447 0.0010735405331163245
delta_m(LKA,a01) 0.14683643275904795 5.561017542606289e-05 0.029557200678768554 0.1292723730927541 0.6941682559607131 0.00011012733329017077
delta_m(LKA,a02) 0.020807847399355903 0.00011989169133005383 0.1852301246815011 0.32629753954521995 0.4675332714088192 1.1325273773848732e-05
delta_m(LKA,a03) 0.0009258220052134173 0.10570425212187391 0.010388682345318463 0.5797796087568844 0.30313437638480384 6.725838590599474e-05
delta_m(LKA,a04) 0.14180304209487515 0.0014749868916102626 0.47846372509997775 0.0964988822100838 0.28173736564134766 2.199806210534809e-05
delta_m(LKA,a05) 0.0006628986070864104 0.22969806417282587 0.019543148153526976 0.48436580847188987 0.2657159700620134 1.4110532657466544e-05
delta_m(LKA,a06) 0.002457895949569446 0.03288736357968234 0.1018756910090069 0.1851439226157858 0.6742579452582128 0.0033771815877426865
delta_m(LKA,a07) 0.0011269241386350252 0.0342226820400122 0.018138818851252233 0.47285858616393156 0.4466769167804315 0.026976072025737454
delta_m(ROA,a01) 0.30663088625334844 0.0028807418411441656 0.21316077242313525 0.058710157475837445 0.41771048649592707 0.0009069555106075201
delta_m(ROA,a02) 0.7121023163496031 0.00020214040286646294 0.06641972613387497 0.03212812635297847 0.18877907577866793 0.00036861498200922244
delta_m(ROA,a03) 0.001115545416513405 0.6351464644494679 0.018594125560035934 0.20325002622823632 0.14158116603603763 0.00031267230970875816
delta_m(ROA,a04) 0.02689545475713261 0.0025514526512591465 0.6750566980735697 0.06918989646479058 0.22614700092534898 0.00015949712789894462
delta_m(ROA,a05) 0.007245760398582395 0.0826027015901387 0.04567965818663631 0.5673278456696842 0.29696400280824337 0.00018003134671514294
delta_m(ROA,a06) 0.002153193255570523 0.005873566432516389 0.10150035683713335 0.05630432479654634 0.8323377978591052 0.0018307608191281254
delta_m(ROA,a07) 0.001749921608130585 0.01613277410392637 0.12269847605740425 0.20954540664670138 0.5137221912655838 0.13615123031825363
delta_m(LAM,a01) 0.03896684257677686 0.0009710155752050227 0.213829978122305 0.14484132723367832 0.6007642354907881 0.0006266010012467421
delta_m(LAM,a02) 0.06375322788332399 0.0006555201214398321 0.22653146309420277 0.1318990057973098 0.5769307919375317 0.0002299911661918323
delta_m(LAM,a03) 0.001988026935191704 0.255706610117712 0.0450454640295039 0.43487006780936516 0.26212745233120754 0.000262378777019612
delta_m(LAM,a04) 0.04480431103960316 0.0011382438331154056 0.5689593693488054 0.10328631137504873 0.2815416312406777 0.00027013316274941023
delta_m(LAM,a05) 0.0058980105244060416 0.28797154545237724 0.04814105860673385 0.3715257302393225 0.2862586509140155 0.00020500426314503336
delta_m(LAM,a06) 0.001020923339287261 0.01707483708027016 0.09510358721434432 0.13014084860970146 0.7555911307455104 0.00106867301088627
delta_m(LAM,a07) 0.00046386267284866106 0.005325571690905127 0.08565642773407817 0.24857158423923253 0.5148049626209784 0.1451775910419572
delta_m(AFR,a01) 0.143175085092324 0.0029333650099855613 0.1363698750016874 0.04602953481881088 0.6680354507363313 0.0034566893408611073
delta_m(AFR,a02) 0.07612754966948976 0.00010400194389508617 0.22037690095315932 0.10291809665775059 0.5714623480717059 0.029011102703999182
delta_m(AFR,a03) 0.0013847300160510151 0.40260485480272346 0.06511236918526005 0.20032726184715685 0.3239837317752548 0.006587052373553652
delta_m(AFR,a04) 0.16862316569019264 0.0037365005957358697 0.3387290070134316 0.057689897307525974 0.41456362390535784 0.016657805487756052
delta_m(AFR,a05) 0.004838251645486228 0.22245630714293965 0.049060379731475895 0.39661737668552494 0.3093681704304377 0.01765951436413565
delta_m(AFR,a06) 0.004182640788690694 0.02006046260494471 0.0954611726630832 0.10351422712342886 0.7393994397688698 0.037382057050982666
delta_m(AFR,a07) 0.0011217948688411778 0.030734401846911025 0.1278927093509839 0.38426345368079445 0.4272576100005639 0.028730030251905566
delta_m(MEN,a01) 0.0380659257845706 0.015119930734475583 0.21823714382797121 0.10587890074559299 0.612984920424763 0.009713178482626586
delta_m(MEN,a02) 0.12421318262257744 0.019833856278594346 0.16218953313965034 0.14412361112432273 0.5488020779259077 0.0008377389089474974
delta_m(MEN,a03) 0.00197375955592747 0.3847617944967202 0.03566491967632289 0.2730148734540155 0.3019802321834765 0.002604420633537393
delta_m(MEN,a04) 0.04249704879921952 0.002310498904930364 0.6121031044249166 0.07269164055758978 0.27002114791824994 0.0003765593950940093
delta_m(MEN,a05) 0.024911618907438503 0.26615558976741865 0.05598612988456397 0.3922277123657131 0.26009388160086133 0.0006250674740044195
delta_m(MEN,a06) 0.0025678518438681645 0.018478715794712625 0.10370437745718389 0.1617810439249638 0.7111336311724086 0.0023343798068630075
delta_m(MEN,a07) 0.002294042633781388 0.010999515838989131 0.1028126225383246 0.4134123422267217 0.37643523737059115 0.09404623939159217
delta_m(ROW,a01) 0.1726934804207819 0.0009502013716840031 0.1539514107783382 0.031425072700932206 0.6400112835812366 0.0009685511470272274
delta_m(ROW,a02) 0.15963535454748945 0.00032894290237910854 0.24166586352856737 0.076310299861201 0.5201331322772936 0.0019264068830693814
delta_m(ROW,a03) 0.0034955961195602655 0.3712945679798493 0.06632092071726718 0.33615726062633555 0.22034817934711512 0.0023834752098728013
delta_m(ROW,a04) 0.04310096032329989 0.0010352865890016676 0.6230649396851325 0.0861057032917702 0.24581094944832235 0.0008821606624732534
delta_m(ROW,a05) 0.007840913476098698 0.19832047753675333 0.05492763067740673 0.470706427012586 0.26788682133238945 0.0003177299647659054
delta_m(ROW,a06) 0.0025888463420155232 0.008140397678164086 0.1272251217221592 0.09259476619872994 0.7665631523555809 0.0028877157033502365
delta_m(ROW,a07) 0.0029065199235883696 0.005971715555274229 0.0997325886513389 0.34689270817091633 0.44835838738688616 0.09613808031199605

This site uses Just the Docs, a documentation theme for Jekyll.