ashr

Name: ashr

Domain: currency, owner

Description: asset split among currencies

Calibration Values:

  USA JPN EUW AUS KOR ADV CHN IND IDN PHL VNM THA MYS PAK BGD LKA ROA LAM AFR MEN ROW
USA 0.0 1.0 0.8609551107061666 0.5184401159833885 0.5016095473598781 0.4845661344466188 0.46455224505731807 0.3529026389834368 0.3374699438726271 0.33183460312261087 0.3300981388860718 0.3283478495639078 0.3262517889648592 0.3246806305471563 0.3235477012691633 0.3219489735173177 0.32163196717819265 0.3141410688894956 0.2940750192846642 0.2880383350441324 0.2765255595338412
JPN 0.0 0.0 0.13904488929383355 0.08372846346572729 0.08101031414306539 0.0782577903096573 0.07502553232097792 0.05699403808487343 0.05450164637187461 0.053591534658760626 0.05331109439592946 0.053028421371510266 0.052689906029277346 0.052436162778861664 0.05225319385971898 0.05199499814138005 0.05194380138236095 0.050734015749740756 0.047493333847545074 0.04651840486287582 0.044659083074333084
EUW 0.0 0.0 0.0 0.3978314205508843 0.3849162760284168 0.3718378028137119 0.35647989781943695 0.2708041948425053 0.25896172580976773 0.254637377545138 0.253304880285261 0.2519617741753282 0.25035333620926054 0.24914768840934132 0.2482783211475261 0.2470515176788469 0.2468082589526611 0.24106002571314453 0.22566209493382502 0.22102977078916944 0.2121953004336977
AUS 0.0 0.0 0.0 0.0 0.03246386246863973 0.03136082323080136 0.030065536576038627 0.022839642500980598 0.02184084793210782 0.021476132132667122 0.021363749231557243 0.021250471579379114 0.02111481582208423 0.021013131412253493 0.02093980892375414 0.020836340243514932 0.020815823787539944 0.020331017441467033 0.019032355009524146 0.0186416645053607 0.017896564730514763
KOR 0.0 0.0 0.0 0.0 0.0 0.03397744919921066 0.032574088828638784 0.02474529405985147 0.023663163929702618 0.023268017652564237 0.023146257956231698 0.02302352885425749 0.02287655450450444 0.02276638594024359 0.02268694570649043 0.022574843999189447 0.022552615729366694 0.02202735901419958 0.020620341204637592 0.02019705299373407 0.01938978497140403
ADV 0.0 0.0 0.0 0.0 0.0 0.0 0.041302699397589765 0.031376086908697684 0.030003987271168684 0.029502956897346708 0.029348570257007493 0.029192954447372924 0.029006596590398292 0.02886690706242202 0.02876617988285172 0.028624039203400443 0.02859585460700398 0.027929849171602843 0.026145804376332897 0.02560909110630212 0.024585506114102117
CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.24033810461965482 0.2298279403919537 0.22599009118049357 0.22480750290472493 0.223615499298754 0.22218801427627186 0.22111800460659167 0.22034644314667942 0.2192576578692776 0.21904176630519864 0.21394022242955604 0.20027459401963218 0.19616341691782296 0.18832284464830013
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.043730744420797975 0.04300049377022129 0.042775475586816464 0.042548665891909546 0.042277049731680186 0.042073452556711965 0.04192664291750614 0.041719473194738815 0.0416783942084535 0.0407076927741686 0.03810745147050116 0.037325193078413386 0.035833320238903295
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0166987930401978 0.016611409576765095 0.016523330398535194 0.01641785109705833 0.016338786258721108 0.016281774267312258 0.01620132206731723 0.016185369471657628 0.01580840769904254 0.0147986311226027 0.014494849238998424 0.013915495989652167
PHL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.005232920919634955 0.00520517424514514 0.005171946189408147 0.005147039209381533 0.005129079310124656 0.005103735283873355 0.005098709902302705 0.004979959525538813 0.004661860032139986 0.004566162760552484 0.0043836550856708135
VNM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0053023301739005095 0.005268481907875864 0.005243110032600213 0.005224814907160603 0.0051989978280790085 0.005193878646456553 0.005072911763078054 0.004748874860043689 0.004651391374035198 0.004465477146015628
THA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.006383658677321803 0.006352916350671461 0.0063307487057393105 0.006299466939229691 0.00629326418314997 0.006146692303764118 0.0057540666814315175 0.005635948917674295 0.005410682323674885
MYS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0048157848350438145 0.004798980803257436 0.004775267873879028 0.004770565917011449 0.004659458105255726 0.0043618309347548696 0.00427229257094638 0.004101530768438203
PAK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0034893651527157063 0.003472123352251395 0.003468704533732228 0.0033879174369653986 0.0031715110957393332 0.0031064072623811227 0.002982245423125065
BGD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.004941242807704563 0.004936377423988363 0.004821407815954251 0.004513435958781726 0.004420785492280685 0.0042440884878906905
LKA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0009846477709237447 0.0009617150495064872 0.0009002846164932907 0.0008818038425411264 0.0008465585003482801
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.023290279117519762 0.021802591125196426 0.02135503404072055 0.020501481985270107
LAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06387591942615434 0.062564693613478 0.06006400816710587
AFR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.020527701588580954 0.019707217675926165
MEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.039969594701785904
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

This site uses Just the Docs, a documentation theme for Jekyll.