sigma_o
Name: sigma_o
Domain: sec_std, regions
Description: subs elast, KLEM tier
Calibration Values:
| USA | JPN | EUW | AUS | KOR | ADV | CHN | IND | IDN | PHL | VNM | THA | MYS | PAK | BGD | LKA | ROA | LAM | AFR | MEN | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sigma_o(a01) | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 |
| sigma_o(a02) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| sigma_o(a03) | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 |
| sigma_o(a04) | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 |
| sigma_o(a05) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| sigma_o(a06) | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 |
G-Cubed