ashr

Name: ashr

Domain: currency, owner

Description: asset split among currencies

Calibration Values:

  USA JPN EUW AUS KOR ADV CHN IND IDN PHL VNM THA MYS PAK BGD LKA ROA LAM AFR MEN ROW
USA 0.0 1.0 0.7154450671588163 0.38727579646312893 0.37312797620665805 0.3621774806330598 0.34633982728853063 0.2966872030548323 0.2863804728217751 0.28172644311777456 0.28058315128225214 0.2798957808285122 0.27803514798346773 0.27655663524757557 0.27551475152111976 0.2749111147135909 0.2745930841322235 0.23623401484323284 0.2069863100991633 0.2028174220119558 0.194647458736387
JPN 0.0 0.0 0.2845549328411837 0.15403172558197098 0.1484046939233188 0.14404933852909224 0.13775020727403803 0.1180018019767349 0.1139024922408712 0.11205143872096657 0.11159671571509429 0.11132332693616576 0.1105832949217355 0.10999524405440979 0.10958085423271838 0.10934076894998807 0.1092142782173287 0.09395767378125945 0.08232494467145066 0.08066684718202535 0.07741739665408097
EUW 0.0 0.0 0.0 0.45869247795490026 0.44193568914865994 0.42896583666791976 0.41020759635458676 0.3513986404251992 0.33919126864160315 0.3336789995122129 0.332324875733111 0.3315107487993381 0.32930700072612495 0.32755583869454974 0.3263218234718236 0.32560687132258304 0.3252301934181926 0.2797974121679809 0.24515620224453089 0.24021853863502635 0.23054197032402948
AUS 0.0 0.0 0.0 0.0 0.03653164072136339 0.035459516422128294 0.03390890778716656 0.029047594926579292 0.02803849941539864 0.027582839824334005 0.027470904163546566 0.02740360615305217 0.02722143817063349 0.027076682216875522 0.02697467506545454 0.026915575120167616 0.02688443787054341 0.02312883703911402 0.02026529769130835 0.019857136600420093 0.01905724438616139
KOR 0.0 0.0 0.0 0.0 0.0 0.029347827747800093 0.02806447705058895 0.024041044503955323 0.023205873462967097 0.02282874989954893 0.02273610711072692 0.022680408369767025 0.022529638277317274 0.02240983199609833 0.022325406470569208 0.02227649280255588 0.022250722269544856 0.01914242476829909 0.016772435890616458 0.01643462413802111 0.01577259878377174
ADV 0.0 0.0 0.0 0.0 0.0 0.0 0.043728984245089204 0.037459827042346 0.03615849578192394 0.03557087641052294 0.03542652399499365 0.0353397363680047 0.03510481223293241 0.03491813471264788 0.03478658611941767 0.03471037073104366 0.03467021608180522 0.02982698696280142 0.0261341618263699 0.0256077966003078 0.024576254261797954
CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.14336388807035313 0.13838351512440492 0.13613461531783955 0.1355821588551006 0.13525001072138204 0.1343509238845033 0.1336364834496057 0.13313302896823961 0.13284134223952784 0.13268766489786749 0.11415196379783243 0.10001901628250405 0.09800454447867034 0.09405669068343579
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0347393825110562 0.03417482544991289 0.0340361384367774 0.03395275696567364 0.03372705290324317 0.033547701919659896 0.03342131621693108 0.03334809205556325 0.03330951335671735 0.02865636655634992 0.0251084738084146 0.024602766849835 0.02361170947593403
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.016251211746887904 0.01618526168021349 0.01614561115018634 0.016038281720923676 0.015952994648558195 0.015892894244538998 0.015858073836952105 0.01583972844394394 0.013627009784913663 0.011939874428905813 0.011699394755416431 0.011228115589406224
PHL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.004058163028184191 0.004048221371497801 0.004021310449062587 0.003999926250852262 0.003984857156364417 0.003976126565936696 0.003971526788860848 0.0034167274145123 0.002993708592786143 0.0029334126433436035 0.002815247875591089
VNM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.002449792336420498 0.0024335071174322385 0.0024205664108629316 0.002411447306741543 0.002406163965846985 0.0024033803980537333 0.002067642025370055 0.001811651017832109 0.0017751627576046603 0.0017036550222537367
THA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0066475916126239 0.006612241589673351 0.006587331007066981 0.0065728985476894404 0.006565294698174048 0.005648160914467265 0.004948872359925457 0.00484919767604651 0.004653860576618541
MYS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.005317718808631038 0.0052976851374677315 0.005286078217235627 0.005279963024220121 0.004542382658241775 0.00397999850322921 0.0038998377991745947 0.00374274315077672
PAK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.003767343081546645 0.003759089051814824 0.0037547403543174303 0.003230224793888828 0.0028302965232232806 0.0027732918379700503 0.00266157711324924
BGD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0021909418795042356 0.0021884072911140685 0.0018826994209480625 0.0016496058216953849 0.0016163812956126724 0.0015512696513886699
LKA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0011568487570929296 0.0009952436614276564 0.0008720243495213692 0.0008544610047729514 0.0008200413037425877
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13969422940936044 0.12239894033370964 0.11993371698633191 0.11510250449205697
LAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.12380818555481342 0.12131457875728674 0.11642774189975234
AFR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.020140887990178047 0.0193295656018706
MEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04028235441769497
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

This site uses Just the Docs, a documentation theme for Jekyll.