ainv

Name: ainv

Domain: owner, abroad

Description: inverse of I-ashr

Calibration Values:

  USA JPN EUW AUS KOR ADV CHN IND IDN PHL VNM THA MYS PAK BGD LKA ROA LAM AFR MEN ROW
USA 1.0 1.0 1.0 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000004 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0 1.0 1.0000000000000002
JPN 0.0 1.0 0.2845549328411837 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.2845549328411838 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.2845549328411837 0.2845549328411837 0.28455493284118377
EUW 0.0 0.0 1.0 0.45869247795490026 0.45869247795490026 0.45869247795490026 0.45869247795490026 0.45869247795490026 0.4586924779549003 0.4586924779549003 0.4586924779549003 0.4586924779549003 0.4586924779549003 0.45869247795490026 0.45869247795490026 0.4586924779549003 0.4586924779549003 0.45869247795490026 0.4586924779549002 0.4586924779549002 0.45869247795490026
AUS 0.0 0.0 0.0 1.0 0.03653164072136339 0.03653164072136339 0.03653164072136338 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339 0.03653164072136339
KOR 0.0 0.0 0.0 0.0 1.0 0.029347827747800093 0.029347827747800093 0.029347827747800093 0.029347827747800096 0.029347827747800096 0.029347827747800096 0.029347827747800096 0.029347827747800096 0.029347827747800093 0.029347827747800096 0.029347827747800096 0.029347827747800096 0.029347827747800093 0.02934782774780009 0.02934782774780009 0.029347827747800096
ADV 0.0 0.0 0.0 0.0 0.0 1.0 0.043728984245089204 0.043728984245089204 0.04372898424508921 0.04372898424508921 0.04372898424508921 0.04372898424508921 0.04372898424508921 0.043728984245089204 0.04372898424508921 0.04372898424508921 0.04372898424508921 0.043728984245089204 0.0437289842450892 0.043728984245089204 0.04372898424508921
CHN 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.14336388807035313 0.14336388807035316 0.14336388807035316 0.14336388807035316 0.14336388807035316 0.14336388807035316 0.14336388807035313 0.14336388807035316 0.14336388807035316 0.14336388807035316 0.14336388807035313 0.14336388807035313 0.14336388807035313 0.14336388807035316
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0347393825110562 0.0347393825110562 0.03473938251105619 0.0347393825110562 0.0347393825110562 0.0347393825110562 0.0347393825110562 0.0347393825110562 0.0347393825110562 0.0347393825110562 0.03473938251105619 0.03473938251105619 0.03473938251105619
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.016251211746887904 0.016251211746887904 0.0162512117468879 0.016251211746887904 0.0162512117468879 0.0162512117468879 0.0162512117468879 0.016251211746887904 0.0162512117468879 0.0162512117468879 0.0162512117468879 0.0162512117468879
PHL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.004058163028184191 0.004058163028184191 0.004058163028184191 0.004058163028184191 0.004058163028184191 0.004058163028184191 0.004058163028184191 0.004058163028184191 0.00405816302818419 0.00405816302818419 0.00405816302818419
VNM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.002449792336420498 0.002449792336420498 0.002449792336420498 0.002449792336420498 0.002449792336420498 0.002449792336420498 0.002449792336420498 0.0024497923364204975 0.0024497923364204975 0.002449792336420498
THA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0066475916126239 0.006647591612623899 0.0066475916126239 0.006647591612623899 0.006647591612623899 0.006647591612623899 0.006647591612623899 0.006647591612623899 0.006647591612623897
MYS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.005317718808631038 0.005317718808631038 0.005317718808631038 0.005317718808631037 0.005317718808631037 0.005317718808631036 0.005317718808631037 0.005317718808631036
PAK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.003767343081546645 0.003767343081546645 0.003767343081546645 0.003767343081546645 0.0037673430815466447 0.0037673430815466447 0.0037673430815466447
BGD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0021909418795042356 0.002190941879504236 0.0021909418795042356 0.0021909418795042356 0.0021909418795042356 0.0021909418795042356
LKA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0011568487570929296 0.0011568487570929296 0.0011568487570929296 0.0011568487570929294 0.0011568487570929296
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.13969422940936044 0.1396942294093604 0.1396942294093604 0.1396942294093604
LAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.12380818555481342 0.12380818555481342 0.12380818555481342
AFR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.020140887990178047 0.020140887990178047
MEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04028235441769497
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0

This site uses Just the Docs, a documentation theme for Jekyll.