delta_ff

Name: delta_ff

Domain: goods_o, dest, orig

Description: foreign source weights in FF

Calibration Values:

  USA JPN EUW AUS KOR CAN NZL CHN IND IDN PHL VNM THA MYS ROA LAM AFR MEN ROW
g01,USA 0.0 0.0035336633468549088 0.0599437017593419 0.00017829829064715976 0.014719374341545624 0.35057164814781555 3.6136561240029055e-05 0.013332915785789738 0.022141950965679908 0.003210295590209028 0.00012820630924631243 0.0007410954255162001 0.00039156661694008223 0.0005342344125976667 0.003548519393393653 0.20040283559727645 0.053832368522315543 0.21435684906546632 0.05839633986812394
g01,JPN 0.047444894527782146 0.0 0.0019500492111128467 0.17806180911110212 0.018379730462652746 0.0003936072939176965 0.0004579200704025738 0.010728425370882626 0.012660523409069249 0.0272397349110017 0.00010980832685766584 0.0028126881488402117 0.0015885136431870476 0.044382230674925985 0.015677275339828652 0.013562573318376408 0.008202298121538134 0.5517477645855702 0.06460015347295196
g01,EUW 0.0513071159656621 0.0007549896568939959 0.0 0.00035222074585632347 0.001828384507959984 0.0035508818417662965 5.532364385432694e-05 0.004566331759847939 0.00836863610039697 0.0003067676538022575 2.8333277583563537e-06 0.0002878409014554931 0.00023316873860417214 0.00014711485875899537 0.0024155778572731426 0.03223143260319164 0.06956150918708831 0.3876500805185961 0.4363797901312336
g01,AUS 0.03469780642075534 0.12722758341088983 0.005670931001380799 0.0 0.19754591520012235 0.0004927685241103828 0.01666316852865987 0.11187098593456014 0.0917883416520577 0.02863486576532301 1.5058452888586481e-05 0.012809951114127789 0.008163108504289314 0.08042606802645089 0.10498041254523757 0.0033822165549933173 0.05612106479264635 0.09869604660518043 0.020813706966326426
g01,KOR 0.047738484149860316 0.011731860817916722 0.01564191633698204 0.05729067999120892 0.0 0.00030386767724650793 0.00012804778792602009 0.026868128212321384 0.010085560929968585 0.01844733403587813 0.001488984322350033 0.0013865679906171725 0.0017306023250872927 0.014788817165233064 0.01887271593611131 0.022084070435794845 0.010426837768673784 0.6557130895789773 0.08527243453784651
g01,CAN 0.7439491711458177 3.655757317001821e-05 0.06855422603691132 5.620174407247403e-05 0.01024425754674549 0.0 2.4971537458967534e-05 0.010491234260305375 0.003545832040855014 2.0141391781063574e-05 5.051132735062965e-06 7.347819650536908e-06 0.000430538034110031 3.778089437929127e-05 0.0015507845660082142 0.013355123919952396 0.04709878207482111 0.06350299070071466 0.037089007580511126
g01,NZL 0.02371881306849123 0.020124078230487116 0.007251784187269137 0.0438540463359744 0.16165227132019494 0.00019520831422606316 0.0 0.036167766691221924 0.0019124363621572274 0.0066554778616787795 1.8385511582756298e-05 2.397269649066016e-05 0.008092819844876547 0.05211567552970767 0.19019766783555475 0.033217573564085744 0.0004946736921618098 0.3625266290259244 0.05178071992791487
g01,CHN 0.045724609854556925 0.0055678667723614165 0.015844719541371215 0.027267752366483503 0.03490345981514534 0.0013115587883290951 0.00011760334522264481 0.0 0.003370124321136945 0.005647728806001634 0.0004040130578592907 0.004582051521151526 0.004211997556736849 0.010352466027998492 0.03634591569896107 0.08350521171619206 0.1469952298639963 0.41189778207120364 0.16194990887529212
g01,IND 0.020885524359647627 0.0020099666118313137 0.004179909308745371 0.014627006139458209 0.004669078407109261 0.000765434424344277 0.00011035556901713178 0.012897928974461794 0.0 0.0011765761074091089 1.0875932249815377e-06 2.0930620635869182e-05 0.0004685640158361786 0.008371390017517076 0.01342560960095041 0.09325870895037747 0.12421487861232368 0.662489443663863 0.03642760702324719
g01,IDN 0.022272297773608504 0.0018486641296385647 0.019668599610979713 0.021575939388739723 0.044379559290323146 0.00018654453571815275 0.00012507722951989495 0.07341005854971074 0.02142761398145411 0.0 6.443490911184335e-06 5.613031281611789e-05 0.005375971028313236 0.05884089551214417 0.23013477128174106 0.0006046090173191146 0.09856408251701805 0.3807464214159336 0.020776320934111005
g01,PHL 0.0017201155663219123 0.016168587280805852 0.0007258188327333371 0.004768506868170705 0.04884956706383372 9.57423809854078e-05 2.6944787101828787e-05 0.21446702063665996 0.008735885154970393 0.0019866851563128886 0.0 0.0010116085923682291 0.011270972463794677 0.014777252941526773 0.24333233108940458 0.0002616635090213463 0.000549688417292832 0.42240204430349265 0.00884956495520293
g01,VNM 0.004543697895912293 0.012296910806576885 0.006319760158338389 0.009216103351839196 0.19443466120238492 0.00017948746423346974 7.681540054959018e-05 0.24466199265316588 0.0025488833781705956 0.0034333094938504972 0.00029714662213621204 0.0 0.22833885307082902 0.042139421308512726 0.19175676930101543 0.00035107573532655524 0.0016013771237848753 0.041179357474308585 0.016624377559064873
g01,THA 0.016800870602774427 0.0023350700277731725 0.004550428810468319 0.015194195032845718 0.003861721258175043 0.0002462769808620307 0.00014800164009778164 0.008146664396583299 0.0007312570164950578 0.02958972919468722 0.0009682689309453426 0.016687768586339295 0.0 0.03355567164678449 0.2886267118150367 0.0006803943362692238 0.029563064536771357 0.48984448747784054 0.058469417709250966
g01,MYS 0.02564590873533664 0.005253872996502823 0.01191464035179453 0.06965227464894194 0.021795538603968885 6.865774221681445e-05 2.983098728349914e-05 0.11328173851780894 0.07116116310136153 0.05005326676239584 0.006436214775476043 0.012254891490976319 0.03749598760449078 0.0 0.2684503625358992 0.02099643560787661 0.04955114720196542 0.21942497071220565 0.016533097623498534
g01,ROA 0.020595308484128834 0.02443661524699389 0.016893818962591532 0.01996869664129928 0.023619161285641628 0.0013967461248582875 0.0007426313436815292 0.10624341270466582 0.06765417087607589 0.02734804657689353 0.001589564559046994 0.0036605463758538443 0.03412096704479285 0.023768559087522515 0.0 0.01676072497695051 0.016252830762899722 0.5506893298422478 0.04425886910385547
g01,LAM 0.8289157691967294 0.005054821850615462 0.038555671357622306 0.0004838304328404215 0.004339008654736436 0.008007736505401713 6.491167506683955e-05 0.012651156385988719 0.0037275547047302625 0.0005482896894289513 1.4543801357772604e-05 1.781449641197489e-05 0.0002492576777792004 0.00019688920125779144 0.0019488527794285634 0.0 0.028578993032103785 0.04828919757950469 0.018355700978995814
g01,AFR 0.05997878901791897 0.0003297767395360471 0.2929906867074247 0.0014053430384371975 0.0297812457686932 0.0014627907909791774 0.00018567934303747043 0.10449469583117624 0.08020932981363801 0.0010369383785307394 1.662311089355156e-05 4.995526798737417e-05 0.0013429325219321674 0.0014126045718549948 0.019344644460661153 0.018261639386772097 0.0 0.35400667728075125 0.0336896479697757
g01,MEN 0.1188878803179369 0.0016440656204455791 0.4355809604641521 0.002768395917137338 0.007094277520437161 0.007893473933422657 9.880790674337578e-05 0.02806892333097688 0.1024810098929024 0.0019147160603189919 6.773428851414381e-05 0.00026037522347142726 0.0008236523579060587 0.001775450457621795 0.013632345023603047 0.014969463738393238 0.05567514421355333 0.0 0.2063633237324635
g01,ROW 0.09187011646216466 0.0051772034445687854 0.2725154476872071 0.006889281992709011 0.009968909311581406 0.004701400648992675 0.0018032159138549706 0.03125502727243718 0.04604031115996712 0.00017402890427192994 9.098606613387209e-06 6.98041248117008e-05 0.000399162680610436 0.0007794816861485509 0.019643650974424318 0.01243848984312159 0.014790166737639927 0.48147520254887527 0.0
g02,USA 0.0 0.007594447276388909 0.08599661466184134 0.02764986556645402 0.0023482145265132748 0.1924235501831388 0.0005209650376651581 0.04642356567056691 0.01583856545828234 0.004923667006410993 7.69030911571325e-05 0.0036734577258634438 0.0010467365185276368 0.0005687624450162924 0.014151503896022747 0.3428713638255869 0.10665764479476887 0.10790945622304886 0.03932471609274619
g02,JPN 0.046630243065706116 0.0 0.0015780052246823892 0.45340857808364615 0.0012132213441962034 0.05792699911043613 0.0039786392984045345 0.019679728872890895 0.007695505505153558 0.0930774303967745 0.009400396471404643 0.002020229379492287 0.0014206931683067353 0.0010191769262644127 0.0018585810140820155 0.21639109951863142 0.02182403008293108 0.0009878198562736503 0.05988962268072313
g02,EUW 0.10666010430737606 0.0007546496552016416 0.0 0.07567445455419396 7.251477706640135e-05 0.07273495518903175 4.3594378948645544e-05 0.005431288392106419 0.021101731716155755 0.00985720386679576 3.1656804799506826e-05 0.00045756140227228817 0.0005731232769509849 0.00026166888894243887 0.005054690422530437 0.23635700741844984 0.13388280151469004 0.0776262137224946 0.25342477971199356
g02,AUS 0.17480742655599826 0.008103223732740968 0.04626278958546623 0.0 0.0007669738450254223 0.06682482698224554 0.006856903696778041 0.02932456153731348 0.008803699260512788 0.010621286699568877 2.9111707103525712e-05 0.0056965230153467545 0.0013943710121572283 0.0006118443373093744 0.004240339474408067 0.5127561618367652 0.08212881152751818 0.026196149697582202 0.014574995496159695
g02,KOR 0.044003102961335666 0.0025232893884544454 0.003433630464151755 0.38565079028936006 0.0 0.05552524171832644 8.898572915654705e-05 0.022755036217745713 0.006144695341224591 0.09305434878252049 0.0031946475517700963 0.0017141819518131543 0.00036657379286084683 0.00014648614287481385 0.0005738147824468365 0.21969084947572487 0.046826712566852884 0.0018341112697646065 0.1124735015736161
g02,CAN 0.6287098091619309 0.0004104616018752341 0.03565282230221654 0.010071623489910904 0.00021124355182296973 0.0 6.36155687593941e-05 0.001973012780849448 0.007058271927422841 3.7637827365218545e-05 1.0929254371718357e-05 0.0032010091854237366 5.756959825589032e-05 5.743671978328584e-05 0.0022108320271933134 0.23540451230046053 0.045609107277906756 0.024862625252078767 0.004397480172372612
g02,NZL 0.04771225650417547 0.00315630564975547 0.05444219533021572 0.3409219031595674 0.011385532256289976 0.07320379993203975 0.0 0.12850243556677193 0.01949633959093383 0.0015339737953851292 2.5558116235391713e-06 0.029655082267925004 0.0032989442794120367 0.0030140321360451225 0.008649840176579807 0.025395152818062237 0.007456032737756201 0.2214353973581184 0.02073822062934305
g02,CHN 0.013456431490349603 0.0014270805983577714 0.014523278366930195 0.3685492421185721 0.0010218704202079086 0.013225706860103242 1.078131716803173e-05 0.0 0.02095218667992848 0.05846141836787238 0.01125430303027431 0.002157574074498339 0.00019170899826946534 0.0044042050868949734 0.05560197758383485 0.26137498195647346 0.08706865864138788 0.025377954401159517 0.06094064000771753
g02,IND 0.0294853943811215 0.00032640528653596357 0.10774479055752274 0.19478052204660878 0.00025511181141970045 0.041394462030280924 2.6075769048328177e-05 0.0031269428823264096 0.0 0.17492516887702622 0.00032470349950333585 0.0010302483566036874 0.0014528573954407057 0.0007997343354198595 0.005556055956953488 0.08062622300107483 0.1458972216067496 0.17646604202214694 0.03578204018421697
g02,IDN 0.032780243382242204 0.02049838717096938 0.037453091143710156 0.24422743664845362 0.008781261823420984 0.03099488081159587 0.0014663865081743334 0.0747973013210613 0.03491477389904523 0.0 0.007408541474079494 0.004781847593510741 0.03329493179308765 0.031057523026957426 0.011169808306500394 0.09391898614228197 0.022051307896948678 0.2631931102596894 0.047210180798271016
g02,PHL 0.0028833701059390324 0.0006719508639589195 0.0010227820929637494 0.18007538977151882 0.0036001935220707553 4.395706888272436e-05 0.00012455427580701273 0.0055686975956038155 0.0006195463810813769 0.548096828836625 0.0 0.003897781075182137 0.0026705549183930564 0.0009664521287060203 0.0005967563955419903 0.19812907396132629 0.002342749481229603 0.011672633883848113 0.03701672764132152
g02,VNM 0.006966312385644142 0.004155756467006229 0.03354189170557674 0.32315130025997774 0.006675857790798643 0.04052131188997375 0.0007948762224340104 0.033488850845507 0.029626597298637633 0.18550385419453688 0.0004901707068513842 0.0 0.015380007723694208 0.01743203869899763 0.026388323237555168 0.06510601726076093 0.038454725161404066 0.029287852150634775 0.14303425600000916
g02,THA 0.019490335142261648 0.006930787545479937 0.09411834580236164 0.14848132947498918 0.0011434744062011853 0.0012562522035032765 0.000657685328467455 0.04147120685239855 0.012573105779171062 0.4786661104188409 0.0015358852357079855 0.004614942483562287 0.0 0.003444399494722976 0.01775298845633655 0.016001163781815948 0.07040221787494998 0.029924449507333875 0.051535320211895636
g02,MYS 0.004202398541943155 0.0007292071740610686 0.0142845023035717 0.20657983523096526 0.0008277922690808086 8.671369315591241e-05 0.0005348542561496655 0.016298162129211893 0.009622742683779868 0.307963569523811 0.00017319423275639778 0.0012117233143830982 0.006943312880617715 0.0 0.004798402175369303 0.2702375561745847 0.09120923372014772 0.01377205507557172 0.050524744620839036
g02,ROA 0.01841445656909784 0.00443894620310777 0.013269789295220383 0.3433328442304861 0.0006598834069903333 0.031664029944688823 0.0011995617814954359 0.05897432998556524 0.0331126977123231 0.13940985788078017 0.0025438132523993174 0.010860376024866272 0.0045590673521090615 0.04336781711901783 0.0 0.0662147422221859 0.138989555024308 0.01297215205342901 0.07601607994192952
g02,LAM 0.5192502751538606 0.0005576738397450724 0.04283039388265368 0.16546192603269722 0.0014951264977665665 0.07689171701484722 0.00047997106745096044 0.013340757685469084 0.0014387398383417288 0.002594829323774675 0.00035142252134023194 0.0006789214542308506 5.1758390269735516e-05 4.26322257385479e-05 0.0008743517489772827 0.0 0.055358792551068056 0.06008999180470424 0.05821071896706419
g02,AFR 0.03954508141743001 0.0006828666403998602 0.11872631657971719 0.026418622919599483 0.0004663500936304401 0.19884332869708374 0.0003618278954538909 0.019883743888440265 0.04381273419697327 0.001625939930591634 4.571197901749837e-06 9.25667575104342e-05 0.0015335489883851136 0.0003210387449459693 0.0023515296898424637 0.10105916413536582 0.0 0.20348951182595268 0.2407812564007759
g02,MEN 0.07922446131698828 0.0004995515055092358 0.2886069967184202 0.014542461537361117 0.00032323620408977245 0.01629490245606721 4.511341963297193e-05 0.010464184560038569 0.07439632062510952 0.00248461009079395 3.559344923854712e-06 0.0008053997135834309 0.00451771131737146 0.000469731347797898 0.005692380294035951 0.13154167149903087 0.2554967099901956 0.0 0.11459099805905004
g02,ROW 0.12217348992152056 0.0016471757715900359 0.2607811902760425 0.0842990187400378 0.00053255501869974 0.06492263238200958 0.0007087588167349931 0.015856949955669022 0.004135337772772063 0.004078668881547636 0.00010207028360891098 0.0003031951379019242 0.0012306097115367856 0.00025315418717158147 0.005118625884772062 0.28802550537549176 0.10915807061447572 0.03667299126841748 0.0
g03,USA 0.0 0.0019349423818094008 0.06308250805270053 0.0034035209896865985 0.0021329591574915777 0.1487319651447961 0.006992231460683958 0.0195126603013234 0.01994801867228927 0.012101526055881483 0.0036554857005537027 0.040173510046538526 0.002954602336099521 0.00021597498780215929 0.006766984171521888 0.5929889600608262 0.04690428459852052 0.0053010809707564445 0.02319878491071855
g03,JPN 0.3647151274550036 0.0 0.027880230635984438 0.05898633206157284 0.02363007107776661 0.11677145604309735 0.02575092873973711 0.09455136728537278 0.008212726771802006 0.01411259983101449 0.041505506775048634 0.01388298282619195 0.0053588906696000515 0.007627569693920455 0.018970255877943258 0.12212426560368463 0.03213369856957193 0.0021590772745742346 0.021626912808113727
g03,EUW 0.09937314584279883 0.0010800746579687054 0.0 0.024088301594362434 0.00028387529096556886 0.027492175912156306 0.010902303134857003 0.024042498619337813 0.022226808809614137 0.007779461077994212 0.0020785568699034362 0.03321740941266609 0.0017731198378798602 0.0005520006987312399 0.006879465955174498 0.27179633821002297 0.14982631162152807 0.06587823908707638 0.2507299133669623
g03,AUS 0.15353685511975299 0.006495907722775048 0.08291660064709246 0.0 0.007256285865364059 0.005665958745570912 0.18050200855900575 0.0794119997377347 0.03885256176966687 0.029758326819036757 0.010937742530414381 0.08903883409322337 0.006677305904095409 0.01023814921497621 0.01849717553767527 0.16585202845303695 0.046003594851734345 0.0211429591595891 0.04721570526925558
g03,KOR 0.35250015405730345 0.016966065256454627 0.034611203813945425 0.04736573041013173 0.0 0.018839727710462138 0.04067659052627091 0.12484128946350335 0.012731180004623888 0.007317764588281217 0.05260806441957518 0.01704429866057663 0.006950429999440497 0.001325700354743449 0.00746886089261688 0.16629888781853772 0.02037323636558068 0.0025293497710320452 0.06955146588692028
g03,CAN 0.6966033720329751 0.0006488915482299077 0.028246499423430726 0.003479606720301626 0.0012116125922204974 0.0 0.00301466972984469 0.016892691842855155 0.010020010066430402 0.0025437510278950456 0.0030054714376436366 0.010071599506492997 0.0012053261520291025 0.00019916842021103386 0.0051437301438215614 0.16091439331157073 0.0258135567793761 0.010117963413685548 0.020867685850986036
g03,NZL 0.13495267886494172 0.001460303911795573 0.05111127067946139 0.4076062598987743 0.002084310522234888 0.01413204489425255 0.0 0.024947969345215776 0.01752453421480974 0.00890104087082744 0.03149019424672158 0.04750987075660768 0.004741989702264259 0.002959288712741203 0.005543556593045589 0.1491400938359077 0.025925807857552583 0.005995178683842924 0.06397360640900293
g03,CHN 0.23633759301620189 0.003645331008253533 0.03021056578315828 0.09218598616921712 0.0012538319482931696 0.06759634998693728 0.03427864904577371 0.0 0.007122357484745647 0.007003262607614941 0.008754510252670015 0.016400127894014155 0.025545355291527686 0.002200340212262051 0.01794529602356991 0.3476904616858813 0.0482819737552215 0.0026778917369867624 0.05087011609767108
g03,IND 0.12354063850557533 0.0002404353859104932 0.026613438681592806 0.18378580121637825 0.00038505944922172003 0.0766283224135949 0.01618524684335093 0.0285885659537356 0.0 0.018181737107260683 0.0003623739865358558 0.02769488079815122 0.0032795244218246163 0.01519363102074596 0.07325105382705877 0.04406183175480888 0.20495730597617998 0.041628909132904485 0.11542124352516968
g03,IDN 0.21386135313226823 0.0012189397781480942 0.015540012053891298 0.2618229034689429 0.0009477371209212341 0.05437516369232549 0.0047047966127701105 0.12427240111845383 0.049961248280106854 0.0 0.00017119342991995664 0.005492449690970992 0.012335452820766606 0.021864816291973233 0.02260998647970258 0.06279791838290341 0.061952054425077584 0.007805808439591142 0.07826576478126647
g03,PHL 0.32720778092914815 0.0029061758838425543 0.0236926303135917 0.17256717824537685 0.0014581682442164924 0.021134830637575833 0.002026620938644824 0.1660125722240899 0.04229466519775247 0.008828825432010958 0.0 0.028623152044181654 0.033666942427684074 0.0028009915380607458 0.018243387630389407 0.042511141296205764 0.005303934993423713 0.0007724157874458064 0.09994858623635886
g03,VNM 0.12230150293361824 0.0014704897461351731 0.03133614623841692 0.09135749506215748 0.0025503558827382725 0.017408972502966247 0.004129972167243156 0.19153297897123317 0.0479904232670259 0.016525775380652183 0.00030120697003927486 0.0 0.06539381102512302 0.002714868713963677 0.03260530946043686 0.13238244334833082 0.1975887214963045 0.014952227972587499 0.027457298861027633
g03,THA 0.21298361348909886 0.013889475837992805 0.0468720985839165 0.042259066513734726 0.011688310512137872 0.015735898661716374 0.010373416978960154 0.18956098840911573 0.029825150152404164 0.0389101060532228 0.0010439240110515465 0.02877496554592671 0.0 0.01080167540483964 0.1174366544372157 0.1876184557045603 0.0136640206866501 0.0021692884169327823 0.026392890600523158
g03,MYS 0.09872564290128691 0.001335200147308889 0.025038671076993445 0.080530390687179 0.002518663937632439 0.02255637997824833 0.005987881372457371 0.2097800601370919 0.06519238455599509 0.053958962416561757 0.005089665087832039 0.027772446776601227 0.018327810265884675 0.0 0.027459747862638564 0.17550944832144943 0.13543489175949616 0.019285301422170244 0.025496451293172448
g03,ROA 0.21065830442792663 0.016566707315356182 0.0427480936754373 0.06965587775978102 0.009474482183911124 0.055225504721025206 0.015649827637053682 0.11345695139186991 0.08605159993184701 0.03370349090731262 0.007270186030314139 0.014880497972042548 0.03301516157344291 0.027026414538511866 0.0 0.10292507614241132 0.07421492360156752 0.025675096246404967 0.0618018039437842
g03,LAM 0.7526306070958521 0.0008006794210206091 0.05694183509325016 0.0011484995695692634 0.00040560386165119754 0.09323136869047532 0.0014642470134834421 0.022533676593927545 0.009192041213222205 0.004689565995128322 0.002058181471549753 0.005610162372640316 0.0005783655786303105 8.855562363270533e-05 0.011633225248860714 0.0 0.01934388555125672 0.003162880864637841 0.014486618741211382
g03,AFR 0.1470720938357916 0.00016222073032716948 0.21285604166860073 0.02732761298010585 0.0001552054947123057 0.07234659525824928 0.0014008581584763879 0.02712730954215513 0.02102655999851467 0.0041167828910113 0.000842724958035177 0.008588679118692301 0.0007349118633225338 0.0008480523174118781 0.009048546274392976 0.11858691423310076 0.0 0.03890446599393546 0.3088544246831646
g03,MEN 0.0785050730850125 0.0001629548819400238 0.159320619288512 0.03733610873107455 0.0018706912684319662 0.04311650336179344 0.0014326007849877855 0.03209494830712708 0.05083808940096955 0.00552066041458858 0.01144887385428318 0.01310795857767556 0.0020154059222160527 0.0007223926286979757 0.021595289293268632 0.18037738408570475 0.08077259875720504 0.0 0.2797618473565114
g03,ROW 0.05747536522290932 0.0005793706172076838 0.45504209200919404 0.01863735135457846 0.0007002204786539797 0.012318482888899262 0.003438470383096636 0.05301304294445684 0.01664115834592196 0.006111685013075904 0.001300656443057761 0.013052434898482498 0.000744852529756305 0.00026179640744113895 0.023329822973467928 0.20025069725011754 0.053876795748811844 0.08322570449087086 0.0
g04,USA 0.0 0.08283029241829905 0.18444745756961609 0.003038345382949573 0.04184145608539631 0.09780645805626703 0.0006698030421659437 0.24707168890682485 0.014667339532804642 0.0038697470235965602 0.005573461568438952 0.01506875086454785 0.013014908785605487 0.013167474927844652 0.029759718354243837 0.2055735528620396 0.005061424323587608 0.014922353415603185 0.02161576688016891
g04,JPN 0.12020744192987906 0.0 0.13500563358134715 0.006924132881608139 0.054926536941382983 0.008533866890610184 0.002562186891903562 0.37963706946415365 0.005402783925336698 0.02148972470671642 0.023806621307575132 0.03189596550844389 0.04504987973164874 0.029571506065067282 0.07270991176568121 0.018752386565299105 0.013539947871664633 0.008817758945786493 0.021166645025895693
g04,EUW 0.14750817324844223 0.05896660365075586 0.0 0.005631424980558836 0.039808383896262844 0.019497412307685848 0.0004974536945712445 0.19890791602536959 0.01764294532742171 0.005198429429459684 0.005373645320503725 0.019270199480901733 0.016278483592919255 0.015472061892067283 0.02873960782029481 0.032146569148654665 0.025550047109764492 0.036947039425639115 0.3265636036487269
g04,AUS 0.11791394556403358 0.10176635945562688 0.19190978357698682 0.0 0.07684509881119497 0.007964428756540801 0.01494350881628824 0.2762430237762384 0.010107017167719829 0.007887792817426777 0.0025968130529978126 0.01787710894503308 0.060151665423563594 0.02245972953578923 0.03053855393082865 0.01739216286144896 0.005341061020836807 0.0059368108363151584 0.03212513565113044
g04,KOR 0.10865233819788109 0.1691797099265346 0.14940759783744467 0.004947359733316443 0.0 0.0039460333140174915 0.0008801265039535225 0.332503165976266 0.008736748558835217 0.007387299245747106 0.010019361215099548 0.04044620550082356 0.011503940511697706 0.020169829078826938 0.07679790072796688 0.013877344454816197 0.008259147963466043 0.015598092978916091 0.01768779827439082
g04,CAN 0.6591129496768345 0.03484279171719523 0.09522727148106032 0.0028233422863014244 0.017175008570621417 0.0 0.00037957916298664177 0.09123404947776097 0.0035066173947326507 0.0009176297297883238 0.0016695681124737757 0.004911750077592505 0.0024725816717132334 0.002523386200527887 0.008002420806129762 0.05582569896951594 0.0018676891240069185 0.005339956571405989 0.01216770896935254
g04,NZL 0.09969735879714099 0.12088719768310202 0.21664478123625164 0.14168437391799207 0.0358591422773791 0.010195694045495125 0.0 0.17877497506802179 0.006788110876036409 0.00629265123151675 0.0014102610864235173 0.01858851172826561 0.0693688490481575 0.019722551090773012 0.03379559384159992 0.008828593162098239 0.003598821707239305 0.007724240796855426 0.020138292405651435
g04,CHN 0.07436775831380582 0.1607415557845992 0.22266641332014184 0.017769492313505924 0.1719127046462578 0.006415456857398814 0.000362540537021464 0.0 0.008893233425680712 0.007321768321440517 0.020323041793117953 0.03613323302674605 0.01524915914194767 0.0501246189167338 0.1184732866117269 0.02780262558702058 0.0260831264615794 0.006881745081888738 0.028478239859386977
g04,IND 0.09107195169248772 0.03856790256702856 0.26122660137293396 0.010178753527223328 0.06187942693581986 0.003233427120233701 0.0005719473878149293 0.2907366092343108 0.0 0.0076026221521848895 0.0023650812793982613 0.01618508615791884 0.02093376827608682 0.02143818859076212 0.03047359598710118 0.02479010058237958 0.04325229960373539 0.05604706761995189 0.019445569912628337
g04,IDN 0.024132099615013353 0.15711192787469389 0.10677446130367642 0.011410071333499595 0.057385573229277065 0.0023079062123725685 0.001111485367386912 0.3315558580289686 0.027048218815117594 0.0 0.00811562322053288 0.030930301165596568 0.06764913317884365 0.0324682370307135 0.10221302803044666 0.007067984570101476 0.0037458823061803097 0.012965591767372213 0.01600661695020689
g04,PHL 0.07371541854214649 0.1479073082705958 0.06813466268245684 0.0026142472781322842 0.07206066553745409 0.0039332352672708315 0.0007993702674706573 0.3061830494868087 0.011851706179455582 0.04330769956083681 0.0 0.029933883517959954 0.07890100347118623 0.030063208506554136 0.10993477810995354 0.002749514153078133 0.0006422325509535518 0.007118254681233516 0.010149761936452993
g04,VNM 0.029920443728637645 0.0880566634122864 0.05421512551922533 0.006366092082942352 0.3180166366449213 0.0009367893101404925 0.0008297848608859463 0.33988436388096555 0.013632153939781655 0.009823351660345597 0.006092243172495658 0.0 0.038957788813560976 0.018975985150744397 0.05601256594382164 0.004478836815832946 0.005031847182966026 0.0022895841785686897 0.006479743701877456
g04,THA 0.05592795681860914 0.21696930370723488 0.12864378188289533 0.014458948852447083 0.045601110579296535 0.001968457572016216 0.0007211305470322482 0.2450667813555164 0.018508488682192584 0.023975073979090135 0.023690372080595788 0.027399122590569144 0.0 0.062062851253694526 0.08874773682396372 0.011050339044114304 0.007326648684936185 0.017796255323760096 0.010085640222035702
g04,MYS 0.0831409506368071 0.10294552146516828 0.1275564206050098 0.016336486447402078 0.046658741397064926 0.0018120473789538854 0.0004335291625211293 0.2766182776415039 0.02311403221465339 0.021378596453882945 0.013088181477919474 0.033229951118390146 0.05314442014349715 0.0 0.16520963567368055 0.008471513275813022 0.0032070352762204593 0.017002417883905226 0.006652241747606515
g04,ROA 0.12799190232057564 0.1270650230288732 0.14046893648108252 0.010459901938411929 0.05648324936698664 0.004895462127584776 0.0006562974081359855 0.3211308538577371 0.03406366641196977 0.015966138960087046 0.014501090298484828 0.013712561987233057 0.033820789159344236 0.050463847340136696 0.0 0.009248911095050537 0.006260223231926337 0.019463287525593505 0.013347857460786127
g04,LAM 0.41119250913575933 0.04759262239844017 0.17124667662495138 0.0013066796867995628 0.050481477763022316 0.011812651460949078 0.00025451938867746405 0.20667137320138795 0.01662890500432957 0.0028088745051952743 0.002355461398256956 0.012370699913200738 0.015207509876616026 0.008013809113017441 0.011469448205974798 0.0 0.006181281615494803 0.0039211563819198485 0.020484344326007403
g04,AFR 0.058988696739723574 0.046909204579059664 0.28280499955009153 0.010152947175730911 0.03561391074702345 0.00570761280754633 0.0005785922254926144 0.34749267391553335 0.04725337804618998 0.003623494005818594 0.0006344449436678205 0.00672228609573389 0.017191893595005878 0.005516657603035365 0.010030479154792259 0.028523513887762603 0.0 0.048735532394572165 0.04351968253321998
g04,MEN 0.1007521932497791 0.0484052172568825 0.32181008984000775 0.007372014611820141 0.047829801071382426 0.00511360920171512 0.0003152079836253745 0.2028882503132051 0.05630284415004606 0.005447396924665318 0.001802611371029368 0.014578780095642422 0.01395992351879638 0.009268297816544084 0.014887869723596545 0.012362669908897811 0.03519224194668313 0.0 0.10171098101568135
g04,ROW 0.03437375617436056 0.033509190077323864 0.624460002463891 0.0036603790415042285 0.04540970155469171 0.00320699889146766 0.0011051344545234434 0.1719252064083372 0.008058126955143644 0.0018264594598754208 0.0013316206809473143 0.007844362231815116 0.005963500985306479 0.007172301046114269 0.010926188262284222 0.006234247530791492 0.0038345750334520764 0.029158248748170388 0.0
g05,USA 0.0 0.024920967255654916 0.27104609726473106 0.0075255530250170006 0.01699390349695784 0.1059153961470159 0.004546538900262074 0.219814568003427 0.04301417528092462 0.025621135392311024 0.005718143726109073 0.046625077797295036 0.015779414888362313 0.006973091122798958 0.044966432106473345 0.1141097601650212 0.005374016090472687 0.02207494161057666 0.018980787726589194
g05,JPN 0.13737001118226363 0.0 0.21679866069400813 0.020768378845596114 0.03697110299865882 0.017826884438315337 0.00687549750460903 0.28886990337581425 0.011212819164287987 0.02897242427469742 0.0058879175178523 0.04315446202020657 0.04788277438197133 0.014286814968843941 0.05725762482210881 0.03475796005500251 0.0030027763035205455 0.007108827234892307 0.020995160217350897
