delta_ff

Name: delta_ff

Domain: goods_o, dest, orig

Description: foreign source weights in FF

Calibration Values:

  USA JPN EUW AUS KOR ADV CHN IND IDN PHL VNM THA MYS ROA LAM AFR MEN ROW
delta_ff(g01,USA) 0.0 0.0031936381305956007 0.07836933150280558 0.0002633241247608083 0.023311556515354444 0.5259338995214159 0.008426513298557169 0.0235325829808656 4.2968863753340024e-05 2.8378997436434486e-06 3.884743259037236e-05 0.0001793529086947443 0.00018054223597320068 0.008067159827699212 0.1884801477196292 0.013040973608274243 0.0946915648682001 0.032244758561086856
delta_ff(g01,JPN) 0.11959626995659534 0.0 0.0015450257844375134 0.13456271284817894 0.03146446693170287 0.006042381992609613 0.018378014084060774 0.0007893209017845575 0.013200302603230542 1.6459565235378423e-05 0.0008085621158272066 0.0018340367331784882 0.036975084488153134 0.012448017199684615 0.011409484778696655 0.005189747574820078 0.5749499177715673 0.03079019467023686
delta_ff(g01,EUW) 0.24104551823517514 0.00046572551544139384 0.0 0.0009129905703146747 0.0022185102844475275 0.016483047402668295 0.01975084399552104 0.012346060033556084 0.000567234996042827 8.58014913018427e-06 2.081642843781944e-05 0.00025728460078495595 0.0004589711261476162 0.002904963709404005 0.06793361889477381 0.08543640388162628 0.3688842353323838 0.18030519484414462
delta_ff(g01,AUS) 0.044622143790425256 0.06355342405709664 0.003142918951732715 0.0 0.2893295594077817 0.009417645137359773 0.11884093529794901 0.09037052505849179 0.0062600171490640325 3.720303980196422e-06 0.006398203382192916 0.008479753429320865 0.034420067946893985 0.27110319373031005 0.00354302688359298 0.002626380878449245 0.046023972777951595 0.001864511817407235
delta_ff(g01,KOR) 0.13939795204170097 0.02025649076339904 0.006173471336876328 0.06497248838489118 0.0 0.0023514986935148532 0.017732693091554265 0.008186636912119752 0.012629589948030906 0.00044145108433293493 0.00021591834986333907 0.004846862857858772 0.020346346610857338 0.01035204616627731 0.04353947892131434 0.00793497800665372 0.5790936859797351 0.06152841085101969
delta_ff(g01,ADV) 0.718178033230583 0.025346075142002752 0.024407682187819652 0.0016275865234156835 0.07336326899611406 0.0 0.021644882592501444 0.003752974149625863 0.000469634302995165 3.210723293188011e-06 0.00010306977740534934 0.0008805095898779822 0.004204935575273459 0.039463562915592776 0.010735338265092341 0.046178540497064866 0.024944442846418512 0.004696252684923919
delta_ff(g01,CHN) 0.04734972704789456 0.006986404815037058 0.006969801703052883 0.0334076620141435 0.014507130458097539 0.014111422955808011 0.0 0.004514240579442839 0.00435904130788687 0.00025247991218285855 0.00017914950091941448 0.002729842061661287 0.008882431451729591 0.0199782918774009 0.07096131953156963 0.08151646301721865 0.42337197758001727 0.25992261418593715
delta_ff(g01,IND) 0.05185182374636044 0.001065332306349159 0.002015491719632235 0.0006970892268749262 0.0037761642610813686 0.003081557531715584 0.006038492260723888 0.0 0.0007149610673181616 8.602184035989053e-07 2.0263318992659692e-05 0.0006988828357869946 0.001477773121850626 0.00607119662223001 0.039278880482786264 0.04703150247220523 0.5346930258335473 0.3014867029741416
delta_ff(g01,IDN) 0.09264992459920227 0.0021388657322604877 0.0026097267618662404 0.011328436010366595 0.037766801381586196 0.0018299799695303117 0.09645459267571138 0.06610508659055714 0.0 0.003138980266888667 0.0008436271771746776 0.006362545485845761 0.025898060103959713 0.2197999215344867 0.007635308793531479 0.1771466504297027 0.2315120795261628 0.016779412961167008
delta_ff(g01,PHL) 0.009587387490443806 0.025930030045035694 0.0008736321029760832 0.0029041069538246348 0.13997680062626386 0.00021009600113496696 0.3703999052069842 0.002105032679714415 0.001513589446580769 0.0 0.0024811469225243746 0.03834276699178433 0.013062574335578362 0.07561907503241741 0.0004264756302146896 0.003651119768477088 0.31103153895163527 0.0018847218144101827
delta_ff(g01,VNM) 0.017611976098070335 0.0051842485180386266 0.002288413402815124 0.0003834319035476483 0.1790779443180168 0.0005343184659274943 0.2031508370597537 0.0026282700654295843 0.004057722078877138 3.304157117688318e-05 0.0 0.10418892107896696 0.011840396435891026 0.10434499717778112 0.0006697172310138798 0.008619324604636117 0.34305651602287995 0.012329923967177633
delta_ff(g01,THA) 0.09065800895601143 0.0019054191592576002 0.0016327552071225646 0.04983295047868545 0.007365806987575562 0.001588169944834804 0.00976048086112005 0.0015731444338161985 0.027534802570131717 0.00012370046112062427 0.007630781955724894 0.0 0.04707086571719565 0.2200296998230846 0.003512373432952258 0.038902269154951444 0.4849290871034589 0.0059496837529562545
delta_ff(g01,MYS) 0.02813204049870717 0.009515819638816134 0.005726324811683912 0.13082081207047858 0.04359519447153727 0.00037855477008755353 0.0943293934430644 0.026645579343679237 0.01853155093882903 0.0026867716616368344 0.0007591754409420186 0.03073127607898082 0.0 0.1912123978236014 0.032169450804879866 0.047083365729480846 0.2901502323037698 0.047532060169825224
delta_ff(g01,ROA) 0.11842364815039427 0.010237411856392977 0.008307930604201721 0.04671558541662873 0.024601357092186516 0.0020390109416397735 0.15294680993108117 0.03250501901690597 0.01866901992904929 0.00032207831798382005 0.005722320622488578 0.02749512822621759 0.01657525928396517 0.0 0.027198024867090047 0.01626381596804807 0.44456705037616684 0.0474105293995594
delta_ff(g01,LAM) 0.7975039515510056 0.006163984421342842 0.026257929710693476 0.0008749334547732024 0.004320788955833915 0.007966276021027174 0.034811419653693616 0.011755230043788305 0.0013360298679604863 2.488573320438227e-06 4.7885043154519305e-05 0.0003275790446037722 0.00025425316115259894 0.0035772512315203732 0.0 0.014475701704171716 0.03868747844696748 0.05163681911499041
delta_ff(g01,AFR) 0.06169036058112382 0.0007440252891785694 0.21748221810025192 0.0008246562425361948 0.016281849984889053 0.0021614323397461136 0.04855845273072362 0.13334765890284023 5.7381975215340304e-05 1.1423759213812698e-05 4.528019515010257e-05 0.0033145450781627787 0.0017614937113387599 0.012273787710315376 0.0288576781418603 0.0 0.4017367084806883 0.07085104677676558
delta_ff(g01,MEN) 0.10999579459345377 0.0006864173997137914 0.28100111719593546 0.004290690835096771 0.005197779085152532 0.018597367830495752 0.0366327393330695 0.14415961240135428 0.0008336768216631647 6.5655976652426535e-06 0.006538196781114308 0.001767874912404484 0.0021081218172259507 0.010693569535517264 0.02887585805599005 0.07640326082334067 0.0 0.2722113569808071
delta_ff(g01,ROW) 0.1584714308979951 0.001553098866579422 0.3368283678804142 0.0008951017715061802 0.006365986539801794 0.004049611765633909 0.020047799628252146 0.017313898996635886 0.0009614212202458174 2.987145529863789e-06 2.674579293976832e-05 0.000814948707278444 0.0007349281374088871 0.014701652275711652 0.025457411778360597 0.019632586399601082 0.39214202219610533 0.0
delta_ff(g02,USA) 0.0 0.006436255010668032 0.07120040664122926 0.04359384541727382 0.0023383445591458637 0.27512263611240273 0.05395122746355958 0.028485359852683106 0.00040711370165967726 7.047713017125943e-05 0.0064122376646320155 0.0004543609397633149 0.00016772769526791348 0.014091882491394111 0.3766112784669531 0.08155621377957824 0.022571974277028665 0.01652865879658922
delta_ff(g02,JPN) 0.0721283034874957 0.0 0.0017713252557790948 0.4224071135851595 0.0008636898199796468 0.07568958239895685 0.015129411181917955 0.0024349087850796002 0.119345043624231 0.004286357920380308 0.0022117180374359125 0.000509087962812378 0.000725268225779537 0.008551485709027648 0.22350902932450736 0.028919744103874916 0.0019553386524841817 0.019562591925098585
delta_ff(g02,EUW) 0.15635670907162075 0.0005466369918965337 0.0 0.05409953331552164 7.327713098781414e-05 0.11169547833278078 0.013258118153630807 0.012488328085607538 0.03536856195771522 7.043569117343141e-06 0.00020934607984557935 0.00031900164451330776 0.00019906086812309534 0.002736746764320417 0.22385251054414293 0.21029155893874546 0.06990854405744477 0.10858954449398599
delta_ff(g02,AUS) 0.11155745318840342 0.01256108264403165 0.07400748706177059 0.0 0.012887011949965194 0.13308130073729865 0.030988019769940468 0.013357572385406746 0.0011004479199890115 2.910083088692348e-07 0.0005716858227736118 0.0027446448651001877 0.0014006229905876274 0.00616879413141004 0.18410014992748072 0.2824308389653141 0.021589033410081924 0.11145356322213712
delta_ff(g02,KOR) 0.025174664994054026 0.0031327219964151828 0.004536729034831259 0.3578970628637985 0.0 0.06842787841558616 0.023016663203165227 0.003850127033127199 0.10190306380658584 0.004310050584135026 0.0021590398376838916 0.0004220262403892137 0.00018945787776723704 0.0021668624665706635 0.22420241086654913 0.061722790062175854 0.0031641673587217596 0.11372428335844383
delta_ff(g02,ADV) 0.6549704027567441 0.0004986920868977204 0.05065501336287774 0.044491846552672874 0.00024979844573394777 0.0 0.006875175622567071 0.003880562032749872 0.001543162290525075 4.7049837649106367e-07 0.00019627020736238753 0.00010289437572031492 6.948899098944939e-05 0.0003174416354002399 0.1395962892299737 0.06804995360886007 0.01064205800912014 0.017860480293428845
delta_ff(g02,CHN) 0.014582793466243403 0.0004924793096505986 0.01027934126311657 0.37034890334870035 0.0006034597576728955 0.018173187329479187 0.0 0.016814501544951944 0.06065569553186575 0.005808350818697825 0.0013642288326964993 0.0004756891206318248 0.0031805771425909815 0.0384055677014864 0.27251478889927044 0.0946578075838728 0.013934220465551006 0.07770840788352155
delta_ff(g02,IND) 0.08394505717859557 0.0002530067476796338 0.06719118442152018 0.17293530986473035 7.864895470726903e-05 0.05218197046653267 0.010197424917287276 0.0 0.11216392210110186 0.0017554262185061416 0.001078683081358922 0.002724459273462519 0.002923725322573793 0.0033430556081362095 0.0334550650343346 0.16912699033782033 0.20751967998357188 0.07912639048808086
delta_ff(g02,IDN) 0.02413756150536948 0.007539529465825114 0.011214791683355912 0.42164190035659854 0.005498097584679729 0.01283881455672698 0.13239580468860143 0.07995010030455978 0.0 0.0030029437184784656 0.004718362001491834 0.00411270888680856 0.01179305153927498 0.008721624673886003 0.024287717146002898 0.037984050613272924 0.15138829500426013 0.0587746462708073
delta_ff(g02,PHL) 0.0022154455245645514 0.0010562951353760793 0.001038485409140097 0.299535760483582 0.001470657206334345 0.02534372380175484 0.010008310456696866 0.000313487944949646 0.42531491643340813 0.0 0.0019874932831427648 0.0003306236792523858 0.0006333754092654323 0.009078732612769693 0.17717332153933685 0.007492387073894044 0.005507719110471437 0.03149926489606081
delta_ff(g02,VNM) 0.016941142571854514 0.0020204624263085 0.013808383599483748 0.45163334467056926 0.0048337013861386715 0.0027383022527863576 0.03743126964697011 0.010086374578773958 0.1998949384804055 0.00019882119964385563 0.0 0.00736889824933535 0.002574074971529818 0.07347867270742331 0.01797569205550252 0.0703165468945692 0.006771253751893075 0.08192812055681213
delta_ff(g02,THA) 0.020648349974972422 0.0051660437533370355 0.027076743287561617 0.173692542410641 0.006157335651383313 0.0027753956408402653 0.10716956134533023 0.01285647874505434 0.43794510870949566 1.728233762951311e-05 0.0013783177393076771 0.0 0.0051700872456327766 0.028264257451330155 0.053061948908689135 0.07947980820546097 0.011941397440379064 0.027199341152954824
delta_ff(g02,MYS) 0.01656048136698799 0.002396608909286198 0.024207974297190248 0.17248867301491522 0.0006603014758839167 0.0030500792572257613 0.03565828125695905 0.020377906778915662 0.26091594552747527 4.5616180460166726e-05 0.0019951929778794005 0.0032579896078270103 0.0 0.0038412827065915493 0.3083718817498953 0.08287884057086173 0.02360219916865044 0.03969074515299512
delta_ff(g02,ROA) 0.012713524728279224 0.00627245028691817 0.013865342559312951 0.3142328015263501 0.0007652026929925285 0.02225708600934406 0.09200867688544687 0.0445295423141427 0.2039400073903165 0.00141351703976328 0.009570372285846089 0.007602065049156204 0.02602568260728354 0.0 0.05567804761634449 0.057333301567307565 0.06283996533700849 0.0689524141041873
delta_ff(g02,LAM) 0.5237210352150996 0.0010327575761118163 0.05371121654711435 0.12247986276541539 0.0007024509402796284 0.05777228301917141 0.03063862124842021 0.009109009715568016 0.001398661387971688 4.482607351634266e-06 0.00012366722634802772 7.224908319692876e-05 0.00043454923032313356 0.002747926200813602 0.0 0.04485085969816935 0.0881678766337236 0.06303249090492152
delta_ff(g02,AFR) 0.04414247618705858 0.0005511683872689633 0.13211511849839974 0.07028826723424487 0.0008976811678714244 0.10251989925337147 0.057535363367431376 0.028945928306617828 0.0019507884567509434 1.6821008767109765e-06 0.0014513166364262305 0.0001649580259761231 0.0009657501833489953 0.002284405130631954 0.09281417719474915 0.0 0.3733869213292634 0.08998409853971213
delta_ff(g02,MEN) 0.04603615122349063 0.0011769001788001381 0.1787107514756704 0.004372164606449405 0.00063987910250405 0.05191456525330944 0.010109942138269086 0.040251973825366424 0.0009037696109533859 8.381911332429935e-07 0.006610973123341441 0.0004146252139108675 0.0005830417608974776 0.006736023257648598 0.19299923606860975 0.2966194773706654 0.0 0.16191968759898012
delta_ff(g02,ROW) 0.10148144752213653 0.003953019486125024 0.18492280950574086 0.07538244093051928 0.002988646343299281 0.015747959811066102 0.03201120571678838 0.005607410391494528 0.06938628996938132 0.0009345900747600529 0.0009044818640298896 0.0015933941415144427 0.0013769791840414778 0.01918926977184414 0.34230148333334953 0.07978272666589283 0.062435845288016247 0.0
delta_ff(g03,USA) 0.0 0.0029550671052139513 0.04713188626128805 0.004086445817996415 0.0022534193156846316 0.16910627751768673 0.014040026073781475 0.013790698539977626 0.005538877641901363 0.002031083366153825 0.021980176437805456 0.0038857209227600017 7.163664293882592e-05 0.005382975674090361 0.6576021041162788 0.02729787427711357 0.0053724369500826015 0.017473293339246285
delta_ff(g03,JPN) 0.30838883641542303 0.0 0.018924760818378586 0.093139030461331 0.017527493839548318 0.10883371536520008 0.07561185006743784 0.005712823635174187 0.0143749865057036 0.04101008636773773 0.020792730981376042 0.003641095358336329 0.0028150923050437636 0.014715572867015688 0.21341919113799898 0.039410370371626896 0.002168619860244908 0.019513743642423267
delta_ff(g03,EUW) 0.09501184905117468 0.0008809859670665551 0.0 0.02226810114286429 0.0003029245575766945 0.04069080195683906 0.02428282144144024 0.01817792948994519 0.0037839385518631035 0.001252537429572679 0.025959136605741288 0.0015300694233911021 0.0002056371410352112 0.006202443239602364 0.2679249172539365 0.1145676549644634 0.07684504276262 0.30011320902086763
delta_ff(g03,AUS) 0.11684831224996903 0.004682993609346706 0.10547038023816824 0.0 0.006712088260830364 0.19016761988521083 0.08290507944671893 0.046388452117886794 0.01648659176618649 0.007986922150715453 0.08121032378183347 0.016022296813930945 0.010990644918759207 0.019117180236936118 0.17635848731921988 0.05134251339166672 0.015593883361482135 0.051716230451138684
delta_ff(g03,KOR) 0.15576632525662334 0.006556242760663532 0.014149403168659664 0.05357197448533866 0.0 0.0217140963578696 0.09500070371092352 0.013408203500129027 0.0012968045467217032 0.014187561355543289 0.022878718012433446 0.007075108031182603 0.00011472958612712414 0.006820736057717366 0.4596776031685641 0.04714522091024012 0.001105838282288656 0.07953073080897428
delta_ff(g03,ADV) 0.5542658717567936 0.0006725655057943172 0.03214738045952522 0.026322227780178606 0.0016505925132082214 0.0 0.017745837057183807 0.009551851065360977 0.0032967749002847085 0.0033577792816953888 0.00999333163404036 0.0014293488221878976 0.00011239440424478185 0.004432488732730403 0.27344363139144795 0.0321380355298763 0.01590298573338377 0.013536903432063674
delta_ff(g03,CHN) 0.21037248680687737 0.0009312934384396293 0.026214383590940346 0.07335241022152668 0.0011243116715376686 0.06688927581917083 0.0 0.008596964989393073 0.009913984612277552 0.005348694287273968 0.028877244563823495 0.053089747755416056 0.0022205026228805944 0.018967109743644524 0.4192270867786578 0.02218742061240286 0.002696371402015907 0.04999071108372152
delta_ff(g03,IND) 0.1578752127152698 0.0003999577513112074 0.026190135887125116 0.10131752023046518 0.0008721078330164875 0.07190289073596072 0.0210882045134983 0.0 0.02128720702941704 0.0005364732440709315 0.03480040467342311 0.0037703224178840655 0.0006526163351570761 0.09681580236193951 0.059318371499575466 0.25979166406789816 0.09062521530918075 0.05275589339480688
delta_ff(g03,IDN) 0.1804857921451277 0.0006567042221081548 0.016299840916469282 0.20739365158912815 0.002594132138287511 0.10794790347119221 0.1653810857841591 0.02003446713382866 0.0 0.0008406601069545948 0.009803295442248164 0.012218228576818712 0.004172432890071486 0.010217896405314049 0.13231006763220166 0.06750752738823498 0.008995655729119345 0.05314065842873619
delta_ff(g03,PHL) 0.2720907518772104 0.0016716529404328109 0.012431949254002152 0.2903938958564161 0.0022815634179796664 0.06096816975677808 0.15036850523296072 0.021608703987968318 0.025543651841385087 0.0 0.05059285648355118 0.004792042388354523 0.0006178415168214292 0.021929380083081592 0.0595639351918854 0.008352898258210461 0.0004900975551724103 0.016302104357789744
delta_ff(g03,VNM) 0.12098321495199921 0.0021382114297774355 0.01699429192292508 0.16394868304145852 0.0038448269199012628 0.020195616198170015 0.15253108815885894 0.03909681119241221 0.009663827553756141 0.0007283836725628129 0.0 0.006390649947962051 0.0010493969409429394 0.0840884705235355 0.23281528453061856 0.12597864707340434 0.002124267194837582 0.017428328746877435
delta_ff(g03,THA) 0.11496864640167691 0.008352288542596587 0.0630121114796262 0.10887340555754149 0.008744088952855208 0.030786787737765487 0.13402889857682398 0.028592455068106825 0.009596798923240283 0.000498240698675594 0.02252097390475736 0.0 0.006625400789735581 0.11953915900334039 0.3078264247273347 0.013006829909947022 0.0014804893988361646 0.021547000327140183
delta_ff(g03,MYS) 0.042298838193237834 0.0015535785362227935 0.012851871848345872 0.10328201189997224 0.0017183506929087757 0.034318036082648044 0.158899026136374 0.052575725682499144 0.04753340183094444 0.0036068124158929924 0.016465146049285805 0.04061867322070529 0.0 0.03511346097745829 0.22292561991195362 0.187962608924532 0.017696543076118315 0.020580294520900495
delta_ff(g03,ROA) 0.12675646031819082 0.021080776156684203 0.03622440288858141 0.08567611720012921 0.0066447320322774355 0.040815010301327 0.15570371056217025 0.09828976581560137 0.017933729374900904 0.0031482010207589148 0.017654215907894417 0.019695768988632727 0.019274431961188828 0.0 0.13869531126180507 0.08879684960763098 0.022402368411952193 0.1012081481902744
delta_ff(g03,LAM) 0.7042317654759341 0.0004055552849309927 0.057881527745327566 0.016361459393618112 0.0002565351274427594 0.12543408215220553 0.02085752261174212 0.006019354475202516 0.002427968679736095 0.0015778330586741329 0.0072586383254492565 0.001691156211153805 5.481737229937001e-05 0.008667567740472431 0.0 0.014831808812606961 0.004024498150772194 0.028017909382432066
delta_ff(g03,AFR) 0.06720665726283229 0.00022095747339555356 0.3287455589394534 0.025328884558719084 0.0001997059254767719 0.08435011975027408 0.031677879765014745 0.015048235737529257 0.0011997598018148059 0.00019404861685839276 0.003972456586898224 0.0006685297288050398 0.000309803599936005 0.003024666862200449 0.05450705466384712 0.0 0.055499516607894164 0.32784616411905065
delta_ff(g03,MEN) 0.06806428895275636 0.0002301399728930712 0.13429459043250858 0.0549614666568997 0.00016441204582315585 0.054258849565598885 0.033851849974838234 0.045318798546063195 0.00797044112438994 0.0031724254191506105 0.016264733706093375 0.0019817907664421213 0.00023206907832975837 0.015447261827358881 0.2001330759952795 0.07705040793240162 0.0 0.2866033980031729
delta_ff(g03,ROW) 0.057573764639199186 0.0001695322462943813 0.5116292848818257 0.013003453668190463 0.001886840739002952 0.02124583342934403 0.04074529521603111 0.013920410303924748 0.0032032689452914133 0.0009301885026178806 0.015897325006212607 0.0007201389047509178 0.00011680602388370421 0.017370523163867165 0.1818508460361771 0.04826158257085749 0.07147490572252921 0.0
delta_ff(g04,USA) 0.0 0.06311888835097892 0.17549155648035958 0.0036907742937454385 0.05002912578490554 0.09204555860548622 0.2015204545882837 0.021190612984434306 0.0049878124904605935 0.006089623865468858 0.04253162977499406 0.019610771152916175 0.01759365054670885 0.05096286899651282 0.21232042811050905 0.0068258505580776315 0.012505837718134462 0.019484555698023938
delta_ff(g04,JPN) 0.07896029082836818 0.0 0.13384449500890824 0.007067131566843425 0.05034978948598614 0.009199945324674429 0.3574550014982216 0.008251246075125623 0.02544378889492282 0.027153182585656965 0.04518162005841627 0.04927422510375719 0.026504930866553176 0.11558919645279558 0.01614432441368671 0.019919147406256787 0.011542213513141731 0.018119470916685164
delta_ff(g04,EUW) 0.10422018859561473 0.0397687370633417 0.0 0.007717943584868137 0.02676473753733904 0.01671708611192065 0.23511893120162564 0.021559325927614094 0.0062718628993198525 0.006295774033985091 0.01914252615396918 0.013475819544826474 0.011372474682810952 0.02885124346409033 0.03315710725177004 0.026982781312611843 0.04330550409719609 0.35927795653709615
delta_ff(g04,AUS) 0.12864985625560346 0.08489050942923826 0.18380336069822553 0.0 0.03547160827155745 0.019215125986015928 0.33247353206834107 0.014179943052258497 0.009685034868252092 0.002916262448456728 0.020938914465900776 0.05216977684483436 0.017956689516795223 0.03173764754185166 0.02038260748827897 0.00845748717131328 0.007194548718937686 0.029877095174139105
delta_ff(g04,KOR) 0.0843860908828899 0.1168716885919231 0.1376372934756731 0.009160544377098172 0.0 0.005070048653880709 0.34919961389615534 0.009214441518173262 0.007472277730355762 0.01128415215572725 0.0642807742956855 0.011943108946509197 0.017461474817923414 0.12139540181724515 0.023033463679382325 0.006015743634946473 0.011796356078345727 0.013777525448085753
delta_ff(g04,ADV) 0.503509250624818 0.03868180335436437 0.10628332074869304 0.011571556161825076 0.02444185333322662 0.0 0.12122494633648633 0.005851918310381006 0.0026492826915747824 0.0034760060444943243 0.017252838162940157 0.008078416947418116 0.004575577508051237 0.013564376608283761 0.11294972787732008 0.006982551757286275 0.005057047521815604 0.013849526011021261
delta_ff(g04,CHN) 0.056903047972803225 0.12411811943093395 0.22806265596972286 0.009475729717522214 0.12053746713533815 0.021120098051959756 0.0 0.0050221737841843585 0.03017591947795587 0.012803390673399034 0.07467780811402701 0.01631178736803097 0.033216084851962965 0.14352858960060913 0.031370023252595976 0.03796606190731103 0.015487243841653408 0.03922379884999026
delta_ff(g04,IND) 0.048699137543905945 0.043932070913152994 0.21633755130384635 0.011968819567894778 0.04454031662329553 0.004249571706942689 0.34842639917238644 0.0 0.015357007314712214 0.004171500611342396 0.025879323750319715 0.02088821157457899 0.018088585684736654 0.04152827189050918 0.032331512514058955 0.044631631387139895 0.058667550789646486 0.02030253765153084
delta_ff(g04,IDN) 0.022854461106480897 0.11298689462311687 0.08413664000378794 0.016764339571898216 0.055815168916660954 0.0021887113611605636 0.43771021987158415 0.02522450894412707 0.0 0.008228962453077127 0.022020627216367987 0.050337779104550506 0.02602802636132011 0.09323439590330346 0.006570454391619509 0.004623672521823335 0.01933324359515372 0.011941894053967561
delta_ff(g04,PHL) 0.049983398934106846 0.11409662315814718 0.06374614108492146 0.0030974366645165233 0.05406767455653515 0.002948713323762432 0.4230793121361807 0.010272904758139788 0.05032730927297799 0.0 0.02621341096025011 0.05754984733412077 0.033752594634202014 0.08772718268620801 0.004016903613058687 0.0010395104834062961 0.010759584845963432 0.0073214515535024935
delta_ff(g04,VNM) 0.012641786981997893 0.07785195469006735 0.03135095407226977 0.003900643848736258 0.19241842408736215 0.0009717810215008778 0.4875824050277861 0.009664010407478947 0.015896811229792116 0.011057040355641208 0.0 0.029923342928988933 0.01790535633566648 0.08934847148048927 0.005221348357451282 0.0029162530530152473 0.004962218639375027 0.0063871974823810265
delta_ff(g04,THA) 0.04903138000756596 0.15519920827684128 0.09380972360361159 0.006849891311908503 0.034376704209158296 0.0023311634233512853 0.35725211352073505 0.02246515819765695 0.01948417074405991 0.018365883948160057 0.025864334530282727 0.0 0.03763209654431171 0.13512363463826593 0.011647505280039576 0.006166001541561335 0.016532985659544027 0.00786804456294581
delta_ff(g04,MYS) 0.07481424042147918 0.07557358388902037 0.09470178945887722 0.011914619604926452 0.04188169741286966 0.0030060669015377853 0.3691661931484371 0.01569032677518017 0.023050350462566697 0.012262443568726512 0.02302447294200501 0.041801551922907555 0.0 0.18145229676889418 0.00955671559369422 0.003299647432947535 0.012227048790621706 0.006576954905308592
delta_ff(g04,ROA) 0.11549201658412502 0.09416019934166316 0.13346394258025596 0.007494949509247157 0.07455308911834048 0.005544904879775326 0.35371257010976637 0.026015827693684882 0.017438555756320306 0.013351442141336564 0.01964678524517677 0.02788616530823912 0.05109170890846673 0.0 0.010222702479905688 0.003883065767580976 0.028403832229342445 0.017638242346773185
delta_ff(g04,LAM) 0.26897852081537293 0.050358169914738286 0.16338498729941142 0.001373001262495876 0.03721571641793069 0.013514574115806432 0.31395514047184114 0.019211759532299994 0.006083183668851658 0.005893843439135308 0.024855724813514547 0.018670912267006887 0.018296156814443097 0.023297233408605313 0.0 0.0025943828372421407 0.0052087283333661335 0.027107964587938075
delta_ff(g04,AFR) 0.04262201254152018 0.0390949284496544 0.2113421961305904 0.006806544152221376 0.028399689366226267 0.00541598139500355 0.4597736452331025 0.05392657862961737 0.004674858403422168 0.0007271143324881572 0.005351597131383637 0.013120240039460454 0.004100619987463236 0.00709465235915234 0.014165226120833376 0.0 0.06737065320348969 0.036013462524370904
delta_ff(g04,MEN) 0.07064850154133187 0.04202862814188984 0.271847944188007 0.0061792405086837305 0.028245521812732117 0.006582823868788957 0.2737963563472043 0.05446028970296039 0.008345048789553956 0.002076595955161601 0.021001934587186896 0.015282560245922592 0.006614344890183915 0.014671934168301726 0.019258091292095894 0.06857296037356808 0.0 0.09038722358642726
delta_ff(g04,ROW) 0.024299413513634006 0.02285878582692597 0.527712803542341 0.0022332696102995916 0.040341027229652056 0.003239811312254802 0.2899690128900624 0.012507630773690555 0.002689497457553516 0.0022152041568430777 0.010268869249144368 0.005182616112571515 0.007570743494920313 0.00999769343017437 0.010296590470228866 0.0033486036809394345 0.02526842724876397 0.0
delta_ff(g05,USA) 0.0 0.02322259900386601 0.32311683034660904 0.007552277619013982 0.019567271739295237 0.11153946032044182 0.17335474472581974 0.04395609659901771 0.021268371792117116 0.0034753580462704536 0.04361603878145547 0.015636438787654392 0.004736323093059149 0.050952479944860934 0.11499310024467496 0.005514363608672617 0.016332612898707823 0.021165632448463402
delta_ff(g05,JPN) 0.1316527213483649 0.0 0.20221194769615528 0.019220066532382337 0.04309524990736396 0.026093151011193323 0.28073467575646727 0.014591309083358601 0.0275769973506201 0.004858005822064335 0.05200534529910286 0.04918909375146033 0.014846826212493985 0.06381260331048885 0.04136919604931202 0.0023474503270803546 0.008111762475240633 0.018283598066850773
delta_ff(g05,EUW) 0.1512651498897629 0.019309294412712074 0.0 0.0025482275366291284 0.015506783886265956 0.011944310725039908 0.18868135430882543 0.044241211591754315 0.014159307848752014 0.0021262432370323025 0.022725153036776028 0.009831543861734213 0.006428494270561144 0.07608461647127718 0.05651372689543192 0.015020368195650448 0.04528586155816361 0.31832835227363143
delta_ff(g05,AUS) 0.09443728913416669 0.023156812575292302 0.2354280595632069 0.0 0.017886484452993866 0.04778166296110049 0.31424800716974294 0.028263622536806594 0.02188232213545471 0.0029488922787517737 0.02790634003128423 0.03305787051629045 0.022779527231185107 0.06654978028154367 0.020418185518536337 0.003913747716627373 0.023881640459371665 0.015459755437644955
delta_ff(g05,KOR) 0.11114635163454543 0.08079478944165093 0.15580084171529726 0.021018967375658434 0.0 0.01640976830592343 0.3410907244654519 0.014642472342470054 0.021166632859323995 0.0037569216755330283 0.05214466006854902 0.02152396364373505 0.011352325673887446 0.04592476187888833 0.0537630019379473 0.003358240147621203 0.014054686926821184 0.03205088990669602
delta_ff(g05,ADV) 0.5299818434387297 0.005823893704753219 0.1770179722948901 0.0217496695306447 0.0071746421837193975 0.0 0.10124078533353795 0.016598427124169344 0.008703362954743823 0.0021524018718410173 0.018052123752082296 0.008312062211313552 0.004660268790936778 0.029723209439980466 0.04246128868890211 0.003114231262598371 0.008206956814367544 0.015026860602789835
delta_ff(g05,CHN) 0.09175515662807678 0.08346169748200673 0.2126730418944019 0.013445037112737642 0.0902677707901126 0.037743493996361906 0.0 0.016276084591880666 0.045017298320009023 0.0025588444998279405 0.034273589370059726 0.03969928976665981 0.02401803225749797 0.09114980811234405 0.10847142456460081 0.010203707064124604 0.04571480179260621 0.05327092175669158
