delta_ff

Name: delta_ff

Domain: goods_o, dest, orig

Description: foreign source weights in FF

Calibration Values:

  USA JPN EUW AUS KOR ADV CHN IND IDN PHL VNM THA MYS ROA LAM AFR MEN ROW
delta_ff(g01,USA) 0.0 0.003193643855115115 0.07836933346009836 0.0002633272783062722 0.023311556467877116 0.5259338763780259 0.008426508161829403 0.02353258826376163 4.297709897648222e-05 2.8439863145498225e-06 3.8852143619428565e-05 0.00017934741796010262 0.00018054612293565668 0.008067166965383163 0.18848013963267685 0.013040969973263003 0.09469155851977798 0.032244764274078956
delta_ff(g01,JPN) 0.11959627182365067 0.0 0.0015450251884055197 0.13456271190714944 0.0314644673135393 0.006042381971247846 0.018378013798088903 0.0007893228345703625 0.013200304688849161 1.6457794871804125e-05 0.0008085607195130247 0.0018340389536521428 0.036975085159854384 0.012448016826977298 0.011409484011673807 0.005189745827812251 0.5749499172130906 0.030790193967053413
delta_ff(g01,EUW) 0.24104551213942318 0.00046572292394808857 0.0 0.0009129927188508548 0.002218512483695959 0.01648304813884341 0.019750844194990045 0.012346059085106106 0.0005672381425864447 8.577713850493919e-06 2.081844284315155e-05 0.00025728539773664966 0.0004589721158908596 0.002904964282404129 0.0679336207723404 0.08543640446827289 0.3688842344053769 0.18030519257384056
delta_ff(g01,AUS) 0.044622145312654876 0.06355342180499232 0.0031429211516308367 0.0 0.28932956108527647 0.009417647896193211 0.11884093340724054 0.09037052394567699 0.0062600185881619185 3.7215627468375625e-06 0.00639820156401438 0.008479752672063629 0.0344200644555016 0.2711031952502543 0.003543025994071784 0.002626379296516556 0.04602397079445294 0.001864515218550922
delta_ff(g01,KOR) 0.1393979526644097 0.020256491111873737 0.0061734703156238035 0.06497248876227395 0.0 0.0023514986039560293 0.017732692281250274 0.008186637187012565 0.01262958941837044 0.00044145059961549676 0.00021591826900244093 0.004846862759949691 0.020346345666352624 0.010352046690727059 0.04353947957031055 0.007934977961176315 0.579093687628676 0.061528410509419325
delta_ff(g01,ADV) 0.7181780437943649 0.025346073513733264 0.02440767800732089 0.001627581599061359 0.0733632702182395 0.0 0.02164488765812548 0.003752978814481913 0.00046963109456223226 3.2101927655581173e-06 0.00010307284158269326 0.0008805080347068846 0.0042049365151793335 0.039463565279328816 0.010735335283036627 0.046178539731013164 0.024944438878030276 0.004696248544467052
delta_ff(g01,CHN) 0.04734972672393466 0.0069864053081328216 0.006969800405613085 0.03340766295115233 0.014507130037889606 0.014111424695221173 0.0 0.004514241708374417 0.004359040194711609 0.0002524797612247857 0.00017914988453863304 0.0027298417819698042 0.008882431543249962 0.01997828995461216 0.07096131817562742 0.08151646045244464 0.42337198197468484 0.259922614446618
delta_ff(g01,IND) 0.0518518229309012 0.0010653317309823193 0.0020154912750359557 0.0006970894130416079 0.003776165552906601 0.003081556213217974 0.006038492864739145 0.0 0.0007149613385342654 8.615184596460538e-07 2.026218096367549e-05 0.0006988839376628707 0.0014777736119388717 0.00607119573886371 0.03927887935438467 0.04703150250395759 0.5346930257587788 0.3014867040756313
delta_ff(g01,IDN) 0.09264992385573667 0.0021388647443818694 0.0026097279078535983 0.011328435220341689 0.03776679838418432 0.0018299788299232034 0.09645459284633069 0.06610508619267894 0.0 0.003138980830215521 0.0008436281638306608 0.006362543007363451 0.025898059412233262 0.219799923132581 0.007635309033813529 0.17714665335359847 0.2315120819586275 0.0167794131263057
delta_ff(g01,PHL) 0.009587389706722625 0.025930030090171488 0.0008736311761923926 0.002904107722136355 0.1399768020751018 0.00021009779124135113 0.3703999042408739 0.002105031217978341 0.00151359146576891 0.0 0.002481146012845253 0.03834276554487575 0.013062574768596494 0.07561907588689332 0.00042647457411395417 0.0036511188625551736 0.3110315356993855 0.0018847231645471615
delta_ff(g01,VNM) 0.017611976442106166 0.005184248735856539 0.0022884116093141883 0.0003834315267655422 0.17907794485808365 0.0005343216286021386 0.20315083476973725 0.0026282712122491347 0.0040577235291250685 3.3042831394030226e-05 0.0 0.10418891910736078 0.01184039935746301 0.10434499659351242 0.0006697162173192332 0.008619324808654613 0.34305651177859614 0.012329924993860016
delta_ff(g01,THA) 0.09065800949966177 0.001905419845167308 0.001632755376824538 0.04983295067553064 0.007365806264814936 0.0015881700252292285 0.009760480874948782 0.0015731440227578814 0.027534802724977006 0.00012370090631017147 0.007630782709460115 0.0 0.04707086610433564 0.22002969867564673 0.0035123734538712883 0.038902269620196786 0.48492908590061595 0.005949683319651295
delta_ff(g01,MYS) 0.028132040637033152 0.009515819412677038 0.005726327224488386 0.1308208100230247 0.043595192698366515 0.00037855545455834727 0.09432939300406894 0.026645579322294572 0.018531550826798936 0.0026867724914396355 0.0007591745391999599 0.03073127630440377 0.0 0.19121239772019508 0.032169451630272815 0.04708336534360964 0.2901502337722268 0.047532059595341694
delta_ff(g01,ROA) 0.11842364810046206 0.010237412137790215 0.008307930461785495 0.04671558662701527 0.024601356935644813 0.002039010223515689 0.15294681025669127 0.032505018178086646 0.018669019473626973 0.0003220787883257939 0.005722319996711588 0.027495127584776406 0.01657525955264211 0.0 0.027198024388459193 0.01626381678890826 0.44456705135429725 0.04741052915126074
delta_ff(g01,LAM) 0.7975039623153353 0.0061639840037981085 0.026257927429706427 0.0008749303275748933 0.004320787578719793 0.00796627561168011 0.034811418397989256 0.011755229854359851 0.0013360276048353294 2.4843654099871158e-06 4.788649683994141e-05 0.0003275826716785478 0.00025425382167408936 0.0035772504820882796 0.0 0.014475699547447148 0.03868747628332617 0.05163682320753683
delta_ff(g01,AFR) 0.061690359803057475 0.000744023593455506 0.21748221222683148 0.0008246567814536896 0.016281851506940438 0.002161432993171163 0.048558453834989704 0.13334765977269056 5.738301656551628e-05 1.1425902004683109e-05 4.528260608274371e-05 0.0033145482420391917 0.0017614947346894915 0.012273786323056776 0.028857681821105166 0.0 0.40173670179487203 0.07085104504699438
delta_ff(g01,MEN) 0.10999579520311244 0.000686416723743026 0.2810011199454686 0.004290693322266037 0.0051977800418370025 0.01859736923754593 0.036632737908389994 0.1441596153265574 0.000833675548996978 6.565448427402327e-06 0.006538195451035397 0.0017678697502328828 0.0021081182042607402 0.010693569607029723 0.02887586064662938 0.0764032600270402 0.0 0.27221135760742693
delta_ff(g01,ROW) 0.15847142834060032 0.0015530993954004197 0.3368283649086019 0.000895099938293932 0.006365988998871226 0.004049615550736415 0.020047794980631518 0.017313894340779266 0.0009614237795068733 2.9910988885209467e-06 2.6744653900189313e-05 0.0008149505733296051 0.0007349281034696396 0.01470164985026559 0.02545741183367426 0.019632588156536686 0.3921420254965136 0.0
delta_ff(g02,USA) 0.0 0.006435978925793898 0.07120049730599723 0.04359404175861484 0.0023383912685389515 0.2751222832066492 0.05395117787962806 0.02848546433039728 0.00040747970853216147 7.033642027700763e-05 0.00641240247206976 0.0004542396750850324 0.00016778576233677234 0.014092039331811867 0.37661105767114933 0.08155606166342882 0.022572096795488408 0.01652866582420139
delta_ff(g02,JPN) 0.07212830560304112 0.0 0.0017713244858830095 0.42240711291904975 0.0008636835173361287 0.07568959087193987 0.0151294031120141 0.0024349049407922222 0.11934504011980132 0.004286366407704944 0.0022117210547229977 0.0005090879907484471 0.0007252708442060123 0.008551485810632312 0.22350903209089065 0.028919739041974726 0.00195533872368881 0.01956259246557362
delta_ff(g02,EUW) 0.15635669182639148 0.0005466408252219317 0.0 0.05409950660522666 7.329820345504163e-05 0.11169547732109646 0.013258107140802854 0.012488296254162218 0.03536856014367246 7.070180932720637e-06 0.00020934925575360938 0.0003189969769983447 0.00019908351281739919 0.0027367591888385412 0.22385251362907196 0.21029154709938838 0.06990855100436513 0.10858955083180478
delta_ff(g02,AUS) 0.11155740032311848 0.012561020656856475 0.07400744526849959 0.0 0.012886958225062868 0.13308134082258327 0.03098804566206595 0.013357627767381423 0.0011004570682242693 2.9062645404047786e-07 0.00057166223509762 0.0027446762319582726 0.0014005288820210628 0.006168837113463183 0.18410008826325405 0.2824309333497634 0.021589040825169877 0.11145364667902603
delta_ff(g02,KOR) 0.025174662629785374 0.0031327218879557894 0.004536730793846645 0.3578970681608837 0.0 0.06842787582060664 0.023016659861753688 0.0038501247788761124 0.10190306658389355 0.004310045404465723 0.002159039063727336 0.00042202426531601954 0.00018945889980562472 0.0021668656726552705 0.2242024134433591 0.06172279075255296 0.003164171458432121 0.1137242805220844
delta_ff(g02,ADV) 0.6549703444635175 0.0004986881947639004 0.0506549999169515 0.044491862330138736 0.0002497954479311174 0.0 0.006875188213179002 0.0038805675895641975 0.0015431494735808277 4.694045711339298e-07 0.0001962833268218494 0.00010290792521013077 6.950798457175499e-05 0.0003174258142183367 0.13959629762560727 0.06804997786576907 0.010642051572396989 0.017860482851206696
delta_ff(g02,CHN) 0.014582795697401375 0.0004924797118414837 0.010279341753780294 0.3703488983149234 0.0006034597151733156 0.018173184353348318 0.0 0.016814501327895772 0.060655699505100226 0.005808349978131219 0.0013642283252284378 0.0004756905106134236 0.0031805756723184355 0.03840556740908169 0.2725147919682111 0.09465780726878739 0.013934222933336286 0.07770840555482776
delta_ff(g02,IND) 0.08394505585977596 0.0002530068436084946 0.06719118888765037 0.1729353076045905 7.865054418426778e-05 0.052181973841152855 0.010197425240122807 0.0 0.11216392077297273 0.00175542103277477 0.0010786855314082742 0.002724456830418283 0.0029237242030386956 0.0033430547093553035 0.033455069262682866 0.16912698928318984 0.20751968356615583 0.07912638598691818
delta_ff(g02,IDN) 0.02413754073449074 0.007539551731144028 0.01121475771854537 0.42164192222479924 0.005498072195153893 0.012838815142053922 0.1323957938541199 0.07995009594177753 0.0 0.0030029541000643457 0.004718358392442688 0.004112729499996332 0.01179303343995133 0.008721632800260318 0.02428770752310166 0.0379840551792763 0.15138830913595488 0.05877467038686756
delta_ff(g02,PHL) 0.002215439801472843 0.0010562923979206044 0.001038487406940395 0.2995357619309048 0.0014706593589080667 0.025343725590740027 0.010008310160859459 0.0003134925721353823 0.42531491960995166 0.0 0.0019874975381927165 0.00033062593528031064 0.000633372462051194 0.009078729263413484 0.1771733189701837 0.007492385436550861 0.005507718329949687 0.03149926323454471
delta_ff(g02,VNM) 0.016941145259200006 0.0020204573695995908 0.013808382258548819 0.4516333513058086 0.004833698191060903 0.0027382994100463324 0.03743126574508681 0.010086377447037892 0.19989494312517084 0.00019882639063127996 0.0 0.007368894588046713 0.0025740697982977634 0.0734786694729473 0.017975694949545585 0.07031654581446459 0.006771254879724425 0.0819281239947824
delta_ff(g02,THA) 0.020648346397088395 0.005166033023596958 0.027076744457574194 0.17369254246444585 0.006157342097530662 0.0027753791378923596 0.10716956926516555 0.012856468956260733 0.4379451357048548 1.7278386292780108e-05 0.0013783244790975487 0.0 0.005170081686893964 0.02826425011905728 0.053061944752922134 0.07947979993060017 0.011941409707753986 0.027199349432972433
delta_ff(g02,MYS) 0.016560476239704976 0.0023966119624160083 0.024207975637082834 0.17248867351259198 0.0006603046901469649 0.003050078432894433 0.035658280667526465 0.020377907526736048 0.2609159456240786 4.561396009307986e-05 0.0019951910333182725 0.0032579887226844924 0.0 0.0038412778830989877 0.30837188576079266 0.08287884140541363 0.023602202358740235 0.03969074458268037
delta_ff(g02,ROA) 0.01271352351719932 0.006272444674430786 0.013865343671927521 0.31423281036170525 0.0007651935569427803 0.02225707987826911 0.09200867720703283 0.044529537142372504 0.20394001672965154 0.0014135167333891214 0.00957036561926773 0.00760207147325754 0.026025685967140617 0.0 0.05567805194600087 0.057333301634336226 0.06283996823131005 0.06895241165576621
delta_ff(g02,LAM) 0.5237211222030514 0.001032722187866655 0.05371124242072196 0.12247988261581969 0.0007024272450521598 0.05777228480161473 0.03063868736738108 0.009109006050915275 0.0013986009058536983 4.492011222277135e-06 0.000123662426589747 7.222449416210295e-05 0.0004345800660924585 0.002747877766913766 0.0 0.04485088240275743 0.08816787509108436 0.06303242994290127
delta_ff(g02,AFR) 0.04414245828779699 0.0005511590671470617 0.1321150931206176 0.07028820167937928 0.0008975823998738126 0.10251991109074755 0.05753540738940088 0.028945922794256975 0.0019507366446350986 1.7070794976679587e-06 0.0014513589889172983 0.00016501768477456935 0.0009657517744806865 0.0022844137837792627 0.09281425370410644 0.0 0.3733869948083161 0.08998402970227282
delta_ff(g02,MEN) 0.04603616229052828 0.0011768924493338188 0.1787107569661653 0.004372159795337358 0.0006398675608558953 0.05191456125039051 0.010109937141948074 0.04025197747951118 0.000903768939079147 8.480121408202176e-07 0.006610975448013294 0.000414614335950525 0.0005830295471174203 0.006736036038480755 0.19299923153139797 0.296619488641895 0.0 0.16191969257185462
delta_ff(g02,ROW) 0.10148143982060964 0.003953002940774247 0.18492277727262763 0.07538245985274206 0.002988664917722001 0.015747940048710163 0.0320112593967498 0.005607449439457319 0.069386273881394 0.0009345857809337192 0.000904442061945212 0.0015933761069660962 0.00137701989015681 0.01918928272041975 0.34230150295799927 0.07978272511746916 0.06243579779332318 0.0
delta_ff(g03,USA) 0.0 0.0029550701789226924 0.047131878238931196 0.004086409220060377 0.002253447371077919 0.1691063184883823 0.014040000488162615 0.013790682528992978 0.005538870502663261 0.0020311114907931426 0.02198014287632068 0.0038857300083542383 7.167114703790694e-05 0.005382969115948607 0.6576021230635755 0.027297875716018064 0.0053724070521746 0.01747329251258406
delta_ff(g03,JPN) 0.3083888431991725 0.0 0.018924767786715924 0.09313904149668877 0.01752748639311263 0.10883372610214316 0.07561183678868831 0.005712820549295124 0.014374989854934631 0.041010077742626216 0.020792727397436952 0.0036410969705576034 0.002815090589756021 0.014715582366188041 0.21341920057976427 0.03941037038528925 0.0021686056520047333 0.019513736145625852
delta_ff(g03,EUW) 0.09501183543643059 0.0008809797296866099 0.0 0.022268092190532544 0.0003029184527601286 0.040690809664435765 0.024282828103563345 0.018177923221314892 0.0037839482353045095 0.001252537007884895 0.025959130846893906 0.0015300704404933086 0.0002056328448043944 0.0062024538623206855 0.26792492897917636 0.11456764053368995 0.07684505488158291 0.3001132155691251
delta_ff(g03,AUS) 0.11684836764277332 0.004683000562458922 0.10547040148259683 0.0 0.006712092949974413 0.19016765266727334 0.08290503174172285 0.046388435877812134 0.016486656254455917 0.007986916698295455 0.08121033843564916 0.016022305466327498 0.010990605314717176 0.019117118248154548 0.176358517053979 0.05134248094685989 0.015593872232446439 0.05171620642450308
delta_ff(g03,KOR) 0.1557663211920189 0.0065562420133661575 0.014149402839625205 0.05357198521444314 0.0 0.021714096731851176 0.09500069878446511 0.013408212349261503 0.0012967969384536458 0.01418756030626093 0.022878726898880156 0.007075107181029955 0.00011472699518081384 0.006820734678261509 0.45967760632324284 0.0471452208099239 0.0011058345710243881 0.0795307261727108
delta_ff(g03,ADV) 0.5542658878918058 0.0006725582252227004 0.03214738904334898 0.026322224726802134 0.0016505893716050493 0.0 0.017745837616667218 0.009551843410664583 0.003296778869253048 0.0033577829094549928 0.009993330441866325 0.001429336545835517 0.00011240192472274038 0.004432483955350305 0.2734436354854107 0.032138037542752164 0.015902983656392308 0.013536898382845424
delta_ff(g03,CHN) 0.2103724861788843 0.0009312870720845006 0.02621438803971023 0.07335240718337259 0.0011243175684355203 0.0668892709271948 0.0 0.008596972799562555 0.009913981742498112 0.005348688302991575 0.028877242976771845 0.05308974795470057 0.002220499717096366 0.018967108513203854 0.41922708634048167 0.022187421303997184 0.00269638122488123 0.04999071215413298
delta_ff(g03,IND) 0.157875207029835 0.0003999530988312813 0.026190147838961595 0.1013175402797612 0.000872107894719748 0.07190289218984483 0.021088193923939822 0.0 0.021287197606376044 0.0005364837540045076 0.03480040975361111 0.003770323527961708 0.0006525991697942344 0.09681580038948803 0.05931836389397881 0.2597916741564951 0.09062522329168074 0.05275588220071611
delta_ff(g03,IDN) 0.18048578342067778 0.000656714811123289 0.016299835540897957 0.20739365135199817 0.0025941401918288566 0.10794791071084311 0.16538108732866094 0.020034463449567167 0.0 0.000840663693792023 0.009803292312295162 0.012218232412278453 0.004172433912506234 0.010217888455849738 0.1323100668281426 0.06750753316130557 0.00899564955029067 0.053140652867942235
delta_ff(g03,PHL) 0.272090750210745 0.0016716531138275285 0.012431947640217862 0.2903938983342074 0.0022815544740791816 0.06096816333551252 0.15036850941447297 0.021608707271946942 0.025543661150281907 0.0 0.050592857172183314 0.0047920366241519016 0.0006178397336355011 0.021929381162965562 0.05956393559668186 0.00835289750002994 0.0004900978857166065 0.016302109379343965
delta_ff(g03,VNM) 0.12098321392388 0.002138212967790065 0.016994289126129603 0.16394868475071267 0.003844825115151737 0.020195615058295643 0.15253109106148102 0.039096812884198605 0.00966382631518789 0.0007283843694468351 0.0 0.006390648774090108 0.0010493956055624032 0.08408846890664319 0.23281528661438905 0.1259786471156155 0.0021242676818817685 0.017428329729543793
delta_ff(g03,THA) 0.11496864101131683 0.00835228775716719 0.06301211488289594 0.10887340508934588 0.008744091643505892 0.030786785655101796 0.13402890045798946 0.02859245493108906 0.009596796885870928 0.0004982385485509848 0.022520972063766374 0.0 0.006625401031858533 0.11953915978538521 0.30782642620960404 0.013006831203278906 0.00148049195326261 0.02154700089001046
delta_ff(g03,MYS) 0.042298840319240215 0.0015535749125387428 0.01285186872648059 0.10328201013618074 0.0017183489263204082 0.034318036549005275 0.15889902634582687 0.05257572757262633 0.047533399318703186 0.0036068112357626704 0.01646514907219951 0.040618673935884024 0.0 0.035113461363116376 0.22292562323738185 0.1879626123909507 0.01769653944511888 0.02058029651266354
delta_ff(g03,ROA) 0.126756464484951 0.021080778802453935 0.0362244033716285 0.08567611900986677 0.0066447325141647156 0.04081500931243971 0.15570371192141433 0.09828977095335369 0.01793372454847823 0.0031481984841557364 0.01765421359405113 0.019695765020799144 0.019274432143609473 0.0 0.13869531094927634 0.08879685027701414 0.022402364660397377 0.10120814995194576
delta_ff(g03,LAM) 0.7042317505066374 0.0004055563342006812 0.05788152597431978 0.016361453591053496 0.0002565422086812082 0.12543407931595996 0.02085753795016976 0.006019342224672346 0.0024279637252673197 0.0015778291112381205 0.007258655426533656 0.0016911563186004 5.482615224030788e-05 0.008667566458494393 0.0 0.014831801819327585 0.0040245072263247784 0.028017905656278815
delta_ff(g03,AFR) 0.06720666978046363 0.0002209663446065337 0.3287455647208728 0.02532887707955791 0.0001996966978114783 0.08435012408830932 0.03167788152176083 0.015048230485865071 0.0011997568180299018 0.00019404462383796706 0.003972456075130223 0.000668521360035357 0.00030982289702168123 0.0030246627652879008 0.054507054517139004 0.0 0.05549952895912983 0.3278461412651406
delta_ff(g03,MEN) 0.06806429495751132 0.00023013326444439757 0.13429458610740178 0.05496146849695889 0.00016441706032501786 0.05425885458493236 0.033851854513484665 0.045318797356397704 0.007970439089484152 0.003172429546681394 0.01626473194373403 0.001981789745099426 0.00023206825517322016 0.01544725959469031 0.20013307021051807 0.07705040823119909 0.0 0.28660339704196414
delta_ff(g03,ROW) 0.057573763375001474 0.00016952746008322406 0.5116292977104117 0.013003454490079908 0.0018868448373630105 0.021245837532958996 0.04074529824213064 0.013920417163750904 0.0032032697345948757 0.0009301883395395247 0.01589731768015763 0.000720142554505392 0.0001167930620781795 0.017370515514917573 0.18185085285352992 0.048261582132899425 0.0714748973159975 0.0
delta_ff(g04,USA) 0.0 0.0631188888647575 0.17549155599148628 0.003690774228721927 0.050029126272121596 0.0920455582082747 0.20152045554408846 0.021190613330271047 0.004987813026311523 0.006089623860047067 0.04253162952072866 0.019610771015659376 0.01759365091753911 0.05096286825109755 0.21232042725280312 0.006825851382137819 0.012505837646997876 0.019484554686956534
delta_ff(g04,JPN) 0.07896029076675881 0.0 0.1338444957135649 0.00706713068140978 0.05034978920579661 0.009199945781793221 0.35745500138939557 0.008251246231677913 0.02544378870562705 0.027153183261338604 0.045181619523611355 0.04927422446826722 0.02650493097524174 0.11558919537343341 0.016144324976876047 0.019919147679890392 0.011542214105405922 0.018119471159911547
delta_ff(g04,EUW) 0.10422018811594885 0.03976873648152244 0.0 0.00771794378194519 0.026764738014949524 0.016717086213799946 0.2351189308848898 0.021559325950497248 0.006271862675000791 0.006295773392892041 0.01914252569519001 0.013475820081461589 0.011372474222617576 0.028851243999885774 0.033157107995718034 0.026982781406657406 0.0433055037382453 0.35927795734877843
delta_ff(g04,AUS) 0.1286498562523482 0.08489050949085572 0.18380336136918213 0.0 0.03547160791156011 0.019215126226626734 0.3324735322971051 0.014179943210147941 0.009685034552414686 0.002916262336705861 0.020938914379670368 0.05216977684448042 0.017956689761491288 0.0317376475171838 0.020382606998130392 0.008457487014814741 0.00719454851975509 0.029877095317527403
delta_ff(g04,KOR) 0.08438609085953169 0.1168716887725497 0.13763729322960952 0.009160544165112475 0.0 0.005070049033406438 0.34919961322428267 0.009214441219042952 0.007472277606769166 0.011284151851688932 0.064280774588934 0.01194310899749507 0.017461474727634662 0.12139540201670576 0.0230334638231488 0.006015743920525385 0.011796356125170927 0.01377752583839186
delta_ff(g04,ADV) 0.5035092504543285 0.03868180317475941 0.1062833208396278 0.011571556072508394 0.02444185324888465 0.0 0.12122494627217792 0.00585191837181558 0.0026492827122203927 0.0034760057640262393 0.017252838286440468 0.008078416883685165 0.004575577819447767 0.01356437694489432 0.11294972780280407 0.006982551735957359 0.0050570472219196964 0.01384952639450218
delta_ff(g04,CHN) 0.05690304805728761 0.12411811840045966 0.22806265611925058 0.009475731017572389 0.12053746760787588 0.021120099203248276 0.0 0.005022173959155861 0.03017591929688364 0.012803390847360326 0.07467780828327582 0.016311786163610797 0.033216084623555915 0.1435285885907412 0.03137002299145567 0.03796606107022624 0.015487244900328018 0.0392237988677123
delta_ff(g04,IND) 0.048699137197872014 0.043932070507621504 0.21633755059680865 0.01196882027861004 0.044540317270366295 0.004249571626677654 0.34842639879887266 0.0 0.01535700769856619 0.004171500668638126 0.025879323220613055 0.02088821194039907 0.018088586224230378 0.04152827226021483 0.03233151292933341 0.044631630452144175 0.058667551313705824 0.0203025370153262
delta_ff(g04,IDN) 0.02285446120448689 0.11298689450095063 0.08413663986919308 0.016764339030483414 0.05581516944981591 0.0021887111132932323 0.4377102185604839 0.02522450921595294 0.0 0.008228962218680311 0.022020627708365725 0.05033777965528032 0.026028026612552612 0.09323439618340237 0.006570454037785439 0.004623673076452609 0.01933324374144238 0.011941893821378185
delta_ff(g04,PHL) 0.049983399082835576 0.11409662305151272 0.06374614096412523 0.0030974368473101178 0.05406767496509219 0.0029487129092227154 0.4230793127850594 0.010272904662125918 0.05032730927532796 0.0 0.026213410664417958 0.057549847066296754 0.033752594618095905 0.08772718254942877 0.004016903614576286 0.0010395107743786302 0.01075958480182287 0.007321451368371142
delta_ff(g04,VNM) 0.012641787055963836 0.07785195456453307 0.031350954038000346 0.00390064386981563 0.19241842410298196 0.0009717811800992198 0.4875824049623114 0.009664010463269734 0.015896811150236487 0.011057040353693766 0.0 0.02992334284185683 0.017905356265756064 0.08934847128211205 0.005221348567841349 0.0029162530848069346 0.004962218662378095 0.006387197554343197
delta_ff(g04,THA) 0.0490313800934794 0.1551992083517792 0.0938097235015694 0.006849891329922114 0.034376704114135556 0.0023311634728325897 0.35725211337181295 0.022465158035084667 0.01948417071883062 0.018365884052302297 0.025864334393034528 0.0 0.03763209671988892 0.13512363476171932 0.011647505237398244 0.006166001414409498 0.01653298571779022 0.007868044714010614
delta_ff(g04,MYS) 0.07481424058542092 0.07557358406543215 0.09470178927617261 0.011914619707903947 0.04188169719403028 0.0030060668642408884 0.3691661930739003 0.01569032668145244 0.023050350533054764 0.012262443822593285 0.023024472865480528 0.04180155187581262 0.0 0.18145229660721782 0.00955671557419757 0.0032996475855151196 0.012227048859697344 0.00657695482787748
delta_ff(g04,ROA) 0.11549201638088169 0.09416019939678824 0.133463942543463 0.007494949503393921 0.07455308930412098 0.00554490477275816 0.35371257051175553 0.026015827733779206 0.017438555669082267 0.01335144194227859 0.019646785193301423 0.027886165176985195 0.05109170897040886 0.0 0.010222702409702727 0.0038830658680030134 0.028403832270439234 0.017638242352858057
delta_ff(g04,LAM) 0.26897852046337556 0.05035816947115182 0.1633849876592824 0.0013730012462941556 0.03721571625446149 0.013514574430157666 0.3139551403662143 0.019211759237050326 0.006083184489739309 0.005893842932502523 0.024855724394221804 0.018670912340770562 0.018296156616676353 0.02329723292932008 0.0 0.0025943835784466777 0.005208728791261964 0.027107964799073035
delta_ff(g04,AFR) 0.04262201195356635 0.039094929226650504 0.21134219612977062 0.006806544482131355 0.028399688997257803 0.005415980280645166 0.45977364435637325 0.05392657821600541 0.004674858839712507 0.0007271136772362822 0.00535159833127387 0.013120240086875252 0.004100620881415418 0.007094653267277427 0.014165225394691753 0.0 0.06737065214493825 0.03601346373417884
delta_ff(g04,MEN) 0.07064850149452528 0.042028627949104946 0.2718479437155012 0.006179240908287288 0.028245522072487345 0.006582823526493673 0.2737963563960123 0.05446028979902482 0.008345049238184955 0.002076596188888144 0.021001934543735976 0.015282560411081593 0.006614345079790431 0.014671933889555028 0.01925809122768061 0.06857295994122699 0.0 0.09038722361841926
delta_ff(g04,ROW) 0.02429941373550125 0.02285878596662493 0.5277128021274292 0.0022332694624298535 0.04034102737300444 0.003239811109191484 0.289969012747117 0.012507630801661805 0.002689497512982927 0.0022152045605943107 0.01026886955423835 0.0051826164167425815 0.007570743660139665 0.009997693820442962 0.010296590319179842 0.0033486035618393185 0.025268427270879995 0.0
delta_ff(g05,USA) 0.0 0.023222600903599032 0.32311683269075125 0.0075522779506128155 0.019567269635179577 0.11153945818207897 0.17335474628537476 0.0439560938295046 0.021268371643518916 0.00347535933940969 0.04361603871201282 0.01563643969688795 0.004736323929665436 0.05095248079937438 0.11499309836115959 0.0055143650389817955 0.016332610499643137 0.02116563250224534
delta_ff(g05,JPN) 0.13165272054914218 0.0 0.20221194916371915 0.019220065848121356 0.04309525057593104 0.026093151219340475 0.2807346749538292 0.014591308356925178 0.02757699717894871 0.004858005603084564 0.05200534603650572 0.04918909507267166 0.014846825543404243 0.06381260367235778 0.04136919601730751 0.0023474502008042756 0.008111762917345763 0.01828359709056123
delta_ff(g05,EUW) 0.15126515028168044 0.01930929212364181 0.0 0.0025482278125941085 0.015506783904895778 0.011944312518635689 0.18868135450601886 0.044241211969199425 0.014159308738620402 0.0021262444176376504 0.02272515322281605 0.009831543365028247 0.006428493892039527 0.07608461498656406 0.05651372755986399 0.01502036908272409 0.04528586089147023 0.3183283507265696
delta_ff(g05,AUS) 0.09443728986906363 0.023156812891516144 0.2354280610843869 0.0 0.017886482512217153 0.047781663349348365 0.31424800855049084 0.028263620850533536 0.021882322216162 0.002948892305270322 0.027906339183766997 0.0330578696493066 0.022779528634618955 0.0665497809862646 0.020418185057411206 0.003913746959161004 0.023881640797625198 0.01545975510285663
delta_ff(g05,KOR) 0.11114635136146615 0.08079478898116126 0.15580084207789024 0.021018967472410745 0.0 0.016409768925446003 0.3410907239304159 0.01464247258573929 0.02116663264068966 0.0037569211773283173 0.052144660887519255 0.021523964470331558 0.011352326612403905 0.045924761214396294 0.053763001871810254 0.0033582396000605905 0.014054687329692095 0.03205088886123848
delta_ff(g05,ADV) 0.5299818451749514 0.005823894545561371 0.17701797191589394 0.02174966985811771 0.007174641312311697 0.0 0.10124078485122638 0.01659842742051145 0.008703363756019796 0.002152400922666422 0.01805212422092963 0.008312061142031925 0.004660269446565981 0.02972320940197299 0.04246128908421161 0.0031142305225404787 0.008206956210051524 0.015026860214435755
delta_ff(g05,CHN) 0.09175515551336125 0.08346169674006132 0.21267304156864222 0.013445035934441516 0.09026776921262164 0.03774349484835231 0.0 0.016276087046357007 0.04501729965822064 0.0025588429362117665 0.03427359113560142 0.03969928986537436 0.024018032914517908 0.09114981079925841 0.10847142420906838 0.010203704911044862 0.045714801911837626 0.053270920795027425
