ainv

Name: ainv

Domain: owner, abroad

Description: inverse of I-ashr

Calibration Values:

  USA JPN EUW AUS KOR ADV CHN IND IDN PHL VNM THA MYS ROA LAM AFR MEN ROW
USA 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
JPN 0.0 1.0 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298
EUW 0.0 0.0 1.0 0.40311218037111446 0.4031121803711144 0.40311218037111446 0.4031121803711144 0.40311218037111446 0.4031121803711144 0.4031121803711144 0.4031121803711144 0.4031121803711144 0.4031121803711144 0.40311218037111446 0.4031121803711144 0.4031121803711144 0.4031121803711144 0.4031121803711144
AUS 0.0 0.0 0.0 1.0 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.031466736695305336 0.03146673669530533
KOR 0.0 0.0 0.0 0.0 1.0 0.032227855278718145 0.032227855278718145 0.032227855278718145 0.032227855278718145 0.032227855278718145 0.032227855278718145 0.032227855278718145 0.03222785527871814 0.032227855278718145 0.03222785527871814 0.03222785527871814 0.032227855278718145 0.03222785527871814
ADV 0.0 0.0 0.0 0.0 0.0 1.0 0.040883411885673245 0.040883411885673245 0.04088341188567325 0.04088341188567325 0.040883411885673245 0.040883411885673245 0.040883411885673245 0.040883411885673245 0.040883411885673245 0.040883411885673245 0.040883411885673245 0.040883411885673245
CHN 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.23446977624110063 0.23446977624110063 0.23446977624110063 0.23446977624110063 0.23446977624110063 0.2344697762411006 0.23446977624110063 0.2344697762411006 0.2344697762411006 0.2344697762411006 0.2344697762411006
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0446932452568604 0.044693245256860394 0.044693245256860394 0.044693245256860394 0.044693245256860394 0.044693245256860394 0.0446932452568604 0.044693245256860394 0.044693245256860394 0.0446932452568604
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.016529982846532794 0.016529982846532794 0.01652998284653279 0.01652998284653279 0.01652998284653279 0.01652998284653279 0.016529982846532787 0.01652998284653279 0.016529982846532787
PHL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.005239687645457414 0.005239687645457415 0.005239687645457415 0.005239687645457415 0.005239687645457414 0.005239687645457414 0.005239687645457414 0.005239687645457414
VNM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.00517443472231375 0.00517443472231375 0.00517443472231375 0.00517443472231375 0.005174434722313749 0.00517443472231375 0.00517443472231375
THA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.006130272465472751 0.006130272465472751 0.006130272465472751 0.006130272465472751 0.00613027246547275 0.006130272465472751
MYS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.004718414395229194 0.004718414395229195 0.004718414395229195 0.004718414395229195 0.004718414395229194
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.03131214197850737 0.03131214197850737 0.03131214197850737 0.03131214197850737
LAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.06396851508202707 0.06396851508202707 0.06396851508202707
AFR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.020569592447564185 0.020569592447564185
MEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.039683384772922686
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0

This site uses Just the Docs, a documentation theme for Jekyll.