prix_weight
Name: prix_weight
Domain: goods_o, regions
Description: weights in PRIX
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | CHN | IND | IDN | ROA | MEX | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g01 | 0.13477957131227883 | 0.014769810762520354 | 0.012007337351412269 | 0.030294260185900836 | 0.024083093944810754 | 0.023305665117908547 | 0.03711935330752639 | 0.21468619059409816 | 0.12708972656030065 | 0.10095828372149258 | 0.05576662680543402 | 0.018845089538846335 | 0.07389353461848266 | 0.03715859793438528 | 0.026204251543509156 | 0.04158040088056258 | 0.1413187648828753 | 0.5198059266733002 | 0.7606364209864442 | 0.024873307981997612 | 0.5955533668294555 | 0.09978104975854854 |
| g02 | 0.013280701902824888 | 0.0006861211810140652 | 0.001522992082086303 | 0.0010516841820317196 | 0.0013073656580983172 | 0.001732955665782254 | 0.00578266863771741 | 0.0366869358979057 | 0.4336766662951601 | 0.0054987173341418975 | 0.0005728795204354926 | 0.0019721935272276545 | 0.015537213003308206 | 0.1744956827544624 | 0.0031292324857914817 | 0.014724776440690686 | 0.11376418193898542 | 0.0671656875781529 | 0.0039863983057843565 | 0.18625253850478937 | 0.022411347466975942 | 0.05810035266612931 |
| g03 | 0.03762843056327806 | 0.0016732006749404923 | 0.007414982712438735 | 0.005872147450849578 | 0.026400266543930625 | 0.013408914921972635 | 0.025238327935307246 | 0.05119344532049909 | 0.07366173273128808 | 0.01891727332467882 | 0.0017331584429161712 | 0.006466426434474172 | 0.0210364748415497 | 0.016628288229079743 | 0.01282750619662073 | 0.03976681301790028 | 0.23040258595240043 | 0.04030121665510937 | 0.0016068366507841485 | 0.04654393025463781 | 0.012082661607584031 | 0.04946379149332781 |
| g04 | 0.3294923948712573 | 0.6893557848430049 | 0.5683373075658438 | 0.32602754528040173 | 0.3865930182001312 | 0.48053525899027766 | 0.31029394074171407 | 0.3775827132651144 | 0.14258866807891263 | 0.3436027314314118 | 0.6569443131302692 | 0.6577273536874646 | 0.3108163299009911 | 0.3492654595021704 | 0.532855189996754 | 0.7215823017122469 | 0.1849237697953255 | 0.18379877760538338 | 0.03557585408975715 | 0.5505010243952563 | 0.14803860045709902 | 0.35045781587409025 |
| g05 | 0.1901582392963656 | 0.14912000095345007 | 0.253146839516162 | 0.15990374476175181 | 0.2975272472116771 | 0.33029803404531766 | 0.280726757422774 | 0.1795941454507271 | 0.07991518802291125 | 0.2754645782055471 | 0.17924648090490727 | 0.252585925346647 | 0.2872639295284641 | 0.3462652268933525 | 0.17387468579726695 | 0.10999273645172569 | 0.24584000440452622 | 0.13322724830142005 | 0.13191345144962402 | 0.11148211671688865 | 0.0762227997879928 | 0.205992947552296 |
| g06 | 0.29466066205399527 | 0.14439508158507025 | 0.15757054077205684 | 0.4768506181390643 | 0.26408900844135186 | 0.1507191712587413 | 0.3408389519549609 | 0.14025656947165563 | 0.14306801831142726 | 0.25555841598272766 | 0.10573654119603783 | 0.06240301146534034 | 0.2914525181072042 | 0.0761867446865497 | 0.2511091339800578 | 0.0723529714968739 | 0.08375069302588711 | 0.05570114318663415 | 0.06628103851760611 | 0.08034708214643031 | 0.1456912238508928 | 0.23620404265560813 |
G-Cubed