prid_weight
Name: prid_weight
Domain: goods, regions
Description: weights in PRID
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | CHN | IND | IDN | ROA | MEX | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a01 | 0.055462575712194796 | 0.05564805015427472 | 0.035185795806714645 | 0.03958976728918369 | 0.031148504840760243 | 0.04484957340095613 | 0.054049793050422144 | 0.10228282141205192 | 0.048433033834368304 | 0.06074911513717855 | 0.10953878894174905 | 0.05144861740220515 | 0.09604627900897089 | 0.061122191248356064 | 0.06523659024071514 | 0.045214365628577675 | 0.0962898116623878 | 0.2373124279658541 | 0.3469733284632287 | 0.07416086129370876 | 0.2813304412255379 | 0.07302489789432526 |
| a02 | 0.007681676030674427 | 0.006821715264983847 | 0.0037365965605061454 | 0.0014184093738240336 | 0.002214686173001891 | 0.002366082339369827 | 0.003998704472869246 | 0.016230207262724564 | 0.09165004323094227 | 0.005363901341583006 | 0.011487404321602359 | 0.021572668338147367 | 0.01436562988187035 | 0.03994817370615779 | 0.014689628923962549 | 0.010723223564625397 | 0.014337295638504085 | 0.029099161987362142 | 0.0034014511029906345 | 0.07973397679955672 | 0.007817220864378088 | 0.016679084559470963 |
| a03 | 0.013508541802620889 | 0.010267825514507431 | 0.00814757199185733 | 0.008327197204484544 | 0.01762628912629773 | 0.015055821982406783 | 0.018145958398487354 | 0.026182712439152673 | 0.027468731940425224 | 0.0186704462136812 | 0.01899039132352003 | 0.04863259665508476 | 0.11041772104965528 | 0.08256871448018528 | 0.0239646721823131 | 0.029060493842986982 | 0.07919921908366308 | 0.0317166452261636 | 0.01761366803710135 | 0.03385988383874704 | 0.04766762652201621 | 0.0759389816031172 |
| a04 | 0.10206693208356049 | 0.23300554221207823 | 0.2390239670975533 | 0.1099882217956722 | 0.13200596629525083 | 0.13761929631202854 | 0.11197997345683373 | 0.12055320943994846 | 0.05468621164340217 | 0.16321523038099797 | 0.2736769797461486 | 0.2798307565225429 | 0.1707978870798194 | 0.06280134399278473 | 0.28275787421524223 | 0.24197946835752937 | 0.07550457085004637 | 0.07797292730211888 | 0.020382292371536135 | 0.15319269758094883 | 0.046997359945460684 | 0.10773994453165146 |
| a05 | 0.08445847586899104 | 0.10902042822887109 | 0.13442838522028502 | 0.07809915220348909 | 0.13664412216260755 | 0.1536549977123451 | 0.1624307467193411 | 0.09265843613928931 | 0.05554215037972478 | 0.138362713987536 | 0.11971917905760814 | 0.19310980017933752 | 0.16101545682211926 | 0.18521907510649288 | 0.1394737100304323 | 0.14218761117396622 | 0.156807683967513 | 0.08638095029294933 | 0.07214437158760377 | 0.09944880687886398 | 0.08843031908572238 | 0.17174300816097002 |
| a06 | 0.7368217985019584 | 0.5852364386252846 | 0.5794776833230836 | 0.7625772521333464 | 0.6803604314020818 | 0.6464542282528937 | 0.6493948239020463 | 0.642092613306833 | 0.7222198289711372 | 0.6136385929390232 | 0.46658725660937184 | 0.4054055609026823 | 0.44735702615756484 | 0.5683405014660232 | 0.47387752440733477 | 0.5308348374323144 | 0.5778614187978857 | 0.5375178872255518 | 0.5394848884375393 | 0.5596037736081747 | 0.5277570323568848 | 0.5548740832504652 |
G-Cubed