delta_m

Name: delta_m

Domain: regions, sec_std, goods_m

Description: input weights, individ goods

Calibration Values:

  g02 g03 g04 g05 g06
delta_m(USA,a01) 0.1165050161089934 0.0002898344040706234 0.10389789057876594 0.052526306656899634 0.7267809522512704
delta_m(USA,a02) 0.0658766257830866 0.00018907490206816923 0.2006673986956849 0.09897759198518014 0.6342893086339801
delta_m(USA,a03) 0.004833130627570504 0.1815003151888698 0.13574738046268597 0.2769462712679906 0.40097290245288314
delta_m(USA,a04) 0.012108447366259186 0.0006521381564876001 0.6000111019569487 0.07860164695149191 0.30862666556881274
delta_m(USA,a05) 0.005084550622346523 0.1526393689239981 0.08552537938021465 0.47231084149154884 0.28443985958189194
delta_m(USA,a06) 0.0008915501497554747 0.001730168411824774 0.08397544334976931 0.07219882219993097 0.8412040158887195
delta_m(JPN,a01) 0.20598600001254883 0.0001908630789854604 0.04929415750583218 0.018688105122837653 0.7258408742797959
delta_m(JPN,a02) 0.010728628279612391 5.928179897340194e-05 0.07436346119190165 0.058451792210947415 0.8563968365185651
delta_m(JPN,a03) 0.00011889700207713872 0.10204685565354295 0.028595461594695094 0.46329160487174326 0.40594718087794146
delta_m(JPN,a04) 0.025374324300018944 0.0003780394401508397 0.6719488084606182 0.06106908314147537 0.24122974465773642
delta_m(JPN,a05) 0.003583396857493173 0.10833134044662976 0.03399387298671854 0.5457822901596495 0.30830909954950897
delta_m(JPN,a06) 0.00021921047630453846 0.006989628297605625 0.07681412509479997 0.1459743634590834 0.7700026726722066
delta_m(DEU,a01) 0.1971166328725663 0.00013701376539772741 0.21186552295217806 0.033933779849355125 0.5569470505605028
delta_m(DEU,a02) 0.16013726067083464 4.4730011672250196e-05 0.31955802871151745 0.04559386072305277 0.4746661198829228
delta_m(DEU,a03) 0.003002785735525834 0.09185751010352163 0.09156013533685335 0.2812361810144522 0.5323433878096469
delta_m(DEU,a04) 0.0114709738532378 0.00018852129711323314 0.655023584125973 0.055260712182858794 0.2780562085408173
delta_m(DEU,a05) 0.005322924107779184 0.08507716208350814 0.06015456499830484 0.4731977269589852 0.37624762185142263
delta_m(DEU,a06) 0.0010260853745496336 0.0024944176069272165 0.07147946349037822 0.08379437105469387 0.8412056624734511
delta_m(GBR,a01) 0.012483255041707617 0.004699284891452773 0.30564725905365175 0.03247702547754689 0.6446931755356409
delta_m(GBR,a02) 0.23381049786588554 0.00021505853411777194 0.2906790987596324 0.022418997394138607 0.4528763474462259
delta_m(GBR,a03) 0.00026644040061055683 0.23903470761415888 0.023896700311932847 0.286825590421477 0.4499765612518207
delta_m(GBR,a04) 0.010630813889253436 0.00010596236549848625 0.5899000719664907 0.05476582055227513 0.3445973312264823
delta_m(GBR,a05) 0.0035953919520409655 0.07720229895609398 0.07068965553301265 0.4275009870385617 0.4210116665202907
delta_m(GBR,a06) 0.0006623902335697584 0.0016624082853060236 0.08823159400443892 0.06765248969098218 0.8417911177857031
delta_m(FRA,a01) 0.021316449665717087 0.0007221839163418472 0.1874538014874794 0.24010967976728614 0.5503978851631756
delta_m(FRA,a02) 0.039968440750094925 6.094142170710244e-05 0.3951730948592841 0.0735760994391971 0.49122142352971676
delta_m(FRA,a03) 0.004233543259675139 0.22574730827061334 0.11586206537433533 0.3163457155918503 0.33781136750352575
delta_m(FRA,a04) 0.012856569733381229 0.00019327053735239698 0.5886203559495587 0.07655043662042862 0.321779367159279
delta_m(FRA,a05) 0.009524782342221821 0.0996207607399339 0.0685462404089965 0.4329167810137028 0.38939143549514493
delta_m(FRA,a06) 0.0006060547473584877 0.0033031320661926528 0.07518133118806858 0.09363431031669775 0.8272751716816825
delta_m(ITA,a01) 0.04854268295454445 0.0010770178430764563 0.15687717172371507 0.0601717228638282 0.7333314046148358
delta_m(ITA,a02) 0.07682434840694323 0.0001226254080947322 0.2600773007131723 0.1574137216581206 0.5055620038136691
delta_m(ITA,a03) 0.0011765312515190744 0.20706158650780798 0.09489598750254671 0.3948661295544443 0.301999765183682
delta_m(ITA,a04) 0.011153699508805901 0.00034021285732691936 0.5916128676087159 0.07005244601091125 0.32684077401424
delta_m(ITA,a05) 0.0025379623335842418 0.09176756593698526 0.05362416173970681 0.5055242946144529 0.3465460153752708
delta_m(ITA,a06) 0.0024233183598372423 0.006877275250629853 0.10487155026776979 0.11516226569597211 0.7706655904257911
delta_m(EUR,a01) 0.09610409983690404 0.0013535363749995909 0.20350571815560015 0.11798421937751731 0.5810524262549789
delta_m(EUR,a02) 0.1798949899672665 0.0006217027048998135 0.20970032523487203 0.09968735406238532 0.5100956280305763
delta_m(EUR,a03) 0.009115168047390773 0.1595976584865166 0.07986580222465957 0.4490763713000396 0.3023449999413934
delta_m(EUR,a04) 0.020889003245693177 0.0004720528509496589 0.6259746173038907 0.07095339314310595 0.2817109334563605
delta_m(EUR,a05) 0.005914193195454387 0.10038242757563974 0.05979577052106917 0.5169107367373035 0.31699687197053317
delta_m(EUR,a06) 0.0015036575475430164 0.005581123870270734 0.08355145894503888 0.11288395631065434 0.796479803326493
delta_m(CAN,a01) 0.02834372966546187 0.0008091958936243626 0.23252195522225813 0.07826268151112208 0.6600624377075336
delta_m(CAN,a02) 0.1412299974633446 0.0003690396088690479 0.24390719206658093 0.13159625568814953 0.48289751517305585
delta_m(CAN,a03) 0.008017226893955834 0.31903124630929386 0.043045755485440866 0.37068546557254556 0.2592203057387639
delta_m(CAN,a04) 0.09616329058878496 0.00044663488582330783 0.6221207114190511 0.06779096238911786 0.21347840071722265
delta_m(CAN,a05) 0.004358403537978034 0.21040080743888126 0.067083710023963 0.4540668322566071 0.26409024674257064
delta_m(CAN,a06) 0.0014578264308776612 0.003612854323965074 0.07363940055619098 0.08837474365449781 0.8329151750344684
delta_m(AUS,a01) 0.17396458076326235 0.0007126333892707507 0.09542555625233351 0.026353320461283986 0.7035439091338493
delta_m(AUS,a02) 0.19128485322746455 0.0006136635618155 0.1571894047637009 0.03825536651314228 0.6126567119338767
delta_m(AUS,a03) 0.00048069570166384297 0.25568112018838013 0.04686756699203129 0.13425945384043228 0.5627111632774925
delta_m(AUS,a04) 0.29133509023359244 0.002055486625738786 0.30848895439600416 0.043704319040725775 0.3544161497039388
delta_m(AUS,a05) 0.004242533285611076 0.23844164938417947 0.03841094338781545 0.2967416933342026 0.4221631806081915
delta_m(AUS,a06) 0.0021419523568153415 0.004734037148068714 0.059776297024476385 0.06336017888936149 0.869987534581278
delta_m(ADV,a01) 0.025733419102638582 0.0017508756319080832 0.2239030441186602 0.04019986211230018 0.708412799034493
delta_m(ADV,a02) 0.14579834497051714 0.0005631632021158829 0.2005183284844534 0.07203280850415629 0.5810873548387573
delta_m(ADV,a03) 0.003402047125337921 0.18266948373580252 0.11855635645012894 0.341261640716677 0.35411047197205364
delta_m(ADV,a04) 0.018992315418724134 0.0006231027373240072 0.645960356578638 0.04998813748818461 0.28443608777712903
delta_m(ADV,a05) 0.0038976505306647334 0.11696941023498757 0.0594461088059902 0.4991755049136592 0.32051132551469835
delta_m(ADV,a06) 0.001675682196323154 0.004547358286070446 0.09335599675235055 0.08333274314333002 0.8170882196219258
delta_m(KOR,a01) 0.3561671586460212 8.202913420664781e-05 0.2158956540720304 0.10878012383535383 0.31907503431238804
delta_m(KOR,a02) 0.0049569999866279245 0.0003819147883731421 0.2334775926763946 0.10645696131209416 0.6547265312365101
delta_m(KOR,a03) 5.93352087588886e-05 0.2727488476715237 0.04168461043894341 0.44467682790226165 0.24083037877851246
delta_m(KOR,a04) 0.031111286498913357 0.0005351397804803665 0.6841029107370316 0.09182321486967296 0.19242744811390175
delta_m(KOR,a05) 0.004979573487289576 0.1480523373824713 0.08669843719141392 0.5183111571198022 0.24195849481902298
delta_m(KOR,a06) 0.00019603499312172807 0.015576098734587011 0.13273765960230482 0.16919365004608125 0.6822965566239052
delta_m(CHN,a01) 0.4029315798002475 0.00038329999215535915 0.19339020468699297 0.05870136068621405 0.34459355483439025
delta_m(CHN,a02) 0.14526105493205246 2.3927069461660768e-05 0.3078532661966423 0.1488553952332896 0.39800635656855404
delta_m(CHN,a03) 0.0012791308298431333 0.35626825695806685 0.029737738897355568 0.4029286006845856 0.20978627263014885
delta_m(CHN,a04) 0.06357949173111148 0.0015884224499919026 0.6661832343315214 0.0815881576461164 0.18706069384125873
delta_m(CHN,a05) 0.008074185483799677 0.1812211038045971 0.051680105724064895 0.5564782903314528 0.2025463146560856
delta_m(CHN,a06) 0.0005983958467983029 0.02215077803483638 0.12978574599921291 0.1989364375582678 0.6485286425608846
delta_m(IND,a01) 0.16846814585402034 0.018915816510134013 0.19195814478495918 0.07557933128894885 0.5450785615619376
delta_m(IND,a02) 0.007188816075642059 5.460109545890525e-05 0.4618149384660101 0.20351381951138434 0.32742782485150457
delta_m(IND,a03) 0.014128299999894475 0.44330806755856694 0.021532464104953165 0.08240925673921583 0.4386219115973696
delta_m(IND,a04) 0.08483923838824213 0.000606876030738151 0.5399875739701882 0.11835242805479193 0.2562138835560396
delta_m(IND,a05) 0.002732330262682278 0.305731693556475 0.054607661481622057 0.4304056927292836 0.20652262196993704
delta_m(IND,a06) 0.006423493095055711 0.1234842300909757 0.12263325214239301 0.13511749700085438 0.6123415276707213
delta_m(IDN,a01) 0.21329808836857625 0.00011024549151707347 0.25151891592789904 0.027135300958149908 0.5079374492538578
delta_m(IDN,a02) 0.20199573634904563 0.00012479965701863186 0.21188174534102425 0.07960395698442334 0.506393761668488
delta_m(IDN,a03) 0.010071227542616199 0.14852172456723284 0.05310479116437531 0.3957674320367706 0.392534824689005
delta_m(IDN,a04) 0.1864590108170092 0.001541124717796014 0.4052722241471847 0.07906565209632531 0.3276619882216847
delta_m(IDN,a05) 0.009344887304575436 0.39614984500584316 0.032657461832775084 0.28646636915794643 0.27538143669885995
delta_m(IDN,a06) 0.005792106015778729 0.05186141537756279 0.07782906981552178 0.1726653713513922 0.6918520374397445
delta_m(ROA,a01) 0.27876616269725274 0.0006623159579418363 0.2433590193248274 0.06111934551493436 0.4160931565050436
delta_m(ROA,a02) 0.6356645568387035 0.0010525884646454813 0.09319678070281442 0.06180482615001033 0.20828124784382618
delta_m(ROA,a03) 0.001252572503759073 0.22691798604607266 0.043401183816694604 0.518291125331103 0.2101371323023705
delta_m(ROA,a04) 0.024155810507433165 0.001013695513848743 0.7231670049187132 0.0765347216778673 0.17512876738213756
delta_m(ROA,a05) 0.0075297034794165225 0.16622697012454068 0.04896475570624519 0.5523224653842074 0.2249561053055903
delta_m(ROA,a06) 0.001352642400895683 0.009344649005169962 0.12056390493970523 0.09836154881150468 0.7703772548427243
delta_m(MEX,a01) 0.06089904025397893 9.288418860535236e-05 0.1281159582622692 0.3210736623296928 0.48981845496545373
delta_m(MEX,a02) 0.07573711688818617 3.454043276285911e-05 0.24984151346134228 0.15147502981701963 0.5229117994006891
delta_m(MEX,a03) 0.005428097307967817 0.20961943395093546 0.04217512869102548 0.48184739594266973 0.2609299441074015
delta_m(MEX,a04) 0.03920369538563774 0.00010957675558262878 0.6191609739086321 0.10588640583664209 0.2356393481135055
delta_m(MEX,a05) 0.009039624078707684 0.21452793841826842 0.05995484566343713 0.4217035805321655 0.2947740113074212
delta_m(MEX,a06) 0.0003664626197703377 0.0042269818610518655 0.12030218847401061 0.147510798260811 0.7275935687843561
delta_m(BRA,a01) 0.02076025673439472 0.00030129806277780046 0.25449392797415377 0.13760451370674126 0.5868400035219324
delta_m(BRA,a02) 0.05999749350210178 0.0012543752250991887 0.2613336935050677 0.13829910363057074 0.5391153341371605
delta_m(BRA,a03) 0.0017693583892890922 0.18786560008028938 0.038117643749914776 0.5551195336004219 0.21712786418008476
delta_m(BRA,a04) 0.02695541544438967 0.0020095765410121282 0.5525980702679925 0.0983676128066022 0.3200693249400035
delta_m(BRA,a05) 0.005392508018413922 0.31119933264470134 0.04028064210851828 0.35293006191000537 0.29019745531836105
delta_m(BRA,a06) 0.0011089899859125906 0.020774636996622034 0.09349725597927414 0.11871560805616638 0.7659035089820249
delta_m(RUS,a01) 0.17013558288936098 0.0006517132593945858 0.1117040725982652 0.028000791768153135 0.6895078394848261
delta_m(RUS,a02) 0.14384302173719898 0.00012211400816427662 0.21944541788930666 0.04751610401974042 0.5890733423455896
delta_m(RUS,a03) 0.0006314183731905386 0.18509078791706818 0.06379260133469067 0.543253397034519 0.20723179534053157
delta_m(RUS,a04) 0.049687110492441 0.00023074178100997123 0.5595152402065409 0.06755712256281679 0.32300978495719135
delta_m(RUS,a05) 0.0058476639914071225 0.32304134890744846 0.045396422279651384 0.3342820743013392 0.2914324905201538
delta_m(RUS,a06) 0.0022768429798636822 0.007358793200637688 0.1073410654149946 0.0683049147111824 0.8147183836933216
delta_m(SAU,a01) 0.043654867082420785 0.06274293709118392 0.1018318732671038 0.10532358278513233 0.6864467397741592
delta_m(SAU,a02) 0.13005568530225808 0.14809767645489638 0.19010914043864433 0.058944892572620894 0.4727926052315804
delta_m(SAU,a03) 0.0023396129889977206 0.3079796249311201 0.011334526928276169 0.16370367533166366 0.5146425598199423
delta_m(SAU,a04) 0.11385595701875308 0.003237267197167088 0.29604867840303023 0.10991311905084832 0.4769449783302014
delta_m(SAU,a05) 0.015087714546906732 0.3639663367167361 0.03088639983364616 0.16253785368926127 0.42752169521344974
delta_m(SAU,a06) 0.001117446576098413 0.02025230475533734 0.07042192818190642 0.15387860661279354 0.7543297138738644
delta_m(ZAF,a01) 0.37357831261393726 0.0006730839379549471 0.04203807497376203 0.0168381282871902 0.5668724001871555
delta_m(ZAF,a02) 0.01570642734926503 3.438223994794147e-05 0.20667073758849033 0.11947428426271074 0.658114168559586
delta_m(ZAF,a03) 0.0015951964513851611 0.3295793454769808 0.04014722790413775 0.23711996480446998 0.39155826536302635
delta_m(ZAF,a04) 0.328267279015937 0.0004938574290835184 0.36829518459036237 0.036961397167287226 0.26598228179732986
delta_m(ZAF,a05) 0.012172891147732219 0.22382925375982196 0.05228767051340216 0.38023112022185485 0.3314790643571888
delta_m(ZAF,a06) 0.00991510595562535 0.011938424854519718 0.08995517594009461 0.07655787999232408 0.8116334132574363
delta_m(OIL,a01) 0.027804497336626634 0.0020722348277615616 0.23181003663538782 0.10000740116221164 0.6383058300380123
delta_m(OIL,a02) 0.11283026779050515 0.004168169288999178 0.16633287125708243 0.15206296708740547 0.5646057245760078
delta_m(OIL,a03) 0.0017265867754702488 0.30590035224210943 0.04552740201325604 0.21627192837973472 0.43057373058942966
delta_m(OIL,a04) 0.046097671673152325 0.001978089287244149 0.6362387452385634 0.0674410111621952 0.2482444826388449
delta_m(OIL,a05) 0.029990738980229706 0.2896406159909586 0.04146558999710721 0.37657528081329356 0.2623277742184109
delta_m(OIL,a06) 0.0034008289558474405 0.012884165597721178 0.09315959025288259 0.19165879246208511 0.6988966227314637
delta_m(ROW,a01) 0.12266092923057303 0.004171303264978399 0.22330027560676838 0.07459283500369646 0.5752746568939838
delta_m(ROW,a02) 0.14687812764377858 0.0009484599218697178 0.2435184982041366 0.10351451286746988 0.5051404013627452
delta_m(ROW,a03) 0.0026246548771493585 0.441743450305233 0.05464706797142904 0.2385899758722888 0.2623948509738997
delta_m(ROW,a04) 0.04863678432834754 0.003577694858235867 0.5599938793404445 0.0871543633621129 0.3006372781108591
delta_m(ROW,a05) 0.0069377595436054575 0.24142359154601054 0.05383054766507864 0.39910217424950234 0.29870592699580295
delta_m(ROW,a06) 0.0021740965825622453 0.019807767473796284 0.11559613086070175 0.14565806575362822 0.7167639393293115

This site uses Just the Docs, a documentation theme for Jekyll.