ainv

Name: ainv

Domain: owner, abroad

Description: inverse of I-ashr

Calibration Values:

  USA JPN DEU GBR FRA ITA EUR CAN AUS ADV KOR CHN IND IDN ROA MEX BRA RUS SAU ZAF OIL ROW
USA 1.0 1.0 0.9999999999999999 0.9999999999999999 0.9999999999999999 0.9999999999999999 1.0 0.9999999999999999 0.9999999999999999 1.0 0.9999999999999998 0.9999999999999998 0.9999999999999998 0.9999999999999998 0.9999999999999998 0.9999999999999998 0.9999999999999998 0.9999999999999998 0.9999999999999998 0.9999999999999999 0.9999999999999998 0.9999999999999998
JPN 0.0 1.0 0.13899338719506912 0.13899338719506912 0.13899338719506912 0.13899338719506912 0.13899338719506915 0.13899338719506912 0.13899338719506915 0.13899338719506915 0.13899338719506912 0.13899338719506915 0.13899338719506915 0.13899338719506915 0.13899338719506912 0.13899338719506915 0.13899338719506915 0.13899338719506915 0.13899338719506915 0.13899338719506915 0.13899338719506915 0.13899338719506915
DEU 0.0 0.0 1.0 0.12355622430069492 0.12355622430069492 0.12355622430069492 0.12355622430069493 0.12355622430069492 0.12355622430069493 0.12355622430069493 0.12355622430069492 0.12355622430069492 0.12355622430069492 0.12355622430069492 0.12355622430069492 0.12355622430069492 0.12355622430069492 0.12355622430069492 0.12355622430069492 0.12355622430069493 0.12355622430069492 0.12355622430069492
GBR 0.0 0.0 0.0 1.0 0.08267394751420507 0.08267394751420507 0.08267394751420507 0.08267394751420505 0.08267394751420505 0.08267394751420505 0.08267394751420505 0.08267394751420507 0.08267394751420505 0.08267394751420505 0.08267394751420505 0.08267394751420505 0.08267394751420505 0.08267394751420505 0.08267394751420507 0.08267394751420507 0.08267394751420507 0.08267394751420507
FRA 0.0 0.0 0.0 0.0 1.0 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612615 0.07001398767612617 0.07001398767612617 0.07001398767612617
ITA 0.0 0.0 0.0 0.0 0.0 1.0 0.05143205579878851 0.05143205579878851 0.05143205579878851 0.05143205579878851 0.051432055798788505 0.051432055798788505 0.051432055798788505 0.051432055798788505 0.051432055798788505 0.051432055798788505 0.051432055798788505 0.051432055798788505 0.05143205579878851 0.05143205579878851 0.05143205579878851 0.051432055798788505
EUR 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.11319025462554164 0.11319025462554164 0.11319025462554164 0.11319025462554161 0.11319025462554164 0.11319025462554164 0.11319025462554164 0.11319025462554162 0.11319025462554164 0.11319025462554164 0.11319025462554164 0.11319025462554164 0.11319025462554164 0.11319025462554164 0.11319025462554164
CAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04123436860630536 0.04123436860630536 0.041234368606305354 0.04123436860630536 0.04123436860630536 0.041234368606305354 0.041234368606305354 0.041234368606305354 0.04123436860630536 0.04123436860630536 0.04123436860630536 0.04123436860630536 0.04123436860630536 0.04123436860630536
AUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.032380816089133714 0.03238081608913371 0.032380816089133714 0.03238081608913371 0.03238081608913371 0.03238081608913371 0.032380816089133714 0.032380816089133714 0.032380816089133714 0.032380816089133714 0.032380816089133714 0.032380816089133714 0.032380816089133714
ADV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04567534379024932 0.045675343790249325 0.045675343790249325 0.04567534379024932 0.04567534379024932 0.04567534379024932 0.04567534379024932 0.04567534379024932 0.04567534379024932 0.04567534379024932 0.04567534379024932 0.04567534379024932
KOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.03246792897837095 0.03246792897837095 0.03246792897837094 0.03246792897837094 0.03246792897837095 0.03246792897837095 0.03246792897837094 0.03246792897837095 0.03246792897837095 0.03246792897837095 0.03246792897837095
CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.2397625870114106 0.23976258701141057 0.23976258701141057 0.2397625870114106 0.2397625870114106 0.23976258701141057 0.2397625870114106 0.2397625870114106 0.2397625870114106 0.2397625870114106
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04358193693027497 0.04358193693027497 0.04358193693027497 0.04358193693027498 0.04358193693027498 0.04358193693027498 0.04358193693027498 0.04358193693027498 0.04358193693027498
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.016632129662953944 0.016632129662953948 0.016632129662953948 0.016632129662953948 0.016632129662953948 0.01663212966295395 0.016632129662953948 0.016632129662953948
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04096405575175381 0.04096405575175381 0.04096405575175381 0.04096405575175382 0.04096405575175382 0.04096405575175381 0.04096405575175382
MEX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.020378924182095758 0.020378924182095758 0.02037892418209576 0.020378924182095758 0.020378924182095758 0.020378924182095758
BRA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.024283721886200253 0.024283721886200253 0.024283721886200253 0.024283721886200257 0.024283721886200253
RUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.02235497673070461 0.02235497673070461 0.02235497673070461 0.02235497673070461
SAU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.01304713039623964 0.01304713039623964 0.01304713039623964
ZAF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0040839276784349 0.0040839276784349
OIL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.022958734639601616
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0

This site uses Just the Docs, a documentation theme for Jekyll.