sigma_o
Name: sigma_o
Domain: sec_std, regions
Description: subs elast, KLEM tier
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | CHN | IND | IDN | ROA | MEX | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sigma_o(a01) | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 | 0.746018034 |
| sigma_o(a02) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| sigma_o(a03) | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 | 1.234605015 |
| sigma_o(a04) | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 | 0.4104 |
| sigma_o(a05) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| sigma_o(a06) | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 | 0.33272057 |
G-Cubed