prix_weight
Name: prix_weight
Domain: goods_o, regions
Description: weights in PRIX
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | CHN | IND | IDN | ROA | MEX | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g01 | 0.13450948005342112 | 0.014725475815616777 | 0.011972710894619156 | 0.030222457756465045 | 0.024022016398795157 | 0.023241052144786216 | 0.037032443599292315 | 0.21432153438699497 | 0.127317192903487 | 0.10072548359166626 | 0.05560447144328161 | 0.018788214225029604 | 0.07372905388298495 | 0.037113734115931364 | 0.026133831435118993 | 0.041467694083353025 | 0.14127983830439314 | 0.5194914081000578 | 0.7601981582039165 | 0.024845589962918017 | 0.5950697875910693 | 0.09960899450526323 |
| g02 | 0.013175098832856703 | 0.0006799848880528008 | 0.001509549777999447 | 0.0010429387737065977 | 0.0012962783855132343 | 0.0017178520802220236 | 0.005734747418875309 | 0.036406352036141065 | 0.4318636839995069 | 0.005453342886032901 | 0.0005678094741066447 | 0.0019545234234788606 | 0.015410238280931177 | 0.17324632923000993 | 0.0031022241884390515 | 0.014597347403129637 | 0.11305503917877795 | 0.06672500674109262 | 0.0039603576862522385 | 0.1849362246747263 | 0.022259694970654564 | 0.057654509033782414 |
| g03 | 0.03747051819403969 | 0.0016645130912187785 | 0.007377354998295445 | 0.005845358338818184 | 0.026275455759849572 | 0.013342360849960277 | 0.02512391498709125 | 0.05099420489821431 | 0.07363144191848607 | 0.018832184712067525 | 0.0017243220426814941 | 0.006432746253793899 | 0.020943533113244556 | 0.01657172246680296 | 0.012764926709052455 | 0.03957188766050597 | 0.22983304488178843 | 0.04018833998258534 | 0.0016023824061520203 | 0.04638991587797457 | 0.012046325686292509 | 0.04927001067290678 |
| g04 | 0.3299534597413942 | 0.689630239285752 | 0.568630848400634 | 0.32636395953529174 | 0.3869275482111982 | 0.4808371435523679 | 0.3106230872514671 | 0.3782267756729182 | 0.14333098601676839 | 0.3439794335346544 | 0.6572678136232304 | 0.6579784434086142 | 0.31118203507883685 | 0.35003336394786577 | 0.5332354246912078 | 0.7220803989279866 | 0.18550326721817925 | 0.1843139595639105 | 0.03567660351520382 | 0.5517627353206438 | 0.1484228121533729 | 0.3510465475229093 |
| g05 | 0.19030335742386567 | 0.14908459928152637 | 0.25311668455677017 | 0.1599670535261497 | 0.2975955282573348 | 0.3302955706981201 | 0.28084601013354177 | 0.17978620067484508 | 0.08028019416848603 | 0.27559138846587283 | 0.17922081901343964 | 0.2525218258417934 | 0.2874192142669754 | 0.34680607430440674 | 0.1738882207031574 | 0.10999873773519604 | 0.24645372777524305 | 0.13351580582400444 | 0.13220298457500088 | 0.1116666409139848 | 0.07637207563439445 | 0.20620790995790683 |
| g06 | 0.2945880857544226 | 0.14421518763783336 | 0.15739285137168166 | 0.47655823206956877 | 0.2638831729873089 | 0.15056602067454353 | 0.3406397966097322 | 0.1402649323308864 | 0.14357650099326566 | 0.25541816680970614 | 0.10561476440326013 | 0.06232424684729002 | 0.29131592537702705 | 0.07622877593498316 | 0.25087537227302426 | 0.07228393418982872 | 0.08387508264161816 | 0.055765479788349406 | 0.06635951361347461 | 0.08039889324975244 | 0.14582930396421634 | 0.2362120283072314 |
G-Cubed