prid_weight
Name: prid_weight
Domain: goods, regions
Description: weights in PRID
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | CHN | IND | IDN | ROA | MEX | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a01 | 0.056692176840394445 | 0.056428353426357436 | 0.03799299940172063 | 0.041697397480712654 | 0.034243388050785036 | 0.044790310783599435 | 0.05463185068390287 | 0.10366854039167832 | 0.0483144563323898 | 0.06177781797733168 | 0.11099123851185133 | 0.051402890612951106 | 0.09491765923815425 | 0.06072727806189031 | 0.06612976767426179 | 0.0472961160378076 | 0.09840754435140488 | 0.23424307013431625 | 0.3410452156459823 | 0.07560505751033468 | 0.27293675031703307 | 0.07522700602215107 |
| a02 | 0.006795576565875431 | 0.006338199850924365 | 0.003582225351521183 | 0.0011743089304096942 | 0.002064612013136607 | 0.002137261433504294 | 0.003606391902696414 | 0.01432298694311938 | 0.08501011369961846 | 0.004829985789946847 | 0.01115285623356042 | 0.020862506915872457 | 0.013078855145738796 | 0.03734215165565003 | 0.014057680461335681 | 0.00978526785153754 | 0.013436748584516649 | 0.027787981910214945 | 0.003279480545401368 | 0.07358308437250406 | 0.007659852641471415 | 0.015524704344002303 |
| a03 | 0.014144757592549623 | 0.011354442779902598 | 0.009383169331824438 | 0.009496066921454313 | 0.019434889925932612 | 0.0169503167056248 | 0.019289452720414296 | 0.027363018767572866 | 0.027724498890820792 | 0.019547227810381124 | 0.02025594959024844 | 0.05167027573610818 | 0.12092648343771753 | 0.08729091844403983 | 0.026055384805976446 | 0.03083590210048811 | 0.08234475446549715 | 0.03420388077972011 | 0.018455403698450643 | 0.036223841391287044 | 0.05111485934500055 | 0.08149206022314842 |
| a04 | 0.08224468898862407 | 0.20256977417796534 | 0.20408197592444768 | 0.08802887659228427 | 0.10470360987966132 | 0.10320783720041539 | 0.08396233310267524 | 0.09438115837746801 | 0.043143988475679886 | 0.1420210853953687 | 0.2542990359354893 | 0.2641308960003642 | 0.14367058157360657 | 0.037700989625145676 | 0.25488770463794663 | 0.2130892470497998 | 0.04554042910625916 | 0.06448788874653014 | 0.018353157525600183 | 0.12673599505554384 | 0.04679433246393105 | 0.07616214641220319 |
| a05 | 0.08853678140492754 | 0.11690084580605217 | 0.1444154948998565 | 0.08451717022529238 | 0.14699812863382308 | 0.16432016049090567 | 0.17094426937510432 | 0.0974214288815939 | 0.059864738940747265 | 0.14457324253547071 | 0.12427592352862672 | 0.20067679930399138 | 0.17171375089513968 | 0.19391702742167477 | 0.1482554736997397 | 0.1513717309820629 | 0.16721984311608473 | 0.09425194599099132 | 0.0748828499942604 | 0.10853276877744986 | 0.09390699558799782 | 0.1842138105526657 |
| a06 | 0.7515860186076289 | 0.6064083839587981 | 0.6005441350906295 | 0.7750861798498466 | 0.6925553714966614 | 0.6685941133859504 | 0.6675657022152067 | 0.6628428666385675 | 0.7359422036607438 | 0.6272506404915009 | 0.47902499620022365 | 0.4112566314307128 | 0.4556926697096433 | 0.5830216347915994 | 0.4906139887207398 | 0.5476217359783041 | 0.5930506803762375 | 0.5450252324382271 | 0.5439838925903051 | 0.5793192528928806 | 0.5275872096445661 | 0.5673802724458294 |
G-Cubed