delta_mG
Name: delta_mG
Domain: goods_m, regions
Description: gov budget shares on materials goods
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | CHN | IND | IDN | ROA | MEX | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g02 | 8.61803499227835e-08 | 1.0705986090941797e-07 | 1.0536677732869758e-05 | 1.0506157392053189e-07 | 1.1721420208963755e-07 | 1.1140832242103609e-07 | 9.930042929706907e-06 | 8.706590782492027e-08 | 0.0005733080165285651 | 1.2428381476133814e-07 | 1.210903433485095e-07 | 1.2767235229392966e-07 | 1.4231071679739598e-07 | 2.0842009199724796e-07 | 2.7592382946969897e-05 | 1.3459568233473986e-07 | 1.2029645935140475e-07 | 8.447574795701175e-08 | 9.384387956588375e-07 | 1.2195494518191398e-07 | 0.00024312214849511328 | 0.0001060941950983863 |
| g03 | 0.00018614243282605783 | 0.00038386491394142843 | 0.000442898780107999 | 0.00024249089854597977 | 0.0007140688845127648 | 0.0004649997342738949 | 0.00047160509841851617 | 0.00022532909522244714 | 0.000604101864663995 | 0.0004934955789644575 | 0.0002977124260264914 | 0.00035766027168816235 | 0.0002991160884846381 | 0.0002636361165109759 | 0.00032345094676454017 | 0.00026554971474318143 | 0.0007900506990961545 | 0.003184566286353086 | 0.0016970266137294385 | 0.0008225627674558267 | 0.0020469738963887923 | 0.0021148785696951476 |
| g04 | 0.0001588180317352465 | 0.00023995764451974536 | 0.003703339799681711 | 0.00016372681819941886 | 0.0033789290495277965 | 0.0015558627385709022 | 0.00716004413580242 | 0.00016702912640918443 | 0.0004066887310118669 | 0.0023979525110974045 | 0.00016419196856975543 | 0.0001606437878714332 | 0.00016044229781497817 | 0.0001871642290087831 | 0.0050668649746983385 | 0.00016819391935690318 | 0.00016386873972151417 | 0.0011680554532685222 | 0.00016157543906251365 | 0.00017196161898975958 | 0.05875610851096463 | 0.0025489511240680864 |
| g05 | 8.63687944912188e-05 | 0.0027829568997494504 | 0.04885546986982555 | 0.021388564765109072 | 0.026423176042117538 | 0.02244928726428695 | 0.03433067390472592 | 9.513955489826758e-05 | 0.024570302169649214 | 0.011172064091644457 | 0.00010997265987483545 | 8.272613878992299e-05 | 8.093472685290884e-05 | 0.01671650545605295 | 0.0034609520547891352 | 0.001559035119941417 | 0.007487903207373642 | 0.0038074543315561715 | 0.009943243320451784 | 0.00012980937024805592 | 0.008223009654212816 | 0.012548134210708443 |
| g06 | 0.9995685845605975 | 0.9965931134819286 | 0.9469877548726519 | 0.9782051124565716 | 0.9694837088096397 | 0.9755297388545459 | 0.9580277468181234 | 0.9995124151575623 | 0.9738455992181464 | 0.9859363635344789 | 0.9994280018551857 | 0.9993988421292983 | 0.9994593645761306 | 0.9828324857783353 | 0.9911211396408011 | 0.9980070866502762 | 0.9915580570573493 | 0.9918398394530743 | 0.9881972161879606 | 0.9988755442883611 | 0.9307307857899386 | 0.98268194190043 |
G-Cubed