delta_m

Name: delta_m

Domain: regions, sec_std, goods_m

Description: input weights, individ goods

Calibration Values:

  g02 g03 g04 g05 g06
delta_m(USA,a01) 0.11650501609468425 0.00028983439876090254 0.10389789057932444 0.0525263066708836 0.7267809522563469
delta_m(USA,a02) 0.0658766258172787 0.0001890749394217774 0.20066739866911856 0.09897759196849862 0.6342893086056824
delta_m(USA,a03) 0.004833130617651356 0.1815003151944194 0.13574738045283916 0.27694627127671895 0.40097290245837114
delta_m(USA,a04) 0.012108447366572073 0.0006521381565175333 0.6000111019603702 0.07860164695150555 0.3086266655650346
delta_m(USA,a05) 0.0050845506237034805 0.15263936892274893 0.08552537938175113 0.47231084148924024 0.2844398595825562
delta_m(USA,a06) 0.0008915501498407526 0.0017301684118877626 0.0839754433498699 0.07219882219973463 0.841204015888667
delta_m(JPN,a01) 0.20598600001199047 0.00019086306524077827 0.049294157524558756 0.01868810513691424 0.7258408742612957
delta_m(JPN,a02) 0.010728628032472695 5.928163270284315e-05 0.07436346109042669 0.05845179233356491 0.8563968369108329
delta_m(JPN,a03) 0.00011889704086932458 0.10204685551122707 0.02859546163463262 0.4632916048928813 0.4059471809203896
delta_m(JPN,a04) 0.025374324302956275 0.0003780394422844115 0.671948808463425 0.061069083136385524 0.24122974465494884
delta_m(JPN,a05) 0.003583396847147211 0.1083313404565359 0.03399387298369454 0.5457822901567037 0.30830909955591884
delta_m(JPN,a06) 0.00021921047238229865 0.00698962829519496 0.07681412509155357 0.14597436345951517 0.770002672681354
delta_m(DEU,a01) 0.19711663291940804 0.00013701363111130946 0.2118655229444815 0.03393377982257121 0.556947050682428
delta_m(DEU,a02) 0.1601372608586595 4.472940413765978e-05 0.31955802889726675 0.04559386084309739 0.4746661199968388
delta_m(DEU,a03) 0.003002785668159617 0.0918575102332248 0.09156013546944827 0.28123618097884573 0.5323433876503215
delta_m(DEU,a04) 0.011470973853710353 0.00018852129461002047 0.6550235841249805 0.055260712185863176 0.27805620854083596
delta_m(DEU,a05) 0.005322924105055066 0.08507716208353798 0.060154564997129595 0.47319772696123374 0.3762476218530436
delta_m(DEU,a06) 0.001026085373275809 0.0024944176076922846 0.07147946348951642 0.08379437105495101 0.8412056624745644
delta_m(GBR,a01) 0.012483254969108414 0.0046992848158132075 0.3056472590656157 0.03247702541024051 0.6446931757392221
delta_m(GBR,a02) 0.23381049890323882 0.0002150574853691747 0.2906790978361773 0.02241899675506928 0.4528763490201455
delta_m(GBR,a03) 0.0002664403328126232 0.2390347076977806 0.02389670052194967 0.28682559024095367 0.4499765612065035
delta_m(GBR,a04) 0.01063081388671708 0.00010596236592643791 0.5899000719630045 0.05476582055650553 0.3445973312278464
delta_m(GBR,a05) 0.0035953919514524883 0.07720229895693818 0.0706896555624415 0.42750098701129485 0.4210116665178729
delta_m(GBR,a06) 0.0006623902374696329 0.0016624082856939225 0.08823159400199877 0.06765248968864047 0.8417911177861972
delta_m(FRA,a01) 0.02131644983648629 0.0007221839375434372 0.1874538013067342 0.24010967983300716 0.550397885086229
delta_m(FRA,a02) 0.03996843978078309 6.0940826634859e-05 0.39517309457723293 0.07357609993020225 0.4912214248851468
delta_m(FRA,a03) 0.004233543292754838 0.22574730837171325 0.11586206526721435 0.31634571559155406 0.3378113674767635
delta_m(FRA,a04) 0.012856569717636821 0.0001932705584916664 0.5886203559421209 0.07655043661841632 0.3217793671633344
delta_m(FRA,a05) 0.00952478233994643 0.09962076074083555 0.06854624041366522 0.43291678101824127 0.38939143548731164
delta_m(FRA,a06) 0.000606054745134985 0.0033031320702237386 0.07518133118839179 0.09363431031378021 0.8272751716824693
delta_m(ITA,a01) 0.04854268295733376 0.001077017799527332 0.156877171770121 0.060171723029986086 0.7333314044430319
delta_m(ITA,a02) 0.07682434831316197 0.00012262561838238185 0.2600772995497653 0.15741372278339646 0.5055620037352939
delta_m(ITA,a03) 0.0011765313637918343 0.2070615865038804 0.09489598765934697 0.394866129780537 0.30199976469244383
delta_m(ITA,a04) 0.011153699510848698 0.0003402128365121546 0.5916128676275608 0.07005244599441718 0.3268407740306611
delta_m(ITA,a05) 0.0025379623431433444 0.09176756592927449 0.05362416174265359 0.5055242946126592 0.3465460153722693
delta_m(ITA,a06) 0.002423318356746779 0.006877275250433932 0.10487155026776024 0.11516226569173696 0.7706655904333222
delta_m(EUR,a01) 0.09610409987522853 0.0013535363499607106 0.2035057181986006 0.11798421939732096 0.5810524261788892
delta_m(EUR,a02) 0.1798949900471711 0.000621702466033151 0.20970032545422762 0.09968735373882812 0.51009562829374
delta_m(EUR,a03) 0.009115168044017675 0.1595976584584589 0.07986580224199544 0.44907637134962974 0.30234499990589814
delta_m(EUR,a04) 0.02088900324704625 0.0004720528494955993 0.6259746173010775 0.07095339314435523 0.2817109334580254
delta_m(EUR,a05) 0.005914193199073056 0.10038242757566254 0.059795770516097455 0.5169107367372785 0.31699687197188836
delta_m(EUR,a06) 0.0015036575482304695 0.005581123871443234 0.08355145894709107 0.1128839563091283 0.796479803324107
delta_m(CAN,a01) 0.028343729599049364 0.0008091958710988986 0.2325219553018065 0.07826268150066941 0.6600624377273758
delta_m(CAN,a02) 0.14122999776123202 0.0003690397549260121 0.2439071921586076 0.13159625582389414 0.4828975145013402
delta_m(CAN,a03) 0.008017226764456828 0.31903124630287244 0.04304575544405246 0.3706854656106428 0.25922030587797534
delta_m(CAN,a04) 0.0961632906165474 0.00044663486302139367 0.6221207113950222 0.06779096239978522 0.21347840072562377
delta_m(CAN,a05) 0.0043584035477898025 0.21040080741781747 0.06708371000890961 0.4540668322905032 0.26409024673498
delta_m(CAN,a06) 0.0014578264366069036 0.003612854323281934 0.07363940055486327 0.08837474366060723 0.8329151750246407
delta_m(AUS,a01) 0.17396458071638998 0.0007126332197647763 0.09542555628896361 0.026353320558941976 0.7035439092159396
delta_m(AUS,a02) 0.19128485316012456 0.0006136635507025554 0.1571894048591851 0.03825536646061903 0.6126567119693688
delta_m(AUS,a03) 0.000480695777330056 0.25568112026093265 0.04686756694220034 0.13425945389308708 0.56271116312645
delta_m(AUS,a04) 0.29133509019986237 0.0020554865203861075 0.30848895443699853 0.04370431908429753 0.35441614975845537
delta_m(AUS,a05) 0.004242533314561268 0.23844164941867105 0.038410943412354 0.2967416932631001 0.4221631805913136
delta_m(AUS,a06) 0.002141952362045298 0.004734037150867012 0.05977629702155001 0.06336017889011507 0.8699875345754225
delta_m(ADV,a01) 0.02573341896585188 0.0017508757761882014 0.2239030441685588 0.04019986212679927 0.7084127989626018
delta_m(ADV,a02) 0.14579834582468681 0.0005631630439786406 0.20051832865367958 0.07203280848530372 0.5810873539923512
delta_m(ADV,a03) 0.0034020472846741975 0.18266948370261127 0.11855635644553718 0.3412616406259482 0.3541104719412291
delta_m(ADV,a04) 0.018992315425370603 0.0006231027368092697 0.6459603565806306 0.04998813748081435 0.28443608777637513
delta_m(ADV,a05) 0.0038976505489115025 0.11696941024196988 0.05944610880059042 0.49917550489180784 0.32051132551672035
delta_m(ADV,a06) 0.0016756821974328445 0.0045473582876285 0.09335599675689381 0.08333274314720648 0.8170882196108384
delta_m(KOR,a01) 0.3561671587171758 8.20291666891398e-05 0.21589565409383996 0.10878012379400101 0.3190750342282941
delta_m(KOR,a02) 0.004956999637656995 0.0003819150436280125 0.2334775929065799 0.1064569607746254 0.6547265316375097
delta_m(KOR,a03) 5.933515569532842e-05 0.2727488476129514 0.04168461029046706 0.44467682803731456 0.2408303789035718
delta_m(KOR,a04) 0.03111128649339776 0.0005351397796443677 0.6841029107450903 0.09182321486635073 0.19242744811551699
delta_m(KOR,a05) 0.00497957347345212 0.14805233736860907 0.08669843718988644 0.5183111571213325 0.24195849484671994
delta_m(KOR,a06) 0.0001960349944995822 0.015576098736979188 0.13273765960392536 0.16919365004105166 0.6822965566235443
delta_m(CHN,a01) 0.40293157978657795 0.0003832999964773288 0.19339020469341736 0.05870136068647289 0.34459355483705456
delta_m(CHN,a02) 0.14526105494916333 2.3927076997929876e-05 0.30785326618683 0.14885539523530925 0.3980063565516994
delta_m(CHN,a03) 0.0012791308270952997 0.356268256953947 0.0297377389033467 0.4029286006894623 0.20978627262614885
delta_m(CHN,a04) 0.0635794917304701 0.0015884224504457154 0.6661832343307748 0.08158815764711612 0.18706069384119328
delta_m(CHN,a05) 0.008074185485190188 0.18122110380495624 0.05168010572355212 0.5564782903295963 0.20254631465670522
delta_m(CHN,a06) 0.0005983958469395762 0.022150778035198288 0.12978574599945536 0.19893643755816345 0.6485286425602433
delta_m(IND,a01) 0.16846814584340597 0.018915816494474536 0.191958144783541 0.07557933131910244 0.545078561559476
delta_m(IND,a02) 0.007188816155780824 5.460126974048422e-05 0.46181493832657444 0.2035138195414074 0.32742782470649695
delta_m(IND,a03) 0.014128299995961529 0.4433080675585112 0.021532464103398444 0.08240925673721292 0.43862191160491587
delta_m(IND,a04) 0.08483923838353749 0.0006068760410452469 0.539987573957447 0.11835242806056193 0.2562138835574083
delta_m(IND,a05) 0.0027323302509506143 0.3057316935644071 0.054607661473644674 0.4304056927288353 0.20652262198216223
delta_m(IND,a06) 0.006423493095974813 0.12348423008654838 0.12263325214798729 0.13511749700583897 0.6123415276636506
delta_m(IDN,a01) 0.21329808825073707 0.00011024553398355526 0.25151891598824166 0.02713530069419422 0.5079374495328435
delta_m(IDN,a02) 0.2019957365804878 0.0001247993604979301 0.2118817454331201 0.0796039570010438 0.5063937616248505
delta_m(IDN,a03) 0.010071227420085836 0.1485217247016689 0.05310479125735612 0.3957674319827658 0.3925348246381234
delta_m(IDN,a04) 0.18645901089561107 0.0015411246002213683 0.4052722240629861 0.07906565213570911 0.3276619883054723
delta_m(IDN,a05) 0.009344887312856988 0.3961498450224266 0.03265746181883098 0.2864663691508826 0.2753814366950028
delta_m(IDN,a06) 0.00579210601090592 0.05186141539740859 0.07782906980956399 0.17266537134909588 0.6918520374330256
delta_m(ROA,a01) 0.27876616274230415 0.0006623159272969523 0.24335901929528317 0.06111934549549194 0.4160931565396239
delta_m(ROA,a02) 0.6356645568133097 0.0010525884423830353 0.09319678074672753 0.06180482620266668 0.2082812477949132
delta_m(ROA,a03) 0.0012525724628644078 0.22691798608945607 0.04340118375860474 0.5182911253170192 0.21013713237205556
delta_m(ROA,a04) 0.024155810508720277 0.001013695509089227 0.7231670049204828 0.07653472167770425 0.17512876738400357
delta_m(ROA,a05) 0.007529703484220842 0.16622697012186577 0.048964755715957195 0.5523224653816523 0.22495610529630386
delta_m(ROA,a06) 0.0013526423996052992 0.00934464900388839 0.1205639049416039 0.09836154881396034 0.7703772548409421
delta_m(MEX,a01) 0.06089904005020896 9.288405338319484e-05 0.12811595799594128 0.3210736626953675 0.48981845520509903
delta_m(MEX,a02) 0.07573711785952503 3.4540368685725014e-05 0.24984151340296298 0.1514750295156363 0.52291179885319
delta_m(MEX,a03) 0.005428097412662636 0.2096194339793963 0.04217512848550068 0.4818473959995832 0.2609299441228572
delta_m(MEX,a04) 0.039203695397408624 0.0001095767536544179 0.6191609739179936 0.10588640581747383 0.23563934811346948
delta_m(MEX,a05) 0.009039624054555264 0.21452793843282747 0.05995484565991137 0.42170358054023577 0.2947740113124701
delta_m(MEX,a06) 0.00036646262353805985 0.004226981855916661 0.12030218848357073 0.14751079823449048 0.727593568802484
delta_m(BRA,a01) 0.020760256723984113 0.00030129801905889343 0.25449392791544095 0.13760451377582641 0.5868400035656897
delta_m(BRA,a02) 0.0599974936939579 0.0012543755288413323 0.2613336934748446 0.13829910345812496 0.5391153338442312
delta_m(BRA,a03) 0.0017693584072189343 0.18786560012245224 0.03811764373826888 0.555119533564233 0.21712786416782698
delta_m(BRA,a04) 0.0269554154640759 0.002009576530231625 0.5525980702055953 0.09836761287893538 0.32006932492116175
delta_m(BRA,a05) 0.005392508027696441 0.3111993326446086 0.040280642108151986 0.35293006191432774 0.29019745530521535
delta_m(BRA,a06) 0.001108989985342394 0.02077463700010667 0.0934972559751186 0.11871560805066624 0.7659035089887661
delta_m(RUS,a01) 0.17013558289347439 0.0006517132248378688 0.11170407261953175 0.02800079176465694 0.689507839497499
delta_m(RUS,a02) 0.14384302173490762 0.0001221140287238229 0.2194454179956423 0.04751610401466728 0.589073342226059
delta_m(RUS,a03) 0.0006314182645106086 0.18509078801019507 0.06379260144847557 0.5432533969463014 0.2072317953305174
delta_m(RUS,a04) 0.04968711051267436 0.00023074178886794354 0.5595152402077612 0.06755712250076659 0.3230097849899297
delta_m(RUS,a05) 0.005847663990013515 0.32304134890908676 0.0453964222609311 0.3342820743213821 0.29143249051858644
delta_m(RUS,a06) 0.0022768429752956934 0.007358793207667406 0.10734106541443707 0.06830491470611165 0.8147183836964881
delta_m(SAU,a01) 0.043654867076289766 0.06274293708362393 0.10183187337674522 0.1053235826647746 0.6864467397985665
delta_m(SAU,a02) 0.1300556836366749 0.14809768076491167 0.19010913947438685 0.058944896271299424 0.4727925998527272
delta_m(SAU,a03) 0.00233961260011893 0.30797962540745066 0.011334526903315845 0.16370367556628737 0.5146425595228272
delta_m(SAU,a04) 0.11385595696484084 0.0032372673402924017 0.2960486778547258 0.10991311915285924 0.4769449786872817
delta_m(SAU,a05) 0.015087714499079833 0.3639663367473619 0.030886400054807847 0.1625378536736327 0.4275216950251178
delta_m(SAU,a06) 0.0011174465875469304 0.020252304759161042 0.07042192817899012 0.15387860661859817 0.7543297138557037
delta_m(ZAF,a01) 0.37357831235493644 0.0006730841896104881 0.04203807529846012 0.016838128431950275 0.5668723997250427
delta_m(ZAF,a02) 0.015706427457536126 3.438213464281792e-05 0.20667073770865385 0.11947428436521895 0.6581141683339482
delta_m(ZAF,a03) 0.0015951967945178243 0.3295793454033099 0.040147227741544285 0.23711996503436203 0.39155826502626606
delta_m(ZAF,a04) 0.32826727892266505 0.0004938574744360408 0.3682951846146201 0.03696139714859655 0.26598228183968226
delta_m(ZAF,a05) 0.012172891060070521 0.22382925366390588 0.05228767064751866 0.38023112022501454 0.3314790644034904
delta_m(ZAF,a06) 0.009915105960418093 0.01193842481717572 0.08995517593945737 0.07655788000995818 0.8116334132729907
delta_m(OIL,a01) 0.027804497350521568 0.002072234785705173 0.23181003661189747 0.10000740115780901 0.6383058300940667
delta_m(OIL,a02) 0.11283026688384401 0.00416816967877738 0.16633287232443203 0.15206296793393054 0.564605723179016
delta_m(OIL,a03) 0.0017265867577226895 0.305900352244915 0.04552740202904029 0.2162719283828559 0.4305737305854662
delta_m(OIL,a04) 0.046097671676000526 0.0019780892800171524 0.6362387453328051 0.06744101115178604 0.24824448255939113
delta_m(OIL,a05) 0.029990738972949453 0.2896406159947192 0.04146558996860428 0.37657528080532865 0.2623277742583986
delta_m(OIL,a06) 0.0034008289565815495 0.012884165601950494 0.09315959025396345 0.19165879246284478 0.6988966227246597
delta_m(ROW,a01) 0.12266092923658937 0.004171303286039823 0.22330027560522728 0.07459283497783141 0.5752746568943121
delta_m(ROW,a02) 0.1468781276736383 0.0009484599170296825 0.24351849822268087 0.10351451285179862 0.5051404013348526
delta_m(ROW,a03) 0.0026246548664797583 0.4417434503019048 0.05464706798154592 0.23858997587668243 0.26239485097338694
delta_m(ROW,a04) 0.048636784332369426 0.003577694856556601 0.559993879335674 0.08715436337297765 0.3006372781024224
delta_m(ROW,a05) 0.006937759538846909 0.24142359154769447 0.05383054766202193 0.399102174249047 0.2987059270023897
delta_m(ROW,a06) 0.0021740965849430605 0.019807767474777763 0.1155961308609172 0.14565806575197537 0.7167639393273865

This site uses Just the Docs, a documentation theme for Jekyll.