ainv

Name: ainv

Domain: owner, abroad

Description: inverse of I-ashr

Calibration Values:

  USA JPN DEU GBR FRA ITA EUR CAN AUS ADV KOR CHN IND IDN ROA MEX BRA RUS SAU ZAF OIL ROW
USA 1.0 1.0 1.0 1.0 1.0 0.9999999999999998 0.9999999999999998 0.9999999999999998 0.9999999999999998 1.0 0.9999999999999998 0.9999999999999998 0.9999999999999997 0.9999999999999997 0.9999999999999994 0.9999999999999994 0.9999999999999994 0.9999999999999994 0.9999999999999997 0.9999999999999997 0.9999999999999994 0.9999999999999996
JPN 0.0 1.0 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955298 0.13152600243955295 0.13152600243955295 0.13152600243955295 0.13152600243955295 0.13152600243955295 0.13152600243955295 0.13152600243955295 0.13152600243955295 0.13152600243955295 0.13152600243955295
DEU 0.0 0.0 1.0 0.12474253374830284 0.12474253374830284 0.12474253374830283 0.12474253374830283 0.12474253374830283 0.12474253374830283 0.12474253374830284 0.12474253374830281 0.12474253374830281 0.12474253374830283 0.12474253374830281 0.12474253374830278 0.12474253374830278 0.1247425337483028 0.1247425337483028 0.12474253374830281 0.12474253374830281 0.12474253374830278 0.12474253374830278
GBR 0.0 0.0 0.0 1.0 0.08552154154050046 0.08552154154050044 0.08552154154050046 0.08552154154050044 0.08552154154050044 0.08552154154050044 0.08552154154050044 0.08552154154050044 0.08552154154050043 0.08552154154050043 0.08552154154050043 0.08552154154050043 0.08552154154050043 0.08552154154050043 0.08552154154050043 0.08552154154050043 0.08552154154050043 0.08552154154050043
FRA 0.0 0.0 0.0 0.0 1.0 0.07105661900774551 0.07105661900774551 0.07105661900774551 0.07105661900774551 0.07105661900774551 0.07105661900774551 0.07105661900774551 0.0710566190077455 0.07105661900774549 0.07105661900774549 0.07105661900774549 0.07105661900774549 0.07105661900774549 0.07105661900774551 0.0710566190077455 0.07105661900774549 0.07105661900774549
ITA 0.0 0.0 0.0 0.0 0.0 1.0 0.05104704132020205 0.05104704132020205 0.05104704132020205 0.05104704132020205 0.05104704132020204 0.05104704132020205 0.05104704132020205 0.05104704132020203 0.05104704132020203 0.05104704132020203 0.05104704132020203 0.05104704132020203 0.05104704132020205 0.05104704132020204 0.05104704132020203 0.05104704132020203
EUR 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.11393345975747418 0.11393345975747418 0.1139334597574742 0.11393345975747418 0.11393345975747418 0.11393345975747418 0.11393345975747415 0.11393345975747415 0.11393345975747415 0.11393345975747415 0.11393345975747415 0.11393345975747418 0.11393345975747417 0.11393345975747415 0.11393345975747415
CAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04094568324726123 0.040945683247261236 0.04094568324726123 0.04094568324726123 0.04094568324726123 0.04094568324726122 0.04094568324726122 0.04094568324726122 0.04094568324726122 0.04094568324726122 0.04094568324726122 0.04094568324726122 0.04094568324726122 0.04094568324726122
AUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0316045748093822 0.0316045748093822 0.0316045748093822 0.0316045748093822 0.0316045748093822 0.03160457480938219 0.03160457480938219 0.03160457480938219 0.03160457480938219 0.0316045748093822 0.0316045748093822 0.03160457480938219 0.03160457480938219
ADV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04636477774549298 0.04636477774549298 0.04636477774549299 0.04636477774549298 0.04636477774549297 0.04636477774549297 0.04636477774549297 0.046364777745492976 0.04636477774549299 0.04636477774549298 0.046364777745492976 0.046364777745492976
KOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.030910270595725944 0.030910270595725944 0.030910270595725944 0.030910270595725937 0.030910270595725937 0.030910270595725937 0.030910270595725944 0.030910270595725944 0.030910270595725944 0.030910270595725944 0.030910270595725944
CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.23446977623273574 0.23446977623273574 0.2344697762327357 0.2344697762327357 0.2344697762327357 0.2344697762327357 0.23446977623273574 0.23446977623273574 0.2344697762327357 0.2344697762327357
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04469324525533719 0.04469324525533719 0.04469324525533719 0.04469324525533719 0.04469324525533719 0.04469324525533719 0.04469324525533719 0.04469324525533719 0.04469324525533719
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.01652998284597874 0.01652998284597874 0.01652998284597874 0.01652998284597874 0.016529982845978744 0.016529982845978744 0.01652998284597874 0.01652998284597874
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.03971830598017566 0.03971830598017566 0.03971830598017566 0.03971830598017566 0.03971830598017566 0.03971830598017566 0.03971830598017566
MEX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.02048241338624676 0.02048241338624676 0.020482413386246765 0.02048241338624676 0.02048241338624676 0.02048241338624676
BRA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.02424290298687586 0.02424290298687586 0.02424290298687586 0.02424290298687586 0.024242902986875862
RUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.022536427010742224 0.022536427010742224 0.022536427010742224 0.022536427010742224
SAU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.013003926561577192 0.013003926561577192 0.013003926561577192
ZAF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.004055913203539006 0.004055913203539006
OIL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.022830586332912007
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0

This site uses Just the Docs, a documentation theme for Jekyll.