prix_weight
Name: prix_weight
Domain: goods_o, regions
Description: weights in PRIX
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | TUR | CHN | IND | IDN | ROA | MEX | ARG | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g01 | 0.05237243621210113 | 0.008481856004296991 | 0.007760381902130023 | 0.020059142666534108 | 0.012889197802482282 | 0.01585264042488874 | 0.02681766278752299 | 0.13450014310252287 | 0.08995254007425992 | 0.05776729829744411 | 0.02819181296131121 | 0.008120194725358734 | 0.011926824775748506 | 0.05889781853195534 | 0.04363964082341849 | 0.021200975390090887 | 0.041216126998511196 | 0.023035288161091762 | 0.07174817782878741 | 0.43440904424207194 | 0.6803788946120314 | 0.022850707513593523 | 0.5389820976950962 | 0.05884800904662458 |
| g02 | 0.01045795908388792 | 0.0006747822762268738 | 0.0014276283319404916 | 0.00323587768703366 | 0.0012557972898299197 | 0.0017421772587563522 | 0.008447742914198501 | 0.03552740136651046 | 0.37802486632944515 | 0.006234068243020596 | 0.00048611912895596393 | 0.01935830439767773 | 0.0017512541214992597 | 0.018596322489272184 | 0.16212894128381408 | 0.0038737449127507644 | 0.012098405526046057 | 0.011680210333704248 | 0.14009214913707896 | 0.08085149189887954 | 0.003912272627404761 | 0.17165269640983663 | 0.02981806236019793 | 0.053629032766199326 |
| g03 | 0.04010736035782777 | 0.0014998421583727862 | 0.008384523823940492 | 0.006654178777644904 | 0.02349674025106406 | 0.0146909502920374 | 0.028197864531639374 | 0.05764128103529478 | 0.0732771647809445 | 0.022922713693153313 | 0.0019235217520978697 | 0.038013162983895565 | 0.008576666619625084 | 0.029368742551781922 | 0.024510249119993957 | 0.012249347377942832 | 0.041344395379385494 | 0.19295311413566732 | 0.16442987148306648 | 0.03421222185200965 | 0.002516809037440271 | 0.04639567063634834 | 0.017899522758689692 | 0.06288349668870669 |
| g04 | 0.4236468276984663 | 0.7181961838151865 | 0.5890597245832088 | 0.3799289543354597 | 0.42503654080977915 | 0.49593895918545977 | 0.3449473239455377 | 0.4261773527665611 | 0.18352253482207906 | 0.39247537004452054 | 0.7250569346608373 | 0.46755631630251937 | 0.6412761535726696 | 0.3202424087781194 | 0.2559523686756179 | 0.5079952505945038 | 0.7221747386346997 | 0.16846432314891188 | 0.24070199654812152 | 0.21563935745978405 | 0.041619672447454514 | 0.5343090983153201 | 0.15944613968622598 | 0.35494756789773174 |
| g05 | 0.18624602408818114 | 0.14142266220669006 | 0.2430969616285758 | 0.18422363445345005 | 0.28075350463365784 | 0.3184202403446399 | 0.2794397082964145 | 0.1952805203426371 | 0.09748420846377681 | 0.2648737115539604 | 0.16485287500999654 | 0.29397198186594614 | 0.2724680550257504 | 0.31362085534731204 | 0.4203611106079828 | 0.20689374166703012 | 0.10573790697853169 | 0.44189542448122926 | 0.27066122457235403 | 0.12845530680459194 | 0.2134248727316849 | 0.12528868016301592 | 0.09561117169646341 | 0.22435647841600329 |
| g06 | 0.2871693925595357 | 0.12972467353922681 | 0.15027077973020433 | 0.40589821207987764 | 0.2565682192131867 | 0.15335503249421784 | 0.3121496975246869 | 0.15087330138647367 | 0.17773868552949468 | 0.2557268381679011 | 0.07948873648680108 | 0.17298003972460238 | 0.06400104588470712 | 0.2592738523015591 | 0.09340768948917273 | 0.2477869400576817 | 0.07742842648282591 | 0.16197163973939552 | 0.1123665804305916 | 0.10643257774266296 | 0.0581474785439842 | 0.09950314696188549 | 0.15824300580332676 | 0.24533541518473437 |
G-Cubed