prid_weight
Name: prid_weight
Domain: goods, regions
Description: weights in PRID
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | TUR | CHN | IND | IDN | ROA | MEX | ARG | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a01 | 0.040700715259135524 | 0.04331902659177144 | 0.041390547737827216 | 0.04035212040054855 | 0.03739375609682677 | 0.04414451968404825 | 0.04630067762206787 | 0.0901501000309866 | 0.046696059948805574 | 0.05279933447122632 | 0.07258552168921836 | 0.06518155571344263 | 0.039978094135459365 | 0.09548041418629516 | 0.027165048958718293 | 0.055098381535054454 | 0.04670965112677642 | 0.05578761663173473 | 0.07319417086150513 | 0.22091841566018788 | 0.38319195758104274 | 0.05088842600170615 | 0.21930869665979943 | 0.06170038267493206 |
| a02 | 0.0072967870413408326 | 0.006215906956386469 | 0.0045568137479945845 | 0.0015017984990499211 | 0.0022845589318977694 | 0.002483408914751424 | 0.005400972788174619 | 0.014596711373518851 | 0.08158700958184659 | 0.0057694149426132 | 0.011699649208535204 | 0.0064033875464216215 | 0.02088176049856906 | 0.020210088117527267 | 0.03611755789577247 | 0.01366417987017106 | 0.00912895266297317 | 0.0017278872781585465 | 0.017387139854442835 | 0.03260090055589597 | 0.005129847391990401 | 0.07074783738065062 | 0.007290274202938815 | 0.0167014553932294 |
| a03 | 0.01581908327886792 | 0.01159128044726236 | 0.009465181185251907 | 0.008376403970747506 | 0.020036132188198132 | 0.01638122206765284 | 0.02284785885079058 | 0.02801003926338223 | 0.027327772138176314 | 0.024208652159645787 | 0.013386750835013868 | 0.05068998397379631 | 0.05299511749069571 | 0.120470376151012 | 0.10374620477936679 | 0.03293307339931269 | 0.03374846130758207 | 0.06335923166513169 | 0.0705710676292824 | 0.03322271583241409 | 0.020080457900765205 | 0.03242380513137177 | 0.05612463710642883 | 0.08989037636939894 |
| a04 | 0.08856972242312702 | 0.2072804396303029 | 0.21219588152247199 | 0.10366554625007618 | 0.11186158807033171 | 0.10296745388753192 | 0.09786159665843852 | 0.11094993899025078 | 0.04986586083157313 | 0.1613267246996896 | 0.28726195774676305 | 0.045474997902351884 | 0.2739419897104071 | 0.1389611642923844 | 0.027793523355776454 | 0.16283852980188313 | 0.21134663120205002 | 0.030816834614970104 | 0.04079744147042594 | 0.09982626964239497 | 0.0999144924309891 | 0.11764724389381284 | 0.050462020493892895 | 0.06869277648415001 |
| a05 | 0.09004238784691322 | 0.11004328129856217 | 0.1368520412888287 | 0.09782998203491786 | 0.13912187341575913 | 0.15284480557413122 | 0.17195004158331434 | 0.10426903265740405 | 0.06208941237434122 | 0.14230205536008644 | 0.12421729760138142 | 0.21216985335464938 | 0.2096481040839769 | 0.17760926285648876 | 0.21138721785521605 | 0.15044536893826557 | 0.14750524889706532 | 0.20087094621129903 | 0.16835186257790113 | 0.10211990921067038 | 0.13617822281551087 | 0.10642451790259393 | 0.1079939386923882 | 0.19385788071466725 |
| a06 | 0.7575713041506155 | 0.6215500650757146 | 0.5955395345176255 | 0.7482741488446599 | 0.6893020912969866 | 0.6811785898718844 | 0.6556388524972141 | 0.6520241776844575 | 0.7324338851252572 | 0.6135938183667387 | 0.49084882291908805 | 0.6200802215093382 | 0.4025549340808918 | 0.4472686943962924 | 0.59379044715515 | 0.585020466455313 | 0.551561054803553 | 0.6474374835987058 | 0.6296983176064426 | 0.5113117890984367 | 0.3555050218797018 | 0.6218681696898647 | 0.5588204328445517 | 0.5691571283636224 |
G-Cubed