delta_mG
Name: delta_mG
Domain: goods_m, regions
Description: gov budget shares on materials goods
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | TUR | CHN | IND | IDN | ROA | MEX | ARG | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g02 | 1.2499592668060854e-06 | 1.3337674636085661e-06 | 1.2751272312776292e-05 | 1.1484429691610347e-06 | 1.4994890001876603e-06 | 1.6066205554091937e-06 | 1.1640631519352781e-05 | 1.2750898610985769e-06 | 0.000568332679686211 | 1.6203886566171803e-06 | 1.4686272795860314e-06 | 1.2304486875472284e-06 | 1.5432876203410154e-06 | 2.1429782364674744e-06 | 2.1928373705430343e-06 | 2.8520757054586783e-05 | 1.733106821347723e-06 | 2.5695324060601446e-06 | 1.6009457764003313e-06 | 1.3163154542963132e-06 | 0.001137555594660506 | 1.5209578028582705e-06 | 0.0016434433571205938 | 0.00010805821453966913 |
| g03 | 0.00033780276997217906 | 0.000587640583407886 | 0.0006222262818690931 | 0.0003525742193949229 | 0.0008922264987430132 | 0.0019669313447275784 | 0.0007907703651670538 | 0.00033428958340694513 | 0.0009641670969625433 | 0.0007268479253260138 | 0.00032060614144852284 | 0.0006752198616055383 | 0.0004923928181594685 | 0.00037673010361289694 | 0.0004211562346783031 | 0.0005711549288532628 | 0.00040680154959959146 | 0.0006387408874708357 | 0.0007874384443691052 | 0.0030336066052166866 | 0.0013801441732216382 | 0.0007432988938231764 | 0.002670671037020208 | 0.0030670231209802084 |
| g04 | 0.00023864663167063506 | 0.00032460274979367664 | 0.0037933957580378688 | 0.00024416660593221936 | 0.0035720483150299635 | 0.0003614435719588595 | 0.007259379041359607 | 0.0002444748877327967 | 0.00029521817065328234 | 0.002628128526719516 | 0.00023638631712333985 | 0.0005587261871241502 | 0.0003446790238529175 | 0.0002700105320467285 | 0.00041532254172933276 | 0.005514581668272586 | 0.00025347261926531847 | 0.0005476887563747025 | 0.00023665749394477664 | 0.0013942782641559238 | 0.2175632633476631 | 0.00024464690579250416 | 0.10981508862551975 | 0.002501485259184534 |
| g05 | 3.6680870771875945e-05 | 0.0025740271853816254 | 0.047315106175987075 | 0.014957353573770078 | 0.025832986557692374 | 0.020491403336554883 | 0.031214990513444944 | 3.972966677344757e-05 | 0.02518077164706875 | 0.009902160552924468 | 3.7383284491610904e-05 | 0.0417791831514547 | 4.00037228195884e-05 | 3.366886183823514e-05 | 0.01559291556036936 | 0.003883694188277197 | 0.001397514600489047 | 0.00024284384730897672 | 0.006194089218673771 | 0.0036840880783929448 | 0.024296724074594517 | 4.232762187275128e-05 | 0.016696953384965605 | 0.012837509409614927 |
| g06 | 0.9993856197683185 | 0.9965123957139532 | 0.9482565205117932 | 0.9844447571579337 | 0.9697012391395344 | 0.9771786151262032 | 0.9607232194485091 | 0.9993802307722257 | 0.9729915104056293 | 0.9867412426063733 | 0.999404155629657 | 0.9569856403511281 | 0.9991213811475477 | 0.9993174475242657 | 0.9835684128258525 | 0.9900020484575424 | 0.9979404781238247 | 0.9985681569764394 | 0.9927802138972359 | 0.9918867107367801 | 0.7556223128098603 | 0.9989682056207088 | 0.8691738435953738 | 0.9814859239956807 |
G-Cubed