delta_m

Name: delta_m

Domain: regions, sec_std, goods_m

Description: input weights, individ goods

Calibration Values:

  g02 g03 g04 g05 g06
delta_m(USA,a01) 0.2500718055095249 0.00018119247359235123 0.09379229205933867 0.036666457711201104 0.6192882522463428
delta_m(USA,a02) 0.06688353963061071 0.0010375355988298995 0.19612832888430157 0.10326849253938218 0.6326821033468756
delta_m(USA,a03) 0.004768636080605906 0.26819768829351665 0.03973026484321355 0.2781488881250945 0.4091545226575695
delta_m(USA,a04) 0.01343854578748424 0.0048721695473051725 0.5913684022837521 0.07751912302576275 0.31280175935569576
delta_m(USA,a05) 0.006164931394657501 0.15264315062646253 0.08133181539030318 0.4740028378503836 0.2858572647381931
delta_m(USA,a06) 0.0009129334793468883 0.0021549460520003004 0.0839382279556745 0.07242149841480472 0.8405723940981736
delta_m(JPN,a01) 0.24180341404436 0.00018790005776198697 0.048505627172949574 0.016229685218711487 0.693273373506217
delta_m(JPN,a02) 0.010471805812676946 0.00021768212528402742 0.07359785819422811 0.055620588505529964 0.8600920653622809
delta_m(JPN,a03) 0.00014210087958795465 0.13203884491948384 0.02855796223555394 0.4348962924665608 0.40436479949881343
delta_m(JPN,a04) 0.02400733221554516 0.002925767701134249 0.6693371467238084 0.06071544341961177 0.24301430993990042
delta_m(JPN,a05) 0.0042168754931826355 0.11296110908762003 0.033348581143150216 0.5374586944398111 0.31201473983623607
delta_m(JPN,a06) 0.00022139764480524427 0.0076396137060236865 0.07601499559011758 0.14556848304447875 0.7705555100145748
delta_m(DEU,a01) 0.32436824043035234 0.00024433846138975326 0.16868671160353718 0.029159076135587287 0.47754163336913347
delta_m(DEU,a02) 0.12685836356759908 0.00391253729553476 0.35519017171504014 0.04296545421638863 0.4710734732054374
delta_m(DEU,a03) 0.0030001080397823 0.13575390650198105 0.10053530151222485 0.2534325318146445 0.5072781521313673
delta_m(DEU,a04) 0.012074392567694023 0.002654618997120827 0.6457277250985276 0.05733836298326752 0.2822049003533901
delta_m(DEU,a05) 0.006389846472101976 0.09145390985267621 0.05827485961471725 0.4708119250564489 0.3730694590040555
delta_m(DEU,a06) 0.0010634701973574836 0.002641748752033883 0.07042431838257666 0.08243192871509786 0.8434385339529341
delta_m(GBR,a01) 0.0528627876101023 0.0006076604876362299 0.32865542437378303 0.032167486222631055 0.5857066413058474
delta_m(GBR,a02) 0.2932912862162233 0.0003767522210541153 0.22719034138133895 0.02820988573570835 0.4509317344456753
delta_m(GBR,a03) 0.0003243890510977229 0.1996804632890229 0.09255279451849707 0.3529088766391213 0.35453347650226097
delta_m(GBR,a04) 0.0090028501196186 0.000739193854951172 0.6314384870968303 0.07484660391160375 0.28397286501699626
delta_m(GBR,a05) 0.0022739074044694925 0.08451825484512458 0.08492591731731389 0.48636203736135925 0.3419198830717329
delta_m(GBR,a06) 0.0007032703266567045 0.0027536733001224905 0.08080921914627529 0.08927453196206303 0.8264593052648825
delta_m(FRA,a01) 0.07346813155631485 0.0007673146293796665 0.16165474088728887 0.23859540873795818 0.5255144041890584
delta_m(FRA,a02) 0.04221829707234488 0.00029793970157961807 0.3700422704969883 0.0787592602019851 0.508682232527102
delta_m(FRA,a03) 0.0037863583786258235 0.2697936986381498 0.10264174955205434 0.29364020056501255 0.3301379928661574
delta_m(FRA,a04) 0.012967189568118912 0.005410822047100813 0.5727626413431103 0.07937798281595357 0.32948136422571644
delta_m(FRA,a05) 0.009786085439003557 0.10903909138913571 0.0619492840446926 0.42748280504977 0.3917427340773981
delta_m(FRA,a06) 0.0006453722318052121 0.0034431692330116944 0.0744708299153908 0.09352711843644508 0.8279135101833472
delta_m(ITA,a01) 0.09182564470545838 0.0010272199415299005 0.13733479925016598 0.05413548954677817 0.7156768465560676
delta_m(ITA,a02) 0.08501174839986615 0.00025042103836709603 0.24890012475775775 0.1606742715462471 0.5051634342577619
delta_m(ITA,a03) 0.0013854395767877086 0.19379653014779746 0.09647894127860317 0.39789903582406866 0.31044005317274287
delta_m(ITA,a04) 0.012716730597790306 0.0015205660173045973 0.5751512951463985 0.0736015164696199 0.33700989176888674
delta_m(ITA,a05) 0.0030751475666106155 0.0958408365457455 0.05052204650325329 0.49912144971707695 0.35144051966731377
delta_m(ITA,a06) 0.0027643893588598775 0.007248677153009834 0.1021661759189671 0.11373315732219755 0.7740876002469657
delta_m(EUR,a01) 0.1893421958190174 0.006267073246782009 0.17235036908987025 0.11149529767188732 0.520545064172443
delta_m(EUR,a02) 0.21186227645629258 0.0016072008689305957 0.20676154369248592 0.09281921460082682 0.4869497643814642
delta_m(EUR,a03) 0.008229353127334528 0.24029367462819068 0.08298386313575719 0.3668860354327869 0.3016070736759307
delta_m(EUR,a04) 0.026424742460042398 0.008949839939591971 0.6065339831063897 0.07291284704822537 0.2851785874457504
delta_m(EUR,a05) 0.010625809647522636 0.1099752918796272 0.05630947696027894 0.5131450037841856 0.3099444177283857
delta_m(EUR,a06) 0.002233184506643598 0.007267675080705916 0.0825895790088586 0.11344114444823652 0.7944684169555554
delta_m(CAN,a01) 0.06738384808708003 0.002076631188213284 0.1992048799068932 0.09297377174801771 0.6383608690697957
delta_m(CAN,a02) 0.12302824555691828 0.0009011074467054362 0.2729142728282801 0.11079366865824641 0.4923627055098498
delta_m(CAN,a03) 0.013971344500266183 0.26165010834289715 0.06601030927833337 0.32510620551935354 0.3332620323591498
delta_m(CAN,a04) 0.07537336148400549 0.02390210520950167 0.6228207863204744 0.06952743846436459 0.2083763085216537
delta_m(CAN,a05) 0.005886805563560722 0.17527937822715933 0.06332033069245259 0.48548229757072264 0.27003118794610476
delta_m(CAN,a06) 0.0017570094020097013 0.004728737127053522 0.07854068285193849 0.09246304207787626 0.8225105285411219
delta_m(AUS,a01) 0.2711684051161122 0.0011091410324373578 0.08649062482212491 0.026273842942191875 0.6149579860871337
delta_m(AUS,a02) 0.20998110745960377 0.0006531641213315277 0.14895676294271387 0.03680415455054544 0.6036048109258054
delta_m(AUS,a03) 0.0004925017674158416 0.24575667350278077 0.046985150438531846 0.1335778494779427 0.5731878248133288
delta_m(AUS,a04) 0.32369791171115897 0.020917441051365133 0.27749915115585727 0.041927863606443135 0.33595763247517546
delta_m(AUS,a05) 0.004603734163405415 0.226513662236968 0.03666812613004052 0.3003782374523094 0.4318362400172767
delta_m(AUS,a06) 0.0021326797440885292 0.004784598536249737 0.06405376814008566 0.06535936786090928 0.8636695857186668
delta_m(ADV,a01) 0.04991923482662556 0.00874833345258205 0.2114574463283321 0.045691139871638316 0.684183845520822
delta_m(ADV,a02) 0.13674896145733104 0.0024403364697312938 0.19077350797441475 0.06652169666111324 0.6035154974374096
delta_m(ADV,a03) 0.00306203743085504 0.23293505814077303 0.10391459143741785 0.2964252137876484 0.3636630992033057
delta_m(ADV,a04) 0.019299448001428347 0.01099509768774338 0.6210256071650829 0.05208423155772816 0.29659561558801706
delta_m(ADV,a05) 0.004333397303288871 0.13798461646240684 0.05477931704715803 0.4795547011840272 0.32334796800311905
delta_m(ADV,a06) 0.0016798762810493982 0.005431162066426069 0.09316852056752391 0.08252479080301114 0.8171956502819895
delta_m(KOR,a01) 0.5140828956543694 0.0001808323648938218 0.15573329018433263 0.0928640570746614 0.23713892472174272
delta_m(KOR,a02) 0.005431897127800859 0.0019916809651200963 0.20458489110522948 0.09559719199027063 0.6923943388115789
delta_m(KOR,a03) 8.549109285941072e-05 0.14691728587216143 0.05481361214871744 0.5392421846923099 0.2589414261939518
delta_m(KOR,a04) 0.027332391591411518 0.0015468440459421964 0.6846390608082208 0.09835561515076213 0.18812608840366335
delta_m(KOR,a05) 0.005632554675436891 0.1082462003225218 0.10503298644899349 0.5350650307183711 0.2460232278346768
delta_m(KOR,a06) 0.00013704362803731575 0.014188505234291285 0.11467874290575597 0.17170066726457242 0.699295040967343
delta_m(TUR,a01) 0.42919374763341533 0.00038640850799094285 0.09492369028967633 0.027328888360543556 0.44816726520837363
delta_m(TUR,a02) 0.1149730854422822 0.015308456786454991 0.21409035821596148 0.08154212389231481 0.5740859756629866
delta_m(TUR,a03) 0.0027893100615085952 0.48600887155720673 0.023382751548673385 0.3170997358922041 0.17071933094040723
delta_m(TUR,a04) 0.04413834452580503 0.0050364507112592855 0.6195479498298679 0.08090387079350624 0.25037338413956156
delta_m(TUR,a05) 0.004167218093171645 0.19757694142335258 0.027980773648387306 0.5586380535273978 0.2116370133076906
delta_m(TUR,a06) 0.004783916478592097 0.015882203661215916 0.09115342167409682 0.1520285719711026 0.7361518862149926
delta_m(CHN,a01) 0.4349495085139485 0.00045291651409871795 0.18981237183200567 0.05335456505552763 0.3214306380844195
delta_m(CHN,a02) 0.1369005948134568 0.0014867290904563956 0.3121594118256226 0.15272117929502907 0.39673208497543516
delta_m(CHN,a03) 0.0031402552383931965 0.2898013938093178 0.03588864630615525 0.42973178038511606 0.24143792426101765
delta_m(CHN,a04) 0.06095306389762432 0.007588568175157447 0.6693570720422852 0.082320895947105 0.17978039993782796
delta_m(CHN,a05) 0.01008114665537286 0.17658435916520474 0.04603887857956289 0.5658772432733407 0.20141837232651882
delta_m(CHN,a06) 0.0011920442705181415 0.021706078564455476 0.13807892968923519 0.19920171517278687 0.6398212323030044
delta_m(IND,a01) 0.26611664354629283 0.013036549095146848 0.16878784857742593 0.10724070658730596 0.4448182521938283
delta_m(IND,a02) 0.005907048709843379 0.00026105086555378476 0.4762769415359827 0.16511931760873438 0.35243564127988575
delta_m(IND,a03) 0.026278618037486448 0.3244099374147507 0.05641454169242635 0.09594461716689376 0.49695228568844285
delta_m(IND,a04) 0.10963125695814425 0.007978016140103199 0.528693055856703 0.1135228754788683 0.2401747955661813
delta_m(IND,a05) 0.005413739626930541 0.31513131740641936 0.041592604285434785 0.42430072404764746 0.21356161463356782
delta_m(IND,a06) 0.009308120358276224 0.11891120860552803 0.11562189317229629 0.1399649483107291 0.6161938295531704
delta_m(IDN,a01) 0.33569171213952653 0.0016204476646035173 0.18010595250956618 0.02912540227097955 0.4534564854153243
delta_m(IDN,a02) 0.2064445511251753 0.004440728571352486 0.1848064822790536 0.08078918866814257 0.5235190493562761
delta_m(IDN,a03) 0.006796003976327638 0.5329646418129698 0.03620812611051762 0.1666700294690986 0.25736119863108653
delta_m(IDN,a04) 0.14565190480184032 0.03421385837889984 0.3861256295016024 0.08488771936076214 0.34912088795689533
delta_m(IDN,a05) 0.009739551283586799 0.436647207331768 0.026135030412445692 0.28033864908444933 0.24713956188775016
delta_m(IDN,a06) 0.005619167789615077 0.0485704456803616 0.0727210408638774 0.17162705821672758 0.7014622874494183
delta_m(ROA,a01) 0.3118489800699433 0.0006384243039000902 0.20973622717057389 0.061379759496420945 0.4163966089591616
delta_m(ROA,a02) 0.6719454298538103 0.001643541566392948 0.07198520855205205 0.044979475142481365 0.2094463448852635
delta_m(ROA,a03) 0.0004029177975158136 0.34690953210311165 0.06278359937987402 0.4022345163211688 0.1876694343983297
delta_m(ROA,a04) 0.028632218073535994 0.013457133385323134 0.6858474946843658 0.07970423233032144 0.19235892152645379
delta_m(ROA,a05) 0.009450734620159966 0.17287458726334462 0.04194843133156737 0.5617734805144305 0.21395276627049736
delta_m(ROA,a06) 0.0019311513401267365 0.016335272057524622 0.111404786336113 0.10339099877693153 0.7669377914893041
delta_m(MEX,a01) 0.055499723197254894 0.0057693369510659525 0.18990799955964666 0.29102940502703634 0.4577935352649962
delta_m(MEX,a02) 0.07440554977269809 0.002023493842993501 0.25643413370460805 0.14691380297954132 0.520223019700159
delta_m(MEX,a03) 0.005570954295880495 0.1833660251308666 0.046590188410441144 0.4752116619877626 0.2892611701750491
delta_m(MEX,a04) 0.03762386290864432 0.005640851817626621 0.6370376652978386 0.10514550162285725 0.21455211835303326
delta_m(MEX,a05) 0.010073224381477541 0.1988251970174968 0.057151651549294843 0.43337972162501764 0.3005702054267132
delta_m(MEX,a06) 0.000421154770857365 0.01413788378250927 0.11935938039587943 0.1474320100273951 0.7186495710233588
delta_m(ARG,a01) 0.06184702157440941 8.4754209477949e-05 0.1170316895860009 0.058147424930700735 0.762889109699411
delta_m(ARG,a02) 0.12152065319841761 0.00021584714444925615 0.14862520983716085 0.03474470614376235 0.69489358367621
delta_m(ARG,a03) 0.0007297485187522557 0.4853814373741636 0.08272073497184489 0.21092045184237132 0.2202476272928679
delta_m(ARG,a04) 0.018731233232087897 0.02436129332567195 0.5291398934639447 0.09822444918110036 0.329543130797195
delta_m(ARG,a05) 0.0019899158715819855 0.23428462332495056 0.04301687579187021 0.3829471665321225 0.3377614184794748
delta_m(ARG,a06) 0.0008866831947426777 0.004871230128502261 0.08883107725419928 0.15705912108622994 0.7483518883363258
delta_m(BRA,a01) 0.03599315147311746 0.00016836269441620788 0.25500957809931946 0.08668154207953964 0.6221473656536072
delta_m(BRA,a02) 0.06433974076685509 0.0015719942680838738 0.2323462880321218 0.13010919834060397 0.5716327785923352
delta_m(BRA,a03) 0.0020220379859339573 0.18220505319961708 0.03283641966074221 0.5511340015331269 0.23180248762058003
delta_m(BRA,a04) 0.03001234006354822 0.007050780977599897 0.5106095140581713 0.0986542049721214 0.35367315992855913
delta_m(BRA,a05) 0.005724205257228004 0.2863867326491788 0.03735547381578976 0.35184926789171345 0.31868432038608996
delta_m(BRA,a06) 0.0011531392503445715 0.01861946486494088 0.08521646486480518 0.11703931999737588 0.7779716110225335
delta_m(RUS,a01) 0.22101441767979937 0.001143354778470496 0.12247072920002743 0.0217238415843576 0.6336476567573451
delta_m(RUS,a02) 0.14062458242575795 0.00011238438498915073 0.2188775448175093 0.04860809615054172 0.591777392221202
delta_m(RUS,a03) 0.0008207861191208193 0.19956031234788676 0.07092559196555234 0.5028572112977834 0.22583609826965664
delta_m(RUS,a04) 0.05153726784790279 0.011835501089513862 0.5437914316299867 0.06929667667901006 0.3235391227535867
delta_m(RUS,a05) 0.006453562880579649 0.30061076908414264 0.04430413376003801 0.3513037539377411 0.29732778033749857
delta_m(RUS,a06) 0.002340857578544091 0.006886948264651039 0.10702419403885483 0.06825445616241459 0.8154935439555354
delta_m(SAU,a01) 0.002014980806332841 4.185914471302316e-05 0.6498282025428626 0.03579440850394191 0.31232054900214984
delta_m(SAU,a02) 0.03907144367404661 0.0003969662254351039 0.21564179676444156 0.03353548098761724 0.7113543123484595
delta_m(SAU,a03) 0.00019512651966507811 0.22502697055596307 0.0313568765168366 0.3606443942183125 0.3827766321892228
delta_m(SAU,a04) 0.05372362948059512 0.0008535602582756218 0.6685004556479417 0.06552563146098914 0.21139672315219843
delta_m(SAU,a05) 0.013243849403393078 0.16943168499456465 0.12542369525485353 0.498999022946571 0.1929017474006177
delta_m(SAU,a06) 0.0016818753935841282 0.02330528725826767 0.09032518373932899 0.15284086996729518 0.731846783641524
delta_m(ZAF,a01) 0.4871758621306933 0.0003270638865419996 0.03295839799946092 0.01705039367142908 0.4624882823118746
delta_m(ZAF,a02) 0.014544229390920333 3.896215486506568e-05 0.17424376412474565 0.10515660175917783 0.7060164425702912
delta_m(ZAF,a03) 0.003783887619272721 0.30433351135427156 0.04631717565464185 0.227593763510248 0.4179716618615658
delta_m(ZAF,a04) 0.32674068604909506 0.007903411203344804 0.3301114397811816 0.0371524887605298 0.2980919742058487
delta_m(ZAF,a05) 0.011356738986670698 0.19729656161067674 0.04838780178342794 0.3824032157252609 0.3605556818939637
delta_m(ZAF,a06) 0.01058726431275055 0.009574960669313315 0.07770159210136561 0.07495958460889254 0.8271765983076779
delta_m(OIL,a01) 0.015833493308977452 0.0019514231539326232 0.3461371637371867 0.06289463078910056 0.5731832890108026
delta_m(OIL,a02) 0.09500667559242415 0.005260731693620166 0.17074180502380562 0.12381461638167952 0.6051761713084707
delta_m(OIL,a03) 0.0014161386632203182 0.44227258346103726 0.039131091835704075 0.1884401653734623 0.328740020666576
delta_m(OIL,a04) 0.060127364232940385 0.006058869186910028 0.5798254920213451 0.06013734634326182 0.2938509282155427
delta_m(OIL,a05) 0.006195864123486151 0.2702366872656207 0.06681018477189585 0.3366217399812371 0.3201355238577601
delta_m(OIL,a06) 0.00344512405757346 0.018847083296639602 0.10678100782485958 0.1948204346599251 0.6761063501610022
delta_m(ROW,a01) 0.1733432532879648 0.02497057986028387 0.20601166156126116 0.0713483597851263 0.5243261455053638
delta_m(ROW,a02) 0.1776461432854767 0.005349089319767931 0.2661795329442518 0.09739750651907123 0.4534277279314324
delta_m(ROW,a03) 0.002825398095074598 0.3998880744655288 0.060061447370481635 0.22725292130297967 0.30997215876593526
delta_m(ROW,a04) 0.05336639962349989 0.018223429844050138 0.5553451780220698 0.09243096204630753 0.2806340304640727
delta_m(ROW,a05) 0.008616083500123597 0.24197050518377636 0.04992497250424334 0.4202312953821841 0.2792571434296726
delta_m(ROW,a06) 0.0023597516260248203 0.023534805054400035 0.11685960699254812 0.15980231958262922 0.6974435167443978

This site uses Just the Docs, a documentation theme for Jekyll.