base_jk
Name: base_jk
Domain: sec_std, regions
Description: base J/K
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | TUR | CHN | IND | IDN | ROA | MEX | ARG | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a01 | 0.07263718588122842 | 0.06423992311000921 | 0.07521541826553384 | 0.06432110645775145 | 0.06611082483008549 | 0.0160871438463729 | 0.04223570017913627 | 0.07400390959684576 | 0.07653894967744007 | 0.07218318899948312 | 0.11994783000084319 | 0.035014818774930324 | 0.11667184842889047 | 0.1193628721821347 | 0.024035389610349747 | 0.05800516522501479 | 0.07850031319963328 | 0.02272158179576953 | 0.011913690917319116 | 0.08129471927561514 | 0.1063204327722985 | 0.04776390076368838 | 0.046472366924627424 | 0.04414145615736224 |
| a02 | 0.07263718439240524 | 0.0642399216110401 | 0.07521541676572192 | 0.06432110925037555 | 0.06611082796276185 | 0.01608714910690263 | 0.042235702495211865 | 0.07400390984654003 | 0.07653894949132853 | 0.07218318854398434 | 0.11994782993811383 | 0.03501482032595721 | 0.11667184873548836 | 0.11936287231866236 | 0.024035389640578313 | 0.05800516536958092 | 0.07850031265299245 | 0.02272158519286039 | 0.011913691114081165 | 0.08129471898661252 | 0.10632043525322385 | 0.047763901013362704 | 0.046472366379658216 | 0.04414145590326667 |
| a03 | 0.07263718637438585 | 0.06423992307258292 | 0.07521541882027517 | 0.06432110727752838 | 0.0661108249080256 | 0.016087142744474245 | 0.04223570013941346 | 0.07400391039762833 | 0.07653894955211893 | 0.07218318897968871 | 0.11994783039262137 | 0.035014817974571115 | 0.11667184864078348 | 0.11936287214194485 | 0.024035389847929862 | 0.0580051651404609 | 0.07850031354025315 | 0.022721582157182577 | 0.01191369107687481 | 0.08129471879867203 | 0.10632043355387058 | 0.04776390137924132 | 0.04647236671258182 | 0.04414145605301915 |
| a04 | 0.07263718592346943 | 0.06423992336577151 | 0.07521541709834824 | 0.06432110671926637 | 0.0661108249572226 | 0.01608714295116044 | 0.04223570054787171 | 0.07400390980385804 | 0.07653894925317208 | 0.07218318909268905 | 0.11994783019158052 | 0.03501481813675038 | 0.11667184869341282 | 0.11936287223894611 | 0.024035390549079574 | 0.058005165216104736 | 0.07850031359784498 | 0.022721582115897063 | 0.011913690572085385 | 0.08129471909046358 | 0.10632043282784276 | 0.047763901200033945 | 0.04647236729768377 | 0.04414145652483267 |
| a05 | 0.07263718543800828 | 0.0642399234216231 | 0.07521541714294223 | 0.06432110643794348 | 0.06611082528088931 | 0.01608714323076322 | 0.04223570021337796 | 0.07400390947579914 | 0.07653894955433987 | 0.07218318911021897 | 0.11994783023799101 | 0.035014818362634155 | 0.1166718487216334 | 0.11936287220783968 | 0.02403538972462214 | 0.058005165260985356 | 0.07850031343808885 | 0.022721581900047652 | 0.011913691224842218 | 0.08129471897033425 | 0.10632043264066567 | 0.047763901080336506 | 0.04647236694680437 | 0.04414145604103394 |
| a06 | 0.07263718567779373 | 0.0642399234218101 | 0.07521541729908424 | 0.06432110637604141 | 0.06611082527057802 | 0.016087143204697705 | 0.04223570035142355 | 0.07400390957075341 | 0.07653894955696688 | 0.07218318908204484 | 0.119947830187349 | 0.03501481837120821 | 0.11667184866701404 | 0.11936287224730506 | 0.024035389831686228 | 0.05800516533151511 | 0.07850031362680816 | 0.022721582025233018 | 0.0119136910778772 | 0.08129471926223177 | 0.1063204326717948 | 0.047763901015101765 | 0.04647236696083914 | 0.044141456159192495 |
G-Cubed