ainv

Name: ainv

Domain: owner, abroad

Description: inverse of I-ashr

Calibration Values:

  USA JPN DEU GBR FRA ITA EUR CAN AUS ADV KOR TUR CHN IND IDN ROA MEX ARG BRA RUS SAU ZAF OIL ROW
USA 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0000000000000002 1.0000000000000002 1.0 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0
JPN 0.0 1.0 0.1413894047127987 0.1413894047127987 0.1413894047127987 0.1413894047127987 0.14138940471279868 0.1413894047127987 0.14138940471279868 0.14138940471279868 0.1413894047127987 0.1413894047127987 0.1413894047127987 0.1413894047127987 0.1413894047127987 0.1413894047127987 0.14138940471279873 0.14138940471279873 0.1413894047127987 0.14138940471279873 0.14138940471279873 0.14138940471279873 0.14138940471279873 0.1413894047127987
DEU 0.0 0.0 1.0 0.12148118419636082 0.12148118419636082 0.12148118419636081 0.12148118419636081 0.12148118419636081 0.12148118419636081 0.12148118419636081 0.12148118419636081 0.12148118419636081 0.12148118419636081 0.12148118419636082 0.12148118419636084 0.12148118419636084 0.12148118419636084 0.12148118419636084 0.12148118419636082 0.12148118419636084 0.12148118419636084 0.12148118419636084 0.12148118419636084 0.12148118419636084
GBR 0.0 0.0 0.0 1.0 0.08457796349977804 0.08457796349977804 0.08457796349977803 0.08457796349977804 0.08457796349977803 0.08457796349977803 0.08457796349977804 0.08457796349977804 0.08457796349977804 0.08457796349977804 0.08457796349977804 0.08457796349977804 0.08457796349977804 0.08457796349977804 0.08457796349977803 0.08457796349977804 0.08457796349977804 0.08457796349977804 0.08457796349977804 0.08457796349977803
FRA 0.0 0.0 0.0 0.0 1.0 0.06896169767178922 0.06896169767178922 0.06896169767178922 0.06896169767178922 0.06896169767178922 0.06896169767178922 0.06896169767178922 0.06896169767178924 0.06896169767178924 0.06896169767178924 0.06896169767178924 0.06896169767178924 0.06896169767178924 0.06896169767178924 0.06896169767178924 0.06896169767178924 0.06896169767178924 0.06896169767178924 0.06896169767178924
ITA 0.0 0.0 0.0 0.0 0.0 1.0 0.049377680452650924 0.049377680452650924 0.04937768045265093 0.04937768045265093 0.049377680452650924 0.049377680452650924 0.049377680452650924 0.04937768045265093 0.04937768045265093 0.04937768045265093 0.04937768045265093 0.04937768045265093 0.04937768045265093 0.04937768045265093 0.04937768045265093 0.049377680452650924 0.049377680452650924 0.049377680452650924
EUR 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.1109307229137646 0.11093072291376459 0.11093072291376457 0.11093072291376459 0.11093072291376457 0.1109307229137646 0.1109307229137646 0.11093072291376462 0.11093072291376459 0.11093072291376462 0.1109307229137646 0.1109307229137646 0.1109307229137646 0.11093072291376462 0.1109307229137646 0.1109307229137646 0.1109307229137646
CAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04386262956150024 0.043862629561500235 0.04386262956150024 0.04386262956150024 0.04386262956150025 0.04386262956150025 0.04386262956150025 0.04386262956150025 0.04386262956150025 0.04386262956150025 0.04386262956150025 0.04386262956150025 0.04386262956150025 0.04386262956150025 0.04386262956150025 0.04386262956150025
AUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.03325510618930658 0.03325510618930657 0.03325510618930657 0.03325510618930658 0.03325510618930658 0.03325510618930658 0.03325510618930658 0.03325510618930658 0.03325510618930658 0.03325510618930658 0.03325510618930658 0.033255106189306584 0.03325510618930658 0.03325510618930658 0.03325510618930658
ADV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0496118717661407 0.04961187176614071 0.04961187176614071 0.04961187176614071 0.04961187176614071 0.04961187176614071 0.04961187176614071 0.04961187176614071 0.04961187176614071 0.04961187176614071 0.04961187176614071 0.04961187176614071 0.04961187176614071 0.04961187176614071
KOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.03198636885926482 0.03198636885926482 0.03198636885926482 0.03198636885926482 0.03198636885926482 0.03198636885926482 0.03198636885926482 0.03198636885926482 0.03198636885926482 0.03198636885926482 0.03198636885926482 0.03198636885926482 0.03198636885926482
TUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.016352227323134925 0.016352227323134925 0.016352227323134925 0.016352227323134925 0.016352227323134925 0.016352227323134925 0.016352227323134925 0.016352227323134925 0.016352227323134925 0.016352227323134925 0.016352227323134925 0.016352227323134925
CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.24262777315470174 0.24262777315470174 0.24262777315470174 0.24262777315470174 0.24262777315470174 0.24262777315470174 0.24262777315470174 0.24262777315470174 0.24262777315470174 0.24262777315470174 0.24262777315470174
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.043289111443237216 0.043289111443237216 0.043289111443237216 0.04328911144323721 0.04328911144323721 0.04328911144323721 0.04328911144323721 0.04328911144323721 0.04328911144323721 0.04328911144323721
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.016419842839708675 0.016419842839708675 0.016419842839708675 0.016419842839708675 0.016419842839708675 0.016419842839708675 0.01641984283970867 0.01641984283970867 0.01641984283970867
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04005609343990837 0.04005609343990837 0.04005609343990837 0.04005609343990837 0.04005609343990837 0.04005609343990837 0.04005609343990837 0.04005609343990837
MEX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.01726148737168299 0.01726148737168299 0.017261487371682985 0.01726148737168299 0.017261487371682985 0.01726148737168299 0.017261487371682985
ARG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.007563232644129724 0.007563232644129724 0.007563232644129725 0.007563232644129724 0.007563232644129725 0.007563232644129724
BRA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.022232231716281078 0.022232231716281078 0.022232231716281074 0.022232231716281074 0.022232231716281078
RUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.02545263521513657 0.025452635215136566 0.025452635215136566 0.02545263521513657
SAU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.013556406087952211 0.01355640608795221 0.013556406087952211
ZAF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.004452993077679246 0.004452993077679246
OIL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.06489037901103545
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0

This site uses Just the Docs, a documentation theme for Jekyll.