prix_weight
Name: prix_weight
Domain: goods_o, regions
Description: weights in PRIX
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | TUR | CHN | IND | IDN | ROA | MEX | ARG | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g01 | 0.06581552268978548 | 0.01784336306090975 | 0.017205197123558127 | 0.0829625596467928 | 0.033024870115612164 | 0.037040427945550326 | 0.05330461870559168 | 0.20660255719597453 | 0.2017253801740662 | 0.10126871328758358 | 0.08667951909840088 | 0.022370933424785445 | 0.008394789063252467 | 0.11295535926651856 | 0.2411550350912843 | 0.07569455738663292 | 0.14131721918441018 | 0.04554959042001181 | 0.09577032261094856 | 0.5841981280136924 | 0.8623438130533926 | 0.06374286334842533 | 0.7084773505252047 | 0.1574334631032918 |
| g02 | 0.00783149465199494 | 0.0027458906069224107 | 0.004557111576157797 | 0.0026925765660042403 | 0.0051036367909325 | 0.0049426295773880545 | 0.009902125960389141 | 0.020163858108407207 | 0.2812716047910979 | 0.009395619103753063 | 0.002388512752676594 | 0.018008756506506192 | 0.004312339616693025 | 0.0410040137734511 | 0.019046324924003714 | 0.0038834991287994645 | 0.010119960098899547 | 0.0071990920833678584 | 0.20160477642871152 | 0.013933836524795094 | 0.002069038008392127 | 0.10575453592516663 | 0.009932419733862932 | 0.02495566044252406 |
| g03 | 0.04227802887930905 | 0.0027587324924947354 | 0.015434852132695957 | 0.011439793162082297 | 0.037566460408052005 | 0.01818915185224669 | 0.030576513530372038 | 0.06087140783464969 | 0.06627362179391534 | 0.039461289607455395 | 0.00293977852625534 | 0.038061811445269975 | 0.00957822909582272 | 0.03545916109405489 | 0.10506898298907007 | 0.03942664115624048 | 0.0309659077985329 | 0.1495913090266031 | 0.08762429530314644 | 0.0322650936976341 | 0.001676655143330422 | 0.04652439509735813 | 0.005652091792507757 | 0.06291534681587202 |
| g04 | 0.43199527603600996 | 0.7627727901815635 | 0.6038131683299921 | 0.3568765840423473 | 0.45346922727507366 | 0.508297012897631 | 0.3575086042028651 | 0.41277590084011834 | 0.20699726109048944 | 0.4174679299149997 | 0.6701852857273536 | 0.4074922860451943 | 0.6991796329035932 | 0.2506142002366562 | 0.3117152302856503 | 0.4035286453890723 | 0.6750887456011976 | 0.23772332055812867 | 0.2426366661539395 | 0.1998536006038083 | 0.01333816861261352 | 0.5922985464821058 | 0.1136530603378113 | 0.3667568888978954 |
| g05 | 0.17991280904765994 | 0.12785395100999566 | 0.22408493476261643 | 0.18052241198493227 | 0.26506158018999326 | 0.27769197516263255 | 0.2546937570699281 | 0.16465839029518173 | 0.09050895846648413 | 0.19425015238117324 | 0.15302078708037573 | 0.2665174716189312 | 0.21348161199095037 | 0.21992440408163094 | 0.23945942846409368 | 0.15451604451732176 | 0.09580694744148016 | 0.415714356251857 | 0.2452925122177847 | 0.08353658674439263 | 0.11210453450766755 | 0.10469606857836665 | 0.0578418044384687 | 0.18355994938151016 |
| g06 | 0.27216686869524065 | 0.08602527264811384 | 0.13490473607497966 | 0.3655060745978412 | 0.20577422522033648 | 0.15383880256455135 | 0.2940143805308539 | 0.13492788572566847 | 0.1532231736839471 | 0.23815629570503505 | 0.08478611681493795 | 0.2475487409593129 | 0.06505339732968828 | 0.3400428615476883 | 0.08355499824589797 | 0.32295061242193296 | 0.04670121987547957 | 0.14422233166003154 | 0.12707142728546925 | 0.08621275441567743 | 0.008467790674603733 | 0.08698359056857748 | 0.10444327317214455 | 0.20437869135890654 |
G-Cubed