prid_weight
Name: prid_weight
Domain: goods, regions
Description: weights in PRID
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | TUR | CHN | IND | IDN | ROA | MEX | ARG | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a01 | 0.060313604455823996 | 0.07520447482308447 | 0.04824058844976138 | 0.04804455358401793 | 0.043950848695545004 | 0.05372212278766135 | 0.06282315810477765 | 0.12076258465569302 | 0.04717237825531499 | 0.07141864023779819 | 0.047401720263890605 | 0.06714578151953565 | 0.045861183901562345 | 0.1467953310434998 | 0.08368088905073451 | 0.03572060229578867 | 0.09776113729675664 | 0.12119425197453072 | 0.08140904328963802 | 0.2947232886256795 | 0.5976030883093233 | 0.060664852289492525 | 0.352266691609599 | 0.09731023578198034 |
| a02 | 0.004432882189274711 | 0.0020043207340957147 | 0.0024375910241197715 | 0.0018261268916037869 | 0.0013517973712615717 | 0.001928783208917387 | 0.00477177258545191 | 0.013194432344034909 | 0.0820171875627304 | 0.004228949645995727 | 3.460265410445948e-07 | 0.008569073813481804 | 0.01747737170225924 | 0.013361202506985552 | 0.0491213464526474 | 0.001881255386221485 | 0.009980748008659439 | 0.0031431347016269724 | 0.015148938241901843 | 0.014261088088219626 | 0.004277776009128059 | 0.04133442487778898 | 0.008742560642069859 | 0.014996626461021935 |
| a03 | 0.0158147307555984 | 0.012361435909553482 | 0.010799062076987512 | 0.008523730852378446 | 0.01864445842772295 | 0.01471751346795129 | 0.020582538232200482 | 0.026703443717670163 | 0.02709195443653157 | 0.02221401844692874 | 0.021518135859739572 | 0.04901315829454498 | 0.054376649016428774 | 0.10743020375873966 | 0.09010782489110933 | 0.03904314713423 | 0.032204651661316606 | 0.07390454782917606 | 0.05167213827499471 | 0.02943283639471871 | 0.0074773723763423275 | 0.02936816085398873 | 0.07692070785456379 | 0.0876210439465149 |
| a04 | 0.11175245698574739 | 0.19945349534517542 | 0.2253242741757036 | 0.10836856433431093 | 0.11808708373535413 | 0.15166675043428712 | 0.1285079304519381 | 0.0892334551427134 | 0.0674329733837437 | 0.13260453428376723 | 0.32328278489363915 | 0.1416235677791122 | 0.2966393457693899 | 0.1696324890307623 | 0.1170596366349719 | 0.20509074875793293 | 0.1885411277168744 | 0.05149543463495867 | 0.11951323587674849 | 0.08761756655961378 | 0.07342036151213428 | 0.1689338145623684 | 0.060745100720658134 | 0.11944224314786471 |
| a05 | 0.10853956280940474 | 0.11405043225353924 | 0.13666534869841632 | 0.10796102552609298 | 0.1359399435957041 | 0.1448559549649884 | 0.159395671183272 | 0.10034777787401304 | 0.0854117624460572 | 0.12567560230875735 | 0.14061162072905306 | 0.19870759572464305 | 0.20502374225195816 | 0.15910334821695976 | 0.2651127104873204 | 0.18067766783895756 | 0.15834940663456903 | 0.19817275165677253 | 0.1914532667800847 | 0.12100098465304557 | 0.08613327298544483 | 0.17932025265123233 | 0.09734355640642497 | 0.19460572874997117 |
| a06 | 0.6991467628041508 | 0.5969258409345517 | 0.5765331355750114 | 0.725275998811596 | 0.6820258681744122 | 0.6331088751361945 | 0.6239189294423599 | 0.6497583062658755 | 0.6908737439156222 | 0.6438582550767528 | 0.46718539222713645 | 0.5349408228686823 | 0.38062170735840156 | 0.40367742544305296 | 0.39491759248321645 | 0.5375865785868693 | 0.5131629286818239 | 0.5520898792029351 | 0.5408033775366321 | 0.45296423567872285 | 0.2310881288076273 | 0.5203784947651292 | 0.40398138276668427 | 0.486024121912647 |
G-Cubed