delta_mG
Name: delta_mG
Domain: goods_m, regions
Description: gov budget shares on materials goods
Calibration Values:
| USA | JPN | DEU | GBR | FRA | ITA | EUR | CAN | AUS | ADV | KOR | TUR | CHN | IND | IDN | ROA | MEX | ARG | BRA | RUS | SAU | ZAF | OIL | ROW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g02 | 1.348149112979941e-08 | 1.2572321394264565e-07 | 1.358751280079123e-05 | 1.4423922664271051e-08 | 1.0915671946006424e-08 | 2.4177562953208364e-05 | 3.618754281804158e-05 | 1.643174688604755e-08 | 0.0001667980426565883 | 5.029241306378858e-05 | 5.907939531216711e-09 | 4.5964707492423586e-07 | 1.054579624324061e-08 | 0.0008361926271076969 | 2.7276321932418658e-08 | 0.00038006554815574195 | 5.170774443587742e-07 | 2.5243805677792684e-10 | 1.534942195199838e-08 | 5.142793331342926e-08 | 0.0012687522348179654 | 1.5011869655021094e-08 | 0.0006611005214758063 | 7.711374022775838e-05 |
| g03 | 0.00011295810612390731 | 9.141221010662151e-05 | 0.0001286022000607141 | 0.00010498788753440676 | 0.00011176442968510824 | 0.0014648972611976826 | 0.00032766672094609753 | 9.758140153935392e-05 | 0.0018329302252645468 | 0.00022507908857746442 | 7.224231070682979e-05 | 8.827221501042892e-05 | 0.00020420720097133656 | 0.01483312159375648 | 9.025109177895706e-05 | 0.0017418484157625347 | 7.327023571255944e-05 | 1.0168299296381912e-07 | 0.00010646939868227036 | 0.0025296908386701266 | 0.0012204675509930908 | 0.00012838780738881674 | 0.0026835498081515027 | 0.003219833628097629 |
| g04 | 3.849223519279619e-05 | 7.197681317301649e-05 | 0.0036291435442882014 | 0.0060112930772220855 | 0.0029805148422851003 | 0.0008815408062653251 | 0.0072623735970564415 | 3.9100433474273974e-05 | 0.00016881956736755489 | 0.0032038688564690527 | 3.8326276846560385e-05 | 0.00031333170043840647 | 5.070422231752291e-05 | 0.0458133096340669 | 3.740516767099763e-05 | 0.015796865501507558 | 4.92745812392331e-05 | 5.850900755226715e-08 | 3.9288288331803346e-05 | 0.0019061173644674787 | 0.3103510310586412 | 3.7887365674359437e-05 | 0.07915832746764247 | 0.0027973446415820143 |
| g05 | 0.00015486180116908928 | 0.002599816803238963 | 0.04991983543258295 | 0.00014654399044626012 | 0.02762403576327172 | 0.02086530404559808 | 0.03234048397142552 | 0.0001549922908426 | 0.02206598684514806 | 0.010839206251383567 | 0.00014628085530117598 | 0.04604111076736755 | 0.00014151389989157194 | 0.03426203241679504 | 0.00016005730425608475 | 0.004363803372020441 | 0.00017618233337587366 | 2.622984760144067e-06 | 0.0001443520770676708 | 0.002774523587784922 | 0.03122380465731706 | 0.00016377742106477188 | 0.016267165793236765 | 0.015178886052491482 |
| g06 | 0.9996936743760231 | 0.9972366684502675 | 0.9463088313102673 | 0.9937371606208745 | 0.9692836740490861 | 0.9767640803239857 | 0.9600332881677539 | 0.999708309442397 | 0.9757654653195632 | 0.9856815533905062 | 0.9997431446492059 | 0.9535568256701088 | 0.9996035641310232 | 0.904255343728274 | 0.999712259159972 | 0.9777174171625537 | 0.9997007557722281 | 0.9999972165708012 | 0.9997098748864963 | 0.9927896167811442 | 0.6559359444982307 | 0.9996699323940025 | 0.9012298564094935 | 0.9787268219376011 |
G-Cubed