ainv

Name: ainv

Domain: owner, abroad

Description: inverse of I-ashr

Calibration Values:

  USA JPN DEU GBR FRA ITA EUR CAN AUS ADV KOR TUR CHN IND IDN ROA MEX ARG BRA RUS SAU ZAF OIL ROW
USA 1.0 1.0 1.0 1.0000000000000002 1.0 1.0 1.0000000000000002 1.0 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000004 1.0000000000000004 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000004
JPN 0.0 1.0 0.2845549328411837 0.28455493284118377 0.2845549328411837 0.2845549328411837 0.28455493284118377 0.2845549328411837 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.28455493284118377 0.2845549328411838 0.2845549328411838 0.2845549328411838 0.28455493284118377 0.28455493284118377 0.2845549328411838 0.2845549328411838 0.28455493284118377 0.2845549328411838
DEU 0.0 0.0 1.0 0.14731710131601483 0.14731710131601483 0.14731710131601486 0.14731710131601483 0.14731710131601483 0.14731710131601483 0.14731710131601486 0.14731710131601486 0.14731710131601486 0.14731710131601486 0.1473171013160149 0.1473171013160149 0.1473171013160149 0.1473171013160149 0.1473171013160149 0.1473171013160149 0.1473171013160149 0.1473171013160149 0.1473171013160149 0.1473171013160149 0.1473171013160149
GBR 0.0 0.0 0.0 1.0 0.09481992267099108 0.09481992267099108 0.09481992267099108 0.09481992267099108 0.09481992267099108 0.0948199226709911 0.0948199226709911 0.0948199226709911 0.0948199226709911 0.0948199226709911 0.0948199226709911 0.09481992267099111 0.09481992267099111 0.09481992267099111 0.0948199226709911 0.0948199226709911 0.09481992267099111 0.09481992267099111 0.0948199226709911 0.09481992267099111
FRA 0.0 0.0 0.0 0.0 1.0 0.09265629353483947 0.09265629353483947 0.09265629353483945 0.09265629353483948 0.09265629353483948 0.09265629353483948 0.09265629353483949 0.09265629353483948 0.09265629353483949 0.09265629353483949 0.09265629353483949 0.09265629353483949 0.09265629353483949 0.09265629353483949 0.09265629353483948 0.09265629353483949 0.09265629353483949 0.09265629353483949 0.09265629353483949
ITA 0.0 0.0 0.0 0.0 0.0 1.0 0.06908765271603194 0.06908765271603193 0.06908765271603194 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603196 0.06908765271603194 0.06908765271603196
EUR 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.12278481213806063 0.12278481213806064 0.12278481213806064 0.12278481213806064 0.12278481213806065 0.12278481213806064 0.12278481213806065 0.12278481213806065 0.12278481213806065 0.12278481213806065 0.12278481213806065 0.12278481213806065 0.12278481213806064 0.12278481213806065 0.12278481213806065 0.12278481213806065 0.12278481213806065
CAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.045123867894839624 0.04512386789483963 0.04512386789483963 0.04512386789483963 0.04512386789483963 0.04512386789483963 0.04512386789483963 0.04512386789483964 0.04512386789483964 0.04512386789483963 0.04512386789483963 0.04512386789483963 0.04512386789483963 0.04512386789483963 0.04512386789483963 0.04512386789483963
AUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.03684186426207381 0.03684186426207381 0.03684186426207381 0.03684186426207381 0.03684186426207381 0.03684186426207381 0.03684186426207381 0.036841864262073816 0.03684186426207381 0.03684186426207381 0.03684186426207381 0.03684186426207381 0.03684186426207381 0.03684186426207381 0.03684186426207381
ADV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.05290988076903421 0.05290988076903421 0.05290988076903422 0.05290988076903422 0.05290988076903422 0.05290988076903422 0.05290988076903422 0.05290988076903422 0.05290988076903422 0.05290988076903422 0.05290988076903422 0.05290988076903422 0.05290988076903422 0.05290988076903422
KOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.02806802951689493 0.028068029516894927 0.02806802951689493 0.02806802951689493 0.02806802951689493 0.02806802951689493 0.028068029516894927 0.02806802951689493 0.028068029516894927 0.02806802951689493 0.02806802951689493 0.02806802951689493 0.02806802951689493
TUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.01832341396562889 0.01832341396562889 0.01832341396562889 0.01832341396562889 0.01832341396562889 0.01832341396562889 0.01832341396562889 0.01832341396562889 0.01832341396562889 0.01832341396562889 0.01832341396562889 0.01832341396562889
CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.14112299113286636 0.14112299113286636 0.14112299113286636 0.14112299113286636 0.14112299113286636 0.14112299113286636 0.14112299113286636 0.14112299113286636 0.14112299113286636 0.14112299113286636 0.14112299113286636
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0342149559530537 0.034214955953053704 0.034214955953053704 0.034214955953053704 0.0342149559530537 0.034214955953053704 0.034214955953053704 0.034214955953053704 0.034214955953053704 0.034214955953053704
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.016009810727399355 0.016009810727399355 0.016009810727399355 0.016009810727399355 0.016009810727399355 0.016009810727399355 0.016009810727399355 0.016009810727399355 0.016009810727399355
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.027097640495267365 0.02709764049526736 0.027097640495267358 0.02709764049526736 0.02709764049526736 0.027097640495267365 0.02709764049526736 0.02709764049526736
MEX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.020244657717346064 0.020244657717346064 0.020244657717346064 0.020244657717346064 0.020244657717346067 0.020244657717346064 0.020244657717346064
ARG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.008941577243939644 0.008941577243939644 0.008941577243939644 0.008941577243939644 0.008941577243939644 0.008941577243939644
BRA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04246923590729453 0.04246923590729453 0.04246923590729453 0.042469235907294525 0.04246923590729453
RUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0372143903750627 0.0372143903750627 0.0372143903750627 0.0372143903750627
SAU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.010370666681180758 0.010370666681180758 0.010370666681180758
ZAF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0064166475785858166 0.006416647578585817
OIL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04428950852901903
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0

This site uses Just the Docs, a documentation theme for Jekyll.