household_emission_intensity
Name: household_emission_intensity
Domain: gases, goods_oc, regions
Description: emissions intensity for households
Calibration Values:
| gcubed_gas_code | gcubed_good_code | USA | JPN | EUW | AUS | KOR | ADV | CHN | IND | IDN | PHL | VNM | THA | MYS | PAK | BGD | LKA | ROA | LAM | AFR | MEN | ROW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO2 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | g02 | 16.03364849242788 | 3.834776599517566 | 2.9567596461402856 | 12.860885150252047 | 4.245108896743956 | 8.887697319703355 | 19.952320941740755 | 7.637758905942184 | 8.007426868923735 | 5.00390103915612 | 6.55992309672268 | 4.668294918564375 | 8.052051066267973 | 8.033249148022286 | 7.5446358852491135 | 3.754564875649966 | 4.80734135476208 | 8.247694977658071 | 7.751058642371359 | 17.76485256253109 | 7.405252327925316 |
| CO2 | g03 | 3.9934634560388296 | 3.315379479296713 | 3.500587444059188 | 2.5403361928102375 | 3.7704176604291235 | 4.792602415374454 | 3.764212405617534 | 4.182155905663881 | 5.313289234968027 | 4.169727857215167 | 3.9083609548349045 | 4.0265289867548795 | 3.2559246121512713 | 4.712594387182827 | 3.6284015270605314 | 4.255209214687997 | 3.6817426419988792 | 2.358263603375471 | 4.339560167585471 | 4.52244360336946 | 3.501726271129245 |
| CO2 | g04 | 20.615565385678735 | 11.927339084273392 | 11.506480946781792 | 32.685363163699385 | 30.14082824103033 | 29.825896369562773 | 25.733178817317214 | 85.25542416782018 | 32.80493537015277 | 21.68728908886389 | 25.325805345804152 | 22.414285714285715 | 26.97590361445783 | 29.847608509782223 | 35.870083959346005 | 23.510978043912175 | 38.929665969256014 | 28.210490494124056 | 27.984677484332597 | 18.917529350529176 | 24.024694931517182 |
| CO2 | g05 | 0.07883817427385893 | 0.04381443298969072 | 0.0626827841684539 | 0.05555555555555555 | 0.06060606060606061 | 0.06735436893203883 | 0.0684931506849315 | 0.06451612903225806 | 0.06542056074766356 | 0.06896551724137931 | 0.08426966292134831 | 0.07692307692307691 | 0.0735930735930736 | 0.04786545924967658 | 0.05936073059360731 | 0.07344632768361582 | 0.03414634146341464 | 0.04780876494023905 | 0.03387204823312678 | 0.07854837925051483 | 0.060227320387535116 |
| CO2 | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | g08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | g13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | g14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CH4 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CH4 | g02 | 0.029238581031398182 | 0.014524099208619972 | 0.007637426269333946 | 0.017388993585161393 | 0.013566060725224134 | 0.015577091175470134 | 0.13612827043122608 | 0.018546893350918733 | 0.03072717549797555 | 0.0 | 0.0 | 0.0 | 0.008979569911726262 | 0.01192073664018598 | 0.010897103720587893 | 0.0 | 0.009230130249025602 | 0.014437842341258446 | 0.015598043828507064 | 0.03865045367010114 | 0.034921188619663174 |
| CH4 | g03 | 0.009699528658485132 | 0.007836771874103523 | 0.007275743221021177 | 0.006794349300930816 | 0.010747129485201286 | 0.019379980058809667 | 0.020064067257593042 | 0.022454191881717715 | 0.03542592518642109 | 0.02261157490543952 | 0.02213910049592549 | 0.022600949616530062 | 0.021971457014943185 | 0.043023398178068675 | 0.03180438077924401 | 0.02741379966802094 | 0.01613159676292987 | 0.010578553556546874 | 0.028917637301437118 | 0.03599179413198893 | 0.012858860579301707 |
| CH4 | g04 | 0.0 | 0.0 | 0.2901989160155571 | 0.0 | 0.6094323886509807 | 0.16129032258064518 | 1.140388837501191 | 1.3428839285177714 | 0.0 | 0.0 | 0.5382537291371171 | 0.0 | 0.0 | 0.2889403007594427 | 0.0 | 0.0 | 1.3294859433060682 | 0.2825445800626163 | 1.2772189021582272 | 0.09207101960557516 | 1.2092427469191638 |
| CH4 | g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CH4 | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CH4 | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CH4 | g08 | 0.023920995282020952 | 0.04734092932252383 | 0.20420728574200275 | 0.04139467915255103 | 0.013596882135844804 | 0.04759214892021943 | 0.03855748238971713 | 0.6247206373427592 | 0.041192651948546065 | 0.10758307482165806 | 0.004773749716250063 | 0.18933089830261007 | 1.4746845708818082e-05 | 116.71052586966266 | 0.0738303518691411 | 0.37403602548696907 | 0.9067743098281607 | 0.519708521864456 | 1.777123458383284 | 0.12666494244970156 | 0.31841136106904117 |
| CH4 | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CH4 | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CH4 | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CH4 | g13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CH4 | g14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| N2O | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| N2O | g02 | 0.04988462674156613 | 0.017822676253522837 | 0.015458333419065898 | 0.13911513985462176 | 0.007389572213848296 | 0.06997536985335145 | 0.04841270029522882 | 0.03093148916264532 | 0.06991088421591064 | 0.0 | 0.0 | 0.0 | 0.03772672742573725 | 0.0025595043245143522 | 0.10886050355597857 | 0.0 | 0.004627981127440429 | 0.09811707456538671 | 0.009089353693485605 | 0.0784743420968727 | 0.025643827784303217 |
| N2O | g03 | 0.04810545890584046 | 0.030947761726389796 | 0.035006140692845925 | 0.04516543027466843 | 0.07880233141873785 | 0.047427778108038714 | 0.08396063569725451 | 0.06674279017429376 | 0.06356739733584581 | 0.04814116459063881 | 0.037392422128630184 | 0.07510292123375459 | 0.03377770457649754 | 0.09007737598523892 | 0.12820995693509052 | 0.06680064219026186 | 0.04237459589939866 | 0.03171297824625051 | 0.050435378784259334 | 0.07816396077467735 | 0.03051419509434703 |
| N2O | g04 | 0.0 | 0.0 | 0.4789012655761885 | 0.0 | 0.48285457665720377 | 0.6798920984601552 | 0.5899173486899666 | 3.2575014873768278 | 0.0 | 0.0 | 3.4112586447106477 | 0.0 | 0.0 | 0.09022783282200875 | 0.0 | 0.0 | 0.15922896480806012 | 0.08040292209265394 | 0.5303184837712085 | 0.28893644092302356 | 0.588693611028604 |
| N2O | g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| N2O | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| N2O | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| N2O | g08 | 0.008017575828595563 | 0.006167477481705689 | 0.0276105181166347 | 0.005401302496850814 | 0.0017766594241349855 | 0.006207831665733802 | 0.005036774954485144 | 0.08128496644128816 | 0.00490360190016696 | 0.012696403032029279 | 0.000607127790511497 | 0.021092248808804608 | 7.668998851823054e-07 | 15.559089050445486 | 0.024941278257626952 | 0.048798964588882214 | 0.13549806078553747 | 0.06693693905885408 | 0.24848738123247047 | 0.018379462578050957 | 0.042278444113634954 |
| N2O | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| N2O | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| N2O | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| N2O | g13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| N2O | g14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC | g14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G-Cubed