delta_ed

Name: delta_ed

Domain: regions, goods_g

Description: input weights, individ goods

Calibration Values:

  g15 g16 g17 g18 g19 g20 g21 g22
USA 0.1768889949062641 0.441209449673124 0.013100365266696294 0.1642741638698351 0.08928261692076477 0.05065581157826894 0.05067065173144682 0.013917946053600064
JPN 0.29239765577559607 0.40835852384652976 0.08250404236826467 0.0559025812524306 0.007188093355047363 0.0695426378636979 0.05378801165242984 0.03031845388600368
EUW 0.06109399718094439 0.20301501043900919 0.04613606558715131 0.264027281958615 0.14692529737266283 0.0740322617604008 0.15698652412161976 0.04778356157959657
AUS 0.478803117754778 0.19030845377171499 0.04333302243979783 9.210252788570503e-05 0.0963653674179057 0.1360363313291263 0.045597418981523904 0.009464185777267582
KOR 0.3193331580370568 0.3752560283630956 0.06119398794546617 0.18399855924527186 0.003455898480684958 0.03388615497246548 0.00379231339787701 0.019083899558082127
ADV 0.04119372235030993 0.24022188847412254 0.022825754768534913 0.11261886077628627 0.05606109073294276 0.011168917946712612 0.4927441302532715 0.02316563469781946
CHN 0.6275837372193709 0.039800860946416126 0.08500237866242812 0.03233531798276907 0.06589273126941707 0.04345021162411686 0.09119226132496414 0.01474250097051769
IND 0.7406854047395577 0.03963510014720224 0.030166557751744698 0.021844043268572033 0.037211916908459146 0.052307872958630305 0.06772106612987937 0.01042803809595453
IDN 0.6108779904682019 0.19986462132156108 0.03380054330733569 7.25926248468232e-05 0.0011439331470041894 0.0016920677878609668 0.05860274181965031 0.09394550952353913
PHL 0.6337018563822057 0.16084758221667375 0.03087624281230187 0.0002123590697211767 0.009411781023565767 0.012688475371233292 0.07034434931111443 0.08191735381318392
VNM 0.49121093690157897 0.11376334161407178 0.020759656654193204 9.596100115357596e-05 0.03651285263406079 0.0809331478345087 0.2539832766756377 0.0027408266847952366
THA 0.12362347522812797 0.7129583938575063 0.06774706651959139 9.782197553056987e-05 0.012010884583446759 0.016506937714146856 0.021163564143500443 0.04589185597814979
MYS 0.4222341204579734 0.406165332248336 0.016042534472185035 0.0001314953639086636 0.00010229603577573656 0.013986950338304258 0.13602741018189987 0.005309860901616808
PAK 0.14763014699093543 0.3167424720174188 0.18930257963781766 0.09774278109891563 0.026352220672222804 0.04943763684368378 0.16508250483203393 0.00770965790697196
BGD 0.05700532225845802 0.5357209636600149 0.40148591518926424 9.893260727484438e-05 7.696347232604732e-05 0.003475271188881608 0.0021111464219063 2.5485201874011845e-05
LKA 0.31114483050551434 0.003318024587628091 0.2981566095971118 0.0014767232928447078 0.039753909784696666 0.04848037895685083 0.28991266392215226 0.007756859353201444
ROA 0.2936154265106474 0.4814609763919705 0.05509883945633889 0.021410019693887616 0.00813099631013326 0.018715725122643686 0.1162395677260467 0.0053284487883319895
LAM 0.04031623561057257 0.3207449439195785 0.12767636196690774 0.015932094205321864 0.06843912155462299 0.04648971756934461 0.34004910806340916 0.040352417110242546
AFR 0.40164940429832474 0.1555767908236462 0.13368216391477625 0.01273146348036203 0.023341016423278675 0.03330613714635938 0.22569269624890856 0.014020327664344181
MEN 0.017988722776557164 0.6311368361660148 0.30807063600625556 0.011851319762138608 0.00571217456224257 0.013163965927509194 0.011906133537707492 0.00017021126157459383
ROW 0.22833712969266415 0.40414184010698473 0.041491155837671316 0.11695655750516629 0.04765331998481979 0.02068693471906897 0.11863317940194998 0.022099882751674692

This site uses Just the Docs, a documentation theme for Jekyll.