ashr

Name: ashr

Domain: currency, owner

Description: asset split among currencies

Calibration Values:

  USA JPN EUW AUS KOR ADV CHN IND IDN PHL VNM THA MYS PAK BGD LKA ROA LAM AFR MEN ROW
USA 0.0 1.0 0.8591740229388513 0.5117475288637199 0.4951378828220415 0.47812546565983827 0.4584682715622646 0.3484737456424567 0.33294825066938805 0.3274597115620394 0.32572066491218804 0.323992016791477 0.3218681570301751 0.32033442949291446 0.31921583840704504 0.3176392633711764 0.3173208955941469 0.31001780162643267 0.2903793342050712 0.2844263623102458 0.27287115458627753
JPN 0.0 0.0 0.14082597706114888 0.08387980064196028 0.08115733747383713 0.07836885667125863 0.0751468742891534 0.057117829915756105 0.05457306838832807 0.053673449845641166 0.0533884052131434 0.05310506498858522 0.052756946193043504 0.05250555512067203 0.05232220846633462 0.052063794322158116 0.05201161111821114 0.05081457150095779 0.04759565858138784 0.046619915529195935 0.04472591806834837
EUW 0.0 0.0 0.0 0.4043726704943199 0.3912480601210131 0.3778051880572859 0.36227246611271574 0.275356989872489 0.2630890540078142 0.2587521200887017 0.25737796017927134 0.2560120169797624 0.25433378543980745 0.2531218645900286 0.2522379762680107 0.2509921981811004 0.2507406303259852 0.24496987141845758 0.2294519469191946 0.22474802749268918 0.2156173332696361
AUS 0.0 0.0 0.0 0.0 0.032456719583108334 0.031341540816908084 0.03005299461846463 0.02284275761719024 0.02182504789589437 0.021465269375792396 0.021351273352837197 0.021237958962526348 0.021098738104866382 0.02099820092861552 0.020924876308420222 0.02082153044130686 0.02080066115616057 0.020321936984121436 0.01903461833561838 0.018644395841683457 0.017886941908480367
KOR 0.0 0.0 0.0 0.0 0.0 0.03435894879470908 0.032946347764320316 0.025041944934487043 0.023926255172896944 0.023531838962735665 0.023406867968539836 0.02328264423119589 0.023130019880420075 0.02301980348388272 0.022939419533221223 0.022826124039006808 0.022803245562676867 0.022278432203628212 0.02086717690559484 0.020439385726916715 0.01960900788884834
ADV 0.0 0.0 0.0 0.0 0.0 0.0 0.04111304565308126 0.0312493097170691 0.029857064226580955 0.029364880638564655 0.029208931996656366 0.029053915840657765 0.028863459164060263 0.028725922470312814 0.028625613050374615 0.028484234016217448 0.02845568445289242 0.027800781040099545 0.026039705611914047 0.025505874111536753 0.024469663293572166
CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2399174223005518 0.22922841981340145 0.22544966697679056 0.22425236705187504 0.22306222631280423 0.22159999001629355 0.22054404832240054 0.21977392003214616 0.2186884786656189 0.2184692886194143 0.21344124991789773 0.19992054558770514 0.1958220397751624 0.18786650313589334
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04455283982569599 0.04381840135594837 0.043585694120861634 0.04335437834526531 0.04307017807219799 0.042864945225452436 0.04271526307701346 0.04250429667336055 0.04246169489201123 0.04148444519893905 0.03885656086049609 0.03805997519655641 0.03651373695129286
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.016484661193786183 0.016397115783432527 0.01631009384581075 0.016203176544683326 0.016125967111209154 0.016069656076862403 0.015990289655909724 0.015974262692121367 0.015606617374320663 0.014617996574949388 0.014318317801294398 0.01373661667096359
PHL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.005310719421194734 0.00528253464160899 0.005247906125529788 0.005222899432690244 0.005204661340840274 0.005178956040059877 0.0051737652059535766 0.005054691756992006 0.004734495952512603 0.0046374355972410115 0.004449033470246209
VNM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.005307149060306277 0.005272359189716131 0.005247235976068008 0.005228912902280484 0.00520308782546849 0.005197872804229922 0.005078244522422509 0.00475655673840463 0.004659044122166354 0.004469764119463783
THA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.006555284239206599 0.006524047784985689 0.006501266151092562 0.006469157049092802 0.006462673054868929 0.0063139355804144 0.005913971392725732 0.005792730996662164 0.00555739342312709
MYS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00476508006076785 0.004748440650237215 0.004724988577727824 0.004720252752269676 0.004611616826051701 0.004319488160139322 0.004230935744080743 0.004059048226367852
PAK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.003491947736121142 0.0034747013561958868 0.0034712186855245324 0.0033913290955389593 0.0031765010901519987 0.0031113806787242252 0.002984976607881511
BGD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.004938899785599993 0.0049339495583232236 0.004820395431391467 0.004515041422231919 0.004422480032613408 0.004242810767722243
LKA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0010022935252102406 0.0009792258864273094 0.0009171955914962817 0.0008983924642242177 0.0008618940487558404
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.023014853635907145 0.021556948796362514 0.021115016829426087 0.02025719055911375
LAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06334625727404364 0.062047616342080995 0.05952684755754837
AFR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.020500673407499875 0.01966780567407051
MEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04062635977239026
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

This site uses Just the Docs, a documentation theme for Jekyll.