ainv

Name: ainv

Domain: owner, abroad

Description: inverse of I-ashr

Calibration Values:

  USA JPN EUW AUS KOR ADV CHN IND IDN PHL VNM THA MYS PAK BGD LKA ROA LAM AFR MEN ROW
USA 1.0 1.0 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0 1.0 1.0000000000000002 1.0 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002 1.0000000000000002
JPN 0.0 1.0 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.1408259770611489 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888 0.14082597706114888
EUW 0.0 0.0 1.0 0.4043726704943199 0.4043726704943199 0.40437267049431985 0.40437267049431985 0.4043726704943199 0.40437267049431985 0.4043726704943199 0.4043726704943199 0.40437267049431996 0.4043726704943199 0.4043726704943199 0.4043726704943199 0.4043726704943199 0.4043726704943199 0.4043726704943199 0.4043726704943199 0.4043726704943199 0.4043726704943199
AUS 0.0 0.0 0.0 1.0 0.032456719583108334 0.032456719583108334 0.032456719583108334 0.032456719583108334 0.032456719583108334 0.032456719583108334 0.032456719583108334 0.03245671958310834 0.03245671958310834 0.032456719583108334 0.032456719583108334 0.032456719583108334 0.032456719583108334 0.03245671958310834 0.03245671958310834 0.03245671958310834 0.032456719583108334
KOR 0.0 0.0 0.0 0.0 1.0 0.03435894879470908 0.03435894879470907 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908 0.03435894879470908
ADV 0.0 0.0 0.0 0.0 0.0 1.0 0.04111304565308126 0.041113045653081264 0.04111304565308126 0.041113045653081264 0.041113045653081264 0.04111304565308127 0.041113045653081264 0.041113045653081264 0.04111304565308127 0.041113045653081264 0.041113045653081264 0.04111304565308127 0.04111304565308127 0.041113045653081264 0.041113045653081264
CHN 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.2399174223005518 0.2399174223005518 0.23991742230055182 0.23991742230055182 0.23991742230055182 0.2399174223005518 0.2399174223005518 0.23991742230055182 0.2399174223005518 0.23991742230055182 0.23991742230055182 0.23991742230055182 0.23991742230055182 0.23991742230055182
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04455283982569599 0.04455283982569599 0.044552839825695995 0.044552839825696 0.044552839825696 0.044552839825695995 0.044552839825695995 0.044552839825695995 0.044552839825695995 0.044552839825696 0.044552839825696 0.044552839825695995 0.044552839825695995
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.016484661193786183 0.016484661193786183 0.016484661193786183 0.016484661193786183 0.016484661193786183 0.016484661193786183 0.016484661193786183 0.01648466119378618 0.01648466119378618 0.016484661193786183 0.01648466119378618 0.01648466119378618
PHL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.005310719421194734 0.005310719421194734 0.005310719421194734 0.005310719421194734 0.005310719421194735 0.005310719421194734 0.005310719421194734 0.005310719421194734 0.005310719421194734 0.005310719421194733 0.005310719421194734
VNM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.005307149060306277 0.005307149060306276 0.005307149060306276 0.005307149060306277 0.005307149060306277 0.005307149060306277 0.005307149060306278 0.005307149060306278 0.005307149060306278 0.005307149060306277
THA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.006555284239206599 0.006555284239206598 0.006555284239206598 0.006555284239206597 0.006555284239206598 0.006555284239206599 0.0065552842392066 0.006555284239206599 0.006555284239206598
MYS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.00476508006076785 0.00476508006076785 0.00476508006076785 0.00476508006076785 0.00476508006076785 0.00476508006076785 0.00476508006076785 0.004765080060767849
PAK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.003491947736121142 0.003491947736121142 0.003491947736121142 0.003491947736121142 0.003491947736121142 0.003491947736121142 0.003491947736121142
BGD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.004938899785599993 0.004938899785599993 0.004938899785599994 0.004938899785599994 0.004938899785599994 0.004938899785599993
LKA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0010022935252102406 0.0010022935252102406 0.0010022935252102406 0.0010022935252102406 0.0010022935252102406
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.023014853635907145 0.023014853635907145 0.023014853635907145 0.023014853635907145
LAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.06334625727404364 0.06334625727404362 0.06334625727404362
AFR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.020500673407499875 0.020500673407499875
MEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04062635977239026
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0

This site uses Just the Docs, a documentation theme for Jekyll.