delta_ed

Name: delta_ed

Domain: regions, goods_g

Description: input weights, individ goods

Calibration Values:

  g15 g16 g17 g18 g19 g20 g21 g22
USA 0.1768889949039362 0.44120944967380327 0.013100365269104398 0.1642741638701401 0.08928261692037233 0.05065581157312921 0.050670651736781945 0.013917946052732489
JPN 0.2923976558012459 0.4083585238744673 0.08250404234778728 0.05590258124892014 0.007188093346408633 0.06954263787615847 0.053788011624023795 0.030318453880988392
EUW 0.06109399718204767 0.2030150104400106 0.04613606559250359 0.2640272819546596 0.1469252973744861 0.07403226175236838 0.1569865241240807 0.047783561579843314
AUS 0.4788031176544487 0.19030845378141847 0.043333022371348395 9.210255094262879e-05 0.09636536749430476 0.13603633134366866 0.045597419035232546 0.00946418576863582
KOR 0.31933315805813717 0.3752560283690877 0.061193987956845886 0.18399855933278333 0.0034558984597773163 0.03388615499349682 0.003792313320105081 0.019083899509766595
ADV 0.041193722443316066 0.240221888498818 0.02282575481244218 0.1126188608239866 0.056061090779214874 0.011168917890872094 0.4927441300551827 0.023165634696167458
CHN 0.6275837372145344 0.03980086094744725 0.08500237866575998 0.032335317979586886 0.06589273126926751 0.04345021162448045 0.09119226132216904 0.014742500976754384
IND 0.7406854047109013 0.03963510016725259 0.03016655777081746 0.021844043279557114 0.0372119168832541 0.052307872933613275 0.06772106615409247 0.010428038100511678
IDN 0.610877990409937 0.19986462136813735 0.03380054336000722 7.259263206800828e-05 0.0011439331296547867 0.0016920677272605205 0.058602741770626327 0.09394550960230885
PHL 0.6337018563135057 0.16084758240932087 0.03087624295270409 0.0002123591501075685 0.0094117810379646 0.01268847524126132 0.070344349111826 0.08191735378330985
VNM 0.49121093683064654 0.11376334152103978 0.02075965667523625 9.596101611956728e-05 0.036512852615655456 0.08093314784363198 0.2539832767236345 0.002740826774035976
THA 0.12362347539557943 0.7129583938360249 0.06774706662686245 9.782189613522122e-05 0.01201088455708059 0.01650693760251874 0.02116356404262141 0.04589185604317728
MYS 0.42223412059741977 0.4061653324369746 0.016042534508465326 0.00013149536220417114 0.00010229587576706928 0.013986950470108063 0.13602741003382293 0.0053098607152380255
PAK 0.147630146878352 0.31674247191165456 0.18930257921935542 0.09774278132668732 0.02635222059935755 0.0494376367191112 0.1650825051975481 0.007709658147933851
BGD 0.05700532230497144 0.5357209639520801 0.40148591529837874 9.893185463644307e-05 7.696322958363505e-05 0.0034752715445548294 0.0021111461383819946 2.5485677412804847e-05
LKA 0.3111448296960595 0.003318025004087201 0.29815660965503465 0.0014767225587556142 0.03975391097626319 0.048480377921466714 0.2899126639751715 0.007756860213161617
ROA 0.29361542655803446 0.4814609764733628 0.05509883949600122 0.021410019717104475 0.00813099621468183 0.018715725152848348 0.11623956771964739 0.005328448668319396
LAM 0.040316235606784386 0.3207449439047185 0.12767636199610607 0.015932094191545742 0.06843912154540542 0.046489717557533373 0.3400491080847135 0.040352417113192894
AFR 0.40164940432830026 0.15557679085433215 0.1336821638790476 0.012731463474728737 0.023341016370336018 0.033306137116748256 0.22569269633394637 0.014020327642560641
MEN 0.017988722776271455 0.6311368361337617 0.3080706359952214 0.011851319768368196 0.00571217458310516 0.013163965951911726 0.011906133548747916 0.0001702112426124798
ROW 0.22833712968986056 0.4041418401122953 0.0414911558454099 0.11695655750284241 0.04765331997555246 0.020686934730029367 0.1186331793930451 0.022099882750964868

This site uses Just the Docs, a documentation theme for Jekyll.