delta_ff

Name: delta_ff

Domain: goods_o, dest, orig

Description: foreign source weights in FF

Calibration Values:

  USA JPN AUS EUW GBR CAN NZL CHN IND VNM ROW OIL
delta_ff(g01,USA) 0.0 3.872408777666424e-06 0.0 0.004879235059859695 0.0013297851742506504 0.9754837800285939 7.74481755533285e-07 0.0002648727603923835 0.004828893745750031 7.512473028672864e-05 0.010891536928064584 0.0022421246822688598
delta_ff(g01,JPN) 0.060461192350956136 0.0 0.0 0.07930258717660293 0.007030371203599551 0.02615298087739033 0.0 0.01687289088863892 0.12485939257592801 0.005343082114735658 0.5989876265466817 0.08098987626546682
delta_ff(g01,AUS) 0.04504927264195214 0.00023463162834350072 0.0 0.08564054434537777 0.04692632566870014 0.04927264195213515 0.00046926325668700144 0.040122008446738626 0.3366963866729235 0.0070389488503050214 0.3345847020178321 0.053965274519005166
delta_ff(g01,EUW) 0.006083920453657851 8.279568212706795e-06 2.030837486135629e-06 0.0 0.24367628450471 0.013722368893818447 2.030837486135629e-06 0.0024359114554856048 0.028553575055066942 0.00044928373924046683 0.6730223548341743 0.032043959820661425
delta_ff(g01,GBR) 0.002950841925622634 3.4483260353577886e-06 1.1774771828050987e-06 0.9363399484281814 0.0 0.003771375311011673 1.6821102611501404e-06 0.0005225475526262912 0.015178774258027466 0.0001910036201535985 0.03486038947412775 0.006178811516769754
delta_ff(g01,CAN) 0.9155957786679015 1.0841903831997227e-05 1.5789180337860037e-06 0.016416905517492225 0.002887314777783339 0.0 2.3683770506790054e-06 0.0012315034357519565 0.015238348466473229 0.00022962731271361115 0.04155996470170843 0.006825767921259146
delta_ff(g01,NZL) 0.047305020662973714 8.792754770069464e-05 0.0005275652862041678 0.05319616635892025 0.0589993845071661 0.0655060230370175 0.0 0.03490723643717577 0.5523608546557637 0.0038688120988305645 0.152026729974501 0.031214279433746595
delta_ff(g01,CHN) 0.025044996425322628 6.954625243064152e-05 2.225480077780529e-05 0.02589346070497645 0.011903536566028603 0.020301942009552872 1.3909250486128303e-05 0.0 0.051934359465105856 0.004640125962172402 0.35390418751895136 0.5062716810441953
delta_ff(g01,IND) 0.062318736381843924 1.6140036828629493e-05 5.634340129267022e-05 0.021487084302346905 0.04531065902704923 0.16751216005047428 2.259605156008129e-05 0.005313887034414959 0.0 0.0021428099804118644 0.6509684755735216 0.04485110816025589
delta_ff(g01,VNM) 0.004478035881737747 3.732405252656433e-05 1.0677513760763973e-05 0.01191204223230717 0.001316074439468324 0.008313342129840834 3.3071945276702568e-06 0.3304346560725572 0.037036515585201456 0.0 0.5973231756475581 0.009134849250514126
delta_ff(g01,ROW) 0.020254363047270248 1.862076809494109e-05 5.032640025659754e-06 0.47480358444753185 0.008950047021633307 0.02954226796929284 4.193866688049795e-06 0.14630891082598035 0.09699876834523104 0.013306467982511911 0.0 0.20980774308573974
delta_ff(g01,OIL) 0.01159145395372166 1.0698448190090027e-05 4.405243372390012e-06 0.11580220583122065 0.009670767843359615 0.08432800057645755 5.034563854160013e-06 0.01009964975168587 0.12390722431593651 0.0009112560576029624 0.6436693034145986 0.0
delta_ff(g02,USA) 0.0 0.0 7.127719935435152e-05 0.000830487368234793 4.1121461165972036e-05 0.9959485807280742 0.0 3.3229463568462253e-07 0.0 0.0 0.0017914834546347211 0.0013167174939003167
delta_ff(g02,JPN) 0.10322782795727323 0.0 0.4672423541056022 0.0009708727315064666 2.8386075364831586e-05 0.0018386591893195976 0.0 0.00024205998532491092 0.0 2.089516037160956e-08 0.24153640484389932 0.1849134142165489
delta_ff(g02,AUS) 0.1204891716541374 0.00010217274267008814 0.0 0.0570883650134331 0.10105277222158911 0.09358761247188613 4.0607115676573496e-05 0.0025949256824287768 4.4536836548499955e-05 9.693311484085285e-05 0.5693196212273042 0.05558328191948526
delta_ff(g02,EUW) 0.3707382035652396 5.199172403164254e-07 0.0033221783232576154 0.0 0.03824293968635064 0.013277293682216371 1.8568472868443763e-08 1.604316055833541e-05 1.1141083721066257e-07 5.756226589217566e-07 0.1416266075075121 0.43277550855565594
delta_ff(g02,GBR) 0.4926182058253211 1.2578762181456736e-07 0.0011909781679439594 0.04400768000517909 0.0 0.004843347554951737 0.0 4.4235313671456186e-06 1.6771682908608982e-07 2.3061063999337352e-07 0.15648718107780157 0.30084765972234434
delta_ff(g02,CAN) 0.9851404819502899 5.0760035081275446e-08 0.0002767183312455731 0.0006070646395545137 6.700324630728359e-05 0.0 0.0 9.898206840848711e-07 0.0 2.5380017540637723e-08 0.0128483546997549 0.0010593111721111375
delta_ff(g02,NZL) 0.14952998851262803 6.471758862264794e-05 0.445532059475464 0.012393418221237079 0.1608717459187471 0.12285016260294143 0.0 0.002847573899396509 9.707638293397189e-05 6.471758862264794e-05 0.0727749284061676 0.03297361140323912
delta_ff(g02,CHN) 0.02958303186388202 9.553399130459164e-08 0.20691408632938676 0.0014580875422863298 9.527127282850401e-05 0.0014830935645103068 0.0 0.0 0.0 1.9106798260918328e-07 0.41924910569436563 0.34121703713076645
delta_ff(g02,IND) 0.2001652463338597 4.670086306230496e-08 0.005770405340841463 0.0008643395735571403 0.0005794409584455488 0.002951097588201644 0.0 0.00011229222523331228 0.0 1.6345302071806738e-07 0.06616384470085658 0.7233931231251209
delta_ff(g02,VNM) 0.03172163827473722 4.349401957230881e-05 0.021186420200555757 0.014739639966171319 0.0072924972816237775 0.031586323547178934 0.0 0.0011260118400386614 1.4498006524102936e-05 0.0 0.8751480004832669 0.017141476380331037
delta_ff(g02,ROW) 0.34180250246666033 8.181678335463788e-07 0.1496149864265185 0.03338286850723041 0.0010457419883037507 0.008996712431836393 1.5437128934837334e-08 0.015288870748547156 4.1680248124060805e-07 3.843845104774496e-06 0.0 0.44986322317835514
delta_ff(g02,OIL) 0.15580353717528914 4.213351712417013e-06 0.013043206369523361 0.03128790630570217 0.004363480086591029 0.052964492089321275 0.0 0.0005719070561222882 2.4393088861361656e-06 3.1045749459914834e-06 0.7419557136819062 0.0
delta_ff(g03,USA) 0.0 0.009863965210584354 0.00027051002078661766 0.21746906124514098 0.022165909350338728 0.1842670134282957 3.6539479931961425e-05 0.026010326749510853 0.07245771503677319 3.0314508048391386e-05 0.26472448035021323 0.20270416462037597
delta_ff(g03,JPN) 0.41210403601442286 0.0 0.016649434672031796 0.005910699918799743 0.00024285523564292967 0.025750080272846813 4.1034523321482825e-06 0.09433799334206591 0.004060313474297492 0.00037347428606918814 0.18983481364749924 0.25073219568399185
delta_ff(g03,AUS) 0.02981515869966174 0.07002417128932573 0.0 0.002478420530010171 0.0002087613003482352 0.0001544584272649517 0.0009451401207371742 0.13092692136829 0.09956232992516774 0.0003334639696073469 0.65047028989381 0.015080884475776893
delta_ff(g03,EUW) 0.23786727082818918 0.002361562098013883 0.0005119773934397553 0.0 0.10124217963868427 0.002955096797272724 3.426531772757723e-05 0.05459077075028784 0.05655237582056494 3.31178908043294e-05 0.18439740119051168 0.3594539822745039
delta_ff(g03,GBR) 0.13455970922659188 0.0002932669219890482 0.0011152541441663887 0.3199430365916386 0.0 0.0019715664647418935 3.0762548722269216e-05 0.11904951933212843 0.03579395252993314 1.4168923806029765e-05 0.03570648719435424 0.3515222761219282
delta_ff(g03,CAN) 0.8871208860793343 0.006851055836323126 3.35475250717922e-06 0.048801387383553343 0.010091707290581698 0.0 9.669580755987163e-06 0.006612848674475124 0.00013146683060487037 1.1938972157902517e-05 0.017435892011621892 0.0229297925880848
delta_ff(g03,NZL) 0.03477508359673052 0.13573170304905932 0.009005031591610271 0.0033561201845466113 0.0006759771285709794 0.00032421835764833573 0.0 0.11362740132558778 0.011056878375431546 0.0004205723191584009 0.6826241715870146 0.008402842484641489
delta_ff(g03,CHN) 0.18146773295357496 0.040863831539326316 0.004159194683464187 0.018181016341424317 0.0024765083366943053 0.0021187694755967373 9.093841276337559e-05 0.0 0.026017549376539877 0.0010088561593598838 0.24022500004668518 0.48339060267457085
delta_ff(g03,IND) 0.07986439575984584 0.00674504836577202 0.001323281195905691 0.014623462992846482 0.001781255386834782 0.001121419221786001 8.590924598846227e-05 0.03794711974530736 0.0 3.5645692603038034e-05 0.05484617457032381 0.8016262878227864
delta_ff(g03,VNM) 0.008266671950334828 0.008168578741624789 0.0005757056987401926 0.0026255707886297477 0.0001897396728671931 0.00019416111271541235 2.4919805492931012e-05 0.3006189097269036 0.0019492958748645122 0.0 0.6029155248203174 0.07447092180750949
delta_ff(g03,ROW) 0.2921684872788222 0.018855403464709593 0.0014550047890345642 0.09906194846642943 0.0036751384589254785 0.003708808917007963 7.045385643244476e-05 0.14194859637110638 0.06974486659936663 0.0026446255245466486 0.0 0.36666666627361866
delta_ff(g03,OIL) 0.20266955924451416 0.004705349181264121 1.4730537286885858e-05 0.36005113908239367 0.045794439025519676 0.0026026484689740006 2.228132906996211e-05 0.05741529310281366 0.15988063218568224 0.0097190007159709 0.15712492712651077 0.0
delta_ff(g04,USA) 0.0 0.0 0.010891710767417125 0.02129649799464384 0.008598044617572813 0.3020976153560308 8.96964416140234e-05 0.0002178342153483425 0.0 0.00730385310285619 0.6491075204059404 0.00039722709857638934
delta_ff(g04,JPN) 0.10300065813487522 0.0 0.578374538696916 1.1235158163600648e-05 9.623261810364581e-08 0.07376376932387059 0.002811700577597797 0.003178563375963421 1.6840708168138018e-07 0.0010645492796170558 0.21906441301422985 0.01873030779906668
delta_ff(g04,AUS) 0.02619244554728426 0.0 0.0 0.014336917562724016 0.2584091535704439 0.011648745519713262 0.008133443617314585 0.005307416597739179 6.892748828232699e-05 0.14998621450234353 0.3244416873449132 0.2014750482492418
delta_ff(g04,EUW) 0.4682161861690945 3.2393458724092924e-07 0.18229532274088828 0.0 0.00019468468693179848 0.031177408283590478 1.6196729362046462e-05 0.0018989045504063272 9.394103029986947e-06 2.5104930511172017e-05 0.29397873628582427 0.022187737585773824
delta_ff(g04,GBR) 0.6050543208321965 6.995599767746088e-07 0.03260439183753419 0.005135469789502403 0.0 0.0005183739427899851 5.876303804906714e-05 0.02105325750103185 1.2592079581942957e-05 2.5184159163885913e-05 0.2965259851553373 0.03901096210483605
delta_ff(g04,CAN) 0.9035267744895394 0.0 0.0001600036572264509 8.653259013267243e-05 8.163451899308719e-05 0.0 4.898071139585231e-06 1.224517784896308e-05 0.0 1.632690379861744e-06 0.094213582024732 0.001912696780008033
delta_ff(g04,NZL) 0.0015843621865558142 2.2666125701799916e-06 0.11605509681835592 0.0005213208911413981 0.0001699959427634994 0.0001677293301933194 0.0 0.0006663840956329175 2.2666125701799914e-05 4.533225140359983e-05 0.8804837857869792 0.000281059958702319
delta_ff(g04,CHN) 0.033175213698402074 4.411450908999312e-08 0.09499693382104571 2.3910063926776267e-05 1.455778799969773e-06 0.039307836294056556 0.0008959215651086702 0.0 3.52916072719945e-07 3.1762446544795043e-06 0.5937900711386163 0.23780508436480777
delta_ff(g04,IND) 0.1840290145452752 0.0 0.3582498126150689 1.2937039471715994e-05 3.509171956702963e-06 0.025670272057854444 0.0018817570763584501 0.00046974390321800777 0.0 2.8623199831171636e-06 0.35418712942456854 0.0754929618462449
delta_ff(g04,VNM) 0.01290438573934783 8.72412125743377e-08 0.4340028878295383 2.3293403757348165e-05 4.362060628716885e-07 0.002793216443194666 8.578719236476542e-06 0.001033648426782849 3.635050523930738e-07 0.0 0.43597941020142034 0.11325369228439444
delta_ff(g04,ROW) 0.159056863104248 3.9104714761607483e-07 0.4379828161369828 0.01697238471969193 0.00016118963424734608 0.05595767368241746 0.002903446861619833 0.010027543796889485 0.002416045696831157 0.0003986334622798267 0.0 0.3141230118576444
delta_ff(g04,OIL) 0.03761440455933298 0.0 0.02111681809513052 0.0010989133071272904 0.0013447106812151555 0.0013289722429496425 9.257904862066474e-05 0.012479655754065608 0.0003369877369792197 6.156506733274205e-05 0.9245253935072462 0.0
delta_ff(g05,USA) 0.0 2.2738166376072902e-08 0.0003191301650881832 0.0005928294737569727 0.0008072731208497163 0.5972173714133954 2.0009586410944156e-06 2.4784601349919464e-06 4.5476332752145805e-08 5.375302531303634e-05 0.20457892099214806 0.1964261741761735
delta_ff(g05,JPN) 0.02071246271545913 0.0 0.0029133251157890555 0.00016349508979491916 8.396763148918946e-06 0.0006385002009398176 0.0003706390602782305 2.5223261029802335e-06 0.0 0.0013936428721669084 0.01683575740045533 0.9569612584558648
delta_ff(g05,AUS) 0.1938731335828205 3.58843570614099e-07 0.0 0.00010112211819905311 5.167347416843026e-06 0.00018401498301090998 0.09079847574734197 1.5789117107020359e-06 0.0 0.06956634759253283 0.3189826526405719 0.3264871482328246
delta_ff(g05,EUW) 0.17559224391818254 3.0896243801518335e-08 1.428951275820223e-05 0.0 0.029795433807053084 0.01991601999283578 3.1668649896556286e-06 3.290449964861702e-06 0.0 1.2590219349118721e-06 0.39705585521822423 0.377618410317813
delta_ff(g05,GBR) 0.22436015329286774 2.2798275365184483e-08 6.36071882688647e-06 0.48143382548654307 0.0 0.043691549639129516 1.2767034204503311e-06 1.3222999711807e-06 0.0 5.015620580340587e-07 0.11030462212006771 0.14020036537883998
delta_ff(g05,CAN) 0.5334407164610745 7.492666112297523e-07 3.1733644710907155e-06 0.006452772204923713 0.011063274110859637 0.0 7.051921046868258e-07 8.81490130858532e-07 0.0 2.6444703925755966e-07 0.11941987547805964 0.32961758798472535
delta_ff(g05,NZL) 6.1288565830048565e-06 0.0 0.00011119496943451666 5.25330564257559e-06 0.0 7.004407523434121e-06 0.0 0.0 0.0 0.0 4.6404199842751056e-05 0.9998240142609738
delta_ff(g05,CHN) 0.017521810730265833 3.65063473560072e-08 0.002943491141737422 0.0025644196611776023 0.002213390270579675 0.019436850269482296 0.0004153848657940881 0.0 0.0 1.0743296507624976e-06 0.197791009265796 0.757112532959169
delta_ff(g05,IND) 0.029538225909378418 7.54541786969342e-09 1.2042486920030698e-05 0.00019544895907866867 9.092228532980572e-06 0.0020770372375476676 2.6710779258714707e-06 2.731441268829018e-06 0.0 1.0588736410469768e-06 0.0800843187368214 0.8880773655034673
delta_ff(g05,VNM) 0.03720864081968605 1.9735027867613574e-07 6.709909474988615e-06 9.883959790363132e-05 5.065323819354151e-06 0.00018081671088482397 1.4910909944419146e-06 1.5459105162963969e-06 0.0 0.0 0.04791106703524098 0.9145856262512007
delta_ff(g05,ROW) 0.14555233402328366 6.780432399750481e-07 0.01585133620823667 0.004042717054871228 0.0017488636987556417 0.0005045055146414341 0.0005685144502590786 0.0010450382780215425 5.37473299980221e-07 0.00193396123444883 0.0 0.8287515140209419
delta_ff(g05,OIL) 0.06293884429606886 1.5455791284994488e-05 0.045251122262178305 0.03820957824007767 0.0019674649869083722 0.07006797113545113 0.0005764437712588685 0.0006062104804003394 0.00017917269156308426 0.000228402248989363 0.7799593340958191 0.0
delta_ff(g06,USA) 0.0 0.04828885775331985 0.016116193123998583 0.23116824130048538 0.19946942056671102 0.0505048441305043 0.00010922769731512032 0.06586901634564987 0.01523608505930121 0.004328245732458149 0.3054462187178554 0.06346364957240107
delta_ff(g06,JPN) 0.028458509835950604 0.0 0.0024279366632428525 0.10492296764167627 0.004132415571547174 0.00013543239729508336 0.010119166689987297 0.0829299728133282 0.046294818363389306 0.012206363042433527 0.5955964432412152 0.11277597373993456
delta_ff(g06,AUS) 0.03672401359199482 0.0537198670803542 0.0 0.10367021363871828 0.022725467384343164 0.00037998621215211013 0.004400703925109119 0.30515236822044306 0.0272782699714789 0.012995320101270623 0.37871642272281086 0.05423736715132489
delta_ff(g06,EUW) 0.04495811243529306 0.019561275583978154 0.001141081926074128 0.0 0.16425536060443968 0.004144620890832545 0.00016404260778005254 0.18829295045900363 0.016710568145399743 0.007183081730460084 0.42667508056193043 0.12691382505480867
delta_ff(g06,GBR) 0.07351229922868825 0.0049453642003625415 0.015997205710518058 0.5812400814975706 0.0 0.010629104922091152 0.0003805835478969633 0.043003020671622365 0.009714625187736565 0.003920232735568519 0.1936374810612866 0.06302000123665848
delta_ff(g06,CAN) 0.33639264302408295 0.1284690580225587 0.0011474443654100194 0.21351204145920136 0.008950716390610711 0.0 2.3168377197439288e-05 0.14500884056498325 0.010740778376181283 0.0036675134640788538 0.11173173457981914 0.04035606137587643
delta_ff(g06,NZL) 0.01295603208969801 0.16567100430182133 0.25395815355483176 0.10407537449729799 0.004773328077275152 0.0027533775028855986 0.0 0.26458527771546086 0.013494248412053773 0.0037023179494008553 0.1522734784575386 0.021757407441736
delta_ff(g06,CHN) 0.009849886157204174 0.008875771882049797 0.0033440231660500906 0.12759306169128903 0.009252124310056868 0.0014428659095743013 0.0014186764946879174 0.0 0.010398397483952175 0.010000470712938329 0.6444328170600316 0.1733919051321657
delta_ff(g06,IND) 0.024666093705957026 0.08491917454612788 0.005385209954859447 0.11341723708694683 0.036630690680958755 0.005435517967544274 0.0011485244209360024 0.17105460161385103 0.0 0.010532545604964366 0.42879501497151445 0.11801538944634006
delta_ff(g06,VNM) 0.020696583033677326 0.047030092025067236 0.009349628143476717 0.10498839217653848 0.009659985947804234 0.002669604858765658 0.0010959118702846815 0.3423673621577779 0.035415685256986504 0.0 0.38422175010594883 0.04250500442367237
delta_ff(g06,ROW) 0.0356034076295339 0.08547500771996985 0.003423638805454551 0.21335532408266336 0.041278937990471595 0.006864555841001987 0.0006910159038460264 0.4312114288297523 0.04548377939586357 0.010373112898617975 0.0 0.12623979090282492
delta_ff(g06,OIL) 0.035306706726115335 0.04756933751265887 0.004003018100767644 0.24040639867549554 0.07190912434151386 0.0045926405711344985 0.0005720618725170258 0.19067395107356208 0.04528486337419486 0.005442370326595191 0.35423952742544507 0.0
delta_ff(g07,USA) 0.0 0.006640886388388906 0.04463520470483269 0.07305220138684061 0.0042281726205601125 0.2737670280971262 0.0004934910652789 0.05566236060307222 0.029392131758846276 0.0063839278784051075 0.49868906222807946 0.0070555332685694385
delta_ff(g07,JPN) 0.052648156262508884 0.0 0.3239932711888449 0.0026016365514132376 0.0002868695276643207 0.07464227611273255 0.000488332484833882 0.0226702678505501 0.003971208179016544 0.0029355814034828635 0.511545386502835 0.004217013936117707
delta_ff(g07,AUS) 0.11174198268547464 0.012588181068506203 0.0 0.06896533219167258 0.004803263273445834 0.12433970409441597 0.008986255350789374 0.031043522436793754 0.013386290173031962 0.00024879419040969207 0.611955745938349 0.011940928597110828
delta_ff(g07,EUW) 0.05062791735180453 0.0016332173700437417 0.018738573058506784 0.0 0.014359947921584274 0.1298094950184909 5.038430759026753e-05 0.015006351971604732 0.014101582422143173 0.0003398022301523418 0.6425460315983854 0.11278669674969384
delta_ff(g07,GBR) 0.16465852027308114 0.0006599653926788035 0.004399042850411236 0.450389271827287 0.0 0.047317496746785905 2.0461227547737623e-05 0.02481050966133158 0.028483118397621954 0.00034106081657974487 0.27836253033467795 0.0005580224719971759
delta_ff(g07,CAN) 0.6641892015344695 0.00034169262189310444 0.040530110086913346 0.052542686318674585 0.0004091439987267319 0.0 3.0029240312674443e-05 0.004465450126870899 0.003547146804999724 0.00019883370373503545 0.20762572315286457 0.026119982410539703
delta_ff(g07,NZL) 0.03175491541359228 0.006105574601571763 0.22236895394833375 0.0443410309934717 0.0035582112807192264 0.052779759119165076 0.0 0.09182706931757575 0.01962288755599853 0.00037761257558370845 0.5117826634547106 0.0154813217392777
delta_ff(g07,CHN) 0.011964839911543363 0.0005618166204983627 0.40912052573380236 0.011850502405822949 0.00012842032969621265 0.01455372725428419 0.0005173882973740196 0.0 0.019182062440470517 0.0015558718707112276 0.4895728603747549 0.04099198476104207
delta_ff(g07,IND) 0.00488726887807826 0.00045284809019397935 0.026552662762909778 0.11948848695723915 0.0008791481679724066 0.07162172301989508 1.5811181016166e-05 0.017881460949843296 0.0 0.0019284990492364825 0.37959138710807183 0.3767007038355436
delta_ff(g07,VNM) 0.024281066185581106 0.0056940421837682175 0.48369026883800403 0.03759223738516924 0.0012948598748178173 0.001805584779085782 0.0008172820234660949 0.10361197698638364 0.028425483645515004 0.0 0.2762973392637519 0.03648985883445719
delta_ff(g07,ROW) 0.09160760490140711 0.007814088411462708 0.3744401859212155 0.1055595964263564 0.005798030475734841 0.06859776690701565 0.0006230300754845828 0.09947610641989904 0.04175944363016625 0.0076683240689786585 0.0 0.19665582276227928
delta_ff(g07,OIL) 0.002667355620660593 0.0015257082083947277 0.0028018378158342844 0.18708261427940762 0.0018712840917560584 0.05948176517466559 1.9421622644322002e-05 0.02103938647739065 0.046734121569324445 0.008343306921837644 0.668433198218084 0.0
delta_ff(g08,USA) 0.0 0.01707036616959415 0.008932728662494047 0.1943997874938185 0.06632445622089561 0.34641157893658975 0.016518621095093507 0.014058054905863017 0.01772571403100976 0.003133984304177783 0.29073773014726656 0.024686978033197467
delta_ff(g08,JPN) 0.08562566022270261 0.0 0.10681198996986413 0.027956033570044506 0.0008905074510396982 0.07098996228931512 0.013716950990727747 0.06922967849637797 0.0011234666454394283 0.20387397984005948 0.40133666484029135 0.0184451056841379
delta_ff(g08,AUS) 0.03476086225530169 0.01598193471695358 0.0 0.09448488544154952 0.00808351491506705 0.0042458762351242655 0.31040656141610096 0.20086316021113182 0.03783652605265133 0.030904714064040852 0.2603506729749823 0.0020812917170965157
delta_ff(g08,EUW) 0.14932209461875978 0.004046143172477867 0.0018251706384644943 0.0 0.2621107960645117 0.04237018409482044 0.0006607802112376849 0.022454111055289012 0.011231749429236708 0.006705919797271903 0.48897947614241233 0.010293574775517941
delta_ff(g08,GBR) 0.415087630485515 0.0017079128583297539 0.00011287312314502974 0.4680129105137808 0.0 0.039333229734354574 0.00016648220167282945 0.005853568498491142 0.004561521846378096 0.0008592155476280473 0.0627191157985502 0.0015855393921544812
delta_ff(g08,CAN) 0.7890521851857684 0.0042386358268646385 0.0008668314675148138 0.04963255708984796 0.006504909910619159 0.0 0.002885379435583338 0.017430261424530132 0.005914775918082433 0.002503923204904138 0.11914114615315984 0.001829394383125233
delta_ff(g08,NZL) 0.1612337148542465 0.008834911905489358 0.11817943234075222 0.08945568638510894 0.02383134738771769 0.03153618964801366 0.0 0.18363337955455278 0.0404729449184078 0.012160489474879941 0.3284389762391596 0.002222927291671563
delta_ff(g08,CHN) 0.06837868703973538 0.00919721970621825 0.028706336391919034 0.09478340487535936 0.008824282282518806 0.09794313393454891 0.039153113062655065 0.0 0.006165872484542985 0.20898475957941168 0.3000681290119324 0.1377950616311582
delta_ff(g08,IND) 0.03643101569812941 0.007037304157011984 0.0029593199011769752 0.026243344023815732 0.001945002838860159 0.0015145702579526445 0.00016496079303942178 0.04345297466509123 0.0 0.04572022649500514 0.799495143247349 0.03503613792256817
delta_ff(g08,VNM) 0.005657368752111414 0.026402900926664863 0.27441298469782827 0.2211131986545695 0.0008837343658642236 0.02371433334939576 0.002671689139898023 0.22276045683616652 0.001716833419615218 0.0 0.2074450143028651 0.013221485555021
delta_ff(g08,ROW) 0.04273447457041833 0.06714413160219204 0.040145763187471116 0.36501330534705234 0.011576990264903915 0.03380943542796097 0.0021830946351817085 0.20852524633349226 0.02315574535974735 0.0905946035618386 0.0 0.11511720970974136
delta_ff(g08,OIL) 0.017648602647888055 0.006254628607065365 0.007854275208855743 0.37019397923785513 0.013778892252523807 0.0028277053802278898 0.000224511803760053 0.03323606220847895 0.05898008237296504 0.003138487923395741 0.48586277235698416 0.0
delta_ff(g09,USA) 0.0 0.06316734149854303 0.0036700139380690124 0.15570154835103717 0.021986497588021025 0.09147320094253981 0.0005629153711222129 0.20180783839418912 0.02117316634170017 0.04261260075090655 0.39196094196134545 0.005883934862526331
delta_ff(g09,JPN) 0.07920614799138308 0.0 0.0057250995002577605 0.12331049445436784 0.013162017732950181 0.0059893979361651745 0.001929873049073094 0.36596985951842875 0.0078139419666866 0.04252081118249 0.34193976789838443 0.012432588769812944
delta_ff(g09,AUS) 0.12937208824468 0.0851543096377099 0.0 0.16325067307830204 0.023003698324986322 0.009573354705704236 0.009749810220357718 0.3327026660889348 0.014051461786983256 0.020984867888556073 0.20712191664381852 0.005035153379967054
delta_ff(g09,EUW) 0.09766693545490138 0.03904299001196579 0.006141454804436889 0.0 0.08611949926910326 0.012215711830428877 0.00030294818506271644 0.22992232947369623 0.020123298940709945 0.016731505109229345 0.46182306670328743 0.029910260217178214
delta_ff(g09,GBR) 0.06978723734689848 0.026748949518037565 0.00864786157880442 0.46461786339363836 0.0 0.021759631052648436 0.0004070902560857951 0.16110500628501265 0.015600567042326792 0.013706107705492594 0.20923158790799848 0.008388097913056438
delta_ff(g09,CAN) 0.5320965973000884 0.03381761309800974 0.003207316045120341 0.08435462911364656 0.018232672265835796 0.0 0.00033585356899520604 0.11361333499316667 0.005719944669242136 0.016808734250033038 0.18949610421851545 0.002317200477346505
delta_ff(g09,NZL) 0.0961030396364002 0.10445177972160383 0.12811793646325165 0.16407682555972647 0.04111413280345317 0.0095161043160624 0.0 0.22631580556349326 0.007305862545326321 0.023845859098181293 0.19337609805397316 0.005776556238528498
delta_ff(g09,CHN) 0.05738132804967917 0.12530300078483547 0.009540602158970797 0.21733788938477624 0.01044566681808131 0.01916260969709848 0.0021480498279405334 0.0 0.0049849374240009655 0.07360985531918487 0.4508813725782551 0.029204687957177025
delta_ff(g09,IND) 0.04893658997936785 0.04367211830746125 0.012031812449198338 0.1953637686159242 0.024151328535722383 0.0038482969445644702 0.0003871279965989454 0.35017089046648214 0.0 0.025958324005142547 0.2364939841434926 0.058985758556045285
delta_ff(g09,VNM) 0.01250043209818515 0.07840181522916743 0.0038047408435299994 0.029381699342543487 0.0018708332543666839 0.0006325604921941455 0.0002888149031328916 0.4901740086640375 0.009211195019852885 0.0 0.3671019417993169 0.006631958353673054
delta_ff(g09,ROW) 0.12943219395573302 0.08057412353154807 0.00653438694765164 0.2793112394985808 0.022310916943814214 0.006728525087406215 0.000625031118699045 0.3800634372309455 0.02434008076727323 0.027609267269954465 0.0 0.04247079764839387
delta_ff(g09,OIL) 0.05714964559307853 0.03963030289390471 0.00565317340465704 0.16338290905391992 0.02795286800975774 0.005471389886466369 0.00020843926767895104 0.39323281666468013 0.05123430651334002 0.019806263374616627 0.23627788533790015 0.0
delta_ff(g10,USA) 0.0 0.023222599518315405 0.007552279435625925 0.3010003132616188 0.025462113701763593 0.10713937187885197 0.004400089342886661 0.17335474505473578 0.043956096057441496 0.04361603859163492 0.2583923462720655 0.011904006885060091
delta_ff(g10,JPN) 0.13165272072158268 0.0 0.019220066050198232 0.19084801489091763 0.010752153752507123 0.018979623857227592 0.007113526893436794 0.28073467574652977 0.014591308619787724 0.052005347157272945 0.2634305143433237 0.010672047967215829
delta_ff(g10,AUS) 0.09443728975429111 0.023156812694544445 0.0 0.2111904187943725 0.02866704905111645 0.009897815888401943 0.037883848690503825 0.31424800761063815 0.028263621634204632 0.02790633924608326 0.2083696430984348 0.015979153537408947
delta_ff(g10,EUW) 0.1434608177385335 0.019944099817690217 0.0016506670017652626 0.0 0.10700627216643709 0.007612350796977858 0.002213244724988947 0.1796905000841077 0.03932299347274798 0.020093619933539038 0.45110037452910545 0.02790505973410678
delta_ff(g10,GBR) 0.06516068045343383 0.007962488390332853 0.003649182119899229 0.5827368444025415 0.0 0.007447297130320961 0.0031834811156362807 0.11354682431543404 0.028883395430196097 0.01578261796641977 0.16458877573554792 0.007058412940237494
