sector_input_emission_intensity
Name: sector_input_emission_intensity
Domain: gases, sec_std, goods_oc, regions
Description: sector input good emissions intensity
Calibration Values:
| gcubed_gas_code | gcubed_sector_code | gcubed_good_code | USA | JPN | EUW | AUS | KOR | CAN | NZL | CHN | IND | IDN | PHL | VNM | THA | MYS | ROA | LAM | AFR | MEN | ROW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO2 | a02 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a02 | g02 | 12.09520150562128 | 5.127749068010139 | 5.414969005309447 | 14.762729712704076 | 4.568766318702141 | 8.507724742298267 | 7.848271122649058 | 2.9894405400917465 | 4.808056872037914 | 8.02470372737862 | 5.843630224438299 | 5.943743191060968 | 4.427717935929012 | 6.22572229200889 | 7.988979827585147 | 6.166848335612874 | 16.195614938169882 | 8.09031104286035 | 6.721053003714794 |
| CO2 | a02 | g03 | 4.17943066264387 | 0.0 | 3.870680763280041 | 4.230769987345009 | 0.43603481984089487 | 5.351067713997017 | 2.4294621979735 | 0.8613083396841965 | 2.165984956797414 | 1.7510528215617858 | 2.312987785671788 | 2.167220985047864 | 2.1817127053188976 | 1.8764422001342322 | 0.10363423212192263 | 4.1688888150940056 | 2.6692605190811234 | 3.3789526586904994 | 4.199190095212296 |
| CO2 | a02 | g04 | 0.0 | 0.00505299630650032 | 0.0045871559633027525 | 0.0 | 0.004842615012106537 | 0.0 | 0.005454545454545455 | 0.00781740682720682 | 0.0 | 0.007037297677691766 | 0.0054519368723099 | 0.0 | 0.0048543689320388345 | 0.006756756756756756 | 0.0065608465608465606 | 0.0041859122401847575 | 8.033442349404411e-05 | 0.003452740612861459 | 0.0047077285209886225 |
| CO2 | a02 | g05 | 0.08621379954624314 | 0.07552630663000437 | 0.0746832454552609 | 0.06386508155930329 | 0.07388888888888889 | 0.06832663715228907 | 0.08256880733944953 | 0.08549909301411888 | 0.08097781611483423 | 0.08224582701062216 | 0.07278989667049368 | 0.0892723180795199 | 0.09595053694665759 | 0.07543520309477757 | 0.07779337682715336 | 0.11779131397832449 | 0.05076652425232471 | 0.09030574621362526 | 0.08213984835720302 |
| CO2 | a02 | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a02 | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a02 | g08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a02 | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a02 | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a02 | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a02 | g13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a02 | g14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a03 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a03 | g02 | 1.4869951688717127 | 2.69728918477927 | 1.190095597415794 | 10.026711933102929 | 4.879413538140093 | 0.7472525752527452 | 0.017906250584297814 | 5.343127377486299 | 2.8227953309615827 | 6.389946979630181 | 1.0708346875218555 | 0.0 | 0.0 | 5.647881432479665 | 3.027276495419506 | 3.375581980337502 | 2.896012732065904 | 0.6522081121265535 | 0.6345495011838705 |
| CO2 | a03 | g03 | 2.296380790767406 | 1.0570463485698114 | 0.9443706305879719 | 4.136963158731474 | 0.6438494721518705 | 0.5300172645363277 | 0.6562102744262827 | 0.46516033345144264 | 0.9513509605774839 | 1.2639026349756948 | 3.4664464793890817 | 0.0 | 3.5115563361653592 | 0.3791113185371787 | 1.0500588933522754 | 1.2388072282988924 | 0.578079973273562 | 1.5550756707230198 | 1.0906951731055554 |
| CO2 | a03 | g04 | 0.0 | 0.08948829406172376 | 0.09613355939177452 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4089917946453714 | 0.005712302317803553 | 0.0 | 1.151476659256907 | 0.0 | 0.892927308447937 | 1.2434141317948775 | 0.8429387773395481 | 0.027507230738650884 | 19.898241387591113 | 0.1026439597570612 | 0.03469670505955958 |
| CO2 | a03 | g05 | 0.0 | 0.0 | 7.85338490588374e-09 | 0.0 | 0.0 | 0.0 | 0.0016216315374314382 | 0.0 | 0.0 | 0.0 | 0.31448369662110237 | 0.0 | 0.0 | 0.010876816138163808 | 9.120392999923263e-08 | 1.6926835213720683e-07 | 7.507971779111706e-07 | 0.008639802643967746 | 1.2844328397542914e-07 |
| CO2 | a03 | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a03 | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a03 | g08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a03 | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a03 | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a03 | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a03 | g13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a03 | g14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a04 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a04 | g02 | 16.165354330708663 | 5.081967213114754 | 4.682807017543859 | 14.111769059955591 | 4.8181818181818175 | 10.09180160059557 | 7.838030450275348 | 5.6963503649635046 | 5.921370099095217 | 7.56 | 5.747340425531915 | 6.365384615384615 | 4.0 | 7.007112043838172 | 7.746913580246914 | 4.865997240083384 | 7.743842364532019 | 6.378985886042864 | 4.463182286302781 |
| CO2 | a04 | g03 | 4.250361205796126 | 3.5752482811306345 | 2.697702435246536 | 4.42884262252403 | 4.327580133849947 | 5.566926770708283 | 4.623654485049833 | 4.19519440481893 | 4.1580206940240725 | 3.3507334963325186 | 4.424661654135337 | 4.158770070764036 | 4.1889136859882985 | 3.3748829118158703 | 4.4696508085305835 | 4.053538461538462 | 4.15844910560247 | 4.500370919881306 | 4.259826416578506 |
| CO2 | a04 | g04 | 25.69912865197335 | 18.784105960264903 | 20.82192826252862 | 32.509163802978236 | 25.919999999999995 | 29.868852459016388 | 25.267808324038228 | 35.00697447238229 | 69.78745337402509 | 33.78623127419626 | 25.565445026178008 | 25.363636363636363 | 20.785714285714285 | 28.23362444843073 | 82.15424739195231 | 27.923499267935583 | 33.30907135173898 | 20.09767854772335 | 29.95352624179943 |
| CO2 | a04 | g05 | 5.741935483870968 | 4.948979591836735 | 5.241935483870967 | 4.422960725075529 | 4.851851851851851 | 4.747663551401869 | 5.553571428571428 | 6.26448362720403 | 6.380208333333333 | 5.7555555555555555 | 5.119015047879616 | 6.3855421686747 | 6.472972972972973 | 5.277266520216113 | 5.688639551192145 | 6.58273381294964 | 2.3232876712328765 | 6.627469426152399 | 6.133584195672625 |
| CO2 | a04 | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a04 | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a04 | g08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a04 | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a04 | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a04 | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a04 | g13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a04 | g14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a05 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a05 | g02 | 16.39969430645778 | 5.841076449323872 | 4.971480444814283 | 16.7748275862069 | 5.542857142857144 | 9.961752768796865 | 8.97813765182186 | 7.871942446043167 | 5.4401561144839565 | 9.180664173183725 | 6.266887417218543 | 7.080291970802921 | 5.053914102954614 | 8.174015483002357 | 9.177326438725153 | 8.38984438984439 | 9.019106566200215 | 11.419795025333945 | 7.331795863710758 |
| CO2 | a05 | g03 | 4.184394666964031 | 3.482820939354733 | 4.269612485916537 | 4.219306715589243 | 4.152934202726734 | 5.349108367361445 | 4.557046979865772 | 4.320429274037753 | 4.083775713337756 | 3.277075812274368 | 4.346339394581986 | 4.079232753880641 | 4.111798605384252 | 3.552163833075734 | 3.821679374791941 | 4.542640086569507 | 4.560109056828831 | 3.4043253459800433 | 4.173012858013555 |
| CO2 | a05 | g04 | 20.36448598130841 | 11.041666666666666 | 24.49206349206349 | 0.0 | 0.0 | 25.076923076923077 | 0.0 | 28.423728813559322 | 74.0 | 27.23076923076923 | 22.081144781144783 | 0.0 | 0.0 | 22.67849686847599 | 33.65707434052758 | 12.222951952989979 | 3.2572463768115947 | 17.38186813186813 | 28.709090909090907 |
| CO2 | a05 | g05 | 6.2563252115490915 | 5.142402388866977 | 4.757042253521126 | 4.416445588157267 | 4.688477366255144 | 4.737714138980937 | 5.221570553966937 | 5.844870782157934 | 6.593987560469938 | 5.716928251121076 | 5.201009873604991 | 6.164764216724342 | 6.663957361758828 | 5.157173838602899 | 6.488078275811468 | 7.839918636793754 | 0.7890903777667068 | 5.875738603212388 | 6.7191321893708205 |
| CO2 | a05 | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a05 | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a05 | g08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a05 | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a05 | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a05 | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a05 | g13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a05 | g14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a06 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a06 | g02 | 14.425664916269803 | 4.5883352564774995 | 3.2167242621581558 | 14.699187301345617 | 6.5386568197553645 | 9.155190429597356 | 7.858298363071403 | 11.72744693870978 | 10.932219445574475 | 10.776606574064953 | 5.538306451612903 | 0.03278688524590164 | 5.946534219560295 | 9.260099157130053 | 9.296303035817186 | 6.919031448901935 | 13.044946401225113 | 17.17992819285348 | 11.488258799490351 |
| CO2 | a06 | g03 | 1.2277806258201664 | 1.7612491591396553 | 0.9459931268639661 | 2.990754970009144 | 0.18346396852637967 | 2.0051638397616043 | 2.563616364677212 | 3.5244737822760785 | 2.7311868693951333 | 4.895615143960848 | 4.429866725709226 | 3.897234193020385 | 3.48974815969459 | 5.074478768907551 | 3.455963270919672 | 3.0730415880200743 | 4.138749756618903 | 4.173747363535656 | 1.31922590573912 |
| CO2 | a06 | g04 | 21.543950361944155 | 13.507042253521126 | 5.877019280875456 | 27.93934557063049 | 23.810395314787705 | 0.0 | 21.28943560057887 | 28.16264104035189 | 56.99147885149737 | 24.499999999999996 | 0.9946236559139786 | 24.54057529610829 | 17.02772246898453 | 23.956005950167352 | 41.03296044746304 | 23.653798256537982 | 27.228717729891194 | 16.342587004626836 | 28.8962543124692 |
| CO2 | a06 | g05 | 17.192708333333332 | 14.700000000000001 | 8.714788732394364 | 12.541723666210672 | 14.181818181818182 | 13.435565672768448 | 16.110450128891532 | 148.6216216216216 | 17.04255319148936 | 16.095744680851066 | 14.335570469798657 | 17.02486187845304 | 16.705882352941178 | 14.770650755174344 | 15.483630335681724 | 22.187772925764193 | 4.600732600732601 | 29.204961464354522 | 14.310087173100872 |
| CO2 | a06 | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a06 | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a06 | g08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a06 | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a06 | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a06 | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a06 | g13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a06 | g14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a07 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a07 | g02 | 12.139530939985416 | 6.0397320609286105 | 3.2943225373479974 | 14.458627998519663 | 5.646446179436844 | 9.552084563296695 | 6.723689909051537 | 4.967730214243257 | 6.573667055411024 | 10.608590485963498 | 6.129431162407254 | 0.01621988657555732 | 5.9458597003623765 | 10.321457141496388 | 9.44503070391691 | 4.939790097082687 | 10.983706943685075 | 16.28435169164922 | 9.17053178371989 |
| CO2 | a07 | g03 | 3.23908095849328 | 2.7871577760059116 | 2.487396189890812 | 3.0122603673305726 | 4.589705773910479 | 3.654303131751162 | 3.979359951981877 | 3.74061012627393 | 3.775893381836517 | 6.751790765303049 | 4.474424166941433 | 3.9383668736918835 | 3.9987030629128384 | 4.906973604479503 | 3.7749018030309527 | 3.958427185023427 | 3.6641384474270415 | 5.579002644875528 | 3.9360482448480387 |
| CO2 | a07 | g04 | 24.822656250000005 | 14.37 | 19.47524207746479 | 32.9160761512527 | 28.674491869918697 | 0.0 | 24.74782209995415 | 26.310866118888004 | 59.77295234367355 | 33.84515124190508 | 19.270384839165487 | 24.86262938718864 | 19.803958225889637 | 26.210324176539512 | 37.41052886948084 | 21.397156751073336 | 31.320271405675232 | 38.269754768392374 | 40.41768463191357 |
| CO2 | a07 | g05 | 11.547874179052886 | 9.379518072289155 | 8.827586206896552 | 8.591073919107393 | 9.15915915915916 | 9.210470085470085 | 10.279475982532752 | 12.837769328263624 | 12.804913294797688 | 11.395024875621889 | 9.97643504531722 | 12.879545454545454 | 12.936254980079681 | 10.33843212237094 | 10.528190426548516 | 11.383975581838994 | 3.5208749240517325 | 11.50430786904078 | 12.459543444484284 |
| CO2 | a07 | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a07 | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a07 | g08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a07 | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a07 | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a07 | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a07 | g13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a07 | g14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a08 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a08 | g02 | 16.061598506702868 | 5.102893890675241 | 3.1088035511762055 | 14.40308618742943 | 4.88007614213198 | 9.452837884689902 | 6.760460885385081 | 12.18381693090039 | 4.598805070076499 | 8.0 | 5.145631067961165 | 6.365006922721912 | 4.430232558139534 | 7.453125 | 6.549918050309984 | 4.247989637864968 | 6.928850664581703 | 26.32746360894978 | 4.0726210470407525 |
| CO2 | a08 | g03 | 3.459612294390792 | 2.7873731348196684 | 2.464835822832602 | 2.9904592018120475 | 3.191482259798048 | 3.7090112117588254 | 3.997953369696249 | 3.416302991710044 | 3.9494485086772264 | 6.707555490765526 | 4.446707416784535 | 4.195863852771683 | 3.7979654998946195 | 4.4441283739935065 | 3.9899697242702934 | 3.4909337630232935 | 3.968562405878632 | 5.243347551605295 | 3.6859316503106707 |
| CO2 | a08 | g04 | 26.153846153846153 | 12.333333333333334 | 11.20181731229077 | 0.0 | 28.166666666666664 | 32.133165829145725 | 25.470899470899475 | 30.314194164006267 | 114.66666666666669 | 35.0 | 0.0 | 24.000000000000004 | 0.0 | 0.0 | 50.047036503990576 | 23.900000000000002 | 29.91418869309838 | 23.047619047619047 | 23.315008513743617 |
| CO2 | a08 | g05 | 0.0 | 4.875 | 4.47560975609756 | 0.0 | 4.999999999999999 | 4.777777777777779 | 5.500000000000001 | 6.400000000000001 | 5.666666666666666 | 5.375 | 4.999999999999999 | 5.795918367346939 | 5.500000000000001 | 4.333333333333334 | 4.545454545454545 | 6.000000000000001 | 3.0540540540540544 | 7.012096774193549 | 7.220883534136545 |
| CO2 | a08 | g06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a08 | g07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a08 | g08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a08 | g10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a08 | g11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CO2 | a08 | g12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
