prid_weight
Name: prid_weight
Domain: goods, regions
Description: weights in PRID
Calibration Values:
| USA | JPN | AUS | EUR | CAN | ADV | CHN | IND | ROW | RUS | OIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a01 | 0.013234471754151697 | 0.019982455713002625 | 0.013520426523479236 | 0.017701012523254008 | 0.020959559590764544 | 0.013613477668362925 | 0.017283067492161974 | 0.039211302452139246 | 0.02012209587137682 | 0.05615855652078895 | 0.01789451463817532 |
| a02 | 0.0037587369681058042 | 0.004570098686067135 | 0.01767411038017386 | 0.003200628928008737 | 0.011752982800506054 | 0.00430213087480445 | 0.0008128447184641343 | 0.004258308474686296 | 0.005006123654322366 | 0.03309147860513673 | 0.03716645373562423 |
| a03 | 0.016028988052660845 | 0.020949580339936585 | 0.009983735251817071 | 0.02289507118244281 | 0.027324643757299306 | 0.01911004982930758 | 0.01562953349781541 | 0.042837357937650464 | 0.018597677456565327 | 0.041654671774125726 | 0.04082424477129919 |
| a04 | 0.0019983888226473723 | 0.0026157773252796107 | 0.029184334070612963 | 0.0011932916687283528 | 0.002762353624139908 | 0.00037810660268208204 | 0.007291712463257848 | 0.010196176484424982 | 0.0027092748995624113 | 0.01127907645645159 | 0.00015991893662356326 |
| a05 | 0.009307344628989531 | 0.006803222761500001 | 0.003616431594791532 | 0.007268339219968984 | 0.026237410303975875 | 0.006765552317542602 | 0.006803225544174591 | 0.018517137442473963 | 0.009026933774143526 | 0.06479886943293116 | 0.12768784883317424 |
| a06 | 0.034189329435996244 | 0.05211829148841512 | 0.09294992817424284 | 0.042875467224056885 | 0.06612158926695877 | 0.05551797715218515 | 0.07660493699709107 | 0.07791974027930548 | 0.03526677379600683 | 0.04677290127307713 | 0.03353901144818413 |
| a07 | 0.005080018228732448 | 0.003295955228718688 | 0.044385831497376585 | 0.0031866129733406716 | 0.010044312048526717 | 0.0030118834573383563 | 0.012062091426476086 | 0.009469559026590477 | 0.01083769365815711 | 0.018303273311470254 | 0.006304718822872804 |
| a08 | 0.015214234896500171 | 0.01067653557334063 | 0.024820435034416142 | 0.015291737310567606 | 0.026044495489823564 | 0.01484198440253561 | 0.04849617816470082 | 0.10352607410629744 | 0.05823893535985177 | 0.030360105571425895 | 0.04928493719719741 |
| a09 | 0.07857882500128416 | 0.18258586098880417 | 0.04227030506604898 | 0.12693741922822074 | 0.09130773542727243 | 0.11193832885683434 | 0.23810881164512537 | 0.1122847828058635 | 0.10303973423968227 | 0.0851760960905786 | 0.055964570274836076 |
| a10 | 0.08589686331006258 | 0.10153303770841272 | 0.05494585430032815 | 0.1431197004580107 | 0.09524276639582646 | 0.108966488089191 | 0.19208057498768716 | 0.1545421321821764 | 0.15983814993253817 | 0.09280624273499515 | 0.10784102495268892 |
| a11 | 0.0350657362796015 | 0.049346352894561796 | 0.050929800843382396 | 0.06228077885442369 | 0.04137476535109136 | 0.06111584695138861 | 0.04120225727392239 | 0.050401442095476576 | 0.06283276003667174 | 0.047483655613391636 | 0.04463102302724391 |
| a12 | 0.6884125908671158 | 0.5255403755789583 | 0.6021983806870693 | 0.5363489279570125 | 0.5598678262372722 | 0.5868246961831248 | 0.32616359014485086 | 0.3365821576692576 | 0.4943617513957002 | 0.41472850676934137 | 0.458823727756995 |
| a13 | 0.0025670347486907376 | 0.006740192535286564 | 0.006400360853932638 | 0.0023693249462891862 | 0.0008623016599272307 | 0.0005594798004617142 | 0.010680851370876418 | 0.029799892310333972 | 0.0049858929744387 | 0.009767036736679465 | 0.00020423364648340707 |
| a14 | 0.005208285692053981 | 0.007275006522502085 | 0.0025173464871321525 | 0.0035155400970832526 | 0.0027834753261843817 | 0.00037059896392634074 | 0.0005438814383751756 | 0.0010227944822890447 | 0.005950851472083254 | 0.02592363637806797 | 0.013763841306830003 |
| a15 | 0.00011928926819005995 | 0.0008791305027206471 | 0.00026996337817770813 | 0.0007094585234835885 | 0.00017239672328136333 | 0.00020479771755178047 | 0.00014215664782827299 | 8.097856800314803e-05 | 0.0009221424080584201 | 0.0006083190497536952 | 0.0035536648586060172 |
| a16 | 0.0023818955933148046 | 0.0009941586937933817 | 1.4536569578549048e-06 | 0.004821155483935929 | 0.0027554847177041156 | 0.0020185309295393055 | 0.0008244060557769717 | 0.0010164130172997945 | 0.0015425074092864067 | 0.011000886738493027 | 0.0003086068572452402 |
| a17 | 0.0013407694330897413 | 0.00018089579235356555 | 0.0014885136365042856 | 0.0025338897541608237 | 0.0012207723093204297 | 0.0018858899324396576 | 0.0015049781228119957 | 0.0015414533914155197 | 0.0010338771753099656 | 0.00020654323220904773 | 7.764347005981171e-05 |
| a18 | 0.0006330913963768175 | 0.0017488513405127361 | 0.001859527470612573 | 0.0013566234193080264 | 0.0002242429692517873 | 0.00023212174492438434 | 0.0008431326566499051 | 0.0020940001023453513 | 0.0007614289363073098 | 0.00011802470411945584 | 0.0003003911999460517 |
| a19 | 0.0007679709962285497 | 0.0014377566738999663 | 0.000825245821149143 | 0.0014340919452136796 | 0.012650801481411384 | 0.007351760728611615 | 0.002561582574767165 | 0.0038495625967142058 | 0.004231239790749534 | 0.009720810370634804 | 0.001659557200275236 |
| a20 | 0.0002161346262070082 | 0.0007264636519336799 | 0.00015801527179444254 | 0.0009609283024897542 | 0.0002900845194623441 | 0.0009902977972476384 | 0.00036018677718627554 | 0.0008487345752566166 | 0.0006941557591879844 | 4.1308636328434563e-05 | 1.0067065639471796e-05 |
G-Cubed