delta_ff

Name: delta_ff

Domain: goods_o, dest, orig

Description: foreign source weights in FF

Calibration Values:

  USA JPN AUS EUR CAN ADV CHN IND ROW RUS OIL
g01,USA 0.0 3.870205685951385e-07 3.870205685951385e-07 0.007519422627234947 0.9668427868267486 0.0022900007043774344 0.0016564480335871927 0.0007117308256464597 0.015416577329418747 0.00046326362060838077 0.005098995991240951
g01,JPN 0.07810026385224275 0.0 0.0 0.15382585751978892 0.06200527704485488 0.027440633245382588 0.10422163588390503 0.012928759894459104 0.3488126649076517 0.01715039577836412 0.19551451187335095
g01,AUS 0.08425663488791549 0.0 0.0 0.1765009018294254 0.16696727647513526 0.09688224684359702 0.11131151765009019 0.04921412007214635 0.21437773769647 0.01082195310486988 0.08966761144035043
g01,EUR 0.002826420259343731 7.089090191481643e-07 2.038113430050972e-06 0.0 0.010691765826792614 0.5475537056180863 0.004452037253877865 0.0017655379121885029 0.3565616530198727 0.06514510570099316 0.011001027386396
g01,CAN 0.6751258680782045 4.032332666496201e-06 9.962233646637676e-06 0.08196712368018194 0.0 0.025768266111185167 0.016891441539952586 0.003536355748517169 0.1397801002959732 0.011228860495995894 0.0456879894836764
g01,ADV 0.003935196781841396 6.76993984231456e-07 2.1156062007233002e-06 0.8356826434990298 0.006332093983012866 0.0 0.0027017983668197122 0.0012970358495394407 0.14176034006761815 0.003026924727746869 0.005261174124206731
g01,CHN 0.0339023987186495 4.872860708217338e-05 3.3898161448468445e-05 0.08672632743081597 0.047862085330146915 0.019898220770250975 0.0 0.007811407578781446 0.6052092999605935 0.1583828034626972 0.04012482997953399
g01,IND 0.019878167506762783 1.7814372457555033e-06 2.9393714554965807e-05 0.021611505946882888 0.031989268622031566 0.008988241623459393 0.01779833952234323 0.0 0.8845334727604885 0.0016954828986478004 0.01347434596758319
g01,ROW 0.01647833611247607 1.695008552241171e-05 1.4936213975194473e-05 0.45441417147981966 0.03432425882814157 0.0317449928440431 0.17373971918575146 0.12712345972391165 0.0 0.0831072762521582 0.0790358992742007
g01,RUS 0.000628765007998319 0.0 0.0 0.047122884707253586 0.0019628093030262784 0.004464786582646324 0.0027049581649259335 0.0013558488823166776 0.928748555446092 0.0 0.013011391905740749
g01,OIL 0.011148096841875094 1.6179044166584343e-05 1.2992262739832881e-05 0.1930179580036138 0.10987875277219342 0.03409218770338713 0.0700724208336081 0.014951397906186548 0.5537116075571826 0.013098407075046985 0.0
g02,USA 0.0 0.0 0.0011190117201111114 0.0006444799221047352 0.9353062444843183 0.0015327896078859181 0.0002641828324307425 3.0529603131441743e-07 0.03872954923651568 0.0025486112694127565 0.019854825631189364
g02,JPN 0.022301494970849194 0.0 0.45593890412974153 4.718764099057287e-05 0.00013398890669746904 0.0003145176240600472 3.499883338555032e-05 7.99790525263947e-09 0.21679685030334334 0.046322707527026184 0.2581093420660008
g02,AUS 0.16321053729989918 3.7010497616421147e-06 0.0 0.016700164593907454 0.009810660462610659 0.038308538013379294 0.020079223026286706 2.631857608278837e-05 0.038827713049387425 0.010964359918864765 0.7020687840098201
g02,EUR 0.020937065048821403 9.301468029305688e-09 0.0005988936220029053 0.0 0.00020458578930457859 0.19846799984793959 6.78635107418143e-05 9.301468029305686e-08 0.020046682021716115 0.26322108107781805 0.4964557267655072
g02,CAN 0.9914375572645562 0.0 0.00016193525147513023 6.31151349535313e-05 0.0 0.0011529811173819483 2.012559273792047e-05 0.0 0.006163004167699201 0.0001851979907692919 0.0008160834804269574
g02,ADV 0.027298281796898027 0.0 0.0011969948223599077 0.03970534193031103 0.0003983084345598976 0.0 0.00014109682716178224 2.956455257449602e-07 0.08858160806923071 0.1081264381307043 0.7345516343432485
g02,CHN 0.03218971023197629 1.4199442529886276e-07 0.2700160311706162 0.00014000650334467868 0.0001400775005573281 0.001732899966347321 0.0 7.099721264943138e-08 0.4605426600951646 0.13148413993266625 0.10375426160768926
g02,IND 0.041656838961215296 0.0 0.13527695117406538 0.0005183674533784337 0.00022238901600763858 0.005809849305764572 0.0002031038892509984 0.0 0.07218180742757459 0.0004951852377399039 0.7436355075350031
g02,ROW 0.2636798500106042 5.17835038317889e-07 0.10553546617908945 0.0023655313768053306 0.004441075132152643 0.006175517901671503 0.00672133126250086 2.0865705955750234e-06 0.0 0.18021737648777622 0.4308612472437659
g02,RUS 0.00046579256027062425 0.0 0.0002360906181421556 0.00023812337869196502 7.753529525701787e-05 0.0002546758574546992 3.542811243953626e-05 0.0 0.9971564583851809 0.0 0.0015358957925631742
g02,OIL 0.5836571177681551 1.0324011945455377e-05 0.03902175398367057 0.016819679516859184 0.013470111196778106 0.11054378434974427 0.04790327203785816 2.32290268772746e-05 0.1457916818001865 0.042759046307925416 0.0
g03,USA 0.0 0.0135888583621368 3.414117324782261e-05 0.13916909045497391 0.14880123190215683 0.059780623658859514 0.052195039089461284 0.08331641381384768 0.22379418210237115 0.1730813130621376 0.10623910638080736
g03,JPN 0.2240953847272043 0.0 0.01967644880910378 0.005779399462538565 0.0015829819644745638 0.007759045969832094 0.05582872373274795 0.0808694715588066 0.16035601264563928 0.058327831063775544 0.3857247000658772
g03,AUS 0.036303027897533695 0.17847302364208842 0.0 0.004965034508295104 0.000195619855596212 0.015877222113645006 0.15632897254860978 0.12807193159534985 0.4632423579085717 0.0004550462698032698 0.016087763660506904
g03,EUR 0.13382666342397867 0.0007236232874015478 0.0004451409186050466 0.0 0.005804637071702196 0.14690513324174276 0.01819675398416393 0.02750992674006461 0.09778876381746192 0.3334885230984429 0.23531083441643652
g03,CAN 0.7779767339918976 8.745944178285004e-05 2.020206074398437e-05 0.08299992765865667 0.0 0.03169030565794357 0.023244582832701616 0.007750768113120839 0.06424832518322572 0.009894021365447158 0.0020876736944800502
g03,ADV 0.08733811901033253 0.008076892685185895 0.0062303627594510755 0.4480290298026504 0.0020474659006204897 0.0 0.012244174773844227 0.028827935901868558 0.08363994684976736 0.17883282315822674 0.1447332491580527
g03,CHN 0.15583014066859185 0.030666110979087495 0.008877184702246974 0.01724951861996937 0.0019490358912931914 0.008313418454174194 0.0 0.018273877031111507 0.36454130332313106 0.04669759920566398 0.34760181112473043
g03,IND 0.09217151980921127 0.015383251426580999 0.0008213482775318886 0.03288422156716228 0.0011338628557795885 0.002792273551014049 0.09781451059694267 0.0 0.10111843163163545 0.031205637729164674 0.6246749425549771
g03,ROW 0.3446668129810966 0.02499317867707662 0.0031546271786740705 0.09957728368288953 0.0028055948627454252 0.014675915404229621 0.12986321489172448 0.07505036772145021 0.0 0.07067973863872833 0.2345332659613851
g03,RUS 0.01656777153759823 0.03471140408567481 5.072172610989875e-05 0.31905880789504165 0.006051609754014313 0.008511644062459064 0.22979199625846203 0.007445141761106055 0.35577436259646533 0.0 0.022036540323068638
g03,OIL 0.1980138729215743 0.0018804364710113641 9.609586711361886e-05 0.4596679736852718 0.0002978684849916943 0.03544175722432774 0.02658271595524548 0.11009000468176612 0.11706078047263886 0.05086849423605924 0.0
g04,USA 0.0 0.0 0.001488772359196151 0.0010072406465778116 0.1762980372060558 0.0034325700982059627 0.00019437977390098117 0.0 0.8107624546631266 0.006776785753729661 3.975949920701887e-05
g04,JPN 0.054085275910608833 0.0 0.6240545863418604 1.4324617353104598e-05 0.0553358785719483 0.007095859600182635 0.00859627826632098 1.4782886845309183e-08 0.17120568308571357 0.07961090140929104 1.1974138344700437e-06
g04,AUS 0.21774690493529775 0.0 0.0 0.001120385412581928 0.0008963083300655427 0.004873676544731388 0.03876533527533472 0.0 0.6818105428267325 0.05478684667525629 0.0
g04,EUR 0.21695006531867805 0.0 0.18589896835263373 0.0 0.0353696931865127 0.0007608943847957071 0.0001844911581631114 9.574009245620727e-08 0.21215750777050524 0.34801877846173435 0.0006595056268845837
g04,CAN 0.7896333011333598 0.0 0.0008554354961095909 6.551923378532048e-05 0.0 9.213642251060695e-05 2.1293750980229162e-05 0.0 0.18357506518140024 0.02575233483932022 4.913942533899037e-06
g04,ADV 0.33665709544084654 0.0 0.1522684854368859 0.012859328460414054 0.025662638458341935 0.0 0.0018088904859667194 7.494108693803084e-07 0.13554800482470716 0.32713245799645746 0.008062349485510701
g04,CHN 0.02086439151571247 0.0 0.42540975460148883 4.1984347503573236e-05 0.02890134540670769 4.8865599480299976e-05 0.0 4.3552227700802114e-08 0.43562475539980117 0.08906430564814032 4.455392893792057e-05
g04,IND 0.06755526546550952 0.0 0.3894301470642003 2.5154946180992643e-05 0.02565367711395781 4.6673150142795256e-05 0.000765227112796592 0.0 0.4933800079134729 0.023137217247923694 6.629985815145347e-06
g04,ROW 0.12982331707851577 3.2893884438447844e-07 0.4968251370971417 0.018278619899798645 0.05886777276129795 0.0010484011945743072 0.01381174003933889 0.0019388751950835774 0.0 0.27867176248978043 0.0007340453056242073
g04,RUS 0.00047286768629769795 0.0 0.0019129647309315964 0.00015529760558422292 0.0001195691922005016 4.341500431089642e-05 1.907413304150859e-05 0.0 0.9972741071063814 0.0 2.704541252154203e-06
g04,OIL 0.010550552061862438 0.0 0.051572818338169076 0.004598327403536872 0.0002474760072995576 0.0003295303863776602 0.00025272748756055617 1.2144048103559192e-05 0.8862447321088632 0.046191692158227105 0.0
g05,USA 0.0 2.739799776802211e-07 0.0001320720482407506 1.3890784868387209e-05 0.33557741657018575 0.011722959391989113 0.000261459092700235 4.876843602707936e-06 0.18589300383222643 0.007602122440693095 0.45879192501551586
g05,JPN 0.007362986714726494 0.0 0.0009647440922692447 5.8675949389623144e-09 0.00013607539422947503 0.00034984361304575003 0.003398587267381179 0.0 0.03695951698052344 0.047507299273435076 0.9033209407967944
g05,AUS 0.0073278215747611865 0.0 0.0 0.0 0.00012540696060596402 0.022275430151131457 1.0813534327699891e-06 0.0 0.5433241399267738 0.040044049532835795 0.3869020705004591
g05,EUR 0.011041322416460135 0.0 3.564367116981327e-06 0.0 0.0026684172373691467 0.099778314407182 1.254129170789726e-06 0.0 0.20068043856272236 0.30094719887807453 0.38487949000190397
g05,CAN 0.4317785266921487 0.0 1.277588499947635e-06 0.0 0.0 0.08000904532657963 4.586215128017152e-07 0.0 0.10617418884022511 0.007611610213252122 0.3744248927177815
g05,ADV 0.08112298665341496 0.0 0.0009772885341523708 0.0001761931062762543 0.003380848462674956 0.0 2.5312152716837153e-05 0.0 0.1308004123418089 0.3132664173510839 0.47025054139787187
g05,CHN 0.01817607496318697 0.0 0.002263429188007788 8.651557741954157e-09 0.001056069698887118 0.014849023266383338 0.0 0.0 0.16151933154673476 0.14353627283677076 0.6585997898484715
g05,IND 0.0063234401854644585 0.0 4.925553278108171e-06 5.287462091142695e-07 0.0006837920513849325 0.0002968088610842077 1.5349040439336561e-06 0.0 0.11140014506434587 0.01537674058054414 0.8659120840536453
g05,ROW 0.01987466799499964 3.851322534256814e-06 0.007882230053138485 3.421804471482428e-05 0.0006071091002715791 0.008926471089634267 0.001911505608239197 7.511444659011517e-07 0.0 0.13481913031933795 0.825940065322664
g05,RUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
g05,OIL 0.07617848711074339 0.0 0.00048092744508536274 0.00010918593702957335 0.020292158647994153 0.27978231061762887 0.00020436551479004693 0.0 0.3938821878009577 0.22907037692577098 0.0
g06,USA 0.0 0.06662232311167218 0.013892930127766046 0.16763788486903552 0.10250324085343417 0.10420603336522295 0.049749506088275754 0.01003956954673339 0.29471160650095385 0.015261164669319732 0.17537574086758637
g06,JPN 0.07232338745302298 0.0 0.008108053812522987 0.1092703433301744 0.0005537992872118708 0.0509991413790255 0.057098113492446444 0.04963756099425393 0.5641822260744167 0.0005826641531508867 0.08724471002377435
g06,AUS 0.009754678119755913 0.060736891921430246 0.0 0.038702214086683784 4.6543881226450804e-05 0.051983654248605925 0.3936313720009939 0.017923531506070355 0.3848803178682765 9.998315226422766e-06 0.042330798051730595
g06,EUR 0.04602843186750966 0.02350854284856776 0.00282971420991837 0.0 0.0019141100677768142 0.28970961387553185 0.1349062725251555 0.011206478866493128 0.3178753145962488 0.09033258673669187 0.08168893440610647
g06,CAN 0.4033715498226162 0.010131423347563175 1.778031249737908e-05 0.16485805104291595 0.0 0.05686345223218403 0.10282925029144614 0.003913346137394848 0.17707849337012402 0.0001462682311105147 0.08079038521214764
g06,ADV 0.024710073305932626 0.022234562073630174 0.011414431448079371 0.6173087141084411 0.004455931491991003 0.0 0.05101956722634175 0.010028988441714268 0.20024194802147943 0.005628467905669923 0.05295731597672041
g06,CHN 0.01669071178285911 0.025903482363998743 0.004853499753989274 0.11701575008253501 0.0036710294531007407 0.05557144391862956 0.0 0.012530113626050943 0.6477143567739286 0.030268394513887218 0.08578121773102075
g06,IND 0.011777755500814299 0.10294610338989055 0.0035341526500137603 0.10480685559784425 0.0014142117265184848 0.06143723709584989 0.17619263415957087 0.0 0.44751415995135113 0.0031934903208470948 0.08718339960729969
g06,ROW 0.04483810720801799 0.16061991304115641 0.006158971651370708 0.18745519028829244 0.004813057995350411 0.07331135430665503 0.37623554526428765 0.04327722266709884 0.0 0.04769609159702329 0.055594545980747104
g06,RUS 0.026370340408062316 0.009550590065363877 0.0005587891795674461 0.4509139115062868 0.00014110631599221796 0.019497421368862775 0.0931041527159964 0.001135058389017575 0.38288102258501544 0.0 0.01584760746583512
g06,OIL 0.0671346777819675 0.08136376945980431 0.007760577728686057 0.25052258755111834 0.005906217803181455 0.10043055984341126 0.14019417375365764 0.0471802715119166 0.2861727956867234 0.01333436887953346 0.0
g07,USA 0.0 0.008102775047171917 0.02947384783225077 0.06451189480698735 0.19423689441118946 0.03127811064782765 0.04897128522061776 0.01710566653089599 0.4867770391149095 0.007890627361294417 0.11165185902685526
g07,JPN 0.03867761961772754 0.0 0.267262107299326 0.0026705072917029217 0.06818518626879323 0.000835581099279006 0.03089622030256584 0.015484972707541934 0.5692943734288491 0.005035019577566439 0.001658412406648037
g07,AUS 0.17611998099432385 0.008160587745426122 0.0 0.03501826486351166 0.06746330422876294 0.019139328977014373 0.02959449448477758 0.008984984494024963 0.6329362236947648 7.561398041189184e-06 0.022575269119352582
g07,EUR 0.04097705834039271 0.0012275603387134305 0.025414334204501333 0.0 0.07706005597988805 0.11517240218108049 0.00705864609363189 0.024748479396673767 0.49700719599257936 0.10159729126697664 0.10973697620556219
g07,CAN 0.6147651407730003 0.00044615145800758535 0.010916398258942318 0.02318158971424783 0.0 0.015622696415640673 0.0021456919617422365 0.007573573690471332 0.30277877742211656 0.00024456281885010885 0.022325417486981088
g07,ADV 0.06860613197190177 0.0017520493753976983 0.0700136648944623 0.39337789819323554 0.07701057304825115 0.0 0.012226650686818089 0.04159741975258916 0.30744233032803875 0.017253089286973403 0.010720192462332086
g07,CHN 0.012131295265616392 0.0017403633645708741 0.3564469637801414 0.017090975343585252 0.01007876584500252 0.0016613578686525013 0.0 0.024963330173812363 0.5277410702481737 0.011286373099794533 0.03685950501065033
g07,IND 0.0035565735929794723 0.0005923853777053771 0.03549149040542907 0.19309494585742368 0.05597170180642344 0.003128788133451893 0.005026995143097743 0.0 0.3303089472295474 0.03192494230574282 0.3409032301481989
g07,ROW 0.10983226853065942 0.009175831404258802 0.29844478984341166 0.13196189711157208 0.0933947674960598 0.03606396482971143 0.07863919873635089 0.04250104766825203 0.0 0.07428351253324876 0.125702721846475
g07,RUS 0.001946507628700011 0.00012440086348834657 0.002546723295233342 0.04105392937763802 0.00013599407019809995 0.0354043377503999 0.028944783858638523 0.0026339601201911316 0.8638458448837164 0.0 0.023363518151796183
g07,OIL 0.057972229023498904 0.0007322715224962471 0.017077498476992765 0.2692945851094284 0.01855387403048207 0.10918142837984207 0.01434439983843487 0.10226960953011845 0.3325033974979436 0.07807070659076258 0.0
g08,USA 0.0 0.0019361303608934528 0.003405614692736531 0.048635970029908215 0.14882276938858424 0.025585636871868517 0.019524579645805982 0.01996018023122587 0.7005063856805506 0.00021327515038865405 0.031409457948037865
g08,JPN 0.3643460384005336 0.0 0.05892663855858381 0.01623116406517694 0.1166532877958423 0.038231308684386796 0.09445568170897178 0.008204408895400842 0.2822045154552177 0.007610176634323909 0.013136779801562411
g08,AUS 0.15504054287896327 0.00655950212451901 0.0 0.06587641530142856 0.0057214957054081824 0.20080523214398174 0.08018972391953426 0.039233069732773476 0.41982654092595884 0.00012534937316141512 0.026622127894271166
g08,EUR 0.08894138515462695 0.0007961924485413414 0.022965820523469675 0.0 0.022764258526498434 0.16298756218950905 0.020960675073906872 0.017539385243214543 0.6082429875531653 0.01084118207033306 0.04396055121673477
g08,CAN 0.696855576302 0.0006491177989720004 0.003480856060141015 0.03458182701392599 0.0 0.006915328539353968 0.01689880937798012 0.010023636357129901 0.2172911222560166 0.00031365118794727924 0.01299007510653313
g08,ADV 0.03849709165676199 0.0008144782275539725 0.015587051327863151 0.5735298666499784 0.014496362898941762 0.0 0.012146963891256244 0.014531743840312465 0.30514994532524914 0.0032371023480763277 0.0220093938340066
g08,CHN 0.23610403856447257 0.003641732465633006 0.09209487447134099 0.020402371652226584 0.06752953953595252 0.04502225257585628 0.0 0.007115314609130345 0.4935091115279917 0.021798112632326217 0.0127826519650697
g08,IND 0.12355395850445237 0.00024046512610896768 0.18380560688877248 0.02629682989375905 0.07663657240658202 0.017412873929002433 0.028591654538335974 0.0 0.46221339318752597 0.028201583781481573 0.05304706174397933
g08,ROW 0.3420797855479429 0.008152732176254743 0.08869572477323583 0.14393608596209703 0.05531261802212819 0.043193892556811934 0.1372694813734186 0.05248787911071969 0.0 0.07942975840786785 0.049442042069523226
g08,RUS 0.0035753058051004156 0.000644059410379454 0.0013278397235927833 0.11814704892202327 0.004598148771576313 0.045426804582260415 0.08953706247230236 0.023617430680146843 0.5637404333589557 0.0 0.14938586627366238
g08,OIL 0.09271722313251947 0.00015474423311427217 0.0400703270349211 0.14354954434918987 0.05273759651138576 0.013616141378627114 0.030338874354255335 0.05692865298858517 0.5046484724803787 0.06523842353702325 0.0
g09,USA 0.0 0.08287049998936367 0.003013046511292246 0.13869979257775633 0.09780104832436494 0.048498780067842404 0.2475356869731812 0.014679529733314283 0.3474692075114571 0.0047418777063475285 0.014690530605080139
g09,JPN 0.12087838558841306 0.0 0.006899743473005899 0.10273900552525059 0.008654799706872907 0.0353903082953085 0.3844971725746456 0.004687634825699514 0.3194427715177879 0.0089672976423442 0.007842880850671788
g09,AUS 0.11893974492531031 0.10221702048200432 0.0 0.14379295842024414 0.008038877546326541 0.0668551189207514 0.27552996658293066 0.010052691713860168 0.2687332183016633 0.00041437797808548436 0.005426025128823661
g09,EUR 0.11343381142878393 0.04917115438974364 0.0013122279267753756 0.0 0.0067135947177921415 0.2066555774080164 0.17191913333907644 0.015407520375027458 0.4059873687696859 0.01639616201443328 0.013003449630665423
g09,CAN 0.6596060373588692 0.03488789127136969 0.002828207369592209 0.07047370693190418 0.0 0.027239873389090567 0.09121775272924225 0.0035060806108967086 0.1066536871469187 0.0009496191528052645 0.002637144039311098
g09,ADV 0.08919090212524426 0.032867003026090795 0.011878047741991526 0.5069911595948675 0.024592922940005806 0.0 0.10250363578241191 0.008008972111150934 0.19386716359391126 0.00672187743307451 0.023378315651251275
g09,CHN 0.074655119250975 0.1614175928758178 0.017833401025819793 0.15902982110553895 0.006427966283413927 0.06444047305887353 0.0 0.008871478663146644 0.49037465870881025 0.007098457132077139 0.009851031895526993
g09,IND 0.09174477426990817 0.03805966480666882 0.01023614761335455 0.11965429240551344 0.003249259492005215 0.14480228900463268 0.2917707499286684 0.0 0.2375155273684641 0.007141282506275006 0.055826012604509534
g09,ROW 0.18201107812601544 0.11427869694767089 0.008563985322921809 0.24953389526141845 0.006455642518937601 0.054253138504584415 0.3190062411846467 0.024486242013225645 0.0 0.018579865915234944 0.022831214205343953
g09,RUS 0.029917711540192314 0.05303621195146559 0.0004336723432944476 0.3604922566152187 0.003300382886622475 0.04998352481747222 0.2278515018345742 0.0062417039231242085 0.2645712339565086 0.0 0.004171800131527098
g09,OIL 0.11071300428700688 0.04859030126504861 0.007387102414913972 0.20864791127610396 0.005562353539616236 0.0808789752810081 0.2209291066377195 0.05871204950734117 0.24757967791663704 0.01099951787460432 0.0
g10,USA 0.0 0.024924258327546977 0.007526546751323044 0.19236022841945455 0.10592939389488798 0.0861965704016923 0.2198436165149142 0.04301986020983647 0.2960088592125071 0.003855901532237373 0.020334764735600044
g10,JPN 0.13737626026388539 0.0 0.020769322686538538 0.16431199616266448 0.01782769479974502 0.062302794727128574 0.2888830441154063 0.011213329113396038 0.2852144464168841 0.0062982094181422005 0.005802902296209456
g10,AUS 0.10611587427727319 0.0198497696484275 0.0 0.1873175596794184 0.00973529562944342 0.1359810564868287 0.27091498419950927 0.025147350466577692 0.22865639978096355 0.0007071000585433341 0.015574609773015138
g10,EUR 0.10925149818921863 0.015450566171690638 0.0017272424076869932 0.0 0.005732053349151428 0.2767502969460471 0.14584323063799 0.03271519841532609 0.37465942254367796 0.014793692306899552 0.023076799032311718
g10,CAN 0.6128104675197555 0.007657871787510411 0.004132215566683113 0.10339766155383211 0.0 0.04734953397142984 0.09561824641241723 0.014027209527516234 0.10757563065802873 0.00256553168264596 0.004865631320180961
g10,ADV 0.06145841355764596 0.00866600682384071 0.011363127439325028 0.6146726598745657 0.004215651387317891 0.0 0.10925299626530009 0.021464325915934918 0.15814373467543358 0.0051626013188687935 0.005600482741767256
g10,CHN 0.08492197179855833 0.10769704249794892 0.014121671745366184 0.17853039594264 0.02208350380433463 0.05266264633577272 0.0 0.016296422543225497 0.44702387972856217 0.013374738466440907 0.06328772713715065
g10,IND 0.07324691430082632 0.024678197643782665 0.0034469791126566112 0.09298737660209072 0.009972249902934069 0.031678906535514376 0.24135303386362197 0.0 0.39303914823120595 0.015919122626838728 0.11367807118052839
g10,ROW 0.17228832438189043 0.05629515411122342 0.011829967238275674 0.26875826486258064 0.009570250639714981 0.06050459930627176 0.29730363482546085 0.04787289787470156 0.0 0.02811158781717589 0.04746531894270494
g10,RUS 0.016990926120907208 0.010461023481701472 0.0005207828236541024 0.3451163359054641 0.0009514035034821433 0.054080200365833726 0.2385088986204889 0.0209404268779622 0.30272299875994824 0.0 0.009707003540557958
g10,OIL 0.05342094174983432 0.00973702795466025 0.0067025987415735315 0.22263037675249175 0.002691814942106321 0.06992087193541716 0.22997102953359444 0.08468547249049774 0.3119438907546885 0.008295975145135932 0.0
g11,USA 0.0 0.02545166664258657 0.013736424121059031 0.20656785327527172 0.08405999292694724 0.1408737896307289 0.04972982281139647 0.0028238378894173896 0.3923915089087454 0.007683336377120001 0.07668176741672728
g11,JPN 0.294281609301866 0.0 0.022945761332725922 0.08717744462140502 0.0167319254850319 0.06319305435517097 0.03800070863296382 0.002178134803060159 0.41887419945439164 0.00938342586071595 0.04723373615266884
g11,AUS 0.13045561422011168 0.010200067738913323 0.0 0.11063258853158209 0.013435794338153315 0.17398773019069752 0.038652105561262376 0.004414550101721318 0.46687374373155266 0.0022474282028510885 0.04910037738315451
g11,EUR 0.13915014563170697 0.012468975916842548 0.005222891318545426 0.0 0.01394630026656724 0.2227571204680531 0.053699413081446865 0.006681402309333014 0.4499366908144251 0.03815724877166629 0.05797981142141354
g11,CAN 0.6312634529212447 0.002901472520966826 0.0033159340649554707 0.06328282904613264 0.0 0.05328865611159225 0.020988172802539628 0.0011621308831874125 0.18467285106033915 0.008425073611799994 0.03069942697724198
g11,ADV 0.13128373586199357 0.0116717285674813 0.015035976960548777 0.45954249868482605 0.00952444553700813 0.0 0.03759749947088825 0.009097048674827619 0.26230868800984797 0.03313701849971285 0.030801359732865373
g11,CHN 0.2126822801984848 0.022388714700796973 0.023339438585969475 0.09898900914399371 0.010725317006686944 0.06074715757347927 0.0 0.004935273833829019 0.4425400738413703 0.0657208387032423 0.0579318964121471
g11,IND 0.12792964101829818 0.0031281659328326675 0.027930364206204893 0.07785284239626467 0.01879538136497269 0.06591721604488292 0.04058675775162877 0.0 0.539924556674466 0.0052601178300041825 0.0926749567804449
g11,ROW 0.3160269583450398 0.04392164928965337 0.029877504542442885 0.2355424117339398 0.01764990964924878 0.09724667938571428 0.1583570870844067 0.017214322984185335 0.0 0.031043634957351667 0.053119842028017485
g11,RUS 0.020923863454332163 0.002857449624380751 0.0002503503535207483 0.31391591352094245 0.0047636015481638955 0.13913767592110693 0.028835708409556262 0.0023921939904284367 0.45486008664169636 0.0 0.03206315653587202
g11,OIL 0.21255831773449174 0.027155158736816856 0.014805629711964457 0.18853775358807043 0.013633290531542329 0.09455261348609274 0.06938010491353828 0.017812814923924152 0.3471223586144921 0.014441957759066768 0.0
g12,USA 0.0 0.037196072196029877 0.011839727988665833 0.22067758448117 0.07031051363177183 0.18462293597399437 0.03173237307328622 0.05727728900048795 0.3235939172143215 0.004056624149244834 0.058692962291027564
g12,JPN 0.2835463066438284 0.0 0.01167573739914641 0.1758858498203711 0.009445041551433341 0.10621177494488637 0.057017786399223135 0.019277979773063163 0.29175041603267043 0.005254651883476362 0.03993445555190122
g12,AUS 0.2342673357849246 0.0277516256883159 0.0 0.15301596684252947 0.017994542985527946 0.1611622609043245 0.03330835449528237 0.03958442856043535 0.2991911864339168 0.0008772140908125478 0.032847084213930566
g12,EUR 0.23452406318857905 0.01614667534066013 0.008073536911593987 0.0 0.013917908995937343 0.33352448387768896 0.03687062410413207 0.027898413717748215 0.27358454606471544 0.014988797473759786 0.040470950325185065
g12,CAN 0.5563782753209148 0.00926555814296793 0.009123779912737254 0.12245925971164276 0.0 0.09287052808178056 0.015825663107894294 0.016137314722201177 0.1504120542005753 0.002794430081972874 0.024733136717313225
g12,ADV 0.1964243401817073 0.01937570433140913 0.017268935536011203 0.5050653512398602 0.012152401689123763 0.0 0.017578030597210307 0.030783197349518603 0.16853605050111314 0.0070184546012917294 0.0257975339727547
g12,CHN 0.17257083359585407 0.05054306705788337 0.039289592725647686 0.1169987557178464 0.016223953357150676 0.06114397158020366 0.0 0.008125225299381394 0.4894036432960883 0.0029125923987777563 0.042788364971166615
g12,IND 0.2512177067574395 0.011184903528503912 0.04544918596996501 0.16551445946763815 0.021669632877585575 0.09297258647428687 0.031436945247696864 0.0 0.315198796667936 0.010772186613368798 0.054583596395579595
g12,ROW 0.31302383795446553 0.05072668000970443 0.03625969591241087 0.24969637368085362 0.014819320977603526 0.10690271762519764 0.10760313962289227 0.05996072200575194 0.0 0.012929074762700265 0.04807843744841976
g12,RUS 0.07180086698598334 0.004739819928661443 0.00129700597451239 0.4404095401624983 0.002676093019867058 0.12437515555440165 0.02348375662027979 0.015459647200238257 0.27610629678780757 0.0 0.039651817765750115
g12,OIL 0.24268109237643723 0.030338134625982116 0.014756038866158304 0.23297753511303596 0.014400225841625099 0.12914643428234793 0.06895187304019972 0.04434551856946875 0.21106603402186438 0.011337113262880638 0.0

This site uses Just the Docs, a documentation theme for Jekyll.