delta_ed

Name: delta_ed

Domain: regions, goods_g

Description: input weights, individ goods

Calibration Values:

  g13 g14 g15 g16 g17 g18 g19 g20
USA 0.19396578871862818 0.3935393723655144 0.009013527289013713 0.17997662641215426 0.10130887426549316 0.04783654350823091 0.05802808096312244 0.016331186477842912
JPN 0.3373055152464516 0.3640696925723402 0.04399511806029389 0.0497515784618046 0.009052730714896647 0.08751934036153264 0.07195094996011804 0.03635507462256264
AUS 0.4733845381504483 0.18618839276221488 0.019967074784613757 0.00010751372169070063 0.11009368757387951 0.13753467658979823 0.06103696622232388 0.011687150195030803
EUR 0.13385251009477017 0.1986067236032116 0.04008010979075639 0.27236608445387384 0.14314942421087892 0.07664100800017289 0.0810175096084922 0.05428663023784395
CAN 0.04114120949996207 0.13280218529478716 0.008225206768343579 0.13146672736929968 0.0582441763411488 0.010698839062144324 0.6035814553456256 0.013840200318688824
ADV 0.041097492059161675 0.027222947561237013 0.01504374768595202 0.14827445096166963 0.13853109106144162 0.017050879825398987 0.5400354658300368 0.0727439250151022
CHN 0.611691421687455 0.031148043048082708 0.008141299692271531 0.047213661652376455 0.08618996441289183 0.04828613436308795 0.14670160961315262 0.020627865530681865
IND 0.7402995681408189 0.025408626250478326 0.0020116984638932924 0.025250095665008472 0.03829333624883836 0.052019898321762424 0.09563220904170994 0.021084567867490293
ROW 0.24778199135726256 0.2957371581588885 0.045827353702827735 0.07665739322851944 0.05138019225681278 0.037840438069735194 0.21027828331823392 0.03449718990771994
RUS 0.17019726806862392 0.45173702161207946 0.010600373626750304 0.1916979450528733 0.0035991567689855515 0.002056661010848887 0.16939174250604144 0.0007198313537971105
OIL 0.010274351376995929 0.6924156077002334 0.1787737139597292 0.015525039729432377 0.00390599987193443 0.01511173720945124 0.08348710903619017 0.0005064411160332272

This site uses Just the Docs, a documentation theme for Jekyll.