co2coef
Name: co2coef
Domain: sec_std, goods_e, regions
Description: emissions coefficients, co2 on inputs
Calibration Values:
| gcubed_sector_code | gcubed_good_code | USA | JPN | AUS | EUR | CAN | ADV | CHN | IND | ROW | RUS | OIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a02 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a02 | g02 | 14.79544420881313 | 5.469009558910561 | 9.114708839633764 | 7.977535166230031 | 14.265631315998036 | 12.16708795936826 | 8.801060290165257 | 5.353400673543731 | 10.968166739068028 | 15.134583999371383 | 11.500512790692797 |
| a02 | g03 | 7.758123446692809 | 0.0 | 6.089915522326242 | 0.5106039060022303 | 6.022732677486801 | 6.28516994541351 | 7.312243603097254 | 3.268685026445376 | 2.3744149321735533 | 7.6194112121413955 | 6.43545026962493 |
| a02 | g04 | 0.0 | 0.0056054985055880545 | 0.0 | 0.006389776357827476 | 0.0 | 0.006650544135429263 | 0.014397100710497088 | 0.0 | 0.00014009235718362477 | 0.00641025641025641 | 0.005917159763313609 |
| a02 | g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a03 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a03 | g02 | 2.621191771310165 | 1.8734168118696075 | 6.719519291021394 | 3.9300683958625187 | 1.0572355973403016 | 0.31186780112438917 | 10.884467039057022 | 3.2980024802696755 | 3.0370913464301723 | 0.010910387452377051 | 1.2431962635607525 |
| a03 | g03 | 4.186390641443052 | 1.309297318876735 | 4.45216628928313 | 1.3001449827553315 | 1.3220507123530156 | 1.4874470658811287 | 0.9095449451413476 | 1.063717310009438 | 1.806212991301125 | 2.6200324749597277 | 2.231859655873999 |
| a03 | g04 | 0.0 | 0.05235930099701929 | 0.0 | 0.1638275596482623 | 0.0 | 0.001437144095255389 | 1.2756461049004084 | 0.004226858660352651 | 4.052612136469145 | 0.0 | 0.012096736780574706 |
| a03 | g05 | 0.0 | 0.0 | 0.0 | 7.095113364834454e-09 | 0.0 | 2.3284802449523965e-08 | 0.0 | 0.0 | 0.005984809485207535 | 0.0 | 0.010257063507868076 |
| a04 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a04 | g02 | 18.124880382775117 | 5.546686746987952 | 9.047384890478318 | 8.76929080089747 | 14.927778892743486 | 11.775458248472505 | 10.862433862433862 | 6.561643835616438 | 8.12216748768473 | 19.096774193548388 | 10.214637146371464 |
| a04 | g03 | 7.856263106595387 | 5.263242634036387 | 6.545448449376652 | 5.137240791086945 | 6.876197735191638 | 6.843572067196837 | 7.376730285600167 | 4.452362288890472 | 9.711581134035221 | 7.655262437444024 | 6.5473411154345005 |
| a04 | g04 | 31.303931451612904 | 20.295223084384098 | 25.663613045071454 | 24.002891528602692 | 33.07272727272727 | 21.97261138651969 | 37.71859500601959 | 27.954279262512717 | 23.427998734043676 | 34.18355500013954 | 23.784262598243178 |
| a04 | g05 | 12.4375 | 11.175869120654397 | 10.516501650165017 | 13.187091503267975 | 11.015418502202644 | 11.156462585034014 | 13.409669211195931 | 13.765258215962442 | 11.997311827956988 | 13.234113712374581 | 13.910514541387025 |
| a05 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a05 | g02 | 19.29525862068966 | 6.25376782077393 | 10.176639344262295 | 9.21544720325457 | 18.000710619818395 | 15.973322422258596 | 14.445328031809145 | 6.082984658298466 | 12.046938775510203 | 21.944547134935306 | 11.155508226399022 |
| a05 | g03 | 7.752052295822754 | 4.819918482637298 | 6.0718846749226 | 5.833159151985667 | 6.032642281134606 | 6.238631739929567 | 6.9747090558503375 | 4.1175807479292255 | 6.117615345500439 | 7.623406694877224 | 6.34850170309078 |
| a05 | g04 | 25.647686832740213 | 17.286956521739132 | 0.0 | 17.279069767441857 | 27.254681647940075 | 22.444444444444446 | 30.96363636363636 | 0.0 | 3.5527383367139955 | 28.136363636363637 | 15.048407643312103 |
| a05 | g05 | 8.538600060026011 | 7.786327268034585 | 7.222822546423854 | 7.122139218118945 | 7.702681823198324 | 7.65423648808119 | 8.56519931742889 | 9.662567520974601 | 9.71685633897451 | 9.10618368935343 | 9.27409022786816 |
| a06 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a06 | g02 | 19.68546539876449 | 5.878824160852153 | 8.930281517747856 | 6.190348986633479 | 16.365336423905468 | 10.501248018656515 | 30.07218113997775 | 10.194304450082837 | 11.885600485818388 | 17.991980272139504 | 11.023922383787756 |
| a06 | g03 | 1.655661506498016 | 2.5458013923699605 | 2.6045522705060002 | 0.7308899693288016 | 2.828566757496153 | 0.9155023896091855 | 6.016093204571376 | 2.7130850992437345 | 3.080014821969388 | 1.2435675038240346 | 6.781244936926406 |
| a06 | g04 | 29.62326043737574 | 19.911392405063292 | 23.85469314079422 | 19.987755102040815 | 12.830537740503207 | 14.39733159778718 | 33.95018050265984 | 27.81480880272708 | 25.40915269596737 | 34.391606894336796 | 21.91048539609162 |
| a06 | g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a07 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a07 | g02 | 15.268873706748609 | 7.954056695992179 | 8.936329675773743 | 6.59282921481309 | 13.362881873727087 | 10.823546657731614 | 9.497381000245705 | 7.595234802536697 | 9.842630725071759 | 17.964920718336604 | 18.736164945442958 |
| a07 | g03 | 5.2371606888771645 | 3.500348326042835 | 5.617548623163812 | 3.006754461826516 | 5.417302317952635 | 3.1186267553306166 | 6.154704877352183 | 3.9953713097291264 | 5.9064005983044865 | 6.741383534279727 | 10.407475858386931 |
| a07 | g04 | 30.848920863309353 | 20.47826086956522 | 25.89514293841559 | 21.76918500892326 | 11.334517165567394 | 18.14004398751982 | 29.929857914927968 | 26.93109917836579 | 28.40685492397301 | 36.135952880426004 | 20.30919540229885 |
| a07 | g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a08 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a08 | g02 | 17.94985461041198 | 5.495860165593377 | 8.672020287404903 | 6.4559589069079735 | 13.04585805825574 | 10.575079872204473 | 26.005889501729456 | 5.233346691160425 | 11.149157004708622 | 17.96290368676765 | 19.926291813225024 |
| a08 | g03 | 5.580036787594378 | 3.780750604417703 | 5.48055947165073 | 3.1131548784968435 | 5.433404141253928 | 3.316006945689603 | 5.424014641669622 | 4.024554406206965 | 5.248454090953503 | 7.599355945809035 | 12.458533683536583 |
| a08 | g04 | 31.351919561243143 | 20.257142857142856 | 25.586702605570533 | 25.935164702942348 | 33.26315789473684 | 21.29489084844281 | 32.68325446484657 | 30.942857142857143 | 32.02112123589403 | 34.441963383129284 | 15.932989690721648 |
| a08 | g05 | 9.5 | 7.75 | 7.357142857142856 | 7.6123595505617985 | 7.644867908185361 | 6.935344827586206 | 8.971428571428573 | 8.979591836734695 | 6.841359773371104 | 9.108266082446878 | 8.759139784946235 |
| a09 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a09 | g02 | 18.567520513140906 | 5.532121582636772 | 8.87351658320292 | 6.639181534742586 | 12.783173338194317 | 9.814297904179213 | 9.76359679265373 | 8.325151778162192 | 10.18917094229252 | 17.986503200542245 | 17.343075255658334 |
| a09 | g03 | 5.655648201192218 | 6.4696660301033235 | 3.1722788804886717 | 4.436182188233569 | 6.245864767319571 | 2.9430686454533013 | 11.999065467757868 | 6.796058550412335 | 6.480574277115188 | 10.379287246569792 | 8.999874230984034 |
| a09 | g04 | 25.49174418568704 | 17.84534247345961 | 25.789014131503006 | 21.259203050690562 | 29.501406684506957 | 21.33983504444137 | 31.084395058788733 | 27.665656098731038 | 28.368596799091787 | 33.604585067630815 | 23.374786793062718 |
| a09 | g05 | 6.331395348837209 | 27.191702910672465 | 6.8428571428571425 | 10.68991912189486 | 12.147559591373438 | 11.069746539636887 | 10.431759269694577 | 10.308823529411764 | 9.996346010439968 | 13.882998171846435 | 12.30391046386192 |
| a10 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a10 | g02 | 12.608167616077408 | 4.950399481246013 | 5.2628390940495375 | 4.778898729673195 | 8.473554488307668 | 7.2281880777211835 | 7.816064917534252 | 0.7443258984999306 | 6.2698477355358815 | 3.408814061580003 | 9.421817519504142 |
| a10 | g03 | 0.19883833428637354 | 1.0501777805074155 | 0.7475594870326556 | 0.41174625407909077 | 0.2687976121734372 | 0.5392071694136779 | 2.533372599450801 | 1.4806377895424558 | 1.0787857912230172 | 2.0533003599913533 | 2.031034421660148 |
| a10 | g04 | 25.515823900572205 | 17.748736024506638 | 25.565766813387484 | 20.25546674052647 | 28.569182118729337 | 22.56263663564329 | 32.083467322929955 | 28.013587236860864 | 28.17839421626377 | 22.622699365898224 | 22.635768635542945 |
| a10 | g05 | 4.993758127438232 | 11.074069936319965 | 7.218284646915373 | 7.366437696603967 | 14.512234364545833 | 9.512574364521363 | 7.121961017081257 | 3.8995697038058235 | 4.625227650747834 | 9.108638514470417 | 8.751986044647698 |
| a11 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a11 | g02 | 16.77482780061696 | 5.488512487223654 | 8.63314871972196 | 6.361827019509314 | 12.188265726586314 | 8.48155387862747 | 39.99818570473443 | 5.3253828074973395 | 10.374718947303657 | 18.03960569920116 | 16.688967054386715 |
| a11 | g03 | 5.535321971998909 | 3.6637035297784775 | 5.777333317364473 | 3.1503975137186506 | 5.586050237700888 | 2.992131235891607 | 5.89961171527651 | 3.959818404162415 | 5.554995218842035 | 7.349893067905012 | 8.537599324548406 |
| a11 | g04 | 31.5352449223417 | 20.35367190354403 | 26.969992498124537 | 26.71324174218065 | 33.36593059936909 | 23.418988648090817 | 38.55007721880853 | 27.909850261441697 | 32.706440966246184 | 34.167746547072795 | 20.517628705148205 |
| a11 | g05 | 8.526542324246773 | 7.6331058020477816 | 7.218604651162791 | 7.326787117046347 | 7.6161924119241196 | 7.370773854244928 | 9.541003671970625 | 9.660714285714285 | 7.448376796168175 | 9.09288990825688 | 8.499841972187104 |
| a12 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a12 | g02 | 17.293069482022002 | 5.729441496703455 | 8.667450832055884 | 6.6038717151480375 | 12.713515526370635 | 8.403644975974919 | 29.301437639378626 | 7.640263415358754 | 11.337197507953974 | 17.265131645421302 | 15.358938026351241 |
| a12 | g03 | 5.392979541621857 | 3.6109892019708054 | 4.010156186797754 | 3.0975359845057544 | 3.646089748907714 | 2.7542613532939795 | 4.062249711623304 | 3.955627997694974 | 5.4470278491222155 | 6.041385186271415 | 7.148843361333111 |
| a12 | g04 | 31.526567516215678 | 20.212091904749464 | 26.854879182156136 | 27.1148451770027 | 32.819765140519856 | 24.7564485311679 | 32.737115449223985 | 27.710547265832428 | 33.76880157761083 | 33.99871995164895 | 23.67027248910406 |
| a12 | g05 | 8.488636363636362 | 7.761811023622047 | 7.516420925933886 | 7.147306943543153 | 7.634067729259569 | 7.671899529042386 | 8.816050218474984 | 8.465556908918662 | 8.264075602289365 | 9.100453522836839 | 9.227263413134798 |
| a13 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a13 | g02 | 14.698116622953398 | 5.469129172492634 | 8.934375460346049 | 6.966652560355976 | 12.778403849212662 | 9.010856997443302 | 9.140529349275933 | 5.875111345851073 | 9.34316491868836 | 17.982049906941533 | 13.013965482987564 |
| a13 | g03 | 8.04028949106302 | 8.029304706266068 | 5.076728442953085 | 8.511423601112034 | 6.898832463051379 | 9.838218940844044 | 10.982815435963968 | 1.504651003210845 | 6.7553184913407485 | 10.378535153118186 | 8.251065600295874 |
| a13 | g04 | 25.592552766426056 | 19.4643873135088 | 26.207929187481263 | 24.51088911492991 | 32.08864537335537 | 26.483778799606906 | 31.973140581682387 | 27.827530273609632 | 27.644930300506708 | 34.4684287217905 | 30.255433512502922 |
| a13 | g05 | 8.426482944043018 | 7.26825733103998 | 7.244748919634183 | 13.812537121362107 | 7.811611374407582 | 7.695457673778389 | 7.37722248918789 | 8.971563981042653 | 9.30220569654525 | 9.10484960909757 | 9.178212644429472 |
| a14 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a14 | g02 | 14.698116571703187 | 5.469129226287624 | 8.934375107848352 | 6.9666522869911045 | 12.778400470085241 | 9.010849583214085 | 9.140551450872907 | 5.875109360928665 | 9.343164855454605 | 17.982049652529867 | 13.013963326441482 |
| a14 | g03 | 8.04027960274 | 8.029304820755844 | 5.07673041576104 | 8.511420419840768 | 6.898830026512518 | 9.838190774988991 | 10.98281761858325 | 1.504651126221749 | 6.755319061571147 | 10.378534408663315 | 8.25106901331109 |
| a14 | g04 | 25.592551539817457 | 19.464389094567412 | 26.207928220569514 | 24.510893199281934 | 32.08863128520924 | 26.48374452808762 | 31.973144695499748 | 27.827530529339136 | 27.644929389370244 | 34.468428084352844 | 30.25563365710607 |
| a14 | g05 | 8.425755693581783 | 7.2682541471681095 | 7.2446128949833914 | 13.812497393943941 | 7.815277267719428 | 7.695064935064935 | 7.377923676651621 | 8.863636363636362 | 9.302206144781655 | 9.1048490791582 | 9.17822353259971 |
| a15 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a15 | g02 | 14.698138345541231 | 5.469129749429011 | 8.934371106288525 | 6.966655572090633 | 12.778435610480535 | 9.01086175523725 | 9.140597840025075 | 5.8750666018023034 | 9.343165928672587 | 17.98204729807691 | 13.013963092004166 |
| a15 | g03 | 8.040479934766148 | 8.029306751195845 | 5.076711279824697 | 8.51141619519558 | 6.898774149689698 | 9.838317687193406 | 10.982786258049742 | 1.5046531422896863 | 6.755320585696091 | 10.37854082829312 | 8.251068968334465 |
| a15 | g04 | 25.592604656558716 | 19.464392420955942 | 26.207924202512302 | 24.510904837486606 | 32.08847209205163 | 26.483742666799237 | 31.973136589054224 | 27.827573712912468 | 27.644921326258952 | 34.468426093149 | 30.255656736597988 |
| a15 | g05 | 8.411552346570396 | 7.268228747869157 | 7.2454328832406665 | 13.812595561800075 | 7.798816568047338 | 7.693609022556392 | 7.378335949764521 | 7.5 | 9.302389131792628 | 9.10485631275497 | 9.178224596754735 |
| a16 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a16 | g02 | 14.698116188380563 | 5.469128632719039 | 8.93486590038314 | 6.966651581015898 | 12.778403799879957 | 9.010849776045854 | 9.140504923445823 | 5.875113277508208 | 9.343164806924468 | 17.98204979647557 | 13.013964344088313 |
| a16 | g03 | 8.04028247318634 | 8.029305001057072 | 5.07715582450832 | 8.511421878163292 | 6.898832684824903 | 9.838209287049668 | 10.982819312406518 | 1.5046515071199535 | 6.7553188010175145 | 10.378534881403812 | 8.251073489886172 |
| a16 | g04 | 25.592548081757645 | 19.464384804359774 | 26.209144966167727 | 24.510889124112882 | 32.08864218568302 | 26.483787114770585 | 31.973140044728453 | 27.82753341991401 | 27.644925199096928 | 34.468430052456924 | 30.255915863277828 |
| a16 | g05 | 8.42611372691054 | 7.268238573338264 | 6.999999999999999 | 13.812558529851746 | 7.814169139465875 | 7.694354377264925 | 7.377910124526258 | 8.818181818181818 | 9.302193698949823 | 9.10484733938035 | 9.178220852771473 |
| a17 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a17 | g02 | 14.698112926725681 | 5.469131794996868 | 8.934376598260943 | 6.966652853339572 | 12.778405180928985 | 9.010850339291604 | 9.14052120455206 | 5.875113485621099 | 9.343166239015506 | 17.982035187277813 | 13.013959572912897 |
| a17 | g03 | 8.040263448354485 | 8.029307266479448 | 5.07672908214673 | 8.511422366355085 | 6.898831238812534 | 9.838208809929421 | 10.982813851900312 | 1.504651200920552 | 6.75532080351071 | 10.37858739653193 | 8.251074670606618 |
| a17 | g04 | 25.5925494091231 | 19.464360519186446 | 26.2079284939826 | 24.510891498472315 | 32.08864150636503 | 26.483759911600938 | 31.973142061802882 | 27.827528246579455 | 27.64492733953376 | 34.468338450816276 | 30.256967213114752 |
| a17 | g05 | 8.426962676962678 | 7.2682297772567415 | 7.245174301354077 | 13.812574483101738 | 7.816582914572865 | 7.694294171685211 | 7.377372479240806 | 8.909090909090908 | 9.302367688022283 | 9.104945797956061 | 9.178270070096548 |
| a18 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a18 | g02 | 14.69811518289244 | 5.469129087238647 | 8.9343753116546 | 6.966650812554128 | 12.778427364890694 | 9.010855157537687 | 9.140546176094707 | 5.875111088017545 | 9.343164883225505 | 17.982057847923304 | 13.013963109352089 |
| a18 | g03 | 8.040242751476043 | 8.029305271793579 | 5.076726850849899 | 8.511418966790782 | 6.898877162221398 | 9.838086031899467 | 10.982816697946989 | 1.5046513988210348 | 6.7553165168908045 | 10.378451724320227 | 8.251062773158239 |
| a18 | g04 | 25.59255401166452 | 19.464389888085016 | 26.207927692042368 | 24.51089340359057 | 32.08876561536926 | 26.483675229921193 | 31.97314128309584 | 27.827531501009208 | 27.644929745704076 | 34.46845012081464 | 30.255336052115883 |
| a18 | g05 | 8.424386920980927 | 7.268250092968358 | 7.24455205811138 | 13.812676939035724 | 7.826484018264839 | 7.693200663349917 | 7.377713075701429 | 9.068181818181817 | 9.302193645990922 | 9.104783333979904 | 9.178234338945389 |
| a19 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a19 | g02 | 14.698122242618059 | 5.469129354002657 | 8.934378205474273 | 6.96665108508843 | 12.778403012982583 | 9.010849682309159 | 9.140520999871907 | 5.875112996484013 | 9.34316476337714 | 17.982049371667546 | 13.013963922286042 |
| a19 | g03 | 8.040276835391506 | 8.02930319610683 | 5.076723009974445 | 8.511421148700503 | 6.898834130193825 | 9.838199234061976 | 10.982815006299894 | 1.5046510455041782 | 6.755319085518927 | 10.378533643374496 | 8.25106923219812 |
| a19 | g04 | 25.592550442742844 | 19.464384901809257 | 26.207929091574282 | 24.510890060546323 | 32.08863760726164 | 26.48377271038047 | 31.973140421177515 | 27.82752985875112 | 27.644931742746813 | 34.4684297435224 | 30.255593902789766 |
| a19 | g05 | 8.42808988764045 | 7.268245914213229 | 7.244479085476747 | 13.81249488919781 | 7.815287653522947 | 7.694658287509819 | 7.377210558411011 | 8.95121951219512 | 9.302226457151122 | 9.104849873648462 | 9.178225247060672 |
| a20 | g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a20 | g02 | 14.698105617199479 | 5.46912968024719 | 8.934369030584554 | 6.966653172377837 | 12.778407322329874 | 9.010854001188738 | 9.140513062743906 | 5.8751138302669155 | 9.343167097103064 | 17.982035187277813 | 13.01404109589041 |
| a20 | g03 | 8.040149152978238 | 8.029304986785165 | 5.076740010855497 | 8.5114139172595 | 6.8988400886224435 | 9.838185085817571 | 10.982805976466231 | 1.5046521008221372 | 6.755323050788564 | 10.378681838779517 | 8.25092614302462 |
| a20 | g04 | 25.592518894851292 | 19.464379461062833 | 26.207939672521984 | 24.510901396702497 | 32.08856214852296 | 26.483770473262666 | 31.973137411032692 | 27.82752931639697 | 27.64492544554419 | 34.46789835300305 | 30.2432859399684 |
| a20 | g05 | 8.427145708582833 | 7.268318315396143 | 7.244233378561737 | 13.812368429081367 | 7.809859154929578 | 7.694984447900466 | 7.377323420074348 | 9.0 | 9.302286988539127 | 9.104743959210818 | 9.178618790166276 |
G-Cubed