prid_weight
Name: prid_weight
Domain: goods, regions
Description: weights in PRID
Calibration Values:
| USA | JPN | AUS | EUR | CAN | ADV | CHN | IND | ROW | RUS | OIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a01 | 0.014522124394988687 | 0.02483828583789739 | 0.01416329341292541 | 0.018752441730725506 | 0.013480034914276916 | 0.01425551781814027 | 0.01562801966470547 | 0.03875712551109634 | 0.021040947818287196 | 0.04103526827366718 | 0.01882198588592747 |
| a02 | 0.004771759447836996 | 0.0018049103448684112 | 0.008186991204226338 | 0.0018533201415646728 | 0.014938786456263049 | 0.006189139600298158 | 0.00023694788870834963 | 0.003486910291698257 | 0.006879041729043186 | 0.052975838729392016 | 0.0432215596982993 |
| a03 | 0.027317761104913803 | 0.03617551360030531 | 0.013883685701416995 | 0.03021996001374937 | 0.021082263265733866 | 0.023474141886099472 | 0.022653769149530645 | 0.07299571690346952 | 0.03467691252507519 | 0.08290536469847964 | 0.057260025401323175 |
| a04 | 0.0026032842176575595 | 0.000559223604151638 | 0.027363812055699824 | 0.00041561738274222313 | 0.0018248860389810456 | 9.699192370898455e-05 | 0.006953009295031342 | 0.008012641289335373 | 0.003433847696097487 | 0.007949508590199899 | 1.1198849356738372e-05 |
| a05 | 0.008440293408157013 | 0.0024237376921071568 | 0.0035589711068800926 | 4.08762833978739e-05 | 0.026403299924033043 | 0.010311019542247226 | 0.0016715485533054806 | 0.006529916403646641 | 0.016524053678036808 | 0.08736750050842494 | 0.21883962056766246 |
| a06 | 0.052112496285363144 | 0.048140860625639006 | 0.10761896254484218 | 0.05446557134245451 | 0.07007698827462944 | 0.05876285654426698 | 0.0655836999873325 | 0.08154794888717579 | 0.05179057542575413 | 0.051493545797522404 | 0.07463401374080793 |
| a07 | 0.001510529543565261 | 0.000762127400550384 | 0.04540939307155468 | 0.0023976961078929645 | 0.009890896765099586 | 0.0025828440258178352 | 0.008564849537650935 | 0.0022512452961718577 | 0.009169675420884572 | 0.004736415949506917 | 0.007058188956100702 |
| a08 | 0.024427673149310526 | 0.013631988997100612 | 0.028150092710410628 | 0.01946200532519663 | 0.03686969818152729 | 0.017626270584068154 | 0.05793903571919399 | 0.1003028979208005 | 0.05974448090417889 | 0.03254442702943604 | 0.06448372773874608 |
| a09 | 0.09109911744765326 | 0.1787709557544589 | 0.050102186474679976 | 0.13723406945778674 | 0.06654829626853341 | 0.10375558418190624 | 0.25842846664549596 | 0.14059255775850263 | 0.14284210410484968 | 0.07187183339668496 | 0.05779895788980621 |
| a10 | 0.10172241537895162 | 0.10733013497642187 | 0.07558580804446939 | 0.13642950669846093 | 0.07138976867570286 | 0.10822060578499493 | 0.19209653762392964 | 0.14390700251960586 | 0.16990111452298767 | 0.11178409307690966 | 0.09062183141515927 |
| a11 | 0.037475851405410314 | 0.0503403750146566 | 0.06360433758904849 | 0.057924124508653564 | 0.04951893944303838 | 0.06292107885602637 | 0.038005809949338366 | 0.06957012021227553 | 0.06214979836618975 | 0.061289508118559786 | 0.04018928270945286 |
| a12 | 0.6194745698147864 | 0.5103836003083995 | 0.5482091726709204 | 0.5220523692657252 | 0.604496106877904 | 0.5775484314284781 | 0.31661028632511523 | 0.2932887915002394 | 0.40080649999032814 | 0.35301142756300596 | 0.3082376214979002 |
| a13 | 0.005939608643772894 | 0.005635751317752328 | 0.008255741068488595 | 0.004537205253817692 | 0.001277641412552506 | 0.0025514508364424824 | 0.012142911714162317 | 0.026120562078736025 | 0.005390151451183484 | 0.00411612305025106 | 0.0002884920092872069 |
| a14 | 0.004334895396824777 | 0.009278495079835487 | 0.0035447700574723216 | 0.004266453401608967 | 0.0014524030233800213 | 0.0025874013350140356 | 0.00025570612747586707 | 0.00429508685737978 | 0.0072473433145128895 | 0.02678320496769769 | 0.007476424756478698 |
| a15 | 0.0008678832621468161 | 0.004442281981238807 | 0.0009414516785370159 | 0.0010982527017889031 | 0.00046335894916080207 | 0.0004737869212103492 | 0.000801139831032241 | 0.003766587888129115 | 0.0035310840141479483 | 0.005372993229308641 | 0.01064817180079734 |
| a16 | 0.0020397421839933915 | 0.0038865840760104824 | 1.492998618167202e-06 | 0.004077055491502418 | 0.00205696977645328 | 0.0023302098530709105 | 0.00024126095862151735 | 0.0006657829586810767 | 0.0010579294719335569 | 0.0023774677998864386 | 3.2227449014502773e-07 |
| a17 | 0.0004485269669643051 | 5.5315461830414705e-05 | 0.00040028575083111777 | 0.0007964451243129637 | 0.0006848126225313317 | 0.00048630110390011124 | 0.0002756827264443252 | 0.0006273978333440327 | 6.538996048726708e-05 | 4.103244493589483e-08 | 9.086113738503964e-07 |
| a18 | 4.3271076562706905e-05 | 5.28472723759381e-05 | 0.00018265685806658614 | 0.0002102460542274006 | 6.441057492373113e-05 | 7.13619651298681e-05 | 4.1518032162974755e-05 | 1.8133191277030487e-05 | 4.5970504824819255e-06 | 4.103244493589483e-08 | 6.962277554497894e-07 |
| a19 | 0.0006079684389935786 | 0.0011136682617754175 | 0.0006972466589548883 | 0.002019205405253181 | 0.007296447284332409 | 0.0047530666094068915 | 0.001861024761775201 | 0.002594230368720122 | 0.0033267875843613973 | 0.0023376819555489263 | 0.0004051060336169495 |
| a20 | 0.00024022843214685703 | 0.0003733423926244451 | 0.00013964834195671577 | 0.0017475783091383474 | 0.0001839912709428323 | 0.0010019391997728414 | 8.775508987683278e-06 | 0.0006693443297152141 | 0.00041766497117817395 | 4.7715200628109916e-05 | 1.8639356580752735e-06 |
G-Cubed