delta_ff

Name: delta_ff

Domain: goods_o, dest, orig

Description: foreign source weights in FF

Calibration Values:

  USA JPN AUS EUR CAN ADV CHN IND ROW RUS OIL
g01,USA 0.0 7.6906305432623e-08 7.6906305432623e-08 7.6906305432623e-08 0.9999993078432515 7.6906305432623e-08 7.6906305432623e-08 7.6906305432623e-08 7.6906305432623e-08 7.6906305432623e-08 7.6906305432623e-08
g01,JPN 0.09999999999999999 0.0 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999
g01,AUS 0.09999999999999999 0.09999999999999999 0.0 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999
g01,EUR 3.368193545878949e-08 3.368193545878949e-08 3.368193545878949e-08 0.0 3.368193545878949e-08 0.3808441044782533 3.368193545878949e-08 3.368193545878949e-08 0.4029465419899853 0.21620911775821308 3.368193545878949e-08
g01,CAN 0.9999962710951058 4.1432276599099826e-07 4.1432276599099826e-07 4.1432276599099826e-07 0.0 4.1432276599099826e-07 4.1432276599099826e-07 4.1432276599099826e-07 4.1432276599099826e-07 4.1432276599099826e-07 4.1432276599099826e-07
g01,ADV 2.3121472641120575e-08 2.3121472641120575e-08 2.3121472641120575e-08 0.9934713199027175 2.3121472641120575e-08 0.0 2.3121472641120575e-08 2.3121472641120575e-08 0.0045688993333547635 0.001959618913619075 2.3121472641120575e-08
g01,CHN 4.873548417135513e-07 4.873548417135513e-07 4.873548417135513e-07 4.873548417135513e-07 4.873548417135513e-07 4.873548417135513e-07 0.0 4.873548417135513e-07 0.8387313257867385 0.1612647753745277 4.873548417135513e-07
g01,IND 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.0 0.09999999999999999 0.09999999999999999 0.09999999999999999
g01,ROW 0.007125714720590643 3.5568551672006696e-08 9.559048261851798e-07 0.4385733580192716 3.5568551672006696e-08 0.18494251915307597 0.279731597841734 3.5568551672006696e-08 0.0 0.06708562300512388 0.02254012464972257
g01,RUS 3.4158788254972527e-06 3.4158788254972527e-06 3.4158788254972527e-06 0.007979883787812414 3.4158788254972527e-06 3.4158788254972527e-06 3.4158788254972527e-06 3.4158788254972527e-06 0.9919927891815835 0.0 3.4158788254972527e-06
g01,OIL 4.421231223502968e-07 3.1841470612089504e-06 1.2801131766346794e-06 4.421231223502968e-07 4.421231223502968e-07 4.421231223502968e-07 2.6677988891210125e-05 6.034819261277774e-05 0.9999062989426465 4.421231223502968e-07 0.0
g02,USA 0.0 1.381910111691211e-05 8.583292619200069e-09 0.01746333541412374 0.8075443914804743 0.006410380592893855 0.0011009703609721733 8.583292619200069e-09 0.08895720178892641 8.583292619200069e-09 0.07850987551161466
g02,JPN 0.0034753030753262117 0.0 0.16652074624337457 1.2361375622004559e-05 2.1697239728133876e-09 0.0021246153249754114 8.976606224415675e-05 2.1697239728133876e-09 0.37899061532178974 0.06637394738903493 0.38241264086818505
g02,AUS 0.0024626602706793155 5.608038240160818e-05 0.0 0.00024974928063324885 3.552918636623624e-07 0.002755253570165967 0.001971521517969579 7.872153057617048e-06 0.016957941322461943 3.552918636623624e-07 0.9755382109189034
g02,EUR 0.006372823461788085 1.257600472727455e-07 1.0615128427969373e-05 0.0 7.089322005180255e-07 0.24769387810273238 1.5498464596431303e-05 2.1117129377132676e-05 0.056789025235244324 0.196554542859252 0.49254166492633394
g02,CAN 0.8973758830438232 6.492934597735993e-06 3.089495253648005e-08 0.0046544994093983515 0.0 0.0028272734521080103 6.457259132913267e-06 3.089495253648005e-08 0.022223584868006397 3.089495253648005e-08 0.07290571634807559
g02,ADV 0.009304542554470885 1.2866770821000619e-06 3.240229481142229e-06 0.3481545846346015 1.2239123463878637e-08 0.0 0.00013847469816503712 6.315701531039938e-07 0.0228391497774292 1.2239123463878637e-08 0.6195580653803701
g02,CHN 0.00963712151197971 0.0028020120809343855 0.05670345828130681 0.00035731133548961566 1.153875919599851e-08 0.000309372529168076 0.0 1.153875919599851e-08 0.48712260499007093 0.014578062793944711 0.4284900333995873
g02,IND 0.01421480270751837 0.0044908100234368 0.0020341378766158894 0.000989622404258445 9.221252406907865e-06 0.006162593892762471 0.0011404817501996138 0.0 0.06881855014859722 0.00020803282804321673 0.9019317471161611
g02,ROW 0.07229838407592702 0.003405408430881487 0.014938271728593787 0.045858852381762474 1.6263425113658508e-06 0.012288511599684243 0.020992900437739083 0.0028922039981508587 0.0 0.45492056462741365 0.372403276377336
g02,RUS 0.0003626281236949237 5.8471616117315454e-05 1.4557176831580906e-06 0.008120093870297813 1.4557176831580906e-06 9.629598500032664e-05 0.0012405698968510548 1.4557176831580906e-06 0.930410592529201 0.0 0.05970698082578811
g02,OIL 0.2572153405452655 5.101039461516243e-06 1.0368417166342798e-06 0.21549305165222649 1.139416966675639e-07 0.05333139529319287 0.0006182238043033273 2.630916548358106e-05 0.4637407371011059 0.009568690615547368 0.0
g03,USA 0.0 0.005576124520352913 2.2449890578437227e-05 0.1753810640446307 0.17245262866899236 0.09867743363843393 0.0022386600993295883 0.033471786956614215 0.19552726467402945 0.1777173923133122 0.13893519519372619
g03,JPN 0.039682032114404096 0.0 0.00826044676794253 0.014632800896755255 0.002944031812746889 0.006770279713555786 0.01883352003431173 0.0767527644104076 0.4729727259918911 0.06294274021657684 0.29620865804140817
g03,AUS 0.03094657067016163 0.1522153839684636 0.0 0.0023841088417567995 0.00015140830191522108 0.0018320206912836473 0.0083926697700625 0.007786101094648923 0.796067287767993 2.438015842265608e-07 0.0002242050921305351
g03,EUR 0.11776989718674352 0.00137084620334895 2.0415584841732634e-06 0.0 0.009306390991188894 0.2365313572896982 0.0018299161479963604 0.04969902115251322 0.14950627297611674 0.30811235906425793 0.12587189742965188
g03,CAN 0.5430548552145563 0.007385976469115073 3.7372729092455867e-06 0.19525485893073175 0.0 0.08638366257979296 0.001272608736696219 0.005136516928256431 0.11119595792234571 0.006036050387500698 0.044275775558095525
g03,ADV 0.04413929528577126 0.009203604435416606 0.005302216438416384 0.5684091732493238 0.007853312234292592 0.0 0.003176532141461427 0.019586699668019972 0.10470833322312459 0.10785895171320763 0.12976188161096572
g03,CHN 0.032740950380413775 0.05868923121060072 0.00028198632455981475 0.05155540078942174 0.0028989439319418797 0.0049494879564075875 0.0 0.0023529450941938996 0.6104011626804358 0.11812054713232202 0.1180093444997027
g03,IND 0.07034418237386433 0.011762802781215182 0.00020181016062296658 0.04442395830176088 0.00026482996987204754 0.01801756863051766 0.046350122179383904 0.0 0.43841925045554003 0.0015520141044450052 0.36866346104277803
g03,ROW 0.25152333298942886 0.0435475780954626 0.0037132702512835784 0.15433024219586422 0.0026291673452897056 0.022479807804636976 0.043134321920016185 0.12796469948807612 0.0 0.08613652821336212 0.26454105169657965
g03,RUS 0.014554522851987724 0.011572901995876107 1.6501947610632232e-05 0.20530132864615155 0.0034375324938762364 0.021322016902128905 0.05003469398480073 0.0020278626862421595 0.6914012394884861 0.0 0.0003313990028398945
g03,OIL 0.342183332505627 0.00038150653779701573 0.00429077810742879 0.3501506774179659 0.0018458548046038678 0.04697413331533301 0.012994935795500824 0.022582087268287657 0.18080982564834638 0.037786868599109465 0.0
g04,USA 0.0 0.027495941537851912 0.010089419087431644 0.004748598571537672 0.3435425722346736 0.0508967241366598 0.027014993733811558 0.00014678716382103627 0.49298401325440744 0.013260021825966029 0.029820928453839397
g04,JPN 0.05138570406673898 0.0 0.6061385153877532 0.0005082208564197088 0.07545500133734111 0.003445493879114165 0.04120250110006176 6.196375978178055e-07 0.15925861018118925 0.06260532861635414 4.937429747691085e-09
g04,AUS 0.001210422556772954 0.03164101165898164 0.0 0.17410012702470384 0.02548875600171479 0.010210219049038047 0.33038657848636743 0.00589972145477465 0.4209481736247531 2.2205593667417503e-06 0.00011276958352668887
g04,EUR 0.21023407361161092 4.137995236980709e-07 0.16296843754437731 0.0 0.04643670062448859 0.014013758284577085 0.006431834664112871 0.0016298978230061267 0.3994458486945069 0.15154747945046743 0.007291555503329154
g04,CAN 0.7545731749663085 1.4084660116665198e-07 2.293229880427013e-07 0.001387322757449817 0.0 0.029209194267832965 7.074858141742912e-05 0.0002309493922132169 0.1910050358976871 0.019625282412235618 0.003897921555266241
g04,ADV 0.18462352250163783 0.007504357540557064 0.20539166086112878 0.07251801544989676 0.01366985015493024 0.0 0.0010437562073058722 2.45672274752559e-05 0.23963632733236767 0.275445110006821 0.00014283271787939478
g04,CHN 0.035863175901365875 1.0773371550240376e-05 0.2153536936401011 0.0005330501389768062 0.03876140701961196 0.0031444809530204645 0.0 1.8696810510155535e-06 0.6392076914306454 0.06633114128419303 0.0007927165794840969
g04,IND 0.0438475997090027 0.010189173650947882 0.4230592471597772 0.004748705122743406 0.002563066614278055 0.015045169934288975 0.03644773854898595 0.0 0.44436784436759397 0.01567104350628374 0.004060411386098092
g04,ROW 0.23669690053801076 0.0015228265249839703 0.354961661030453 0.012709515136791498 0.1259000863957112 0.004435598281432966 0.06029129787941549 0.00925296446297284 0.0 0.1887255578947963 0.005503591855431957
g04,RUS 0.7605724906821598 3.201399759731245e-07 3.201399759731245e-07 0.02410260998606529 0.00023237812320337647 0.0025107521357606195 0.0033158717416048302 5.5328124572232495e-06 0.20925726309118634 0.0 2.4611476102820664e-06
g04,OIL 0.018569304797620142 0.0003669311306697498 7.768757192409774e-05 0.19620918006385915 0.001154340757968232 0.0007900431043128584 0.020564778113980133 0.005534251945711574 0.6782113178327169 0.07852216468123713 0.0
g05,USA 0.0 4.521561095735945e-10 0.001121652809272586 4.349741774097979e-07 0.2017097840170538 0.012786112064884185 0.00018648138780310883 4.521561095735945e-10 0.24560635567628686 0.02564482819275093 0.512944349973459
g05,JPN 1.088922977413396e-09 0.0 0.007313965057887856 1.088922977413396e-09 1.088922977413396e-09 0.0004575827884633307 0.00034438685887500266 1.088922977413396e-09 0.0764800745216113 0.03999170761222424 0.8754122788052463
g05,AUS 7.2008089304037014e-09 7.2008089304037014e-09 0.0 7.2008089304037014e-09 7.2008089304037014e-09 0.08492997269792113 0.0017468710649697077 7.2008089304037014e-09 0.5693466816187464 0.0440288668569864 0.29994757175733167
g05,EUR 1.9327950683614723e-07 1.2784858247290807e-08 1.472195798172881e-09 0.0 0.0007340549045665197 0.12028360277387731 4.950365988008224e-10 1.6788197698462677e-09 0.22108724935657875 0.2618465913647754 0.39604829188978474
g05,CAN 0.04889251329657145 5.378518309073494e-09 5.378518309073494e-09 8.384526232389397e-09 0.0 0.1851827642377709 5.378518309073494e-09 5.378518309073494e-09 0.19776744622038175 0.018578622032837656 0.5495786243138386
g05,ADV 3.7066072738511147e-07 4.8387509181654714e-09 4.699171564756852e-06 0.008120937701225293 0.01458732501037038 0.0 4.8387509181654714e-09 4.8387509181654714e-09 0.172965979464571 0.4137750464619981 0.3905456270132904
g05,CHN 7.879211860290006e-10 7.879211860290006e-10 0.016837159764883744 1.1913977353965082e-08 0.001995966896745968 0.0007907858695295099 0.0 7.879211860290006e-10 0.19238845246441638 0.08295434728681764 0.7050332734398659
g05,IND 0.0010584398197330805 0.0004964262162844242 0.004708454703734857 0.0016367060363248736 1.2714471878804401e-09 0.000526554114072679 0.0038822883802897613 0.0 0.08955592153064093 1.2714471878804401e-09 0.8981352066560251
g05,ROW 0.0020665259710433395 0.00025819520801872254 0.02207003664030182 0.0003055884018428608 3.10570201400012e-08 0.011516066209450027 0.0011083345035484212 1.928613787119608e-06 0.0 0.21893598268167042 0.7437373107133171
g05,RUS 0.07257157685321337 0.07257157685321337 0.07257157685321337 0.07257157685321337 0.34685580832107943 0.07257157685321337 0.07257157685321337 0.07257157685321337 0.07257157685321337 0.0 0.07257157685321337
g05,OIL 0.3843942999311753 6.694182634762528e-06 0.019545058787627825 0.31488392710787594 1.9056432317937127e-05 0.0002003368525731852 0.003892724208535874 0.11922485860452972 0.15782634971009465 6.694182634762528e-06 0.0
g06,USA 0.0 0.04293882635146026 0.018869958287191135 0.14373637776490716 0.04733091055767468 0.06339092976954894 0.033915463050842504 0.00973932825318502 0.5355175933378633 0.022095327366000835 0.08246528526132618
g06,JPN 0.06453254354352674 0.0 0.0015338042900231244 0.10881713656677501 0.002819291095765122 0.058190078847831714 0.015048379424768311 0.039329147016502 0.5993704143355705 0.002633609380724782 0.10772559549851278
g06,AUS 0.09999999999999999 0.09999999999999999 0.0 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999 0.09999999999999999
g06,EUR 0.06175881272468207 0.013392736671051344 0.010775286865636445 0.0 0.0020979888447320736 0.26341152161609876 0.01152399148545097 0.018357590914151643 0.4411612699516988 0.046081772872212434 0.13143902805428526
g06,CAN 0.6939392434952268 0.009912518417658663 0.002173420850580938 0.1635961207313963 0.0 0.023711316109987945 0.008224436109553293 0.002340946189976629 0.08150698508849812 3.817814313596535e-07 0.014594631225690071
g06,ADV 0.06932717783749523 0.01471826357539788 0.010756833097732512 0.5643035728741589 0.01222245204731032 0.0 0.023667778488373606 0.00986221045732682 0.22051996031816495 0.016672906959717827 0.05794884434432185
g06,CHN 0.01732137658181965 0.003350630630057038 0.010302750954414358 0.166094759833107 0.00630724948004342 0.047364121799105784 0.0 0.0020577259092192206 0.6980400893313761 0.0007203550775064311 0.0484409404033511
g06,IND 0.045953026379952015 0.014710460402170939 0.012061225303189687 0.17382115275272927 0.005309354843382523 0.11843887646256744 0.06537642469829538 0.0 0.44954227957210136 0.006001397679312488 0.10878580190629884
g06,ROW 0.06882234204222185 0.06102430020324552 0.029780771772527245 0.4146612741336385 0.0083219923269002 0.13094474371309 0.0813765586788463 0.03445688744205684 0.0 0.07567170220435235 0.09493942748312123
g06,RUS 0.0437700736126641 0.001999643310014761 1.5437655189816634e-05 0.34364496797014116 0.0023596020357883316 0.05977889765091787 0.04076429245124658 0.0008236111011697567 0.4948141501115355 0.0 0.012029324101332098
g06,OIL 0.06483588464157171 0.024661863806499318 0.008380003351868502 0.3420060920278373 0.007525172370296726 0.1338099071527737 0.04227898712308549 0.018540332767206562 0.3420526861842517 0.015909070574609073 0.0
g07,USA 0.0 0.015764358777858895 0.06876822373624407 0.09623441767320408 0.16233060864749632 0.01881303776182123 0.09719100438588983 0.0864098035420916 0.42524342129499204 0.002836920876707534 0.02640820330369455
g07,JPN 0.03507778607309032 0.0 0.4576124713987919 0.01379583774151372 0.011698759776128555 0.00636596257768579 0.05765818762450513 0.023971553872810247 0.3896226442781334 0.0025166920724781776 0.001680104584862762
g07,AUS 0.11047490110380098 0.01214516723206387 0.0 0.06648120133124139 0.07704040855872431 0.051751144677607636 0.08151003669030167 0.025737218351538124 0.5638183218799462 1.6781892155289258e-05 0.01102481828262049
g07,EUR 0.08128943041841483 0.005505399441965189 0.03142035103778514 0.0 0.07123793471720484 0.15315816768386772 0.05374358098285421 0.01432995492449656 0.5367861550545593 0.016467743743883392 0.0360612819949687
g07,CAN 0.4852698817471544 0.001602651307416379 0.03365438210440011 0.03653141833166829 0.0 0.009592029647824416 0.023850543136943493 0.006403671778562234 0.3944866137893915 1.3313333256202723e-05 0.008595494823382996
g07,ADV 0.0940254388298879 0.018206894165267613 0.03592187213244537 0.4301724141649624 0.04411912249174237 0.0 0.020007885535872794 0.012014367892933055 0.31445928242384374 0.018427446387341524 0.012645275975703106
g07,CHN 0.011588438926440847 0.0031463328299024015 0.3931321090029244 0.011174015749510281 0.020966250685349658 0.00550992085890855 0.0 0.07945569734662813 0.4062785323623328 0.025564941875775602 0.0431837603622274
g07,IND 0.02904260536554982 0.0039692012030034425 0.10851526593482287 0.05289726718941665 0.007632617400514461 0.0065164218212117216 0.0764524313206199 0.0 0.3495362810460443 0.029460376688887534 0.3359775320299293
g07,ROW 0.1159221204615554 0.028839975661902776 0.35947254379228727 0.16439665397560296 0.02337732726391721 0.048792975451994375 0.09656294703704404 0.03922663511098555 0.0 0.06672661944890759 0.0566822017958029
g07,RUS 0.017970209450130253 0.000835533604863309 0.1138155584215352 0.255846001408299 0.0008301627050845396 0.02728275971706798 0.032607091246173864 0.009200096462870296 0.4635952366084531 0.0 0.0780173503755224
g07,OIL 0.041882424859549586 0.06718484283843812 0.033115339624962985 0.21510860119768646 0.02851172714769012 0.1255524460373812 0.02188977215732261 0.03657599959254294 0.3954958426405456 0.03468300390388046 0.0
g08,USA 0.0 0.002728393893459585 0.0017133868905293925 0.03363669300429935 0.23507359125160718 0.024286746216433553 0.0898171160596677 0.013965628426906603 0.5787477058256835 0.0031885901708538418 0.016842148260559266
g08,JPN 0.24484855520576515 0.0 0.05438589595571172 0.03464925105385716 0.06246258409831562 0.06103899408126108 0.09412963378704813 0.004222036252108125 0.41129095508575475 0.029970651392491006 0.0030014430876871777
g08,AUS 0.08042830061172963 0.0009166348713057333 0.0 0.10286322624260281 0.029925019079051113 0.27873068034739346 0.09885933002493189 0.020146953485598397 0.38398754120592077 0.0004322436239942547 0.0037100705074721136
g08,EUR 0.06538150353336486 0.00036819466161643543 0.006744983083793858 0.0 0.019168221226118127 0.1892042376437035 0.05308909115456726 0.013788133043371963 0.5939801391562853 0.028053717698766193 0.030221778798412507
g08,CAN 0.54493483369726 0.0006908627244621825 0.001552683576112354 0.030069686081262755 0.0 0.010383247031860434 0.06621951214568043 0.0077924135979554375 0.32303619901749164 0.0024728786898649156 0.01284768343804976
g08,ADV 0.03906968125930037 0.00035857258795280594 0.013734437073547592 0.5549275959009017 0.017301065531084354 0.0 0.04566152944464058 0.01274368789855659 0.2893128078741429 0.013495571133225422 0.013395051296647729
g08,CHN 0.17949902312350294 0.016593683485394063 0.07965636681029244 0.057728033657253326 0.08295103811283994 0.07439634483067882 0.0 0.041018847130689366 0.38444315706159565 0.0804145390095926 0.003298966778160901
g08,IND 0.09458552652316861 0.002647846637654317 0.040750296033405624 0.04466899021766233 0.07003586067065141 0.05170706721641477 0.07261723498456124 0.0 0.5743442879300307 0.009898363214944484 0.0387445265715065
g08,ROW 0.3300646564325739 0.010389918939870502 0.07872603893102126 0.20657547108940866 0.05427723059433553 0.08314096793770263 0.1024916440487096 0.04633892138488868 0.0 0.05687356371300148 0.031121586928487713
g08,RUS 0.029866926775045287 0.0010786670496469241 0.006841845027308649 0.22930910534594173 0.008333705746010518 0.1005381047383224 0.06477706445255575 0.012727856914769674 0.4432689913458001 0.0 0.10325773260459901
g08,OIL 0.12820972608067127 0.00022081068751525062 0.038988827981453124 0.22630966944954853 0.01933347485081578 0.08523935354988621 0.04772726896345419 0.05792810344795393 0.3726985442157798 0.023344220772921788 0.0
g09,USA 0.0 0.09547268481908097 0.004415247101686889 0.13849909933350565 0.11382566884051591 0.04765881736057965 0.261938911154768 0.013870439421230611 0.30362651959547854 0.004824994008185619 0.01586761836496812
g09,JPN 0.11517700538899496 0.0 0.014231416104928436 0.10159405771365089 0.008813078287694242 0.035004906430294185 0.3898998363245716 0.004409970573791311 0.3171985603630119 0.00793048402165645 0.005740684791405934
g09,AUS 0.15313280845985594 0.11466337296759636 0.0 0.1405366671474037 0.008374061286050017 0.09001945996787303 0.2508459986246919 0.008886454802214533 0.2282546096533738 0.00019525641154771034 0.005091310679392928
g09,EUR 0.1047199912359915 0.06335004690850918 0.0027768503268802377 0.0 0.008609966380876029 0.20527008456511295 0.19745438583910319 0.014569203457258461 0.3717569983302727 0.017332761892577264 0.01415971106341841
g09,CAN 0.5240477836647478 0.04379992920877932 0.0033554842644455 0.07291980074074371 0.0 0.036088827261202786 0.1368734829203597 0.003762416091246629 0.17307449487027476 0.0010295159801757049 0.0050482649980241765
g09,ADV 0.09929418428817663 0.04277152271627483 0.014173740085825415 0.5084479217629089 0.03292939698484455 0.0 0.10659830291333605 0.00954881759282185 0.1703364434839978 0.0084175036371516 0.007482166534662139
g09,CHN 0.08954104714929821 0.21086794523496016 0.014741182366224624 0.17907349894041805 0.009066761243595423 0.05967774795913 0.0 0.007154476150120493 0.41704187066803583 0.005306887848418577 0.007528582439798577
g09,IND 0.0647078516340192 0.04160971724324567 0.022934835830955652 0.1546069695023984 0.004061254241971913 0.1794550053536301 0.1811764941452586 0.0 0.2277519146102015 0.010860904960413365 0.11283505247790557
g09,ROW 0.15510794370446632 0.1302474615336362 0.01062843111814211 0.24974207209590624 0.009007608954427048 0.07029180825846973 0.3046583189158074 0.0189828444186608 0.0 0.029000794278648313 0.02233271672183575
g09,RUS 0.0428896750767848 0.07324865911431608 0.0005789438838076884 0.2809080570125932 0.004556148901273046 0.05625114743047617 0.181133022696633 0.00485017143135664 0.3529350963763999 0.0 0.002649078076359422
g09,OIL 0.12723045779072767 0.07070920157212955 0.0062692767959443745 0.2673479725309474 0.007550730960978198 0.07604379444944297 0.1722009807456873 0.029114120699186414 0.232990460357353 0.010543004097603144 0.0
g10,USA 0.0 0.0312869519647631 0.00761890767780051 0.2223037442358205 0.1274185783039044 0.07400652703505586 0.19551441900344962 0.033041335213717764 0.27293811052190764 0.007279570189797768 0.028591855853782773
g10,JPN 0.14359963444020857 0.0 0.022337364756006957 0.18201116234513287 0.016679865983929107 0.06674666752254063 0.3302877322551861 0.01265774119579812 0.2130568945065011 0.005428496941747587 0.0071944400529491085
g10,AUS 0.12758010688836616 0.03175032018498774 0.0 0.22752811944358456 0.010948333578257271 0.15091834976879703 0.2138204545739582 0.0186153548787588 0.19668171350114916 0.001006815767352577 0.02115043141478853
g10,EUR 0.11469343856166152 0.022252337462159037 0.0025406841841674253 0.0 0.0071236624263205026 0.2639956858430858 0.14264126937586286 0.03220502488938088 0.3729309361372593 0.01409115139742713 0.027525809722675376
g10,CAN 0.5528592240108685 0.011675894186064089 0.006672859182154203 0.1198232266485193 0.0 0.05646206161668793 0.10801173174539277 0.013149494750340216 0.12115459444604035 0.0033690717551364715 0.006821841658796207
g10,ADV 0.05821503696831257 0.00982050598100808 0.015438620753888058 0.6147413994815983 0.005458877371350613 0.0 0.09233318649974395 0.02277605871369412 0.16181617793626685 0.0060319014786498135 0.01336823481548761
g10,CHN 0.12177846667504993 0.15281969856101235 0.009736284424138856 0.148109387102543 0.017790883937637295 0.04188127089359528 0.0 0.016294131961586824 0.3857592926667046 0.01840261474405802 0.0874279690336738
g10,IND 0.10287826315838164 0.029200105175532228 0.005035007609817238 0.12949933419208767 0.011384880589581942 0.04025431336224386 0.23544804067617608 0.0 0.2888047120803343 0.021373419022117784 0.13612192413372717
g10,ROW 0.17781273182401514 0.06487712637263586 0.012653383899298709 0.32710336055849254 0.0146428674861124 0.07016396049190482 0.2143947682303562 0.04027084397278362 0.0 0.03113456913153204 0.046946388032868755
g10,RUS 0.046024043110900636 0.012881422670519496 0.004317298737558006 0.3715928717227511 0.008105147788535723 0.07555355417805276 0.1514551853892282 0.017830817306129405 0.3029613071506876 0.0 0.009278351945637288
g10,OIL 0.07739260897922821 0.021142919059294715 0.008274807857854225 0.2997522320077809 0.005235926439527858 0.09511492493619421 0.12276380063792179 0.043113265432629055 0.32339084751780806 0.0038186671317609216 0.0
g11,USA 0.0 0.08118913978275355 0.016016768847918805 0.2405175202548942 0.06578541933463435 0.1402038047191522 0.049724451030862114 0.007611524447721112 0.3529208237186037 0.004704777413765837 0.0413257704496939
g11,JPN 0.20014383851147713 0.0 0.023674710504644463 0.13110872914559554 0.013602765726075277 0.10740827598029748 0.07875954682663024 0.0019501528160318672 0.40611438931803884 0.004466251854381889 0.03277133931682728
g11,AUS 0.04926827587258268 0.06320864706388332 0.0 0.20271575726983523 0.02448588068561618 0.12097341186934539 0.022094525849001345 0.0016566162220701022 0.4586876987236393 0.0015710067249387542 0.05533817971908772
g11,EUR 0.1374916977356149 0.03283392715914498 0.007711544077166481 0.0 0.016850933372664106 0.23426738813505188 0.0540853308175082 0.009728716396096257 0.4254542418608946 0.035874638038600755 0.04570158240725786
g11,CAN 0.3914606629998528 0.01922715704926496 0.003764110389120264 0.11974562653603744 0.0 0.09851188444310065 0.043325342609620364 0.005486747327240975 0.27873360742457287 0.010488370722604945 0.02925649049858461
g11,ADV 0.10041628944804917 0.022373740185386567 0.026050977076246186 0.4719945414647631 0.014515686301868865 0.0 0.03831724022189748 0.013297332523567327 0.25360085304308766 0.01926017716970868 0.04017316256542508
g11,CHN 0.20497766647022714 0.05959343967712464 0.03648071228091643 0.16642996131423426 0.015233376991723422 0.08704947079199331 0.0 0.006370874380672353 0.35813963912112545 0.033225891778645184 0.032498967193337794
g11,IND 0.12257588930818544 0.03485507904352655 0.034488799534685546 0.17138644486520493 0.010400642819016013 0.1054349859752986 0.07838771367943385 0.0 0.35237217715824326 0.010025572013371276 0.08007269560303436
g11,ROW 0.19547763960267037 0.07225254139343353 0.030586324257951592 0.2881568253636538 0.015698170539381592 0.12296878149603929 0.17597961448572186 0.021064329148995715 0.0 0.025171880827690615 0.052643892884461585
g11,RUS 0.02710483129392555 0.007709055618916099 9.252648026680712e-05 0.323854575660572 0.00888522835826639 0.140960093154753 0.04556836746048991 0.0013994910704520547 0.412710409872298 0.0 0.03171542103006027
g11,OIL 0.1513297545096114 0.04170207249244619 0.01437884317734539 0.26440846636753457 0.011651303210186004 0.1250195314637122 0.05856940043859994 0.025092796861022774 0.2930216723850369 0.014826159094504535 0.0
g12,USA 0.0 0.05071640449185699 0.014587931397038836 0.22472034086939832 0.070725919083538 0.18805070120411446 0.022646619636215844 0.0477315285215749 0.3343533521544331 0.005134315208964252 0.04133288743286518
g12,JPN 0.401006642735992 0.0 0.011178703865597436 0.13783354989278532 0.010245866815015678 0.11180957728954923 0.05962329969538705 0.009688526804627291 0.22007716471710329 0.012220005645908156 0.026316662538034694
g12,AUS 0.2202694632808461 0.021731681244327786 0.0 0.17411206704768398 0.016903040517743505 0.19173397805074968 0.030730235364829165 0.017776560393111887 0.2879549890594223 0.0016132608473764078 0.03717472419390899
g12,EUR 0.24926192000914202 0.015420240185272991 0.009260272752310483 0.0 0.013307245391620938 0.34634858165038396 0.02194409690170986 0.017669726562292872 0.28101517020435074 0.011697278649204279 0.03407546769371176
g12,CAN 0.6331019484130546 0.012780911538441905 0.008663640064623543 0.11305743900862039 0.0 0.07175720526418691 0.01199218876622697 0.008664394376003894 0.12461144704000386 0.0038315158360030235 0.011539309692835075
g12,ADV 0.2104518280211292 0.025612179337043916 0.02327744134186581 0.4766608395729144 0.016401196528087837 0.0 0.01626481650085002 0.027613253477904626 0.17112292628294087 0.007157225867244602 0.025438293070018554
g12,CHN 0.15820516253189115 0.06339745659545025 0.033339849945087055 0.1606208036123014 0.00993728266856036 0.08432074362823203 0.0 0.0017802366777235235 0.45917809903761386 0.0018874853160498251 0.02733287998709041
g12,IND 0.23110547018254965 0.02579261442558524 0.03558007982024998 0.17397160688616659 0.009760626856158274 0.13987700274260892 0.03893711408530027 0.0 0.28198766829346333 0.004078537200938041 0.05890927950697977
g12,ROW 0.2862450085588728 0.047558266627573995 0.030788404589102973 0.32575724433961717 0.012818570458249818 0.15440459123251932 0.07195384677035954 0.026302638767671537 0.0 0.01056078970880396 0.03361063894722879
g12,RUS 0.07462345163757045 0.0047581340744926775 0.000809966085205986 0.4400696064145554 0.0025899674399020183 0.1317255834343623 0.021275753536262 0.004060355703438447 0.2882506524716507 0.0 0.031836529202560075
g12,OIL 0.22336024410509683 0.032456028400167716 0.013289350083810252 0.28309815846036696 0.01027355104908554 0.13142356554505863 0.0371239392608333 0.029934682785725402 0.23161295657928496 0.007427523730570475 0.0

This site uses Just the Docs, a documentation theme for Jekyll.