co2coef
Name: co2coef
Domain: sec_std, goods_e, regions
Description: emissions coefficients, co2 on inputs
Calibration Values:
| USA | JPN | AUS | EUR | CAN | ADV | CHN | IND | ROW | RUS | OIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a02_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a02_g02 | 1.452801726 | 0.70022287 | 1.161499377 | 0.539981343 | 2.014956728 | 0.533898822 | 1.609968718 | 0.768831618 | 1.256330297 | 1.907243265 | 2.48004547 |
| a02_g03 | 0.63597395 | 0.0 | 0.826290038 | 0.04157429 | 0.959173101 | 0.342149131 | 0.994743848 | 0.399878774 | 0.361227365 | 0.697056571 | 1.276556162 |
| a02_g04 | 0.0 | 0.00054679 | 0.0 | 0.0 | 0.0 | 0.0 | 0.002900462 | 0.0 | 4.39e-05 | 0.001046942 | 0.0 |
| a02_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a03_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a03_g02 | 0.171847734 | 0.244175232 | 0.875629465 | 0.252293709 | 0.147738568 | 0.040053265 | 1.914863166 | 0.368124378 | 0.335605907 | 0.001381448 | 0.210422689 |
| a03_g03 | 0.318682523 | 0.074518243 | 0.341277612 | 0.086781933 | 0.217876929 | 0.091121353 | 0.182152968 | 0.16115933 | 0.137786738 | 0.303170227 | 0.468470283 |
| a03_g04 | 0.0 | 0.005150164 | 0.0 | 0.009960515 | 0.0 | 0.0 | 0.241199506 | 0.000392402 | 0.465569981 | 0.0 | 0.00075264 |
| a03_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000648107 | 0.0 | 0.001706386 |
| a04_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a04_g02 | 1.42791525 | 1.571633868 | 1.171295872 | 0.60575592 | 2.116107942 | 0.724562363 | 2.030074966 | 1.040417372 | 1.052688058 | 1.847326319 | 0.0 |
| a04_g03 | 0.637870908 | 0.702072161 | 0.82079025 | 0.349564629 | 0.95968771 | 0.345267006 | 1.1789329 | 0.495152898 | 0.626528092 | 0.697568785 | 1.841782771 |
| a04_g04 | 2.786030892 | 3.066442861 | 3.749783501 | 2.919368176 | 4.941212686 | 1.40298902 | 7.201890115 | 3.067684942 | 3.212416392 | 3.719394391 | 5.632850185 |
| a04_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a05_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a05_g02 | 1.396009956 | 1.536517326 | 1.155761623 | 0.55806733 | 2.223858264 | 0.624866832 | 1.926426612 | 0.946015329 | 1.329360226 | 1.918200015 | 2.391329123 |
| a05_g03 | 0.637563789 | 0.701734116 | 0.831168448 | 0.427788016 | 0.960701796 | 0.339478481 | 1.183370034 | 0.500091021 | 0.708523347 | 0.705073715 | 1.490852808 |
| a05_g04 | 0.0 | 0.0 | 0.0 | 0.0 | 4.01729038 | 0.0 | 6.098849476 | 0.0 | 2.590283058 | 3.036200789 | 0.0 |
| a05_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a06_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a06_g02 | 1.73269566 | 0.691493452 | 1.156012809 | 0.50188626 | 2.458414612 | 0.708410708 | 3.310332026 | 1.359716481 | 1.484297523 | 1.868304486 | 1.892113272 |
| a06_g03 | 0.183861911 | 0.29261458 | 0.395799529 | 0.102665886 | 0.479465468 | 0.104979321 | 1.162989958 | 0.347183681 | 0.396978746 | 0.113531563 | 0.917524737 |
| a06_g04 | 2.620939999 | 1.796500974 | 4.062028588 | 1.70085389 | 1.850614407 | 1.379732701 | 6.619703631 | 2.985927975 | 3.166809753 | 3.784422278 | 3.570852267 |
| a06_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a07_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a07_g02 | 1.630051325 | 1.047033432 | 1.166007611 | 0.487418927 | 1.982687642 | 0.878871929 | 2.016859621 | 1.340127514 | 1.096350007 | 1.900662538 | 2.850022323 |
| a07_g03 | 0.579299594 | 0.401066208 | 0.821504164 | 0.396548567 | 0.911193265 | 0.368874734 | 1.108918387 | 0.483652414 | 0.660510592 | 0.605071081 | 1.216217978 |
| a07_g04 | 2.709357027 | 1.812458518 | 3.509392601 | 1.574574906 | 1.693688532 | 1.276133429 | 6.640429472 | 2.914788523 | 3.260462115 | 3.74690877 | 3.375325803 |
| a07_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a08_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a08_g02 | 1.577785189 | 0.753742779 | 1.166232373 | 0.601850988 | 1.899971605 | 0.704334471 | 4.018794325 | 1.070187806 | 1.274975071 | 1.897789737 | 2.940952348 |
| a08_g03 | 0.630283026 | 0.430913257 | 0.878366132 | 0.454322452 | 0.959279049 | 0.400475225 | 1.122479496 | 0.618976556 | 0.8666029 | 0.700619743 | 1.216586932 |
| a08_g04 | 3.042158465 | 1.828237101 | 3.370853497 | 2.422605304 | 1.018928455 | 1.728315649 | 8.156008257 | 2.872078679 | 4.042257106 | 4.251921526 | 5.882827065 |
| a08_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a09_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a09_g02 | 1.6277298 | 0.707460935 | 1.161763782 | 0.53554059 | 1.886137664 | 0.711189976 | 2.064688461 | 0.88598391 | 1.203834879 | 1.898535767 | 2.64677871 |
| a09_g03 | 0.371165461 | 0.412937416 | 0.390987217 | 0.348683815 | 0.613627408 | 0.295617308 | 1.087270563 | 0.452344955 | 0.571176084 | 0.570552856 | 1.149085015 |
| a09_g04 | 2.84924527 | 1.922152935 | 3.367482249 | 1.617705295 | 4.747704069 | 1.396727714 | 6.864667978 | 3.0413483 | 3.191343518 | 3.699251348 | 3.864042037 |
| a09_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a10_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a10_g02 | 1.008133056 | 0.635696743 | 0.693634134 | 0.376686269 | 1.249322511 | 0.5184372 | 1.639511189 | 0.091109967 | 0.688724959 | 0.356662346 | 1.422997327 |
| a10_g03 | 0.022167483 | 0.116922544 | 0.103120992 | 0.064203794 | 0.045921397 | 0.055086831 | 0.434762239 | 0.173324774 | 0.123240088 | 0.229445987 | 0.262275098 |
| a10_g04 | 2.876191342 | 1.92416131 | 3.395470341 | 1.734926595 | 4.324149492 | 1.45126507 | 7.078341879 | 3.062801338 | 3.108095744 | 2.52874948 | 3.696985966 |
| a10_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a11_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a11_g02 | 1.497172845 | 0.708832975 | 1.154545322 | 0.55761959 | 1.802528623 | 0.516066834 | 7.508378857 | 0.927756267 | 1.193045736 | 1.906129776 | 2.581367507 |
| a11_g03 | 0.638521298 | 0.432583587 | 0.834076999 | 0.432529712 | 0.977729343 | 0.38568445 | 1.179105782 | 0.501279227 | 0.668322272 | 0.70616493 | 1.130945136 |
| a11_g04 | 2.997037585 | 1.934620706 | 3.451393648 | 2.23235007 | 5.19308416 | 1.472329936 | 8.573502168 | 4.90606123 | 4.780236338 | 4.002510654 | 4.182427814 |
| a11_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a12_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a12_g02 | 1.54972804 | 0.687914182 | 1.24800203 | 0.57119876 | 1.855276175 | 0.59044875 | 5.16234541 | 0.991995441 | 1.419002368 | 1.899649256 | 2.467485902 |
| a12_g03 | 0.60936211 | 0.420205313 | 0.98538723 | 0.432911388 | 0.6959802 | 0.357866313 | 0.850200864 | 0.535072104 | 0.971758544 | 0.582801252 | 2.816986203 |
| a12_g04 | 3.440116415 | 1.904455474 | 4.869677518 | 2.449191122 | 5.441080938 | 1.578427345 | 8.817736598 | 5.507803407 | 5.085298666 | 4.314856045 | 3.869591615 |
| a12_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a13_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a13_g02 | 1.555355729 | 0.708365695 | 1.163231286 | 0.526490255 | 1.808159062 | 0.526129663 | 2.008792108 | 0.792366736 | 1.051171874 | 1.895551614 | 1.858861926 |
| a13_g03 | 0.550844994 | 0.43456213 | 0.808614046 | 0.412028828 | 0.952861555 | 0.350429393 | 0.634606122 | 0.177510723 | 0.541335661 | 0.694339653 | 0.885272633 |
| a13_g04 | 2.804088269 | 1.922003806 | 3.32385412 | 1.822648057 | 4.705248708 | 1.483536424 | 7.047262736 | 3.013540037 | 3.031648893 | 3.687092015 | 4.601090279 |
| a13_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a14_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a14_g02 | 1.555355729 | 0.708365695 | 1.163231286 | 0.526490255 | 1.808159062 | 0.526129663 | 2.008792108 | 0.792366736 | 1.051171874 | 1.895551614 | 1.858861926 |
| a14_g03 | 0.550844994 | 0.43456213 | 0.808614046 | 0.412028828 | 0.952861555 | 0.350429393 | 0.634606122 | 0.177510723 | 0.541335661 | 0.694339653 | 0.885272633 |
| a14_g04 | 2.804088269 | 1.922003806 | 3.32385412 | 1.822648057 | 4.705248708 | 1.483536424 | 7.047262736 | 3.013540037 | 3.031648893 | 3.687092015 | 4.601090279 |
| a14_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a15_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a15_g02 | 1.555355729 | 0.708365695 | 1.163231286 | 0.526490255 | 1.808159062 | 0.526129663 | 2.008792108 | 0.792366736 | 1.051171874 | 1.895551614 | 1.858861926 |
| a15_g03 | 0.550844994 | 0.43456213 | 0.808614046 | 0.412028828 | 0.952861555 | 0.350429393 | 0.634606122 | 0.177510723 | 0.541335661 | 0.694339653 | 0.885272633 |
| a15_g04 | 2.804088269 | 1.922003806 | 3.32385412 | 1.822648057 | 4.705248708 | 1.483536424 | 7.047262736 | 3.013540037 | 3.031648893 | 3.687092015 | 4.601090279 |
| a15_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a16_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a16_g02 | 1.555355729 | 0.708365695 | 1.163231286 | 0.526490255 | 1.808159062 | 0.526129663 | 2.008792108 | 0.792366736 | 1.051171874 | 1.895551614 | 1.858861926 |
| a16_g03 | 0.550844994 | 0.43456213 | 0.808614046 | 0.412028828 | 0.952861555 | 0.350429393 | 0.634606122 | 0.177510723 | 0.541335661 | 0.694339653 | 0.885272633 |
| a16_g04 | 2.804088269 | 1.922003806 | 3.32385412 | 1.822648057 | 4.705248708 | 1.483536424 | 7.047262736 | 3.013540037 | 3.031648893 | 3.687092015 | 4.601090279 |
| a16_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a17_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a17_g02 | 1.555355729 | 0.708365695 | 1.163231286 | 0.526490255 | 1.808159062 | 0.526129663 | 2.008792108 | 0.792366736 | 1.051171874 | 1.895551614 | 1.858861926 |
| a17_g03 | 0.550844994 | 0.43456213 | 0.808614046 | 0.412028828 | 0.952861555 | 0.350429393 | 0.634606122 | 0.177510723 | 0.541335661 | 0.694339653 | 0.885272633 |
| a17_g04 | 2.804088269 | 1.922003806 | 3.32385412 | 1.822648057 | 4.705248708 | 1.483536424 | 7.047262736 | 3.013540037 | 3.031648893 | 3.687092015 | 4.601090279 |
| a17_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a18_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a18_g02 | 1.555355729 | 0.708365695 | 1.163231286 | 0.526490255 | 1.808159062 | 0.526129663 | 2.008792108 | 0.792366736 | 1.051171874 | 1.895551614 | 1.858861926 |
| a18_g03 | 0.550844994 | 0.43456213 | 0.808614046 | 0.412028828 | 0.952861555 | 0.350429393 | 0.634606122 | 0.177510723 | 0.541335661 | 0.694339653 | 0.885272633 |
| a18_g04 | 2.804088269 | 1.922003806 | 3.32385412 | 1.822648057 | 4.705248708 | 1.483536424 | 7.047262736 | 3.013540037 | 3.031648893 | 3.687092015 | 4.601090279 |
| a18_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a19_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a19_g02 | 1.555355729 | 0.708365695 | 1.163231286 | 0.526490255 | 1.808159062 | 0.526129663 | 2.008792108 | 0.792366736 | 1.051171874 | 1.895551614 | 1.858861926 |
| a19_g03 | 0.550844994 | 0.43456213 | 0.808614046 | 0.412028828 | 0.952861555 | 0.350429393 | 0.634606122 | 0.177510723 | 0.541335661 | 0.694339653 | 0.885272633 |
| a19_g04 | 2.804088269 | 1.922003806 | 3.32385412 | 1.822648057 | 4.705248708 | 1.483536424 | 7.047262736 | 3.013540037 | 3.031648893 | 3.687092015 | 4.601090279 |
| a19_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a20_g01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a20_g02 | 1.555355729 | 0.708365695 | 1.163231286 | 0.526490255 | 1.808159062 | 0.526129663 | 2.008792108 | 0.792366736 | 1.051171874 | 1.895551614 | 1.858861926 |
| a20_g03 | 0.550844994 | 0.43456213 | 0.808614046 | 0.412028828 | 0.952861555 | 0.350429393 | 0.634606122 | 0.177510723 | 0.541335661 | 0.694339653 | 0.885272633 |
| a20_g04 | 2.804088269 | 1.922003806 | 3.32385412 | 1.822648057 | 4.705248708 | 1.483536424 | 7.047262736 | 3.013540037 | 3.031648893 | 3.687092015 | 4.601090279 |
| a20_g05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G-Cubed