ashr

Name: ashr

Domain: currency, owner

Description: asset split among currencies

Calibration Values:

  USA JPN EUW AUS KOR ADV CHN IND IDN PHL VNM THA MYS PAK BGD LKA ROA LAM AFR MEN ROW
USA 0.0 1.0 0.8591913749484076 0.5117526063246279 0.4951492662029339 0.4781339026207742 0.4584824143195453 0.3484757625627726 0.33294949411829494 0.32746141144298496 0.32572224182605236 0.3239951006852757 0.3218716482233877 0.32033871478883735 0.3192200642144 0.3176481644301042 0.31733120410738175 0.3100299301604852 0.29039081294264923 0.284437506657162 0.2728850754186836
JPN 0.0 0.0 0.1408086250515923 0.08386860362450292 0.08114756432875805 0.0783590005458631 0.07513841532050554 0.05710996923498632 0.05456544588943935 0.0536660311627421 0.05338100725580811 0.05309795463634087 0.05274995251453324 0.05249872763552696 0.05231539752550443 0.052057786644158145 0.05200584158448952 0.05080927190797334 0.047590714118288135 0.04661505619502186 0.04472178537536206
EUW 0.0 0.0 0.0 0.4043787900508691 0.3912590941153008 0.37781382377843675 0.3622855295133191 0.27536001866065407 0.26309140767560296 0.2587548118194928 0.2573805475818578 0.2560157880552374 0.25433786961055027 0.25312656993209043 0.25224262999668007 0.25100053972689146 0.2507500827087687 0.24498073187794348 0.22946221304664327 0.2247580048750088 0.2156294570012372
AUS 0.0 0.0 0.0 0.0 0.03244407535300726 0.03132916359629236 0.030041522856898626 0.02283346592833195 0.02181612538529417 0.02145652520002738 0.021342568149184664 0.02122939925014469 0.021090262516265765 0.02098981884956484 0.020916520581733305 0.020813523690633867 0.020792755236964975 0.020314347818687645 0.01902751768003432 0.01863743426295274 0.017880474745500856
KOR 0.0 0.0 0.0 0.0 0.0 0.034364109458633565 0.03295173127062606 0.025045409210159658 0.023929515973169654 0.023535080287394906 0.023410083890452932 0.02328595199583756 0.0231333366878024 0.0230231627552514 0.022942763874152984 0.022829789379038824 0.0228070090257437 0.02228225690981265 0.020870767847762338 0.020442895932146446 0.019612607576904514
ADV 0.0 0.0 0.0 0.0 0.0 0.0 0.04110038671910546 0.031238905040276814 0.0298470618257017 0.0293550858779733 0.029199179039251615 0.029044350486209396 0.02885399483757942 0.028716575920284256 0.028616295146634167 0.0284753831138049 0.02844696939185694 0.027792450977655713 0.026031913850680263 0.025498233205689873 0.024462622293214588
CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.23993646936281868 0.22924614758677764 0.2254674308949735 0.22426995817996734 0.22308076744727018 0.22161870396595873 0.22056323131744712 0.21979300538463825 0.2187107031847308 0.21849246608209033 0.2134653104492692 0.19994316356595104 0.19584412585764568 0.1878899153738737
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04455480154571956 0.04382039455972168 0.04358766149207735 0.04335653805705747 0.043072380835909765 0.04286724598463132 0.042717549843854626 0.042507200574141736 0.042464785419512464 0.04148773989915096 0.038859662711375094 0.03806300020016393 0.03651707119203004
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.016483228754689373 0.016395685216314022 0.016308747148131863 0.016201860194567555 0.01612469784326619 0.016068388999931755 0.015989265222843576 0.01597331058109641 0.015605790731545211 0.014617228261801774 0.014317560252316322 0.013736052446747563
PHL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.005311067369033788 0.0052829054513733 0.005248281475384425 0.00522328621347815 0.00520504604501456 0.005179415416891158 0.005174247217084315 0.0050551962195400715 0.0047349703914617396 0.004637898694504674 0.0044495304079556226
VNM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0053024967871215375 0.005267744410209197 0.005242656454884001 0.005224348643857477 0.005198622966097917 0.00519343560033428 0.0050739431093570165 0.004752529743138756 0.004655098061657219 0.004466031222696039
THA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.006553964727851472 0.006522751069501499 0.006499973057060451 0.006467965964174649 0.006461512004073728 0.006312843141250712 0.005912950568412155 0.005791729082690927 0.005556497967195569
MYS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.004762561235236365 0.004745929958354636 0.004722560104407078 0.004717847770629061 0.004609297780690279 0.004317317779404503 0.004228808384730056 0.004057055303853214
PAK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.003492086728183172 0.0034748910347098235 0.0034714236682738702 0.0033915518660062585 0.0031767110452752133 0.0031115852458693328 0.0029852081902621893
BGD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.004924188547371745 0.004919275021761039 0.004806090518979368 0.0045016445094831015 0.004409356229830716 0.004230270197015525
LKA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0009978345799388486 0.0009748760321265929 0.0009131216568058543 0.0008944017364206651 0.000858075603903868
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.023008370599526193 0.02155088523041489 0.021109070218431777 0.02025172519008931
LAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06334587505041821 0.062047220343418856 0.05952717207348365
AFR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.020501014564337946 0.019668365720460188
MEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04061500669953053
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

This site uses Just the Docs, a documentation theme for Jekyll.