ainv

Name: ainv

Domain: owner, abroad

Description: inverse of I-ashr

Calibration Values:

  USA JPN EUW AUS KOR ADV CHN IND IDN PHL VNM THA MYS PAK BGD LKA ROA LAM AFR MEN ROW
USA 1.0 1.0 0.9999999999999999 0.9999999999999999 1.0 1.0 1.0 1.0 1.0 1.0 0.9999999999999999 1.0 0.9999999999999999 0.9999999999999998 0.9999999999999999 0.9999999999999998 1.0 0.9999999999999999 0.9999999999999999 0.9999999999999998 0.9999999999999998
JPN 0.0 1.0 0.1408086250515923 0.1408086250515923 0.1408086250515923 0.1408086250515923 0.1408086250515923 0.1408086250515923 0.1408086250515923 0.1408086250515923 0.1408086250515923 0.1408086250515923 0.1408086250515923 0.1408086250515923 0.14080862505159228 0.14080862505159228 0.14080862505159228 0.14080862505159228 0.14080862505159228 0.14080862505159228 0.14080862505159228
EUW 0.0 0.0 1.0 0.4043787900508691 0.4043787900508691 0.404378790050869 0.4043787900508691 0.4043787900508691 0.404378790050869 0.404378790050869 0.404378790050869 0.404378790050869 0.404378790050869 0.40437879005086896 0.404378790050869 0.40437879005086896 0.404378790050869 0.404378790050869 0.404378790050869 0.40437879005086896 0.40437879005086896
AUS 0.0 0.0 0.0 1.0 0.03244407535300726 0.03244407535300726 0.03244407535300726 0.03244407535300726 0.03244407535300726 0.03244407535300726 0.03244407535300726 0.03244407535300726 0.03244407535300725 0.03244407535300726 0.03244407535300725 0.03244407535300725 0.03244407535300725 0.03244407535300725 0.03244407535300725 0.03244407535300725 0.03244407535300725
KOR 0.0 0.0 0.0 0.0 1.0 0.034364109458633565 0.03436410945863357 0.03436410945863357 0.03436410945863357 0.03436410945863357 0.03436410945863357 0.03436410945863357 0.03436410945863357 0.03436410945863357 0.034364109458633565 0.034364109458633565 0.034364109458633565 0.034364109458633565 0.034364109458633565 0.034364109458633565 0.034364109458633565
ADV 0.0 0.0 0.0 0.0 0.0 1.0 0.04110038671910546 0.04110038671910546 0.04110038671910546 0.04110038671910546 0.04110038671910546 0.04110038671910546 0.04110038671910545 0.04110038671910546 0.04110038671910545 0.04110038671910545 0.04110038671910545 0.04110038671910545 0.04110038671910545 0.041100386719105444 0.04110038671910545
CHN 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.23993646936281868 0.23993646936281865 0.23993646936281865 0.23993646936281865 0.23993646936281865 0.23993646936281865 0.23993646936281865 0.23993646936281862 0.23993646936281862 0.23993646936281862 0.23993646936281862 0.23993646936281862 0.23993646936281862 0.23993646936281862
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04455480154571956 0.04455480154571956 0.04455480154571956 0.04455480154571956 0.04455480154571956 0.04455480154571955 0.04455480154571956 0.04455480154571956 0.04455480154571956 0.04455480154571955 0.04455480154571956 0.044554801545719544 0.04455480154571955
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.016483228754689373 0.016483228754689373 0.016483228754689373 0.01648322875468937 0.01648322875468937 0.01648322875468937 0.01648322875468937 0.016483228754689373 0.016483228754689373 0.016483228754689373 0.01648322875468937 0.016483228754689373
PHL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.005311067369033788 0.005311067369033788 0.005311067369033788 0.005311067369033788 0.005311067369033788 0.005311067369033789 0.005311067369033789 0.005311067369033789 0.005311067369033788 0.005311067369033789 0.005311067369033789
VNM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0053024967871215375 0.0053024967871215375 0.0053024967871215375 0.0053024967871215375 0.0053024967871215375 0.0053024967871215375 0.0053024967871215375 0.0053024967871215375 0.0053024967871215375 0.005302496787121537
THA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.006553964727851472 0.006553964727851472 0.006553964727851472 0.006553964727851472 0.006553964727851472 0.006553964727851471 0.006553964727851472 0.006553964727851471 0.006553964727851471
MYS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.004762561235236365 0.004762561235236365 0.004762561235236365 0.004762561235236365 0.004762561235236365 0.004762561235236365 0.0047625612352363645 0.004762561235236365
PAK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.003492086728183172 0.003492086728183172 0.0034920867281831715 0.0034920867281831715 0.0034920867281831715 0.0034920867281831715 0.003492086728183171
BGD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.004924188547371745 0.0049241885473717455 0.004924188547371745 0.004924188547371745 0.004924188547371745 0.004924188547371745
LKA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0009978345799388486 0.0009978345799388484 0.0009978345799388484 0.0009978345799388484 0.0009978345799388484
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.023008370599526193 0.023008370599526193 0.02300837059952619 0.02300837059952619
LAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.06334587505041821 0.06334587505041821 0.06334587505041821
AFR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.020501014564337946 0.020501014564337946
MEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.04061500669953053
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0

This site uses Just the Docs, a documentation theme for Jekyll.