delta_ff

Name: delta_ff

Domain: goods_o, dest, orig

Description: foreign source weights in FF

Calibration Values:

  USA JPN AUS EUW GBR CAN NZL CHN IND VNM OIL ROW
delta_ff(g01,USA) 0.0 3.880493226211024e-06 0.0 0.004879332182637743 0.0013294569792998972 0.9754845959940893 7.76098645242205e-07 0.0002646496380275919 0.004828885770696999 7.450546994325168e-05 0.0022421489861047302 0.010891768387329104
delta_ff(g01,JPN) 0.06046375110067509 0.0 0.0 0.07924860581156443 0.007044320516583505 0.026122688582330498 0.0 0.016730261226885826 0.1250366891693572 0.005283240387437629 0.0810096859407103 0.5990607572644555
delta_ff(g01,AUS) 0.044969865554010204 0.0002318034306907742 0.0 0.08576726935558646 0.046824292999536395 0.049374130737134904 0.0004636068613815484 0.04033379694019471 0.33657858136300417 0.006954102920723226 0.054010199350950396 0.3344923504867872
delta_ff(g01,EUW) 0.006083906929315061 8.299368558985336e-06 2.0356941748454597e-06 0.0 0.2436761943417724 0.013722457840773639 2.0356941748454597e-06 0.0024359429679919977 0.028553586047540037 0.0004492620452024326 0.032043862006242374 0.6730224170642534
delta_ff(g01,GBR) 0.0029508371292245265 3.4541289984070574e-06 1.1794586823828978e-06 0.9363399813241144 0.0 0.0037713191369193153 1.6849409748327106e-06 0.0005225001962956236 0.015178790771780476 0.00019098805949728777 0.006178847048809034 0.034860417804703885
delta_ff(g01,CAN) 0.9155957941305124 1.0818271353169959e-05 1.5303896060581895e-06 0.01641691148062925 0.0028873174660779904 0.0 2.3747424921592594e-06 0.0012314886843784107 0.0152383531677983 0.00022961121296410976 0.006825801503296432 0.04155999895089153
delta_ff(g01,NZL) 0.047372060857538034 8.644536652835407e-05 0.0005186721991701245 0.05316390041493776 0.05895573997233748 0.0655255878284924 0.0 0.03492392807745505 0.5522994467496543 0.0038900414937759332 0.03120677731673582 0.1520573997233748
delta_ff(g01,CHN) 0.025045455290012942 7.098123365384091e-05 2.1840379585797203e-05 0.025891769998962585 0.011903006874259476 0.0203006328249985 1.63802846893479e-05 0.0 0.05193369260757752 0.004641080661981905 0.506270918988572 0.3539042408557061
delta_ff(g01,IND) 0.06231865699788644 1.6225332868396896e-05 5.636168259548395e-05 0.021486895197159146 0.045310522982330036 0.16751232911806777 2.2487742045672887e-05 0.005313938841881284 0.0 0.002142882558478804 0.044851089872688064 0.6509686096739989
delta_ff(g01,VNM) 0.004478041332457909 3.732332638746861e-05 1.06096765365393e-05 0.011912014331399498 0.0013160735368048257 0.008313344671162074 3.3155239176685306e-06 0.33043468128957965 0.03703648620396288 0.0 0.009134836768705547 0.597323273339086
delta_ff(g01,OIL) 0.011591675266178759 1.0660552180052463e-05 4.264220872020986e-06 0.11580222787265333 0.009670948350538451 0.08432801361626642 4.8733952823096975e-06 0.010099807135381703 0.12390729340154465 0.0009113249177919136 0.0 0.6436689112713104
delta_ff(g01,ROW) 0.020254338274372723 1.8504724873084264e-05 5.167986225816325e-06 0.4748035665106491 0.00895011859694842 0.029542209777563208 4.16773082727123e-06 0.146309024237522 0.09699876701851208 0.013306397566845403 0.20980773757566096 0.0
delta_ff(g02,USA) 0.0 0.0 7.134268430304441e-05 0.0008304721337306548 4.112402105683074e-05 0.9959485347028466 0.0 3.329880247516659e-07 0.0 0.0 0.001316717896874275 0.0017914755731639623
delta_ff(g02,JPN) 0.10322782683041673 0.0 0.46724235428052435 0.0009708694353005471 2.8383722764806642e-05 0.0018386611405604803 0.0 0.00024206310474680852 0.0 2.1808469277607868e-08 0.18491341127193198 0.241536408405285
delta_ff(g02,AUS) 0.12049047386672088 0.00010225756220560501 0.0 0.05708949089972417 0.10105247625100477 0.09358767420999561 4.012638516928804e-05 0.0025939766412662337 4.400958373405785e-05 9.707996411924528e-05 0.05558280985659348 0.5693196247794666
delta_ff(g02,EUW) 0.3707381980356827 5.211605418856077e-07 0.0033221751000027974 0.0 0.038242946692330845 0.013277309319595688 1.8612876495914556e-08 1.604429953947835e-05 1.1167725897548734e-07 5.769991713733513e-07 0.4327754923957372 0.1416266057072626
delta_ff(g02,GBR) 0.4926182259836093 1.259993004518839e-07 0.0011909663877546152 0.04400767066941244 0.0 0.004843350109720191 0.0 4.430975399224584e-06 1.6799906726917855e-07 2.309987174951205e-07 0.30084764769386 0.15648718318315896
delta_ff(g02,CAN) 0.9851404986590818 5.089645970333879e-08 0.0002766986031772013 0.0006070675231115734 6.700518919944551e-05 0.0 0.0 9.924809642151064e-07 0.0 2.5448229851669395e-08 0.00105930801580559 0.012848353183970545
delta_ff(g02,NZL) 0.1495355347712668 6.362537379907108e-05 0.44552077368454546 0.012406947890818861 0.16087675765095122 0.12284469046255649 0.0 0.0028472354775084313 9.543806069860663e-05 6.362537379907108e-05 0.03297384997136859 0.07277152128268755
delta_ff(g02,CHN) 0.029583017368859987 9.375510599096769e-08 0.206914096860697 0.0014580794083715292 9.527862646332091e-05 0.0014831120216711178 0.0 0.0 0.0 1.8751021198193537e-07 0.34121702049882735 0.41924911394979175
delta_ff(g02,IND) 0.20016524209141934 4.530035129516422e-08 0.0057704040483293135 0.0008643307027117334 0.0005794367934164455 0.0029511140352991207 0.0 0.00011227692068506452 0.0 1.8120140518065688e-07 0.7233931104688931 0.0661638584374894
delta_ff(g02,VNM) 0.03172388399562028 4.360338362256911e-05 0.021186399620166083 0.014742788484830866 0.007291454705774057 0.03158338420394756 0.0 0.0011288431537842892 1.4534461207523038e-05 0.0 0.017140974584072165 0.8751441334069746
delta_ff(g02,OIL) 0.1558035745909235 4.078475886440635e-06 0.013043180541462751 0.03128792043451653 0.004363539885240275 0.052964590457697296 0.0 0.0005718452506040974 2.3612228816235258e-06 3.2198493840320797e-06 0.0 0.7419556892914034
delta_ff(g02,ROW) 0.34180250751766844 8.130691944589059e-07 0.1496149948614027 0.03338287225866818 0.001045745052427929 0.008996718023185173 1.5340928197337847e-08 0.015288876427964278 4.1420506132812185e-07 3.835232049334462e-06 0.44986320801144997 0.0
delta_ff(g03,USA) 0.0 0.009863952634010801 0.00027048393518100535 0.21746904697451097 0.022165914875368845 0.1842670331979905 3.6541907181931675e-05 0.026010344977012188 0.07245772968747959 3.0303945248854444e-05 0.20270416018909074 0.2647244876769247
delta_ff(g03,JPN) 0.41210404826642966 0.0 0.01664943449798697 0.005910686673239082 0.00024286517463999993 0.025750077820082602 4.110243250156966e-06 0.09433798931857595 0.00406030850105296 0.00037346736951617075 0.25073219590875173 0.1898348162264748
delta_ff(g03,AUS) 0.02981515772599327 0.07002417449660626 0.0 0.0024784194217736815 0.00020876051692446786 0.000154464028915491 0.0009451408079112084 0.13092692229313596 0.09956233321009338 0.00033346516983302185 0.01508087863311983 0.6504702836956935
delta_ff(g03,EUW) 0.23786728733194143 0.0023615714112447646 0.0005119839008554519 0.0 0.10124216649070555 0.00295508212919089 3.4257049836993725e-05 0.054590785218942235 0.05655236779812057 3.310687897347385e-05 0.3594539917897646 0.18439740000042398
delta_ff(g03,GBR) 0.13455970242624005 0.000293271967388548 0.001115258447651259 0.31994304059746176 0.0 0.0019715599462134816 3.076004210557224e-05 0.11904951768403234 0.035793956239247124 1.4165630330047381e-05 0.3515222740493427 0.03570649296998708
delta_ff(g03,CAN) 0.8871209358844262 0.0068510476399124085 3.3637689788792505e-06 0.04880138226369305 0.010091702674164678 0.0 9.675782533364432e-06 0.006612833435578719 0.00013146400644513964 1.1931486436848167e-05 0.022929784211449842 0.017435878846380787
delta_ff(g03,NZL) 0.03477508357227281 0.13573170281754854 0.009005033521474552 0.0033561188803684855 0.000675979080993968 0.0003242174525326876 0.0 0.11362739974784918 0.01105688169319031 0.00042057220868522104 0.00840284230922428 0.68262416871586
delta_ff(g03,CHN) 0.18146774350071704 0.04086383546033445 0.004159188198609813 0.01818100415057907 0.002476508912384795 0.002118761361542684 9.092856799161829e-05 0.0 0.02601756781700646 0.001008844683819825 0.4833906088838596 0.24022500846315462
delta_ff(g03,IND) 0.07986440366779086 0.006745037691527013 0.0013232797319253063 0.014623461206605558 0.0017812569278229003 0.0011214179324807226 8.591100686309897e-05 0.03794712426490041 0.0 3.563828175256533e-05 0.8016262910631043 0.054846178225227214
delta_ff(g03,VNM) 0.008266672456276993 0.008168578139841442 0.0005757028516968933 0.002625571506203998 0.00018974281078359612 0.0001941639469625176 2.491965114044094e-05 0.3006189121655449 0.0019492920960254303 0.0 0.07447092183274522 0.6029155225427785
delta_ff(g03,OIL) 0.20266955605781284 0.004705341276106052 1.4725909960219389e-05 0.3600511384161009 0.045794437251595675 0.002602660918054531 2.2286407634917394e-05 0.05741529930456891 0.1598806231538176 0.009719010781610892 0.0 0.15712492052273747
delta_ff(g03,ROW) 0.2921684897174033 0.018855408532279374 0.0014550072273440441 0.0990619481024494 0.003675138575116129 0.003708804270774139 7.044836835919105e-05 0.14194859929086429 0.06974486898413909 0.002644626123583804 0.36666666080768723 0.0
delta_ff(g04,USA) 0.0 0.0 0.010888826112637716 0.021302550142530623 0.00859035927989933 0.3021007216415419 8.988417781658492e-05 0.00020544954929505125 0.0 0.007306299596805259 0.00039805850175916174 0.6491178509977142
delta_ff(g04,JPN) 0.10300066138994336 0.0 0.5783745576295625 1.1224043457889249e-05 7.532915072408891e-08 0.07376378586232545 0.002811685660493527 0.003178563734236748 1.5065830144817782e-07 0.0010645515580328245 0.018730317120658722 0.219064427013837
delta_ff(g04,AUS) 0.026156256385804783 0.0 0.0 0.01430420271098699 0.2584292623118316 0.011647707921803693 0.008173830120563995 0.0053129895783665965 6.811525100469996e-05 0.1499897827123493 0.20148491247190245 0.3244329405353859
delta_ff(g04,EUW) 0.4682161576632362 3.2470927155371444e-07 0.18229535685224238 0.0 0.0001946632082964518 0.03117744777213722 1.6073108941908866e-05 0.0018988998200461218 9.416568875057718e-06 2.5164968545412866e-05 0.02218770923453686 0.2939787860938709
delta_ff(g04,GBR) 0.6050541354342363 7.007369650661601e-07 0.03260459024756336 0.005135701216969888 0.0 0.0005185453541489585 5.886190506555746e-05 0.021052941378447713 1.1912528406124722e-05 2.5226530742381764e-05 0.039011428319163266 0.2965259563482915
delta_ff(g04,CAN) 0.9035276629775056 0.0 0.00015961535155895086 8.676526802691689e-05 8.103548617608275e-05 0.0 4.911241586429257e-06 1.2278103966073143e-05 0.0 1.6370805288097525e-06 0.0019121100576497908 0.09421398443300125
delta_ff(g04,NZL) 0.0015843799302961968 2.2283824617386736e-06 0.11605638698981185 0.0005214414960468496 0.0001693570670921392 0.00016712868463040052 0.0 0.0006662863560598634 2.451220707912541e-05 4.456764923477346e-05 0.00028077619017907284 0.8804829350471081
delta_ff(g04,CHN) 0.03317522557100431 4.329307755379046e-08 0.09499691774934356 2.394107188724613e-05 1.4286715592750852e-06 0.039307819885731385 0.0008959069468981398 0.0 3.463446204303237e-07 3.203687738980494e-06 0.23780506521214625 0.593790101565993
delta_ff(g04,IND) 0.1840290258766087 0.0 0.35824980736783274 1.2925543520281505e-05 3.513739986095943e-06 0.02567027060833208 0.00188174893960739 0.0004697431143912013 0.0 2.8549137387029535e-06 0.07549297026903813 0.35418713962694465
delta_ff(g04,VNM) 0.012904378691935255 8.746092664880938e-08 0.43400289580212775 2.3293760130799564e-05 4.22727812135912e-07 0.0027932250375619174 8.571170811583319e-06 0.0010336569615989537 3.6442052770337244e-07 0.0 0.11325369325992428 0.4359794107066431
delta_ff(g04,OIL) 0.03761434386839057 0.0 0.02111656521437165 0.0010986869078371058 0.00134512972974184 0.00132899892685353 9.230403874977317e-05 0.012479416423397728 0.0003369545492224729 6.138666654717924e-05 0.0 0.9245262136748882
delta_ff(g04,ROW) 0.15905682444550767 3.8861017766946423e-07 0.4379827898542276 0.016972394065642785 0.0001611955016972938 0.05595768936740791 0.0029034620814396357 0.010027541580511787 0.002416067196606593 0.00039863632025333645 0.31412301097652756 0.0
delta_ff(g05,USA) 0.0 2.2785615295236175e-08 0.0003191353278250779 0.0005928361387514548 0.0008072715642949225 0.5972173796460382 1.982348530685547e-06 2.483632067180743e-06 4.557123059047235e-08 5.3751266481462135e-05 0.19642617649764946 0.20457891522151556
delta_ff(g05,JPN) 0.02071246156448022 0.0 0.0029133253782162513 0.00016349493696511954 8.396709033780082e-06 0.0006384997494436937 0.00037063670162632267 2.523601075726254e-06 0.0 0.0013936472231558432 0.9569612569249406 0.01683575721106246
delta_ff(g05,AUS) 0.19387315042326947 3.545950662635345e-07 0.0 0.00010113051289836007 5.1770879674476044e-06 0.00018396392037752174 0.09079846369559968 1.631137304812259e-06 0.0 0.06956637491293804 0.32648709546996996 0.3189826582446083
delta_ff(g05,EUW) 0.17559224350963468 3.0970128513567855e-08 1.4284971776883173e-05 0.0 0.029795431539048223 0.019916014740944978 3.1666956405123126e-06 3.290576154566584e-06 0.0 1.254290204799498e-06 0.37761842080945496 0.39705586189701186
delta_ff(g05,GBR) 0.22436015044596075 2.2836640512775756e-08 6.371422703064435e-06 0.48143381126311335 0.0 0.04369154019849334 1.2788518687154424e-06 1.3245251497409938e-06 0.0 5.024060912810666e-07 0.14020037051079035 0.11030462753918895
delta_ff(g05,CAN) 0.5334407045560338 7.512803695698395e-07 3.1818933299428496e-06 0.006452747094235351 0.011063266336359625 0.0 7.070874066539666e-07 8.838592583174581e-07 0.0 2.6515777749523746e-07 0.3296176332043297 0.11941985953089967
delta_ff(g05,NZL) 6.025496457868868e-06 0.0 0.00011104129186644054 5.164711249601886e-06 0.0 6.886281666135849e-06 0.0 0.0 0.0 0.0 0.9998243998175135 4.648240124641698e-05
delta_ff(g05,CHN) 0.01752181408943609 3.582658230864532e-08 0.002943491530145551 0.002564420698904149 0.0022133918454440423 0.019436852393580107 0.0004153887495359946 0.0 0.0 1.0747974692593595e-06 0.7571125234336558 0.19779100663524685
delta_ff(g05,IND) 0.029538226291584195 7.3191387209365456e-09 1.2042422908847596e-05 0.00019544784069098253 9.092810004310169e-06 0.002077037384791908 2.671485633141839e-06 2.730038742909331e-06 0.0 1.0588354016288202e-06 0.888077367726799 0.08008431784430442
delta_ff(g05,VNM) 0.037208635779567165 1.978472982896233e-07 6.715816625275546e-06 9.884670852881014e-05 5.067089139528686e-06 0.00018081044760357242 1.4838547371721748e-06 1.5498038366020493e-06 0.0 0.0 0.9145856281788016 0.04791106447386204
delta_ff(g05,OIL) 0.06293878727094405 1.5515130022330708e-05 0.04525153904548704 0.038209886462494944 0.0019676509539034407 0.07006798951620499 0.0005762762579722833 0.0006061982944439211 0.0001789781070433149 0.00022829405604286613 0.0 0.7799588849054409
delta_ff(g05,ROW) 0.1455523319581561 6.820351089487403e-07 0.015851342312887057 0.004042717913196077 0.0017488694959920785 0.0005045087656508055 0.0005685132411158868 0.0010450421327188554 5.341238805020255e-07 0.0019339557465217342 0.828751502274772 0.0
delta_ff(g06,USA) 0.0 0.04828883056505089 0.016115963118965668 0.23116792304403186 0.1994698882843893 0.05050471643511682 0.0001094556275547849 0.06586866427124206 0.0152355933951797 0.004328615717040666 0.06346379026726859 0.30544655927415953
delta_ff(g06,JPN) 0.028458542705753504 0.0 0.0024278651707271863 0.1049229536838653 0.004132383017456343 0.00013540225332066814 0.010119199958387696 0.08293000379613107 0.04629476962370343 0.012206395944495171 0.11277601393254928 0.5955964699136103
delta_ff(g06,AUS) 0.03672403551972196 0.05371979629484745 0.0 0.1036703060724477 0.022725482909273582 0.00037999122918991476 0.004400717929924109 0.3051523876780412 0.027278171594928576 0.012995236791283544 0.05423747483024569 0.37871639915009614
delta_ff(g06,EUW) 0.044958152418355435 0.01956129339602096 0.0011410980530547302 0.0 0.16425534245471193 0.0041445859327953445 0.00016404737688244367 0.18829293332985433 0.01671048583082763 0.007183208368844639 0.1269137676567292 0.4266750851819234
delta_ff(g06,GBR) 0.07351226762423532 0.004945356509974365 0.015997228987703598 0.5812401780758214 0.0 0.0106290603619142 0.00038058813553210893 0.04300302543721373 0.009714631391329115 0.0039202167718101 0.06301999006591837 0.19363745663854764
delta_ff(g06,CAN) 0.3363925802089455 0.12846880611528766 0.0011476760782082563 0.21351217408811513 0.008950732254832996 0.0 2.3230659253505186e-05 0.14500862794835787 0.010740715683629396 0.003667591274075318 0.04035613823301901 0.11173172745627544
delta_ff(g06,NZL) 0.012955971739413161 0.1656709769347204 0.2539580975939176 0.10407537478925255 0.004773285371946432 0.002753432243982191 0.0 0.26458538646428137 0.013494285162051312 0.003702361524699003 0.021757433393012317 0.15227339478272384
delta_ff(g06,CHN) 0.009849971694991992 0.008875603606701754 0.0033439902169679916 0.12759324452383106 0.009252005677683058 0.0014429458936993504 0.0014187791698238462 0.0 0.01039853494048463 0.010000318658571455 0.1733919665104812 0.6444326391067636
delta_ff(g06,IND) 0.024666096030094186 0.08491914169111973 0.00538526126142924 0.11341722351317901 0.036630672667479304 0.005435517290404681 0.0011484595143257358 0.17105462495309434 0.0 0.01053264398570806 0.11801528599030889 0.42879507310285675
delta_ff(g06,VNM) 0.020696582237384416 0.0470301017576955 0.009349623040540645 0.10498838710182455 0.009659979659123295 0.0026696067878143963 0.0010959185506541614 0.34236736303565624 0.03541567845515691 0.0 0.04250500913152986 0.38422175024262
delta_ff(g06,OIL) 0.03530671030634418 0.04756934167957619 0.0040030314853235 0.24040638115087357 0.07190913158214798 0.004592639154943438 0.0005720472791737879 0.19067395057614062 0.04528484024487474 0.0054423864486326445 0.0 0.35423954009196945
delta_ff(g06,ROW) 0.035603396909795706 0.0854750174632978 0.0034236395629379055 0.2133552793654754 0.041278968694871264 0.006864562273602024 0.000691044424557878 0.43121138314272706 0.04548378401627475 0.01037315385581959 0.12623977029064062 0.0
delta_ff(g07,USA) 0.0 0.006640829845826475 0.04463503887190224 0.07305199390690967 0.004227992272697314 0.2737674121191256 0.0004937024284346399 0.0556622878891028 0.029392078736940528 0.006383744335829001 0.007055523510838323 0.49868939608239343
delta_ff(g07,JPN) 0.05264816034673504 0.0 0.3239932677884115 0.002601637738411038 0.00028687555430034084 0.0746422750090213 0.0004883348867276485 0.02267026700293396 0.003971212625946743 0.002935586487885703 0.004217004102466193 0.5115453784571606
delta_ff(g07,AUS) 0.11174196057289064 0.012588068755127984 0.0 0.06896532930312445 0.0048032548061272134 0.12433975132314878 0.008986364165315161 0.031043508874266608 0.013386303476497073 0.00024879469355829434 0.011940819564189473 0.6119558444657542
delta_ff(g07,EUW) 0.050627892967289825 0.0016332378625848435 0.018738587859846632 0.0 0.014359930182627007 0.1298094813265675 5.041117639652298e-05 0.015006335332149737 0.014101602157991527 0.0003398190720879822 0.11278669893855685 0.6425460031239014
delta_ff(g07,GBR) 0.16465843630781846 0.000659984275347089 0.004399046236616126 0.45038918091488467 0.0 0.04731754957855965 2.0495652799275637e-05 0.024810533455757462 0.028483136140493935 0.0003411495344636827 0.0005579911155589776 0.27836249678770053
delta_ff(g07,CAN) 0.6641892144469722 0.0003416932034856801 0.0405301087661003 0.052542672203932106 0.0004091493720663759 0.0 3.0039350843627457e-05 0.004465450104726496 0.0035471496203587304 0.00019883861727632604 0.026119974484554213 0.20762570982968392
delta_ff(g07,NZL) 0.03175488740602318 0.006105623461578135 0.2223688929294154 0.04434102049425399 0.0035582966848069775 0.052779731484207115 0.0 0.09182707835810265 0.019622858274168226 0.0003776178130504352 0.0154812897072675 0.5117827033871265
delta_ff(g07,CHN) 0.011964840574415854 0.0005618159670179074 0.40912052335760696 0.01185050490949912 0.00012841611413745086 0.014553727564760624 0.0005173930561932296 0.0 0.01918206187027948 0.001555871509555594 0.04099198275537773 0.489572862321156
delta_ff(g07,IND) 0.004887268790111581 0.00045285337694778497 0.026552666968471625 0.1194884806641174 0.0008791455825760416 0.07162172083964825 1.5814643462975995e-05 0.017881466116157867 0.0 0.001928497592154196 0.37670070768672076 0.37959137773963153
delta_ff(g07,VNM) 0.02428105554446392 0.005694057235653104 0.48369027843406015 0.03759225400525117 0.001294845843075942 0.0018055789059816078 0.0008172634325511502 0.103611977924488 0.028425472886733784 0.0 0.03648986833519448 0.2762973474525468
delta_ff(g07,OIL) 0.0026673668649212817 0.0015257060977948958 0.0028018451657704333 0.18708262559083563 0.0018712844602813811 0.059481760795118126 1.9424258054043143e-05 0.02103938511123683 0.046734140526876064 0.00834330849918817 0.0 0.6684331526299232
delta_ff(g07,ROW) 0.09160762416603178 0.0078140594212094 0.3744402104373564 0.1055596044631238 0.005798034482272744 0.06859777806744351 0.0006229950693335488 0.09947612156400569 0.04175943956856838 0.007668319546452104 0.19665581321420275 0.0
delta_ff(g08,USA) 0.0 0.002955067012673815 0.004086409666836838 0.04606070072272409 0.006805037266203 0.16240587341131485 0.006700416074223964 0.01404002954663762 0.013790686106225053 0.021980173141575906 0.028077415559944717 0.6930981914916401
delta_ff(g08,JPN) 0.30838883570103276 0.0 0.09313903666139034 0.019696528892712267 0.002183467250424029 0.08872000080120987 0.020113718410971395 0.07561185161282957 0.005712823176335518 0.020792721046311916 0.015963027269968857 0.3496779891768135
delta_ff(g08,AUS) 0.11684833045280028 0.004682972185328431 0.0 0.07139018020662971 0.03766687671809128 0.0555761925310109 0.13459146651860748 0.08290502381727495 0.046388454073375926 0.08121034361278975 0.011046748229861911 0.35769341165422947
delta_ff(g08,EUW) 0.09919291628764863 0.0008721977315463839 0.023941179123898777 0.0 0.043202806493081586 0.027403494625325348 0.010700463744847507 0.02359830603041536 0.017280771225854658 0.026466926474476876 0.04516662521029169 0.6821743130526132
delta_ff(g08,GBR) 0.03143401840874876 0.0004563495400635079 0.0030928069388776133 0.5288902001000533 0.0 0.025846191726760982 0.005804626561682818 0.019427893168555508 0.014763978367227837 0.0123214947898807 0.008376228969658428 0.34958621142849056
delta_ff(g08,CAN) 0.5759873175405598 0.0006427980447920045 0.0030538443833468213 0.029629492287314742 0.0018682060905600897 0.0 0.00385859782627308 0.017069380542006234 0.008770587700529358 0.008427068863062574 0.011546084325488518 0.339146622396067
delta_ff(g08,NZL) 0.09567892136068733 0.001173246452667473 0.4623025956844632 0.05107852441365821 0.0064989601640525595 0.016442133904222746 0.0 0.028907224628588978 0.023417721812809104 0.03860768873930611 0.056843059456286316 0.2190499233832579
delta_ff(g08,CHN) 0.21037248018237487 0.0009312837434779403 0.07335240469430165 0.025955424226614184 0.0009621705174211493 0.05788098149416534 0.009008298301342393 0.0 0.008596975156053871 0.028877245003932347 0.025393409285627045 0.5586693273946892
delta_ff(g08,IND) 0.15787521726123904 0.00039996242592791123 0.10131753599410791 0.02780703468301685 0.001325347189690366 0.06454220201528846 0.00736069012628059 0.02108818931100417 0.0 0.03480041299832849 0.08493733409767622 0.49854607389744005
delta_ff(g08,VNM) 0.12098321449305924 0.002138212572019865 0.16394868521475037 0.01696070885523781 0.0007041169134027167 0.01213183659633593 0.00806377872549193 0.15253108854442265 0.039096812041610404 0.0 0.026405416740321038 0.4570361293033479
delta_ff(g08,OIL) 0.06567168891806527 0.0003154375434729803 0.0455015302075243 0.11687013025658233 0.004040898512086562 0.06124363800219478 0.0016024678639616624 0.03949857380974556 0.05232397215105946 0.02256700753023589 0.0 0.5903646552050712
delta_ff(g08,ROW) 0.2936799573607421 0.007678314286065934 0.0910025422187457 0.1934903507824263 0.003892951941262303 0.06720023288857041 0.007622211798684721 0.11636672975489949 0.04305335992702916 0.019750673845232353 0.15626267519634163 0.0
delta_ff(g09,USA) 0.0 0.0631446632343497 0.003669179070361202 0.15569731315965576 0.021979661706093123 0.0915541076462149 0.0005634587572192373 0.2017562143393663 0.021200962793705203 0.042598025710445984 0.005891866529103315 0.39194454705348536
delta_ff(g09,JPN) 0.0796624886301037 0.0 0.007131636515002995 0.12170060607490754 0.012990251868983418 0.007072258745745307 0.0021130218335212174 0.3612721146712076 0.00772227214807897 0.04564012148223859 0.01227227683687783 0.34242295119333277
delta_ff(g09,AUS) 0.12935925010407143 0.0851310545175472 0.0 0.16325846093793223 0.02299867865133223 0.00957248228151767 0.009754035003780881 0.33268437051303495 0.014078863357439008 0.0210002152907963 0.005034991420493911 0.2071275979220543
delta_ff(g09,EUW) 0.09795016525803667 0.03897441652615433 0.00613197061471643 0.0 0.08601284766897288 0.012279959934354035 0.0003039697260045572 0.22958036737067547 0.02012354991167939 0.016722537301584833 0.029879821654082938 0.46204039403373853
delta_ff(g09,GBR) 0.07245523812111526 0.02661760181959394 0.008605352186242749 0.4637205808989313 0.0 0.021918606474475653 0.0004052115350787116 0.1603410549635925 0.015547196115635712 0.013641725788363483 0.00834923723035356 0.20839819486661712
delta_ff(g09,CAN) 0.5323048956444346 0.03379435692849699 0.003205427174528865 0.08432794130712883 0.01822064037608097 0.0 0.00033610221694807817 0.11356113267604284 0.005731055733025776 0.016797364373916265 0.002316010904552441 0.1894050726648442
delta_ff(g09,NZL) 0.09614344340787122 0.10442691890801623 0.1280914410348025 0.16407116418203876 0.041104519862260436 0.009520527412805829 0.0 0.2263197283233268 0.007316511879582577 0.023842055678395487 0.0057753140462851555 0.19338837526461505
delta_ff(g09,CHN) 0.05725756936138752 0.12498640968965205 0.009521929919885805 0.216817743388062 0.010420490908654689 0.019114361091890502 0.002143305211598766 0.0 0.004981666070225217 0.07516511945235599 0.02915426241752305 0.4504371424887644
delta_ff(g09,IND) 0.04888172217026816 0.0436206826044769 0.01201883617664916 0.1951528649900092 0.02412389890682207 0.0038449832439763393 0.00038685387662647935 0.34977393351514885 0.0 0.02599591630185159 0.05896348932216748 0.2372368188920038
delta_ff(g09,VNM) 0.01250028294039308 0.07839342313286356 0.0038049178848034624 0.029391608416684274 0.001870618029246077 0.0006332959745278453 0.0002894054776228719 0.49013349545694934 0.009211613353644838 0.0 0.00663214416097557 0.3671391951722892
delta_ff(g09,OIL) 0.057137561249428405 0.03961769520273406 0.005651865428134236 0.16340327760562298 0.027948486650545782 0.005470382942756334 0.00020840141930880308 0.3931422446268208 0.05125653892796762 0.01980049096938138 0.0 0.23636305497729945
delta_ff(g09,ROW) 0.12940786551429273 0.0805294131894378 0.006542926138099229 0.27930201476221533 0.022300618545533245 0.006750434907823061 0.0006259678459312236 0.3799049169211981 0.024347371434753205 0.027779708916522112 0.04250876182419404 0.0
delta_ff(g10,USA) 0.0 0.02322259980646595 0.007552279052018291 0.3010003143738785 0.025462115465201968 0.10713936940833925 0.004400089616208038 0.1733547450975362 0.04395609495373725 0.04361603812922787 0.011904005843120194 0.25839234825426644
delta_ff(g10,JPN) 0.13165272174761614 0.0 0.01922006638174362 0.19084801546607566 0.010752153943752833 0.01897962502340942 0.0071135268384086 0.2807346737521466 0.014591309129538873 0.05200534657167216 0.010672048187360998 0.26343051295827513
delta_ff(g10,AUS) 0.0944372904293256 0.023156812386616415 0.0 0.21119041898805277 0.02866704838299128 0.009897815513656209 0.037883848932532334 0.31424800734075076 0.028263621314096675 0.027906340901230037 0.015979153091423975 0.20836964271932418
delta_ff(g10,EUW) 0.143460817399999 0.019944099808434753 0.0016506669810991757 0.0 0.10700627244120518 0.007612349680868584 0.002213244392936435 0.17969050107223172 0.03932299219333818 0.020093619272540934 0.027905060367322987 0.4511003763900231
delta_ff(g10,GBR) 0.06516068034877073 0.00796248845908321 0.0036491824900642044 0.5827368431657175 0.0 0.007447296305784382 0.00318348257690973 0.11354682284804969 0.02888339593048156 0.015782619117668067 0.007058413061300488 0.16458877569617034
