delta_mR

Name: delta_mR

Domain: goods_m, regions

Description: input weights on individual materials goods

Calibration Values:

  USA JPN AUS EUW GBR CAN NZL CHN IND VNM ROW OIL
g06 0.24606458386001717 0.39271808671663533 0.49870993392465685 0.2736651159251962 0.35530202842677205 0.4699087636105477 0.38293345759957464 0.5225875268502358 0.48853239059669923 0.4680997241666698 0.36138327256415864 0.3657301512762322
g07 0.029001863735199283 0.032859613735420366 0.004791144272483197 0.007494215600751742 0.0037393427053895823 0.0035424637863314874 0.0006344099316294077 0.051161036565214285 0.020791745891693234 0.034020554344050824 0.000968825102574069 0.006657574492506523
g08 0.0001175852985402152 0.001034780000874416 0.003455127136815824 0.0013421956024923486 0.002211513246171554 0.00020483269271497239 0.0001012643167768265 0.008815540981768908 0.014600424137121124 0.006781119999242956 0.006775182160317776 0.004004269217665956
g09 0.3823367615090797 0.367405557234747 0.3241805879129676 0.34337993786827975 0.3313866280573003 0.3167940992405442 0.3720846322017134 0.2708066651848209 0.3799927380795367 0.38918855083335263 0.36557808796846725 0.43288040963978874
g10 0.0011725744883456979 0.0025011533604186154 0.00316421466856823 0.007368497272441075 0.001804154308659357 0.0022218880581785228 9.62905038639746e-05 0.0010050937215506485 0.0036223794486315605 4.4247696467041494e-05 0.004461202835097822 0.0066064301103600795
g11 0.01808319692940865 0.04136891261057404 0.031216318487118283 0.19043002071705337 0.06849454323017329 0.04708030406052554 0.05244328172796534 0.01737154983330293 0.03818640209560545 0.08781904199954332 0.1629506377088972 0.07364380488751698
g12 0.32322343417940924 0.1621118963413302 0.13448267359738988 0.17632001701378555 0.23706179002553396 0.16024764855115767 0.19170666371847644 0.12825258686310667 0.05427391975071266 0.014046760960673418 0.097882791660487 0.11047736037592946

This site uses Just the Docs, a documentation theme for Jekyll.