delta_m

Name: delta_m

Domain: regions, sec_std, goods_m

Description: input weights, individ goods

Calibration Values:

  g06 g07 g08 g09 g10 g11 g12
delta_m(USA,a01) 0.07723379932413617 0.00226557028947508 5.2744057805777304e-05 0.045937880392174855 0.01961673473004782 0.2283174365958284 0.6265758346105318
delta_m(USA,a02) 0.02828173754931188 0.08869434572525214 2.5874482395067986e-05 0.16827013565409454 0.03067536260940175 0.11568065446253248 0.5683718895170121
delta_m(USA,a03) 0.06741772877953923 0.02351103100354075 0.0016668357134642824 0.059353180049847826 0.20481789567292172 0.2269018539835803 0.41633147479710597
delta_m(USA,a04) 0.041867982278091825 0.0640136215550823 0.00011219409155196747 0.1869262278801832 0.13945366625471406 0.12576963769195726 0.44185667024841946
delta_m(USA,a05) 0.010770180400541925 0.12559001743608614 0.00011266290081873715 0.18371652063560232 0.048643799946673505 0.08679129179613243 0.5443755268841449
delta_m(USA,a06) 0.004724208001761741 0.02194506698171253 0.0009486421950489001 0.42353236305407876 0.06946762845743307 0.03987078764515182 0.43951130366481334
delta_m(USA,a07) 0.04450312672488419 0.06364610408566627 0.00017328926371552153 0.18747487424244372 0.08892944817726162 0.05334521791285588 0.5619279395931727
delta_m(USA,a08) 0.007280701224298162 0.004729721190255124 0.1807666842466071 0.13382085453526568 0.2756051907699954 0.04484967061983797 0.3529471774137406
delta_m(USA,a09) 0.002579845922798222 0.011734771855940926 0.0006503283313116216 0.5988647135242787 0.07843532192939202 0.040017733896618966 0.2677172845396596
delta_m(USA,a10) 0.00330487810223902 0.004649310810913225 0.15241858937341732 0.08477598232967702 0.4715292722017562 0.056589803184160035 0.22673216399783722
delta_m(USA,a11) 0.020998816013820608 0.00023764590677758204 0.0003093166316676243 0.11504708064847095 0.02615918656157893 0.25857005232927394 0.5786779019084103
delta_m(USA,a12) 0.023276902778701425 0.0006667891927818731 0.0017707050602226214 0.07659664871591607 0.07287182969745454 0.043115393195615054 0.7817017313593083
delta_m(JPN,a01) 0.12826464531265241 0.0003465952155863445 9.719182414848203e-05 0.02994425019843368 0.014806519375116041 0.11062843875737753 0.7159123593166855
delta_m(JPN,a02) 0.22480180892583362 0.0008798521719403347 8.156669644173857e-05 0.029432195473306964 0.049276334639731655 0.20267956401211437 0.4928486780806314
delta_m(JPN,a03) 0.020548289848035226 0.006143741397930227 8.41782003526041e-05 0.03204121178769055 0.05857538222555878 0.3395789354947568 0.5430282610456758
delta_m(JPN,a04) 0.020903279526026473 0.00042317960761723293 2.11048785194227e-05 0.143126082842316 0.043092843689159555 0.14455158960285883 0.6478819198535025
delta_m(JPN,a05) 0.02185141451505628 0.000721370828259999 0.00022942867376119053 0.13073175975440524 0.04131487819531807 0.14758508307193416 0.6575660649612651
delta_m(JPN,a06) 0.007463123491743616 0.009519309688055673 0.002032848679583499 0.43957647669297595 0.047718751046573145 0.07792054114078852 0.4157689492602797
delta_m(JPN,a07) 0.014614268670349297 0.010658851816167186 4.284323819642253e-05 0.06975254947797799 0.05779780386528344 0.5828278684161227 0.26430581451590285
delta_m(JPN,a08) 0.011841850498680681 5.680764363808465e-05 0.1014777844748938 0.02560810961166281 0.46046009574045815 0.10651009099283178 0.2940452610378347
delta_m(JPN,a09) 0.007259855853814701 0.024689147219087937 0.00036896707883382694 0.6683564549727145 0.06071191874335584 0.031667935098427136 0.2069457210337661
delta_m(JPN,a10) 0.007990127355788504 0.0022855688233264773 0.10805942662409969 0.03200076572948519 0.5442494770565616 0.04147654565749699 0.26393808875324165
delta_m(JPN,a11) 0.03574466432701043 0.00013755989640138936 0.00022380066895145596 0.0702566611813871 0.028676175251414165 0.2394267072682853 0.6255344314065501
delta_m(JPN,a12) 0.02578641291493553 7.047294747401145e-05 0.007624441107338733 0.06936976074176181 0.15643744618378638 0.08027842464676063 0.6604330414579429
delta_m(EUW,a01) 0.0878399846798857 0.011401641095324974 0.0020734633527553213 0.235369740943387 0.0810431978895397 0.05395824173950763 0.5283137302995997
delta_m(EUW,a02) 0.06049992506464198 0.006971121073935648 0.0019321438950431948 0.18710690027444749 0.019773705700055537 0.058626751949655914 0.6650894520422204
delta_m(EUW,a03) 0.022016802294617503 0.05979416461220203 0.0007955703804268716 0.09094068051457117 0.21435036046813785 0.15756316501528136 0.45453925671476314
delta_m(EUW,a04) 0.05632163875959556 0.004698308268727945 0.0009479441967344851 0.4482596764885083 0.03846003656114859 0.0372865408173928 0.4140258549078923
delta_m(EUW,a05) 0.01929355073793351 0.005892403792047798 0.0005283115756536239 0.22382933218561177 0.028605592019080882 0.06434087253303974 0.6575099371566326
delta_m(EUW,a06) 0.31804869840517186 0.010390825278020936 0.00045178439862449257 0.3118682212207135 0.04727532997758657 0.02037230346683263 0.29159283725305
delta_m(EUW,a07) 0.023803424952185435 0.1484929991236631 0.00032482303433448633 0.24124258551165598 0.0876800835704814 0.1382598952854627 0.3601961885222169
delta_m(EUW,a08) 0.017403798352828282 0.005107546089466344 0.1722066795379702 0.08543932094575465 0.3723426988159352 0.03356563579074932 0.3139343204672958
delta_m(EUW,a09) 0.0073640779853678265 0.014555178871602981 0.0003060507822512923 0.623663274656488 0.062405606492168066 0.03318767600962534 0.25851813520249645
delta_m(EUW,a10) 0.0054954312744886465 0.005274115150791078 0.0929856384908062 0.059621321755828786 0.48910309350785647 0.04603931635170509 0.30148108346852387
delta_m(EUW,a11) 0.01902705254586459 0.0009187118915252708 0.0007840414156894337 0.08856065743940517 0.028584162412794538 0.3877528044926896 0.47437256980203146
delta_m(EUW,a12) 0.03278336743910014 0.0010211769505321046 0.004366043397282942 0.07440659460485323 0.10002333116296573 0.05913963194851522 0.7282598544967506
delta_m(AUS,a01) 0.14676335685430253 0.014126435473821863 0.0015584026846100505 0.09232324206045547 0.01999040068792151 0.04893222378364943 0.6763059384552391
delta_m(AUS,a02) 0.12295756698658762 0.057601788316225117 7.6112467191248804e-06 0.07383209027815715 0.02040677146887338 0.04286048110176126 0.6823336906016765
delta_m(AUS,a03) 0.0084927519401539 0.0004755227284568447 0.0004650638004848982 0.024684276375453163 0.17705616435216318 0.09551448104017146 0.6933117397631166
delta_m(AUS,a04) 0.05065792815288426 0.2699415703042339 0.00012647896693155692 0.13792416758471474 0.026321457406419484 0.09739880376108331 0.41762959382373277
delta_m(AUS,a05) 0.12332768648943328 0.06257341521350834 7.127613384116004e-05 0.07762324530387042 0.019354441791890453 0.04696482323983958 0.6700851118276168
delta_m(AUS,a06) 0.42059601568767324 0.008175305720404502 0.0008726140044055914 0.19857614784235222 0.04437482523816175 0.034943070426089226 0.2924620210809134
delta_m(AUS,a07) 0.1333155025104917 0.1633149496451791 0.0005452999747131952 0.12493718998039739 0.03211615733996469 0.04585152102593794 0.49991937952331594
delta_m(AUS,a08) 0.05622841328441301 4.7835383516068924e-05 0.24850070062765453 0.03586303713935532 0.1283446058059408 0.07313792899780792 0.4578774787613123
delta_m(AUS,a09) 0.010004492323315932 0.28847028639388866 0.0020415912344344126 0.305816109498312 0.043184542658662596 0.07564517658550415 0.2748378013058823
delta_m(AUS,a10) 0.0017616421223877903 0.0038416455517154067 0.23832372476317154 0.03808838080539598 0.296528712358492 0.09803186590956618 0.32342402848927115
delta_m(AUS,a11) 0.05834306674997354 0.0026119515564022168 0.001162433124635587 0.07741733683524821 0.031352074244361844 0.22306509540268699 0.6060480420866916
delta_m(AUS,a12) 0.036712318938378605 0.0017639059244457136 0.004893946603701611 0.049975726879125965 0.06304727280210333 0.07652795928822595 0.7670788695640189
delta_m(KOR,a01) 0.030311176193398476 0.0007215964879374601 0.0001386729523303668 0.3209679230325377 0.18648822186507 0.027687773834402206 0.43368463563432386
delta_m(KOR,a02) 0.009711275630690552 0.0029779724040315697 0.00013197213021068542 0.3448935810799305 0.02718915369593485 0.0377164428078765 0.5773796022513253
delta_m(KOR,a03) 0.009948195681859506 0.0015439437368309167 9.341322988642006e-05 0.33276541821241284 0.14529580472360726 0.07128076135589582 0.4390724630595071
delta_m(KOR,a04) 0.0027869374801842046 9.438673483442615e-05 0.00011251529350826166 0.4361498041623039 0.04055266618879961 0.14429202953615125 0.37601166060421826
delta_m(KOR,a05) 0.017011791606447498 0.0004831366539829054 0.0007888255862210079 0.18028846943731658 0.007363909228859663 0.05096051353074234 0.74310335395643
delta_m(KOR,a06) 0.003044547892680693 0.0029148097004680767 0.00013817907858460702 0.5831670629028747 0.07567709230038776 0.015922782145137395 0.3191355259798668
delta_m(KOR,a07) 0.02316214075302757 0.004756721787939606 0.0003792535097278602 0.22130566097599438 0.10513064743355198 0.3032599482548056 0.34200562728495304
delta_m(KOR,a08) 0.0036135651455982023 5.140743174272695e-05 0.27231397783624006 0.04043761294952588 0.443815090401121 0.026345156819177463 0.2134231894165947
delta_m(KOR,a09) 0.0012825911044634878 0.03015368294208069 0.0005352554925397095 0.6839587345295698 0.09180572976306291 0.025675234918866655 0.16658877124941684
delta_m(KOR,a10) 0.0019084235258440122 0.004381075290001397 0.14801541658324194 0.0860534071746027 0.518101509172152 0.03861762129572584 0.2029225469584321
delta_m(KOR,a11) 0.0038859768786826147 3.7937512545525234e-05 0.0001981151249829498 0.1664870486801765 0.05526660130535635 0.34474338336726273 0.4293809371309934
delta_m(KOR,a12) 0.01647425497452383 0.00015774827730598762 0.0166624233403971 0.12363637356540379 0.17614259597371426 0.03912345314210635 0.6278031507265487
delta_m(CAN,a01) 0.18854819418145363 0.01049341654957173 0.0004951240572339024 0.12338813438093212 0.08449294876899163 0.04288808327627242 0.5496940987855445
delta_m(CAN,a02) 0.062331196786442805 0.005699638321065752 0.0019110750600415723 0.2174103017679696 0.07863106810675596 0.06200861201107444 0.5720081079466498
delta_m(CAN,a03) 0.019293164643298357 0.06670610052413653 0.00038634800943101945 0.0761731639524244 0.1828873141610171 0.36258940549914187 0.29196450321055073
delta_m(CAN,a04) 0.47722257867564116 0.013816835378930836 0.0002897192225196657 0.2109981993346918 0.05131502313844345 0.028776689796002463 0.21758095445377054
delta_m(CAN,a05) 0.024045322746566417 0.007899046914923337 0.00027230176490498735 0.2738213305328509 0.04723947549312809 0.07396593480116925 0.5727565877464569
delta_m(CAN,a06) 0.005737554711113991 0.020042151947326798 0.003563037738429821 0.4518215981505345 0.0770234320588676 0.038363459218015636 0.4034487661757116
delta_m(CAN,a07) 0.04061382569964416 0.14868342136952944 0.00018612214150534996 0.21357793751255863 0.13102176390261122 0.07467685791254458 0.39124007146160666
delta_m(CAN,a08) 0.024533492712117674 0.007649190234353155 0.3150101322883241 0.03703806094733524 0.36513077210288053 0.043143819240953375 0.20749453247403565
delta_m(CAN,a09) 0.004935691800832133 0.09562913814930023 0.00043695286384134676 0.6196239560746989 0.06745120051635681 0.05387441457183803 0.15804864602313262
delta_m(CAN,a10) 0.005983442796032691 0.004279354712776214 0.2097505387467675 0.06554542884684648 0.45245872960868594 0.08224649215765507 0.17973601313123613
delta_m(CAN,a11) 0.05735991344129048 0.0009874152545941229 0.0011951466758034622 0.11954311817140138 0.03020443031781936 0.41382899866734 0.3768809774717512
delta_m(CAN,a12) 0.032765462408900055 0.001096565804590097 0.003691962389622448 0.059682932326329326 0.09041284643633479 0.05125194326987813 0.7610982873643451
delta_m(NZL,a01) 0.08137805924911198 0.00203273184353502 9.123422565700999e-05 0.03778856248832584 0.008868310097797507 0.010651721572149704 0.859189380523423
delta_m(NZL,a02) 0.016429474730021255 0.3325174895853622 3.724783285961612e-05 0.02362323003604079 0.004190105966414748 0.06268002928083333 0.560522422568468
delta_m(NZL,a03) 0.013175869795735028 0.06299855392207662 6.6780271853528384e-06 0.02834606725889095 0.02421236843115754 0.14062744381692252 0.730633018748032
delta_m(NZL,a04) 0.004075031003368872 0.38564252842837476 3.665182186432668e-07 0.026884152061730136 0.027373413159372383 0.1605937041292268 0.3954308046997083
delta_m(NZL,a05) 0.0035543113681526343 0.6523308298184658 9.354271518955964e-05 0.008734602999000236 0.0049475781427260205 0.11818384116114365 0.2121552937953221
delta_m(NZL,a06) 0.4420584345325534 0.023788303460004503 0.0007129213574718628 0.2590144308072932 0.03590373202982676 0.010910620112589108 0.2276115577002611
delta_m(NZL,a07) 0.026556582340997233 0.231053477180817 0.000825508067597673 0.1060082342783604 0.07064754133152451 0.1049857382811905 0.45992291851951256
delta_m(NZL,a08) 0.02358848783101237 0.0021064893261441633 0.2028688914728973 0.05796477876153993 0.2554938887418127 0.04915846447544102 0.4088189993911525
delta_m(NZL,a09) 0.0193603101451545 0.014182217963778571 0.004197529713290501 0.451768918192048 0.07090233728500862 0.07378833041311597 0.36580035628760377
delta_m(NZL,a10) 0.003303455461330899 0.002588777774304531 0.34164219801084994 0.044421758493127086 0.252669217981462 0.08837645534325343 0.26699813693567215
delta_m(NZL,a11) 0.008169758603730789 0.0009429870162935397 0.0008483117728811802 0.04239866221718277 0.039906980152039764 0.3750963113928636 0.5326369888450083
delta_m(NZL,a12) 0.041975542691837335 0.0012701244939804421 0.009989596473669817 0.0639751024468434 0.08348380010236023 0.04169405401517174 0.757611779776137
delta_m(TWN,a01) 0.03184550985381602 0.0011090536572686209 0.00010332980926421972 0.3379933582746472 0.053869679274506775 0.05610034797602212 0.518978721154475
delta_m(TWN,a02) 0.13165994483694227 0.00231396102767767 3.9065165515808585e-05 0.09706606020956686 0.037535266458674256 0.18462347839277793 0.5467622239088452
delta_m(TWN,a03) 0.07303383369522058 0.001678215823251874 1.4398553099184486e-05 0.14726632752042362 0.11230646197277666 0.12805451053004085 0.5376462519051872
delta_m(TWN,a04) 0.04262280982174483 0.004167083911996928 0.012722693053806541 0.36828007038212063 0.15554082405213285 0.03610692767942129 0.3805595910987769
delta_m(TWN,a05) 0.05555079152281479 0.009732987956752225 0.00010881624321790865 0.583226435022245 0.16498154932327339 0.022839112237527978 0.1635603076941686
delta_m(TWN,a06) 0.007587356493259582 0.03453911865348317 0.00047120075453844124 0.6351541249899995 0.04343175606975682 0.03372792557298452 0.24508851746597804
delta_m(TWN,a07) 0.02461023537189074 0.591758464080124 1.8395350945002845e-05 0.15025270497597687 0.04447054278766976 0.029083941828475287 0.15980571560491816
delta_m(TWN,a08) 0.004955918027995659 0.00015661509038498729 0.1166439236680624 0.04142067536429278 0.5237666187109795 0.022412241392258166 0.2906440077460266
delta_m(TWN,a09) 0.0038813149074989565 0.013343909070273418 5.707955352566241e-06 0.6804935644370855 0.08040631417360919 0.015181962571139962 0.20668722688504035
delta_m(TWN,a10) 0.0058674740469624054 0.005838620288938296 0.061886060403354856 0.031483486645751076 0.7053662190205355 0.017594490669096286 0.17196364892536148
delta_m(TWN,a11) 0.020635926979740944 4.7783267504133814e-05 2.936275233415989e-05 0.11510284982506416 0.01187885693930167 0.2623662869543058 0.5899389332817492
delta_m(TWN,a12) 0.029854707398240966 6.625469918394156e-05 0.003281124573375396 0.09175859589280501 0.12486275842931747 0.04579473018622979 0.7043818288208474
delta_m(CHN,a01) 0.018216161812164153 0.0013408329281364383 0.000846561499499242 0.3907346430275171 0.04287290514947147 0.07197282107030266 0.4740160745129089
delta_m(CHN,a02) 0.004260595541410152 0.002914851612349102 0.00014936142906940805 0.09176418903708504 0.07769152698706569 0.1489972752085487 0.6742222001844719
delta_m(CHN,a03) 0.0006498665645810656 0.004798621685122679 4.27563054478129e-06 0.13289753350629332 0.2772894202754763 0.20223745475338112 0.38212282758460075
delta_m(CHN,a04) 0.0018725432823116497 0.0008566813951015931 1.7620742286187499e-06 0.38290387356432554 0.08882883761741038 0.07178882832632594 0.45374747374029617
delta_m(CHN,a05) 0.0011966618971093132 0.0015302307721023652 0.00019199889722212085 0.1965041377518237 0.09231701071082066 0.025941204317811956 0.68231875565311
delta_m(CHN,a06) 0.044891392853471955 0.013358818190094804 0.003583119947702655 0.5480037845899791 0.06827342051912896 0.04003581153855543 0.2818536523610671
delta_m(CHN,a07) 0.0011086382455108206 0.21479170620534735 3.0269899102872423e-05 0.2693232791901767 0.18232833956512595 0.058942319601735675 0.27347544729300055
delta_m(CHN,a08) 0.0017545701063973779 6.358312050885796e-05 0.3565210370111043 0.02902541301461998 0.4031284895896243 0.04770495951697925 0.16180194764076605
delta_m(CHN,a09) 0.00048644538707406964 0.06065194040340895 0.0015918260401300219 0.6679651550919582 0.08180596112680256 0.035563115280027126 0.1519355566705992
delta_m(CHN,a10) 0.00040046109206029554 0.007146728177616125 0.18136887419191544 0.05155507114750474 0.5569145472538787 0.04646775954115311 0.15614655859587173
delta_m(CHN,a11) 0.003040873535398988 0.00020314928790346966 0.00018584007977942595 0.22257929621319422 0.04137368118316044 0.22761419711211361 0.5050029625884499
delta_m(CHN,a12) 0.009238801401898766 0.00015368161473050597 0.025120187987290238 0.11259357905715889 0.21983442491382046 0.07586707968862037 0.5571922453364807
delta_m(IND,a01) 0.10083790323179721 0.002340677077119398 0.025355539153916556 0.19226173967599203 0.0468357658110675 0.0857155150662752 0.5466528599838322
delta_m(IND,a02) 0.13175592494179644 0.05632137996577582 2.289890362942706e-05 0.12159595256852676 0.160723119445779 0.2882912050286731 0.2412895191458193
delta_m(IND,a03) 0.00799347587645575 0.00020767096816805465 2.2138961986692728e-05 0.23156728820932576 0.3056516901603353 0.14808180016928085 0.3064759356544476
delta_m(IND,a04) 0.005366524192123221 0.00018312625393720732 1.0833656480736336e-06 0.4994276857269502 0.10842860258452265 0.08016421780701027 0.30642876006980857
delta_m(IND,a05) 0.0010515965860751321 0.057624579924326305 0.00015760624239603024 0.22077223517180647 0.2532841375108757 0.17389303550469834 0.29321680905982195
delta_m(IND,a06) 0.0021691173708120372 0.044507231212468606 0.01046104524716635 0.4695593272654204 0.04647256748978672 0.0908812656620134 0.33594944575233265
delta_m(IND,a07) 0.004327193397170837 0.007352132442616524 3.2576439128190605e-05 0.450183650003285 0.22758055383984893 0.10913560365729165 0.20138829022065868
delta_m(IND,a08) 0.018073024914607706 0.013543515931764743 0.43996760803449075 0.01629701352721233 0.08130667024297221 0.0965360355319469 0.33427613181700544
delta_m(IND,a09) 0.024799695844655335 0.07525487987150253 0.00045091141461097475 0.532389272042781 0.1175247681255484 0.08398825279961795 0.16559221990128384
delta_m(IND,a10) 0.007348252824475886 0.0017799871566230904 0.30501013905172275 0.052422069978694114 0.4292502920501286 0.05934356418667524 0.1448456947516803
delta_m(IND,a11) 0.03080453492655567 7.530859688979576e-05 0.013106911392792568 0.15030052469955793 0.09082002009205996 0.0755562938663473 0.6393364064257967
delta_m(IND,a12) 0.05067514541966688 0.004801658744998749 0.1371644382461149 0.1002965601869717 0.13738414219098558 0.0983640860645945 0.47131396914666784
delta_m(IDN,a01) 0.0034718608516082577 0.0016410236586572467 0.00010617190344807923 0.36138011870761294 0.028152487950689885 0.06020136215499711 0.5450469747729866
delta_m(IDN,a02) 0.23093059702654373 0.014111284294508294 7.341369050983109e-05 0.13135556468309653 0.029109225512141696 0.07715390887380888 0.517266005919391
delta_m(IDN,a03) 0.047589725560845106 0.0012119643550214223 2.8103188312457667e-05 0.123689375479854 0.04421286294078439 0.1764749474232525 0.6067930210519301
delta_m(IDN,a04) 0.12813286521139358 0.2196706405412223 1.0755285852456857e-06 0.14362482656978745 0.022812956704970175 0.12988903635538834 0.35586859908865304
delta_m(IDN,a05) 0.2567599744193118 0.08714645045501082 0.0003219853442478203 0.07392738393431028 0.039023622081363146 0.07382602660911335 0.4689945571566428
delta_m(IDN,a06) 0.026461193692987457 0.10373416238200996 0.0008703578908236726 0.33726795570199847 0.11529096962669279 0.07713982709467691 0.33923553361081077
delta_m(IDN,a07) 0.22133140787023453 0.12957391805689186 4.9725120167060394e-05 0.18124564964599174 0.10483455998190419 0.13520210786038592 0.22776263146442474
delta_m(IDN,a08) 0.1411322461446503 0.0005407595145473822 0.13996794387386352 0.02095702074250874 0.3632212854463824 0.025240862397240844 0.30893988188080684
delta_m(IDN,a09) 0.01615043919206136 0.1725914377902161 0.0015444796794784397 0.4050837098085902 0.07853993345096422 0.0494634856515418 0.2766265144271479
delta_m(IDN,a10) 0.008070029747416975 0.00815351197565472 0.3951118527514098 0.030907365416014777 0.285149756904289 0.048780407637768315 0.22382707556744633
delta_m(IDN,a11) 0.07230197638296143 6.785511428364278e-05 0.004392676668474975 0.10092069151613332 0.0811043287923587 0.2533785303550272 0.4878339411707608
delta_m(IDN,a12) 0.07968517514571952 0.0007093006562250814 0.06045665191573984 0.04984290877556405 0.1797650681966552 0.07205329342982898 0.5574876018802672
delta_m(PHL,a01) 0.004918792330769582 0.025272224125981232 0.005613762540621854 0.2614117382805984 0.0195467912776022 0.011211546580401213 0.6720251448640255
delta_m(PHL,a02) 0.005846829623997757 0.13441094532883946 0.007848882062675384 0.16702312806789948 0.0252863111437173 0.02723510186417974 0.6323488019086909
delta_m(PHL,a03) 0.0021676927741332893 0.0007444232913354637 0.007242821628454554 0.09574019716911701 0.06463510479499449 0.03067762824917051 0.7987921320927945
delta_m(PHL,a04) 0.0009451538795328022 0.32812808413816763 0.0035746717596963507 0.251466947527819 0.019586519371063087 0.03523222904798038 0.36106639427574067
delta_m(PHL,a05) 0.002271329933525382 0.6802335251417854 0.0016045540131602103 0.059487990162611325 0.013058384008366135 0.04813036748487438 0.19521384925567703
delta_m(PHL,a06) 0.007694613461061359 0.04096224857171197 0.0019210208399311692 0.5691773193442105 0.1129760157925354 0.013086500039400562 0.25418228195114906
delta_m(PHL,a07) 0.0037195409292346063 0.3966734919127137 0.01375283258552021 0.13284522243967486 0.1891648249225044 0.04706250979327767 0.21678157741707454
delta_m(PHL,a08) 0.0003361012786890306 0.00035992303755207576 0.3517761025119589 0.007402568394646173 0.5225730204099246 0.014646113424579808 0.10290617094264945
delta_m(PHL,a09) 0.0006600136270242013 0.09398634023656802 0.015648940228814745 0.48667371128262193 0.13259672278618062 0.04665243269895063 0.2237818391398398
delta_m(PHL,a10) 0.0007167322664010396 0.006445091774611042 0.24637710085223397 0.030177836171080847 0.45070243558676576 0.016288095484472236 0.2492927078644351
delta_m(PHL,a11) 0.0041852686925565805 0.00020355196745654576 0.001084494185064309 0.19612947756548063 0.03242988054726923 0.34216089115878295 0.42380643588338973
delta_m(PHL,a12) 0.006684270150588832 0.0004152043486081675 0.005498488695875342 0.07069871551518042 0.10819559027489696 0.036112409081461454 0.7723953219333888
delta_m(VNM,a01) 0.02064292022159416 0.003122819123100616 4.879999483417798e-05 0.6135480469256326 0.02358977233982021 0.06439799266622455 0.27464964872879377
delta_m(VNM,a02) 0.014292629326804319 0.0031500571632832796 3.2553122596795866e-05 0.12859768671241337 0.01705894545823174 0.03974984637337477 0.7971182818432958
delta_m(VNM,a03) 0.00045773333018503853 0.0004609690776233323 2.3599717802845034e-05 0.08142110654316856 0.3078823369792336 0.12057217009837046 0.4891820842536161
delta_m(VNM,a04) 0.04933635127875554 0.21154021824468305 7.559336313013608e-07 0.29947434057497807 0.16888812386039412 0.07690250815733837 0.19385770195021956
delta_m(VNM,a05) 0.0015295062681243304 0.000610244150128744 0.00010008079809167668 0.7482028779964703 0.08413027396269208 0.04864704349262951 0.1167799733318632
delta_m(VNM,a06) 0.08765179940970691 0.011901580399072326 9.980142459012918e-05 0.721866938549567 0.035472343859582665 0.022794695835550355 0.12021284052193058
delta_m(VNM,a07) 0.009849948390430874 0.12126292780794874 0.0002875098572563214 0.23533649222816666 0.2665205504810384 0.0447223828515243 0.3220201883836348
delta_m(VNM,a08) 0.0013203437150466862 0.00019622617821650327 0.24835220247661507 0.05311084587127678 0.5344747445868218 0.0273578706415986 0.13518776653042466
delta_m(VNM,a09) 0.002215216194452722 0.009680553424781047 0.00022215676121601773 0.8152950237025905 0.0825307698755128 0.019026766644373763 0.07102951339707303
delta_m(VNM,a10) 0.001058738901026429 0.008689072580663098 0.15646659288190792 0.05229597034716397 0.6584456456910297 0.02590884123904292 0.097135138359166
delta_m(VNM,a11) 0.013592591395048589 0.00011477702266099872 0.00024157522277479514 0.2543632455816632 0.07842577278793665 0.3814073039963825 0.2718547339935333
delta_m(VNM,a12) 0.029861950922033715 0.0004995216962893472 0.028692997811632728 0.188323747042223 0.1873293250349856 0.04275738243238457 0.522535075060451
delta_m(THA,a01) 0.014110085615725819 0.000830173368534407 0.0030016715833919546 0.2415614835417457 0.049155659386626284 0.04183757463970704 0.6495033518642688
delta_m(THA,a02) 0.006587389809604642 0.002016569511700219 6.44553509113756e-05 0.14374281717049622 0.008383224326719353 0.029959472906903248 0.8092460709236649
delta_m(THA,a03) 0.0016268919267712271 0.000560149935155814 7.385668632021522e-05 0.05445524459709234 0.48152498252912684 0.04398296352506261 0.41777591080047094
delta_m(THA,a04) 0.001607020895164499 0.00016560197808556363 1.060028112676602e-06 0.13772916025852255 0.006908952540530997 0.7022919269903809 0.15129627730920273
delta_m(THA,a05) 0.001909573565890286 0.0030967131465938907 0.00011242336541105504 0.06926770633912423 0.012055497873633893 0.028662560780871454 0.8848955249284751
delta_m(THA,a06) 0.009529987713841224 0.07882828833103807 0.0012966366094606452 0.5886592366559054 0.043531831792688894 0.0833132294955373 0.19484078940152844
delta_m(THA,a07) 0.006178848449266793 0.009548771701053654 1.8319094213819592e-05 0.2146586030170913 0.1704428548849776 0.14608507072094068 0.4530675321324562
delta_m(THA,a08) 0.002863803286795518 0.0010173057823588125 0.1853547830658173 0.05201833805894331 0.4643320682673445 0.02478409337346063 0.26962960816528003
delta_m(THA,a09) 0.0007790887186193299 0.026157477095320705 0.00011191181441459066 0.7093728881305013 0.0779179859618787 0.015342466583138262 0.17031818169612709
delta_m(THA,a10) 0.001007152661343805 0.004509375911594567 0.29225449524734004 0.03789987929824451 0.465752820183326 0.023929655596513742 0.17464662110163737
delta_m(THA,a11) 0.002806291068120217 0.00010711872623467511 0.0008237459308304965 0.08794748803856195 0.055599088905952464 0.2275196174011872 0.625196649929113
delta_m(THA,a12) 0.015383805775550152 0.0007066119430191394 0.03446300148981864 0.12992307246624693 0.28576992341232016 0.04294943995786686 0.49080414495517816
delta_m(MYS,a01) 0.3173194672624814 0.22348914221084312 5.4840354917898995e-05 0.08880469666486486 0.006998518015703947 0.022806636885178817 0.34052669860601
delta_m(MYS,a02) 0.30092905847501894 0.20846290065543918 2.2086768359077113e-05 0.08682201085326502 0.009304214615154766 0.05358619372047535 0.34087353491228745
delta_m(MYS,a03) 8.246430721356766e-05 0.0002385237384642534 0.0033373484422627104 0.0427915915305751 0.2616582919722795 0.07083110038915981 0.6210606796200451
delta_m(MYS,a04) 0.000315376328831512 0.00900041066400442 1.1300875929255466e-06 0.5061941902557164 0.05506423860086377 0.07996647210270681 0.349458181960284
delta_m(MYS,a05) 0.002078440311307016 0.004614866292227207 0.0004362078302400274 0.28123012313676377 0.04504278882371186 0.1411835686266117 0.5254140049791385
delta_m(MYS,a06) 0.06062588390884238 0.038260975162214536 2.1401080743522962e-05 0.5629542039907456 0.059813560499263015 0.04177892767589721 0.2365450476822938
delta_m(MYS,a07) 0.18144288616717585 0.016450945528071224 1.2797871009887086e-05 0.333234030848408 0.16054759792805354 0.018976465775768454 0.28933527588151303
delta_m(MYS,a08) 0.00118095533508083 0.007447534907402938 0.06573101978971327 0.060146356268742554 0.5770119178679232 0.018397025166368576 0.2700851906647686
delta_m(MYS,a09) 0.0018458498148200375 0.009700415017169218 0.00022459971256404436 0.7628354132257245 0.0593466808256249 0.014955831998291685 0.15109120940580587
delta_m(MYS,a10) 5.251883552017697e-05 0.002783114052760161 0.21694625899019185 0.07771427070645125 0.4645076624906863 0.02308120888009365 0.21491496604429658
delta_m(MYS,a11) 0.00445974294429486 2.7332844779520963e-05 6.753394796926112e-05 0.21836785641676157 0.09746298926807558 0.20552272181778572 0.47409182276033357
delta_m(MYS,a12) 0.03681900130985243 0.00031376772930728563 0.0217795109404077 0.17116658169303214 0.1705984401809332 0.03502376044080632 0.5642989377056609
