ashr

Name: ashr

Domain: currency, owner

Description: asset split among currencies

Calibration Values:

  USA JPN EUW AUS KOR CAN NZL TWN CHN IND IDN PHL VNM THA MYS ROA LAM AFR MEN ROW
USA 0.0 1.0 0.8591497973662856 0.5117988960051832 0.49518108164841046 0.47815322937128407 0.4604473664601309 0.4584682786667934 0.45186562562688126 0.3446193054049975 0.3294302385521595 0.32405571508160214 0.32235211018049076 0.3206589016292266 0.3185787832457198 0.3170756193149232 0.3092878618856537 0.2897349294326766 0.28380618024226206 0.27229810753424394
JPN 0.0 0.0 0.14085020263371442 0.08390501683294722 0.08118066942967012 0.07838909984424694 0.07548637626043694 0.07516192187823723 0.07407947383315522 0.056497364192579384 0.05400724762548302 0.05312614083571453 0.052846849498784806 0.052569262553786654 0.05222824507730328 0.051981814309475106 0.050705078616424405 0.047499543904634185 0.046527576586019616 0.044640927275484056
EUW 0.0 0.0 0.0 0.40429608716186966 0.3911688268764987 0.37771765669589163 0.3637308912872941 0.36216750876099013 0.35695173590614426 0.27223239015011635 0.2602337704888104 0.25598815990530505 0.2546423953853633 0.2533048434731408 0.2516616517237065 0.25047422576337824 0.24432227842430557 0.22887641844886913 0.22419299666316755 0.215102182277005
AUS 0.0 0.0 0.0 0.0 0.03246942204542078 0.03135289206759409 0.030191904386831305 0.03006213400745231 0.029629192733810105 0.022596965205022676 0.021601005867321086 0.02124859403794015 0.02113688729351305 0.021025862246112418 0.0208894672096266 0.020790903540937936 0.02028025401871356 0.01899815250157181 0.01860939964569898 0.017854806056537317
KOR 0.0 0.0 0.0 0.0 0.0 0.0343871220209833 0.03311377776434573 0.032971448633725364 0.032496608725095626 0.02478382530497628 0.023691480292604015 0.023304963203448926 0.02318244584706279 0.02306067616010313 0.022911081259811873 0.022802978922881495 0.022242910416511198 0.02083673132406283 0.020410356243190406 0.019582735564025896
CAN 0.0 0.0 0.0 0.0 0.0 0.0 0.03702968384096104 0.036870523423030536 0.036339530800661664 0.027714663725291636 0.026493142256456145 0.02606091716536575 0.025923911384741895 0.025787741690011867 0.025620456280855988 0.025499570183610053 0.024873270162278704 0.023300801820318705 0.02282400528702283 0.021898513417511617
NZL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.004298184629771047 0.00423628411640426 0.0032308394507064068 0.003088440474102659 0.003038053794699955 0.0030220823333319993 0.003006208338753348 0.0029867070269284763 0.0029726147191200406 0.002899603737029393 0.002716293096692991 0.0026607104973513083 0.0025528211982797787
TWN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01440154825784765 0.010983467818537158 0.010499372399751208 0.010328079310092558 0.01027378319460109 0.010219818424371443 0.010153522331942305 0.010105614532231294 0.009857408521246414 0.009234231000466143 0.00904527401252094 0.008678496689662144
CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2373411787477726 0.22688038628957094 0.22317892291911184 0.22200564101351725 0.22083951913026825 0.21940693035380307 0.2183716932281083 0.21300822258361743 0.19954201229423335 0.1954588506741981 0.18753317878409256
IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04407491575374105 0.043355851012682634 0.04312792341616281 0.042901386761305414 0.04262308491836043 0.04242197458949354 0.041380040023577015 0.03876402682942967 0.03797081148210445 0.03643113091931508
IDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.016314602734036447 0.016228834651932443 0.016143589974631223 0.016038866300623084 0.015963189430153745 0.015571114355608068 0.014586720899762234 0.014288237696875358 0.013708863145747803
PHL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.005257135800497814 0.005229521812528027 0.005195597837849888 0.0051710832258308045 0.005044075220938014 0.004725192800265456 0.004628502756562472 0.004440821338891035
VNM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00525266780576077 0.005218593682729401 0.0051939705684295664 0.005066400422957361 0.004746106620782724 0.004648988624548428 0.004460476524267937
THA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.006487012750739239 0.006456404800372351 0.006297827756324914 0.0058996840982804485 0.005778960831017261 0.005544629424409534
MYS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.004718342871054312 0.0046024547121750956 0.004311491188561885 0.004223266582906924 0.004052017109551732
ROA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02456119914263909 0.023008459682150036 0.022537645248487045 0.021623765008226915
LAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06321920405724175 0.061925570577816495 0.05941454714595644
AFR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02046266634824979 0.019632924543703606
MEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04054905604308758
ROW 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

This site uses Just the Docs, a documentation theme for Jekyll.