sigma_m

Name: sigma_m

Domain: sec_std, regions

Description: subs elast, M tier

Calibration Values:

  USA JPN EUW AUS KOR CAN NZL TWN CHN IND IDN PHL VNM THA MYS ROA LAM AFR MEN ROW
sigma_m(a01) 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
sigma_m(a02) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
sigma_m(a03) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
sigma_m(a04) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
sigma_m(a05) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
sigma_m(a06) 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
sigma_m(a07) 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654 2.7654
sigma_m(a08) 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323 1.7323
sigma_m(a09) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
sigma_m(a10) 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573 0.0573
sigma_m(a11) 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
sigma_m(a12) 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528 2.236149528

This site uses Just the Docs, a documentation theme for Jekyll.